← Back to Cape Town 2026
HYROX Cape Town 2026: Start Lists
Cape TownApr 3 - 5, 2026
| Wave↓ | Starter | Categories | Age group | PB |
|---|---|---|---|---|
| Sun12:20 | 🇿🇦 Catherine Crane#122028 #122028WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:20 | 🇿🇦 Caitlin Schultz#122005 #122005WOMEN25-29 | WOMEN | 25-29 | 1:53:58 |
| Sun12:20 | 🇿🇦 Bernice Mkansi#122013 #122013WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:20 | 🇿🇦 Anthea Kemp#122012 #122012WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:20 | 🇿🇦 Ankia Helena#122027 #122027WOMEN25-29 | WOMEN | 25-29 | 1:42:32 |
| Sun12:20 | 🇰🇪 Angela Waweru#122030 #122030WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:20 | 🇿🇦 Alicia Naudé#122004 #122004WOMEN16-24 | WOMEN | 16-24 | 1:31:50 |
| Sun12:10 | 🇿🇦 Yolanda Tomi#121024 #121024WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:10 | 🇭🇰 Tracey Smal#121019 #121019WOMEN60-64 | WOMEN | 60-64 | 2:14:01 |
| Sun12:10 | 🇿🇦 Torey Boshoff#121003 #121003WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:10 | 🇿🇦 Sydney Petersen#121005 #121005WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:10 | 🇿🇦 Shirley-Ann Omardien#121010 #121010WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:10 | 🇿🇦 Savannah Barron#121012 #121012WOMEN16-24 | WOMEN | 16-24 | 1:49:38 |
| Sun12:10 | 🇿🇦 Pearl Ndlozi#121027 #121027WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:10 | 🇿🇦 Paula-Ivana Rebelo#121015 #121015WOMEN25-29 | WOMEN | 25-29 | 1:39:32 |
| Sun12:10 | 🇿🇦 Nosipho Ximba#121006 #121006WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:10 | 🇿🇦 Nidene Reitsma#121004 #121004WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:10 | 🇿🇦 Neline Naude#121001 #121001WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:10 | 🇿🇦 Moratuwa Motsieloa#121017 #121017WOMEN16-24 | WOMEN | 16-24 | 2:03:31 |
| Sun12:10 | 🇿🇦 Melissa van der Merwe#121007 #121007WOMEN35-39 | WOMEN | 35-39 | 1:39:41 |
| Sun12:10 | 🇿🇦 Mandi Franken#121009 #121009WOMEN25-29 | WOMEN | 25-29 | 1:22:19 |
| Sun12:10 | 🇿🇦 Mabatho Mamabolo#121031 #121031WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:10 | 🇿🇦 Lynn Bester#121030 #121030WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:10 | 🇿🇦 Lerina Nel#121021 #121021WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:10 | 🇿🇦 Jenni Middleton#121011 #121011WOMEN60-64 | WOMEN | 60-64 | 2:03:40 |
| Sun12:10 | 🇿🇦 Hashandree (Sheni) Pillay#121029 #121029WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:10 | 🇿🇦 Elelwani Makguba#121026 #121026WOMEN40-44 | WOMEN | 40-44 | 2:22:14 |
| Sun12:10 | 🇿🇦 Donna Msiska#121022 #121022WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:10 | 🇿🇦 Crystal Espin#121002 #121002WOMEN40-44 | WOMEN | 40-44 | 1:41:23 |
| Sun12:10 | 🇿🇦 Chantal Muller#121020 #121020WOMEN35-39 | WOMEN | 35-39 | 1:35:34 |
| Sun12:10 | 🇿🇦 Bontle Sekwadi#121008 #121008WOMEN35-39 | WOMEN | 35-39 | 1:59:04 |
| Sun12:10 | 🇿🇦 Annelise Stander#121018 #121018WOMEN25-29 | WOMEN | 25-29 | 1:28:15 |
| Sun12:10 | 🇿🇦 Anja Snyman#121014 #121014WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:10 | 🇿🇦 Angelina Holdsworth#121028 #121028WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:10 | 🇿🇦 Andrea Januarie#121023 #121023WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:10 | 🇿🇦 Amy Pretorius#121016 #121016WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:10 | 🇿🇦 Alice Bepat#121013 #121013WOMEN40-44 | WOMEN | 40-44 | 1:51:23 |
| Sun12:10 | 🇿🇦 Alexandra Albrecht#121025 #121025WOMEN25-29 | WOMEN | 25-29 | 1:41:42 |
| Sun12:00 | 🇿🇦 Zintle Ndabambi#120025 #120025WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:00 | 🇿🇦 Yolande Tabo#120011 #120011WOMEN45-49 | WOMEN | 45-49 | 2:38:58 |
| Sun12:00 | 🇧🇼 Tumie Serumola#120028 #120028WOMEN30-34 | WOMEN | 30-34 | 2:01:48 |
| Sun12:00 | 🇿🇦 Thule Mdletshe#120013 #120013WOMEN45-49 | WOMEN | 45-49 | 1:38:33 |
| Sun12:00 | 🇿🇦 Thobile Langa#120018 #120018WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:00 | 🇿🇦 The Rope Runner Marissa#120014 #120014WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:00 | 🇿🇦 Taaj Viljoen#120003 #120003WOMEN30-34 | WOMEN | 30-34 | 2:05:40 |
| Sun12:00 | 🇿🇦 SIM ZICI#120007 #120007WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:00 | 🇿🇦 Sandiswa Maswana#120021 #120021WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:00 | 🇿🇦 Samantha Ndemera#120008 #120008WOMEN40-44 | WOMEN | 40-44 | 2:05:52 |
| Sun12:00 | 🇱🇸 Nthati Molise#120004 #120004WOMEN25-29 | WOMEN | 25-29 | 1:49:48 |
| Sun12:00 | 🇿🇦 Nikki Bhengu#120023 #120023WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:00 | 🇿🇦 Ncumisa Mbande#120017 #120017WOMEN35-39 | WOMEN | 35-39 | 1:45:49 |
| Sun12:00 | 🇿🇦 Mmalesiba Teffu#120024 #120024WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:00 | 🇿🇦 Marilyn Sikade#120019 #120019WOMEN50-54 | WOMEN | 50-54 | 2:07:55 |
| Sun12:00 | 🇿🇦 Kirsty Probert#120027 #120027WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:00 | 🇧🇼 Juanita Molosiwa#120005 #120005WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:00 | 🇨🇦 Jessica Ngan#120026 #120026WOMEN30-34 | WOMEN | 30-34 | 1:52:25 |
| Sun12:00 | 🇿🇦 Inga Mbobo#120022 #120022WOMEN25-29 | WOMEN | 25-29 | 2:05:39 |
| Sun12:00 | 🇿🇦 Heidi Naidoo#120006 #120006WOMEN40-44 | WOMEN | 40-44 | 2:16:17 |
| Sun12:00 | 🇿🇦 Elana De Goede#120029 #120029WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:00 | 🇿🇦 Donnelle van der Sandt#120031 #120031WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:00 | 🇳🇦 Carola Raad#120030 #120030WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:00 | 🇿🇦 Cara Whittal#120012 #120012WOMEN25-29 | WOMEN | 25-29 | 1:43:35 |
| Sun12:00 | 🇿🇦 Bronwyn Miller#120002 #120002WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:00 | 🇿🇦 Bonolo Mochane#120016 #120016WOMEN30-34 | WOMEN | 30-34 | 1:57:31 |
| Sun12:00 | 🇿🇦 Arul Narain#120009 #120009WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:00 | 🇿🇦 Aphi Bikitsha#120010 #120010WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:00 | 🇿🇦 Amzolele Serene Twani#120001 #120001WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:00 | 🇿🇦 Amanda Sibonde#120015 #120015WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:00 | 🇿🇦 Algeatha Carolus#120020 #120020WOMEN40-44 | WOMEN | 40-44 | 1:43:46 |
| Sun11:50 | 🇿🇦 Zelna Hugo#115011 #115011WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:50 | 🇿🇦 Yanelisa Nomoyi#115002 #115002WOMEN16-24 | WOMEN | 16-24 | 1:29:53 |
| Sun11:50 | 🇿🇦 Thapelo Semenya#115023 #115023WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:50 | 🇿🇦 Sithembile Makubu#115026 #115026WOMEN30-34 | WOMEN | 30-34 | — |
| Sun11:50 | 🇿🇦 Shamira Tayob#115031 #115031WOMEN45-49 | WOMEN | 45-49 | — |
| Sun11:50 | 🇿🇦 Sandri Du Plessis#115009 #115009WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:50 | 🇿🇦 Phillipa Drew#115017 #115017WOMEN40-44 | WOMEN | 40-44 | 1:23:20 |
| Sun11:50 | 🇿🇦 Philiswa Ngqeleni#115013 #115013WOMEN30-34 | WOMEN | 30-34 | 1:56:31 |
| Sun11:50 | 🇿🇦 Nosipho Ngcobo#115028 #115028WOMEN30-34 | WOMEN | 30-34 | — |
| Sun11:50 | 🇿🇦 Nicole Okkers#115025 #115025WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:50 | 🇿🇦 Nicole Klinkradt#115014 #115014WOMEN30-34 | WOMEN | 30-34 | — |
| Sun11:50 | 🇿🇦 Monalisa Ntshele#115008 #115008WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:50 | 🇿🇦 Michelle Lamprecht#115003 #115003WOMEN40-44 | WOMEN | 40-44 | 1:20:26 |
| Sun11:50 | 🇿🇦 Marlene Axsel#115019 #115019WOMEN25-29 | WOMEN | 25-29 | 1:28:42 |
| Sun11:50 | 🇿🇦 Marinda Lotter#115024 #115024WOMEN40-44 | WOMEN | 40-44 | 1:48:25 |
| Sun11:50 | 🇿🇦 Malekhetho Mohale#115021 #115021WOMEN35-39 | WOMEN | 35-39 | 1:56:02 |
| Sun11:50 | 🇿🇦 Louise Van Rooyen#115005 #115005WOMEN30-34 | WOMEN | 30-34 | 1:23:43 |
| Sun11:50 | 🇿🇦 Leandi Naude#115015 #115015WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:50 | 🇿🇦 Lauren Smithdorf#115030 #115030WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:50 | 🇿🇦 Kgomotso Moerane#115007 #115007WOMEN30-34 | WOMEN | 30-34 | 1:51:00 |
| Sun11:50 | 🇿🇦 Kelly Kingwill#115004 #115004WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:50 | 🇿🇦 Karlien Potgieter#115029 #115029WOMEN40-44 | WOMEN | 40-44 | — |
| Sun11:50 | 🇿🇦 Jamie Tities#115027 #115027WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:50 | 🇿🇦 Jamie Fraser#115010 #115010WOMEN16-24 | WOMEN | 16-24 | 1:38:10 |
| Sun11:50 | 🇿🇦 Ezelle van Beeck#115020 #115020WOMEN50-54 | WOMEN | 50-54 | — |
| Sun11:50 | 🇬🇧 Emma Heap#115001 #115001WOMEN35-39 | WOMEN | 35-39 | 1:25:54 |
| Sun11:50 | 🇿🇦 Danielle Helen Fredericks#115022 #115022WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:50 | 🇿🇦 Catharina Kotze#115006 #115006WOMEN25-29 | WOMEN | 25-29 | 1:29:50 |
| Sun11:50 | 🇿🇦 Beth Lund#115012 #115012WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:50 | 🇿🇦 Anja Henning#115018 #115018WOMEN25-29 | WOMEN | 25-29 | 1:36:19 |
| Sun11:50 | 🇿🇦 Aimee Welmans#115016 #115016WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:40 | 🇿🇦 Zaandré Barrett-Theron#114010 #114010WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:40 | 🇿🇦 Valentina Fernandes#114007 #114007WOMEN16-24 | WOMEN | 16-24 | — |
| Sun11:40 | 🇱🇸 TEBELLO KHOLOANE#114013 #114013WOMEN25-29 | WOMEN | 25-29 | 2:11:44 |
| Sun11:40 | 🇿🇦 Tammy Jonas#114003 #114003WOMEN25-29 | WOMEN | 25-29 | 1:27:55 |
| Sun11:40 | 🇿🇦 Sunita Sookdar#114009 #114009WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:40 | 🇿🇦 Sisanda Golomba#114019 #114019WOMEN25-29 | WOMEN | 25-29 | 1:37:10 |
| Sun11:40 | 🇮🇹 Sarah Ellis#114017 #114017WOMEN25-29 | WOMEN | 25-29 | 1:24:23 |
| Sun11:40 | 🇿🇦 Morag Faulds#114012 #114012WOMEN30-34 | WOMEN | 30-34 | 1:24:17 |
| Sun11:40 | 🇿🇦 MODIEHI MOKOENA#114018 #114018WOMEN30-34 | WOMEN | 30-34 | — |
| Sun11:40 | 🇿🇦 Millz Zenzele#114026 #114026WOMEN40-44 | WOMEN | 40-44 | 1:38:44 |
| Sun11:40 | 🇿🇦 Michelle, C Kriel#114028 #114028WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:40 | 🇿🇦 Michelle Zulch#114022 #114022WOMEN40-44 | WOMEN | 40-44 | 1:33:36 |
| Sun11:40 | 🇿🇦 Marianka Fourie#114023 #114023WOMEN16-24 | WOMEN | 16-24 | 1:37:07 |
| Sun11:40 | 🇲🇼 Magret K Mwale#114001 #114001WOMEN50-54 | WOMEN | 50-54 | — |
| Sun11:40 | 🇿🇦 Lucinda Loots#114020 #114020WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:40 | 🇺🇸 Laura Schroeder#114027 #114027WOMEN45-49 | WOMEN | 45-49 | — |
| Sun11:40 | 🇿🇦 Kauthar Soeker#114031 #114031WOMEN16-24 | WOMEN | 16-24 | — |
| Sun11:40 | 🇿🇦 Judith Schutte#114025 #114025WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:40 | 🇩🇪 Johanna Timm#114002 #114002WOMEN40-44 | WOMEN | 40-44 | 1:22:53 |
| Sun11:40 | 🇿🇦 Jess Speller#114004 #114004WOMEN30-34 | WOMEN | 30-34 | — |
| Sun11:40 | 🇿🇦 Irma Sparks#114005 #114005WOMEN60-64 | WOMEN | 60-64 | 1:26:23 |
| Sun11:40 | 🇿🇦 Gina Torchia#114029 #114029WOMEN30-34 | WOMEN | 30-34 | — |
| Sun11:40 | 🇧🇪 Fleur Verhoest#114021 #114021WOMEN30-34 | WOMEN | 30-34 | 1:26:39 |
| Sun11:40 | 🇿🇦 Euanne Kapp#114016 #114016WOMEN30-34 | WOMEN | 30-34 | — |
| Sun11:40 | 🇳🇱 Ester Van Den Bosch#114011 #114011WOMEN45-49 | WOMEN | 45-49 | 1:28:20 |
| Sun11:40 | 🇿🇦 Estelle Wiggett#114014 #114014WOMEN40-44 | WOMEN | 40-44 | 1:31:52 |
| Sun11:40 | 🇿🇦 Emma Cole#114008 #114008WOMEN25-29 | WOMEN | 25-29 | 1:16:09 |
| Sun11:40 | 🇿🇦 Catherine Ramsden#114030 #114030WOMEN30-34 | WOMEN | 30-34 | 1:32:10 |
| Sun11:40 | 🇿🇦 Ashley Smithers#114024 #114024WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:40 | 🇿🇦 Aphiwe Mahlatshana#114015 #114015WOMEN35-39 | WOMEN | 35-39 | 1:46:06 |
| Sun11:40 | 🇬🇧 Angela Tooley#114006 #114006WOMEN50-54 | WOMEN | 50-54 | 1:19:38 |
| Sun11:30 | 🇿🇦 Zimasa Ngxabazi#113010 #113010WOMEN30-34 | WOMEN | 30-34 | 1:34:17 |
| Sun11:30 | 🇿🇦 Tania Fourie#113029 #113029WOMEN50-54 | WOMEN | 50-54 | 1:19:04 |
| Sun11:30 | 🇿🇦 Talia Meyer#113019 #113019WOMEN30-34 | WOMEN | 30-34 | 1:12:03 |
| Sun11:30 | 🇿🇦 Sharon Legodi#113003 #113003WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:30 | 🇿🇦 Shanika Reddy#113028 #113028WOMEN30-34 | WOMEN | 30-34 | 1:29:48 |
| Sun11:30 | 🇿🇦 Sesethu Melamane#113023 #113023WOMEN40-44 | WOMEN | 40-44 | — |
| Sun11:30 | 🇿🇦 Roxanne Dovey (Swanepoel)#113013 #113013WOMEN35-39 | WOMEN | 35-39 | 1:12:16 |
| Sun11:30 | 🇿🇦 Rosslee Guess#113005 #113005WOMEN30-34 | WOMEN | 30-34 | — |
| Sun11:30 | 🇿🇦 Refilwe Mnisi#113006 #113006WOMEN30-34 | WOMEN | 30-34 | 1:48:52 |
| Sun11:30 | 🇿🇦 Noloyiso Ndlazi#113012 #113012WOMEN40-44 | WOMEN | 40-44 | — |
| Sun11:30 | 🇿🇦 Nicole Swanepoel#113001 #113001WOMEN25-29 | WOMEN | 25-29 | 1:11:36 |
| Sun11:30 | 🇿🇦 Natalie Boshoff#113022 #113022WOMEN35-39 | WOMEN | 35-39 | 1:22:07 |
| Sun11:30 | 🇿🇦 Naomi Bruwer#113009 #113009WOMEN35-39 | WOMEN | 35-39 | 1:19:51 |
| Sun11:30 | 🇿🇦 Mishka O’Brien#113015 #113015WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:30 | 🇿🇦 Megan Lewis#113030 #113030WOMEN35-39 | WOMEN | 35-39 | 1:30:08 |
| Sun11:30 | 🇿🇦 Lizeka Mteki#113004 #113004WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:30 | 🇿🇦 Lisa Kathryn Geffen#113024 #113024WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:30 | 🇿🇦 Lindelwa Farisani#113027 #113027WOMEN40-44 | WOMEN | 40-44 | 1:18:34 |
| Sun11:30 | 🇿🇦 Leah Moumakoa#113007 #113007WOMEN40-44 | WOMEN | 40-44 | 1:39:17 |
| Sun11:30 | 🇿🇦 Juanette Spangenberg#113011 #113011WOMEN16-24 | WOMEN | 16-24 | 1:19:41 |
| Sun11:30 | 🇿🇦 Imaan Jattiem#113018 #113018WOMEN45-49 | WOMEN | 45-49 | — |
| Sun11:30 | 🇿🇦 Georgina Muirhead#113017 #113017WOMEN40-44 | WOMEN | 40-44 | 1:21:28 |
| Sun11:30 | 🇿🇦 Elsa Van der Merwe#113008 #113008WOMEN50-54 | WOMEN | 50-54 | 1:33:58 |
| Sun11:30 | 🇷🇺 Elizaveta Pilnikova#113002 #113002WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:30 | 🇿🇦 Danette Walley#113021 #113021WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:30 | 🇿🇦 Claudia Hazelwood#113014 #113014WOMEN40-44 | WOMEN | 40-44 | 1:27:14 |
| Sun11:30 | 🇿🇦 Carrey-Lynn Le Forestier#113026 #113026WOMEN16-24 | WOMEN | 16-24 | — |
| Sun11:30 | 🇿🇦 Cailyn Pretorius#113016 #113016WOMEN25-29 | WOMEN | 25-29 | 1:16:41 |
| Sun11:30 | 🇿🇦 Busiswe Matiwane#113025 #113025WOMEN50-54 | WOMEN | 50-54 | — |
| Sun11:30 | 🇬🇧 Bryna Chrismas#113031 #113031WOMEN35-39 | WOMEN | 35-39 | 1:13:11 |
| Sun11:30 | 🇿🇦 Ashleigh Vos#113020 #113020WOMEN25-29 | WOMEN | 25-29 | 1:20:01 |
| Fri16:20 | 🇿🇦 Veronique Naidoo#162018 #162018WOMEN45-49 | WOMEN | 45-49 | — |
| Fri16:20 | 🇿🇦 Tana Leigh Scott#162021 #162021WOMEN16-24 | WOMEN | 16-24 | 1:36:21 |
| Fri16:20 | 🇿🇦 Siphesihle Ndhlovu#162016 #162016WOMEN25-29 | WOMEN | 25-29 | — |
| Fri16:20 | 🇿🇦 Siphesihle Mageleni#162008 #162008WOMEN30-34 | WOMEN | 30-34 | 1:26:32 |
| Fri16:20 | 🇿🇦 Shaine Lewthwaite#162011 #162011WOMEN55-59 | WOMEN | 55-59 | — |
| Fri16:20 | 🇿🇦 Portia Fokwana#162003 #162003WOMEN40-44 | WOMEN | 40-44 | — |
| Fri16:20 | 🇿🇦 Phaphama Madala#162022 #162022WOMEN30-34 | WOMEN | 30-34 | — |
| Fri16:20 | 🇿🇦 Nicole Boland#162012 #162012WOMEN16-24 | WOMEN | 16-24 | — |
| Fri16:20 | 🇿🇦 Naydene Josephus#162030 #162030WOMEN30-34 | WOMEN | 30-34 | — |
| Fri16:20 | 🇿🇦 Naledi Mokhethi#162005 #162005WOMEN25-29 | WOMEN | 25-29 | — |
| Fri16:20 | 🇿🇦 Mya Phillips#162023 #162023WOMEN25-29 | WOMEN | 25-29 | — |
| Fri16:20 | 🇿🇦 Michelle van Alphen#162004 #162004WOMEN35-39 | WOMEN | 35-39 | 1:38:31 |
| Fri16:20 | 🇿🇦 Mbasa Mlatsha#162020 #162020WOMEN25-29 | WOMEN | 25-29 | — |
| Fri16:20 | 🇿🇦 Marinda van Stryp#162028 #162028WOMEN45-49 | WOMEN | 45-49 | 1:41:37 |
| Fri16:20 | 🇿🇦 Karabo Siyila#162009 #162009WOMEN40-44 | WOMEN | 40-44 | 1:43:23 |
| Fri16:20 | 🇿🇦 Jordyn Stoos#162029 #162029WOMEN35-39 | WOMEN | 35-39 | 1:30:31 |
| Fri16:20 | 🇿🇦 Jordan-Leigh O’Connor#162017 #162017WOMEN25-29 | WOMEN | 25-29 | — |
| Fri16:20 | 🇿🇦 Jay-Jay Jacobs#162027 #162027WOMEN16-24 | WOMEN | 16-24 | 1:28:49 |
| Fri16:20 | 🇿🇦 Dasha Pershina#162025 #162025WOMEN35-39 | WOMEN | 35-39 | 1:27:55 |
| Fri16:20 | 🇿🇦 Danielle Jarvis#162024 #162024WOMEN35-39 | WOMEN | 35-39 | — |
| Fri16:20 | 🇳🇱 Cindy Koning#162007 #162007WOMEN16-24 | WOMEN | 16-24 | — |
| Fri16:20 | 🇿🇦 Christina Toros#162026 #162026WOMEN30-34 | WOMEN | 30-34 | 1:36:02 |
| Fri16:20 | 🇿🇦 Carika Esterhuizen#162015 #162015WOMEN40-44 | WOMEN | 40-44 | 2:06:34 |
| Fri16:20 | 🇿🇦 Bronwyn Bloem#162006 #162006WOMEN45-49 | WOMEN | 45-49 | 1:47:54 |
| Fri16:20 | 🇿🇦 Brenda Barkhuizen#162014 #162014WOMEN50-54 | WOMEN | 50-54 | — |
| Fri16:20 | 🇿🇦 Asanda Macingwana#162013 #162013WOMEN35-39 | WOMEN | 35-39 | 1:20:55 |
| Fri16:20 | 🇧🇼 Amantle Mabusela#162001 #162001WOMEN35-39 | WOMEN | 35-39 | — |
| Fri16:20 | 🇿🇦 Akhona Ketwa#162002 #162002WOMEN30-34 | WOMEN | 30-34 | 2:02:45 |
| Fri16:10 | 🇿🇦 Zimkita Jilingisi#161034 #161034WOMEN35-39 | WOMEN | 35-39 | — |
| Fri16:10 | 🇳🇴 Vera Lillian Kristensen#161018 #161018WOMEN45-49 | WOMEN | 45-49 | 1:29:23 |
| Fri16:10 | 🇿🇦 Tasmyn Walker#161012 #161012WOMEN30-34 | WOMEN | 30-34 | 1:37:58 |
| Fri16:10 | 🇿🇦 Tasche Adams#161005 #161005WOMEN25-29 | WOMEN | 25-29 | 2:27:12 |
| Fri16:10 | 🇿🇦 Suzette Venter#161020 #161020WOMEN65-69 | WOMEN | 65-69 | 1:49:17 |
| Fri16:10 | 🇿🇦 Savana Nadler#161030 #161030WOMEN25-29 | WOMEN | 25-29 | — |
| Fri16:10 | 🇿🇦 Sandrah Cele#161027 #161027WOMEN35-39 | WOMEN | 35-39 | — |
| Fri16:10 | 🇿🇦 Ongeziwe Tsoka#161026 #161026WOMEN35-39 | WOMEN | 35-39 | — |
| Fri16:10 | 🇿🇦 Nwabisa Salela#161023 #161023WOMEN40-44 | WOMEN | 40-44 | 2:40:18 |
| Fri16:10 | 🇿🇦 Nicolene Burger#161025 #161025WOMEN40-44 | WOMEN | 40-44 | — |
| Fri16:10 | 🇿🇦 Nadia Bhabha#161010 #161010WOMEN40-44 | WOMEN | 40-44 | 1:28:59 |
| Fri16:10 | 🇿🇦 Mpho Tshiamo#161015 #161015WOMEN35-39 | WOMEN | 35-39 | 1:46:20 |
| Fri16:10 | 🇿🇦 Mishka Mohamed#161021 #161021WOMEN30-34 | WOMEN | 30-34 | 1:32:39 |
| Fri16:10 | 🇿🇦 Melize Gouws#161033 #161033WOMEN30-34 | WOMEN | 30-34 | 1:33:34 |
| Fri16:10 | 🇿🇦 Marianne van Jaarsveld#161016 #161016WOMEN50-54 | WOMEN | 50-54 | 1:56:53 |
| Fri16:10 | 🇿🇦 Madelie Visser#161035 #161035WOMEN30-34 | WOMEN | 30-34 | 1:24:51 |
| Fri16:10 | 🇿🇦 Lusanda Klaas#161008 #161008WOMEN25-29 | WOMEN | 25-29 | — |
| Fri16:10 | 🇿🇦 Lungile Manzini#161011 #161011WOMEN40-44 | WOMEN | 40-44 | 1:32:19 |
| Fri16:10 | 🇿🇦 Kuhle Shelembe#161004 #161004WOMEN35-39 | WOMEN | 35-39 | — |
| Fri16:10 | 🇺🇸 Katherine Thompson#161009 #161009WOMEN40-44 | WOMEN | 40-44 | 1:42:27 |
| Fri16:10 | 🇿🇦 Karla von Felbinger#161022 #161022WOMEN40-44 | WOMEN | 40-44 | — |
| Fri16:10 | 🇿🇦 Jennifer Marques#161019 #161019WOMEN35-39 | WOMEN | 35-39 | 1:32:00 |
| Fri16:10 | 🇿🇦 Jemma Sundelson#161007 #161007WOMEN25-29 | WOMEN | 25-29 | — |
| Fri16:10 | 🇿🇦 Janet Malan#161003 #161003WOMEN45-49 | WOMEN | 45-49 | 1:26:10 |
| Fri16:10 | 🇩🇪 Jana Schlemm#161002 #161002WOMEN25-29 | WOMEN | 25-29 | 1:07:28 |
| Fri16:10 | 🇿🇦 Jamie Ross#161017 #161017WOMEN25-29 | WOMEN | 25-29 | 1:08:49 |
| Fri16:10 | 🇿🇦 Debbie Rahimi#161006 #161006WOMEN45-49 | WOMEN | 45-49 | 2:06:44 |
| Fri16:10 | 🇿🇦 Caitlin Meyer#161014 #161014WOMEN30-34 | WOMEN | 30-34 | — |
| Fri16:10 | 🇿🇦 Bernadette Beyer#161001 #161001WOMEN55-59 | WOMEN | 55-59 | — |
| Fri16:10 | 🇿🇦 Berlin Sapire#161031 #161031WOMEN16-24 | WOMEN | 16-24 | — |
| Fri16:10 | 🇿🇦 Apple Mokoena#161013 #161013WOMEN30-34 | WOMEN | 30-34 | — |
| Fri16:10 | 🇿🇦 ANITA VENTER#161024 #161024WOMEN35-39 | WOMEN | 35-39 | 2:03:03 |
| Fri16:10 | 🇿🇦 Aaliyah Hendricks#161032 #161032WOMEN35-39 | WOMEN | 35-39 | — |
| Fri16:00 | 🇿🇦 Yolanda Glover#160028 #160028WOMEN30-34 | WOMEN | 30-34 | — |
| Fri16:00 | 🇿🇦 Twané Stols#160035 #160035WOMEN25-29 | WOMEN | 25-29 | 1:58:21 |
| Fri16:00 | 🇿🇦 Tlaki Ralieta#160022 #160022WOMEN50-54 | WOMEN | 50-54 | 1:31:56 |
| Fri16:00 | 🇿🇦 Suzelle Neitz#160025 #160025WOMEN30-34 | WOMEN | 30-34 | — |
| Fri16:00 | 🇿🇦 Stefanie Zeeman#160020 #160020WOMEN40-44 | WOMEN | 40-44 | 1:24:15 |
