โ Back to Mechelen 2026
HYROX Mechelen 2026: Start Lists
MechelenMar 26 - 29, 2026
| Waveโ | Starter | Categories | Age group | PB |
|---|---|---|---|---|
| Fri12:20 | ๐ช๐ธ Yeray Saavedra#122010 #122010PRO MEN40-44 | PRO MEN | 40-44 | 1:34:05 |
| Fri12:20 | ๐ซ๐ท Vincent Bousquieres#122007 #122007PRO MEN40-44 | PRO MEN | 40-44 | 1:05:29 |
| Fri12:20 | ๐ง๐ช Vince Vander Elst#122009 #122009PRO MEN30-34 | PRO MEN | 30-34 | 1:17:06 |
| Fri12:20 | ๐ณ๐ฑ Vince Lolang#122043 #122043PRO MEN30-34 | PRO MEN | 30-34 | 1:14:09 |
| Fri12:20 | ๐ฉ๐ช Thorsten Dรผrr#122026 #122026PRO MEN40-44 | PRO MEN | 40-44 | 1:06:29 |
| Fri12:20 | ๐ซ๐ท Thomas Cayarcy#122013 #122013PRO MEN16-24 | PRO MEN | 16-24 | 59:12 |
| Fri12:20 | ๐ณ๐ฑ Theo Fuhler#122032 #122032PRO MEN55-59 | PRO MEN | 55-59 | 1:13:41 |
| Fri12:20 | ๐ณ๐ฑ Steven Knops#122040 #122040PRO MEN35-39 | PRO MEN | 35-39 | 1:04:14 |
| Fri12:20 | ๐ฎ๐ช Seรกnie Prunty#122036 #122036PRO MEN45-49 | PRO MEN | 45-49 | 1:32:01 |
| Fri12:20 | ๐ฎ๐ช Sean Moloney#122024 #122024PRO MEN16-24 | PRO MEN | 16-24 | 1:05:21 |
| Fri12:20 | ๐ซ๐ท Samuel Robart#122020 #122020PRO MEN25-29 | PRO MEN | 25-29 | 1:11:28 |
| Fri12:20 | ๐ซ๐ท Rhathana Dy#122044 #122044PRO MEN40-44 | PRO MEN | 40-44 | 1:25:07 |
| Fri12:20 | ๐ง๐ช Pjotr Hubin#122042 #122042PRO MEN30-34 | PRO MEN | 30-34 | 1:16:42 |
| Fri12:20 | ๐ง๐ช Peter Depaepe#122030 #122030PRO MEN40-44 | PRO MEN | 40-44 | 1:08:00 |
| Fri12:20 | ๐ณ๐ฑ Patrick Willems#122017 #122017PRO MEN45-49 | PRO MEN | 45-49 | 1:08:24 |
| Fri12:20 | ๐ฉ๐ช Nick Hecken#122015 #122015PRO MEN16-24 | PRO MEN | 16-24 | 1:15:05 |
| Fri12:20 | ๐ณ๐ฑ Najib El-Yakoubi#122016 #122016PRO MEN16-24 | PRO MEN | 16-24 | โ |
| Fri12:20 | ๐ซ๐ท Matthieu Declercq#122033 #122033PRO MEN30-34 | PRO MEN | 30-34 | 1:07:50 |
| Fri12:20 | ๐ณ๐ฑ Mats Van Leuven#122049 #122049PRO MEN30-34 | PRO MEN | 30-34 | 1:06:42 |
| Fri12:20 | ๐ง๐ช Matheo Renier#122028 #122028PRO MEN16-24 | PRO MEN | 16-24 | 1:39:19 |
| Fri12:20 | ๐จ๐ด Martin Gutermuth#122019 #122019PRO MEN16-24 | PRO MEN | 16-24 | 1:30:32 |
| Fri12:20 | ๐ฌ๐ง Mark Trewren#122027 #122027PRO MEN45-49 | PRO MEN | 45-49 | 1:16:22 |
| Fri12:20 | ๐ซ๐ท Lotfi-Nicolas Barbet#122046 #122046PRO MEN45-49 | PRO MEN | 45-49 | 1:17:11 |
| Fri12:20 | ๐ณ๐ฑ Leroy Kuipers#122004 #122004PRO MEN30-34 | PRO MEN | 30-34 | 1:25:37 |
| Fri12:20 | ๐ณ๐ฑ Leo Grooters#122012 #122012PRO MEN45-49 | PRO MEN | 45-49 | 1:14:55 |
| Fri12:20 | ๐ฌ๐ง Kian Oates#122018 #122018PRO MEN16-24 | PRO MEN | 16-24 | 1:20:15 |
| Fri12:20 | ๐ณ๐ฑ Kevin Abspoel#122048 #122048PRO MEN25-29 | PRO MEN | 25-29 | 1:13:04 |
| Fri12:20 | ๐ง๐ช Jurgen Severs#122003 #122003PRO MEN40-44 | PRO MEN | 40-44 | 1:25:41 |
| Fri12:20 | ๐ซ๐ท Jules Penez#122031 #122031PRO MEN16-24 | PRO MEN | 16-24 | 1:12:49 |
| Fri12:20 | ๐ง๐ช Jonas De Roose#122045 #122045PRO MEN25-29 | PRO MEN | 25-29 | 1:25:25 |
| Fri12:20 | ๐ง๐ช Jรฉrรดme Bureau#122002 #122002PRO MEN35-39 | PRO MEN | 35-39 | 1:09:46 |
| Fri12:20 | ๐ณ๐ฑ Jelmer Van Der Zee#122021 #122021PRO MEN25-29 | PRO MEN | 25-29 | 1:26:20 |
| Fri12:20 | ๐ง๐ช Jannes Naeyaert#122006 #122006PRO MEN35-39 | PRO MEN | 35-39 | 1:03:58 |
| Fri12:20 | ๐ช๐ธ Jaime Camazรณn Umpiรฉrrez#122001 #122001PRO MEN25-29 | PRO MEN | 25-29 | 1:09:13 |
| Fri12:20 | ๐ณ๐ฑ Ivo Erens#122038 #122038PRO MEN45-49 | PRO MEN | 45-49 | 1:17:17 |
| Fri12:20 | ๐ณ๐ฑ Hidde Van Der Ent#122022 #122022PRO MEN16-24 | PRO MEN | 16-24 | 1:05:25 |
| Fri12:20 | ๐ฉ๐ช Henning Hauschild#122041 #122041PRO MEN35-39 | PRO MEN | 35-39 | 1:08:57 |
| Fri12:20 | ๐ณ๐ฑ Henk Van Driel#122047 #122047PRO MEN50-54 | PRO MEN | 50-54 | 1:48:48 |
| Fri12:20 | ๐ช๐จ Gilmar Gavica#122008 #122008PRO MEN30-34 | PRO MEN | 30-34 | 1:09:18 |
| Fri12:20 | ๐ฉ๐ช Gavin Moloney#122054 #122054PRO MEN25-29 | PRO MEN | 25-29 | 1:05:05 |
| Fri12:20 | ๐ฉ๐ช Fabian Scheidweiler#122014 #122014PRO MEN30-34 | PRO MEN | 30-34 | 1:08:05 |
| Fri12:20 | ๐ณ๐ฑ Erik De Jong#122052 #122052PRO MEN40-44 | PRO MEN | 40-44 | 1:29:39 |
| Fri12:20 | ๐ซ๐ท Eddy Ravissot#122037 #122037PRO MEN55-59 | PRO MEN | 55-59 | 1:52:35 |
| Fri12:20 | ๐ฟ๐ฆ Ashton Du Plessis#122025 #122025PRO MEN30-34 | PRO MEN | 30-34 | 1:05:17 |
| Fri12:20 | ๐ง๐ช Antoine Deghorain#122023 #122023PRO MEN25-29 | PRO MEN | 25-29 | 1:04:32 |
| Fri12:20 | ๐ฌ๐ง Andrew Langley#122051 #122051PRO MEN40-44 | PRO MEN | 40-44 | 1:01:58 |
| Fri12:20 | ๐ซ๐ท Alexandre Warin#122039 #122039PRO MEN30-34 | PRO MEN | 30-34 | 1:26:39 |
| Fri12:20 | ๐ง๐ช Alexander Bergmans#122050 #122050PRO MEN35-39 | PRO MEN | 35-39 | 1:11:39 |
| Fri12:20 | ๐ฎ๐ช Adam Foster#122029 #122029PRO MEN40-44 | PRO MEN | 40-44 | 1:04:07 |
| Fri12:20 | ๐ฉ๐ช Aaron Nikolas Schubert#122035 #122035PRO MEN16-24 | PRO MEN | 16-24 | 1:09:15 |
| Fri12:20 | ๐ฌ๐ง Aaron Mcphee#122053 #122053PRO MEN40-44 | PRO MEN | 40-44 | 1:07:26 |
| Fri12:10 | ๐ซ๐ท Yanis Alili Saadi#121036 #121036PRO MEN35-39 | PRO MEN | 35-39 | 1:06:19 |
| Fri12:10 | ๐ง๐ช Valentin Billen#121042 #121042PRO MEN16-24 | PRO MEN | 16-24 | 1:08:08 |
| Fri12:10 | ๐ณ๐ฑ Stefan Bongers#121013 #121013PRO MEN35-39 | PRO MEN | 35-39 | 1:07:16 |
| Fri12:10 | ๐ฒ๐น Shaun Demicoli#121025 #121025PRO MEN25-29 | PRO MEN | 25-29 | 1:04:29 |
| Fri12:10 | ๐ณ๐ฑ Roman Zemar#121037 #121037PRO MEN35-39 | PRO MEN | 35-39 | 1:25:02 |
| Fri12:10 | ๐ฎ๐ช Robert Bruce Ballagh#121034 #121034PRO MEN50-54 | PRO MEN | 50-54 | 1:20:41 |
| Fri12:10 | ๐ณ๐ฑ Rob Gambon#121035 #121035PRO MEN25-29 | PRO MEN | 25-29 | 1:06:19 |
| Fri12:10 | ๐ซ๐ท Raphael Pizzanelli#121023 #121023PRO MEN30-34 | PRO MEN | 30-34 | 1:09:54 |
| Fri12:10 | ๐ซ๐ท Pierre-Olivier Descamps#121041 #121041PRO MEN30-34 | PRO MEN | 30-34 | 1:24:37 |
| Fri12:10 | ๐ต๐ฑ Paweล Gramacki#121051 #121051PRO MEN40-44 | PRO MEN | 40-44 | 59:37 |
| Fri12:10 | ๐ซ๐ท Nicolas Silva#121020 #121020PRO MEN25-29 | PRO MEN | 25-29 | 1:16:51 |
| Fri12:10 | ๐ง๐ช Maxime Monfort#121014 #121014PRO MEN25-29 | PRO MEN | 25-29 | 1:03:14 |
| Fri12:10 | ๐ซ๐ท Mattรฉo Laurenรงo#121030 #121030PRO MEN25-29 | PRO MEN | 25-29 | 1:15:25 |
| Fri12:10 | ๐ณ๐ฑ Martin Tielemans#121029 #121029PRO MEN30-34 | PRO MEN | 30-34 | 1:34:46 |
| Fri12:10 | ๐ฉ๐ช Martin Alexander Wybranietz#121010 #121010PRO MEN35-39 | PRO MEN | 35-39 | 1:15:36 |
| Fri12:10 | ๐ฌ๐ง Kyle Stewart#121040 #121040PRO MEN35-39 | PRO MEN | 35-39 | 1:03:03 |
| Fri12:10 | ๐ง๐ช Kรฉvin Doucet#121047 #121047PRO MEN35-39 | PRO MEN | 35-39 | 1:08:46 |
| Fri12:10 | ๐ซ๐ท Karl Mekdad#121033 #121033PRO MEN35-39 | PRO MEN | 35-39 | 1:23:25 |
| Fri12:10 | ๐ณ๐ฑ Kaj Smeets#121024 #121024PRO MEN30-34 | PRO MEN | 30-34 | 1:08:40 |
| Fri12:10 | ๐ซ๐ท Justin Grillon#121005 #121005PRO MEN30-34 | PRO MEN | 30-34 | 1:18:31 |
| Fri12:10 | ๐ซ๐ท Julien Vanderbecq#121018 #121018PRO MEN30-34 | PRO MEN | 30-34 | 1:17:14 |
| Fri12:10 | ๐ฉ๐ช Julian Moll#121022 #121022PRO MEN25-29 | PRO MEN | 25-29 | 1:11:14 |
| Fri12:10 | ๐ง๐ช Jerome Lefevre#121007 #121007PRO MEN40-44 | PRO MEN | 40-44 | 1:17:21 |
| Fri12:10 | ๐ณ๐ฑ Jeffrey Zwarts#121004 #121004PRO MEN35-39 | PRO MEN | 35-39 | 1:07:42 |
| Fri12:10 | ๐ง๐ช Jan De Backer#121017 #121017PRO MEN35-39 | PRO MEN | 35-39 | 1:05:51 |
| Fri12:10 | ๐ณ๐ฑ Jaco Van De Wijdeven#121016 #121016PRO MEN25-29 | PRO MEN | 25-29 | 1:03:40 |
| Fri12:10 | ๐ง๐ช Grรฉgory Van Waeyenbergh#121028 #121028PRO MEN35-39 | PRO MEN | 35-39 | 1:07:38 |
| Fri12:10 | ๐ฌ๐ท Giorgos Giakoumakis#121039 #121039PRO MEN25-29 | PRO MEN | 25-29 | 1:02:11 |
| Fri12:10 | ๐ณ๐ฑ Giel Van Weert#121026 #121026PRO MEN16-24 | PRO MEN | 16-24 | 1:17:23 |
| Fri12:10 | ๐ณ๐ฑ Gert-Jan Westerhout#121049 #121049PRO MEN45-49 | PRO MEN | 45-49 | 1:10:11 |
| Fri12:10 | ๐ณ๐ฑ George Evers#121011 #121011PRO MEN16-24 | PRO MEN | 16-24 | 1:07:38 |
| Fri12:10 | ๐ฒ๐น Emmanuel Mangion#121003 #121003PRO MEN45-49 | PRO MEN | 45-49 | 1:07:45 |
| Fri12:10 | ๐ง๐ช Emmanuel Georgas#121021 #121021PRO MEN35-39 | PRO MEN | 35-39 | 1:21:21 |
| Fri12:10 | ๐ง๐ช Emeric Rary#121008 #121008PRO MEN35-39 | PRO MEN | 35-39 | 1:10:46 |
| Fri12:10 | ๐ณ๐ฑ Elijah Grunberg#121019 #121019PRO MEN16-24 | PRO MEN | 16-24 | 2:06:09 |
| Fri12:10 | ๐ณ๐ฆ El Foloma#121045 #121045PRO MEN35-39 | PRO MEN | 35-39 | 1:17:11 |
| Fri12:10 | ๐ฌ๐ง David Guy#121012 #121012PRO MEN45-49 | PRO MEN | 45-49 | 1:08:18 |
| Fri12:10 | ๐ณ๐ฑ Danny Nykamp#121009 #121009PRO MEN50-54 | PRO MEN | 50-54 | 1:14:37 |
| Fri12:10 | ๐ง๐ช Daan Housen#121015 #121015PRO MEN16-24 | PRO MEN | 16-24 | 1:17:39 |
| Fri12:10 | ๐ง๐ช Coeurtis Decharneux#121027 #121027PRO MEN30-34 | PRO MEN | 30-34 | 1:12:30 |
| Fri12:10 | ๐ง๐ช Christopher Thibaux#121001 #121001PRO MEN35-39 | PRO MEN | 35-39 | 1:28:06 |
| Fri12:10 | ๐ฉ๐ช Christopher De Vries#121048 #121048PRO MEN30-34 | PRO MEN | 30-34 | 1:13:04 |
| Fri12:10 | ๐ซ๐ท Cedric Pain#121031 #121031PRO MEN45-49 | PRO MEN | 45-49 | 1:20:15 |
| Fri12:10 | ๐ณ๐ฑ Bob Goedbloed#121046 #121046PRO MEN25-29 | PRO MEN | 25-29 | 1:11:55 |
| Fri12:10 | ๐ณ๐ฑ Bert Veenstra#121038 #121038PRO MEN35-39 | PRO MEN | 35-39 | 1:03:19 |
| Fri12:10 | ๐ซ๐ท Augustin Tonnel#121050 #121050PRO MEN25-29 | PRO MEN | 25-29 | 1:11:41 |
| Fri12:00 | ๐ณ๐ฑ Yoran Klos#120026 #120026PRO MEN25-29 | PRO MEN | 25-29 | 1:16:17 |
| Fri12:00 | ๐ซ๐ท William Bereaud#120037 #120037PRO MEN35-39 | PRO MEN | 35-39 | 1:49:09 |
| Fri12:00 | ๐ณ๐ฑ Vincent Rijsdijk#120010 #120010PRO MEN35-39 | PRO MEN | 35-39 | 1:52:36 |
| Fri12:00 | ๐ซ๐ท Victor Garnier#120015 #120015PRO MEN16-24 | PRO MEN | 16-24 | 1:02:49 |
| Fri12:00 | ๐ฌ๐ง Tom Bemment#120003 #120003PRO MEN16-24 | PRO MEN | 16-24 | 1:03:44 |
| Fri12:00 | ๐จ๐ญ Tim Ammann#120019 #120019PRO MEN16-24 | PRO MEN | 16-24 | 1:32:17 |
| Fri12:00 | ๐ง๐ช Thomas Mann#120040 #120040PRO MEN16-24 | PRO MEN | 16-24 | 1:19:07 |
| Fri12:00 | ๐ซ๐ท Theo Morel#120023 #120023PRO MEN30-34 | PRO MEN | 30-34 | 1:05:13 |
| Fri12:00 | ๐ซ๐ท Sylvain Derognat#120027 #120027PRO MEN35-39 | PRO MEN | 35-39 | 1:09:11 |
| Fri12:00 | ๐ง๐ช Stijn Daenens#120046 #120046PRO MEN30-34 | PRO MEN | 30-34 | 1:07:13 |
| Fri12:00 | ๐ง๐ช Robin Collard#120028 #120028PRO MEN30-34 | PRO MEN | 30-34 | โ |
| Fri12:00 | ๐ณ๐ฑ Rens Romein#120016 #120016PRO MEN35-39 | PRO MEN | 35-39 | 1:11:48 |
| Fri12:00 | ๐ณ๐ฑ Pim Mรผller#120039 #120039PRO MEN25-29 | PRO MEN | 25-29 | 1:11:27 |
| Fri12:00 | ๐ซ๐ท Paul Mazot#120004 #120004PRO MEN30-34 | PRO MEN | 30-34 | 1:25:13 |
| Fri12:00 | ๐ง๐ช Olivier Frensch#120045 #120045PRO MEN30-34 | PRO MEN | 30-34 | 1:04:32 |
| Fri12:00 | ๐ญ๐บ Milan Barbola#120021 #120021PRO MEN25-29 | PRO MEN | 25-29 | 1:14:56 |
| Fri12:00 | ๐ต๐น Miguel Reis E Silva#120005 #120005PRO MEN35-39 | PRO MEN | 35-39 | 1:05:56 |
| Fri12:00 | ๐ณ๐ฑ Michel Labeur#120014 #120014PRO MEN35-39 | PRO MEN | 35-39 | 1:04:05 |
| Fri12:00 | ๐ซ๐ท Maxime Ravau#120038 #120038PRO MEN30-34 | PRO MEN | 30-34 | 1:23:23 |
| Fri12:00 | ๐ซ๐ท Mathieu Galichet#120009 #120009PRO MEN16-24 | PRO MEN | 16-24 | 1:01:15 |
| Fri12:00 | ๐ฎ๐น Marc Alongi#120006 #120006PRO MEN40-44 | PRO MEN | 40-44 | 1:33:01 |
| Fri12:00 | ๐ฉ๐ช Lukas Jochheim#120048 #120048PRO MEN25-29 | PRO MEN | 25-29 | 1:03:47 |
| Fri12:00 | ๐ฉ๐ช Lukas Haimayer#120042 #120042PRO MEN16-24 | PRO MEN | 16-24 | 1:05:22 |
| Fri12:00 | ๐ต๐น Laurent Fatela#120051 #120051PRO MEN45-49 | PRO MEN | 45-49 | 1:09:59 |
| Fri12:00 | ๐ฉ๐ช Josha Vitz#120049 #120049PRO MEN30-34 | PRO MEN | 30-34 | โ |
| Fri12:00 | ๐ซ๐ท Josรฉ Espin Del Campo#120041 #120041PRO MEN16-24 | PRO MEN | 16-24 | 1:34:09 |
| Fri12:00 | ๐ณ๐ฑ Jordy Mieloo#120034 #120034PRO MEN35-39 | PRO MEN | 35-39 | 1:18:51 |
| Fri12:00 | ๐ณ๐ฑ John De Boer#120035 #120035PRO MEN55-59 | PRO MEN | 55-59 | 1:40:03 |
| Fri12:00 | ๐ณ๐ฑ Jan Van Egmond#120025 #120025PRO MEN40-44 | PRO MEN | 40-44 | 1:11:42 |
| Fri12:00 | ๐ฌ๐ง James Cullingworth#120012 #120012PRO MEN35-39 | PRO MEN | 35-39 | 1:10:33 |
| Fri12:00 | ๐ณ๐ฑ Jacob De Graaf#120020 #120020PRO MEN25-29 | PRO MEN | 25-29 | 1:22:24 |
| Fri12:00 | ๐ซ๐ท Hugo Ancel#120029 #120029PRO MEN30-34 | PRO MEN | 30-34 | โ |
| Fri12:00 | ๐ง๐ช Frederik Boussy#120033 #120033PRO MEN40-44 | PRO MEN | 40-44 | 1:10:13 |
| Fri12:00 | ๐ซ๐ท Franรงois Moiroux#120043 #120043PRO MEN35-39 | PRO MEN | 35-39 | 1:03:51 |
| Fri12:00 | ๐ซ๐ท Franรงois Estampes#120013 #120013PRO MEN35-39 | PRO MEN | 35-39 | 1:13:16 |
| Fri12:00 | ๐ง๐ช Filip Vermaelen#120030 #120030PRO MEN45-49 | PRO MEN | 45-49 | 1:17:43 |
| Fri12:00 | ๐ณ๐ฑ Ferdy Verweij#120032 #120032PRO MEN30-34 | PRO MEN | 30-34 | 1:05:48 |
| Fri12:00 | ๐ซ๐ท Eric Monti#120017 #120017PRO MEN55-59 | PRO MEN | 55-59 | 1:46:14 |
| Fri12:00 | ๐ฎ๐ช David Peelo#120031 #120031PRO MEN45-49 | PRO MEN | 45-49 | 1:07:43 |
| Fri12:00 | ๐ฌ๐ง David Beckwith#120001 #120001PRO MEN25-29 | PRO MEN | 25-29 | 1:09:01 |
| Fri12:00 | ๐ณ๐ฑ Daan Van Hees#120050 #120050PRO MEN16-24 | PRO MEN | 16-24 | 1:02:55 |
| Fri12:00 | ๐ง๐ช Claude Morgan Imbamba#120008 #120008PRO MEN16-24 | PRO MEN | 16-24 | 1:40:44 |
| Fri12:00 | ๐ณ๐ฑ Christian Keil#120047 #120047PRO MEN16-24 | PRO MEN | 16-24 | 1:23:38 |
| Fri12:00 | ๐ซ๐ท Charles-Antoine Dubois#120044 #120044PRO MEN40-44 | PRO MEN | 40-44 | 1:11:18 |
| Fri12:00 | ๐ณ๐ฑ Bram Van Tongeren#120024 #120024PRO MEN35-39 | PRO MEN | 35-39 | 1:04:28 |
| Fri12:00 | ๐ฉ๐ช Benjamin Adriani#120007 #120007PRO MEN45-49 | PRO MEN | 45-49 | 1:05:00 |
| Fri12:00 | ๐ณ๐ฑ Arnd Bemelmans#120036 #120036PRO MEN40-44 | PRO MEN | 40-44 | 1:20:34 |
| Fri12:00 | ๐ซ๐ท Alexandre Poch#120002 #120002PRO MEN16-24 | PRO MEN | 16-24 | 1:00:37 |
| Fri12:00 | ๐ฎ๐ช Adam Kiernan#120018 #120018PRO MEN16-24 | PRO MEN | 16-24 | 1:22:38 |
| Fri12:00 | ๐ง๐ช Aaron Timmerman#120022 #120022PRO MEN25-29 | PRO MEN | 25-29 | 1:02:50 |
| Fri11:50 | ๐ง๐ช Victor Weil#115017 #115017PRO MEN25-29 | PRO MEN | 25-29 | 1:14:59 |
| Fri11:50 | ๐ง๐ช Victor Legros#115032 #115032PRO MEN25-29 | PRO MEN | 25-29 | 1:17:31 |
| Fri11:50 | ๐ณ๐ฑ Thomas Vollebergh#115006 #115006PRO MEN25-29 | PRO MEN | 25-29 | 1:14:19 |
| Fri11:50 | ๐ง๐ช Thomas De Visscher#115025 #115025PRO MEN35-39 | PRO MEN | 35-39 | 1:13:32 |
| Fri11:50 | ๐ฉ๐ช Stephan Wallacher#115020 #115020PRO MEN40-44 | PRO MEN | 40-44 | 1:05:04 |
| Fri11:50 | ๐จ๐ญ Stephan Marti#115038 #115038PRO MEN25-29 | PRO MEN | 25-29 | 1:06:54 |
| Fri11:50 | ๐ณ๐ฑ Sjors Van Eck#115049 #115049PRO MEN30-34 | PRO MEN | 30-34 | 1:11:27 |
| Fri11:50 | ๐ง๐ช Simon Culot#115003 #115003PRO MEN30-34 | PRO MEN | 30-34 | 1:26:50 |
| Fri11:50 | ๐ฌ๐ง Sam Schneiderman#115002 #115002PRO MEN16-24 | PRO MEN | 16-24 | 1:07:37 |
| Fri11:50 | ๐ณ๐ฑ Ryan Peer#115035 #115035PRO MEN25-29 | PRO MEN | 25-29 | 1:27:42 |
| Fri11:50 | ๐ฎ๐ช Ryan Donnelly#115031 #115031PRO MEN30-34 | PRO MEN | 30-34 | 1:37:36 |
| Fri11:50 | ๐ฌ๐ง Ross Mckenzie#115047 #115047PRO MEN45-49 | PRO MEN | 45-49 | 1:11:31 |
| Fri11:50 | ๐ณ๐ฑ Robert Stols#115050 #115050PRO MEN40-44 | PRO MEN | 40-44 | 1:05:24 |
| Fri11:50 | ๐ง๐ช Rรฉmi Lecat#115022 #115022PRO MEN30-34 | PRO MEN | 30-34 | 1:04:31 |
| Fri11:50 | ๐ง๐ช Mikaรซl Stordeur#115030 #115030PRO MEN35-39 | PRO MEN | 35-39 | 1:19:38 |
| Fri11:50 | ๐ณ๐ฑ Michael Westerbos#115036 #115036PRO MEN25-29 | PRO MEN | 25-29 | 1:05:58 |
| Fri11:50 | ๐ซ๐ท Maxime Benis#115034 #115034PRO MEN35-39 | PRO MEN | 35-39 | 1:05:05 |
| Fri11:50 | ๐ณ๐ฑ Max Geerlings#115026 #115026PRO MEN45-49 | PRO MEN | 45-49 | 1:22:50 |
| Fri11:50 | ๐ง๐ช Mathias Van Kerckhoven#115042 #115042PRO MEN25-29 | PRO MEN | 25-29 | 1:03:08 |
| Fri11:50 | ๐ณ๐ฑ Marlon Van De Put#115009 #115009PRO MEN45-49 | PRO MEN | 45-49 | 1:42:14 |
| Fri11:50 | ๐ฌ๐ณ Mamadi Traore#115004 #115004PRO MEN25-29 | PRO MEN | 25-29 | โ |
| Fri11:50 | ๐ซ๐ท Lucas Drouvin#115012 #115012PRO MEN25-29 | PRO MEN | 25-29 | 1:03:02 |
| Fri11:50 | ๐ง๐ช Lode Lemmelijn#115037 #115037PRO MEN25-29 | PRO MEN | 25-29 | 1:02:08 |
| Fri11:50 | ๐ง๐ช Kenneth Van Pelt#115019 #115019PRO MEN30-34 | PRO MEN | 30-34 | 1:16:43 |
| Fri11:50 | ๐ฐ๐ท Jungwon Kim#115007 #115007PRO MEN16-24 | PRO MEN | 16-24 | 1:10:52 |
| Fri11:50 | ๐ง๐ช Julien Evrard#115024 #115024PRO MEN30-34 | PRO MEN | 30-34 | 1:00:57 |
| Fri11:50 | ๐ฌ๐ง Joshua Smit#115008 #115008PRO MEN25-29 | PRO MEN | 25-29 | 1:18:46 |
| Fri11:50 | ๐ณ๐ฑ Jeroen Eppenga#115045 #115045PRO MEN25-29 | PRO MEN | 25-29 | 1:09:19 |
| Fri11:50 | ๐ฌ๐ง Jeremy Saxon#115048 #115048PRO MEN35-39 | PRO MEN | 35-39 | 1:00:53 |
| Fri11:50 | ๐ณ๐ฑ Idris Sprenger#115040 #115040PRO MEN30-34 | PRO MEN | 30-34 | 1:21:52 |
| Fri11:50 | ๐ฎ๐ช Ibar Conway#115010 #115010PRO MEN45-49 | PRO MEN | 45-49 | 1:09:56 |
| Fri11:50 | ๐ณ๐ฑ Giovanni Morelli#115041 #115041PRO MEN16-24 | PRO MEN | 16-24 | 1:28:08 |
| Fri11:50 | ๐ฉ๐ช Gerd Grรคfer#115021 #115021PRO MEN45-49 | PRO MEN | 45-49 | 1:48:48 |
| Fri11:50 | ๐ณ๐ฑ Flores Waalewijn#115013 #115013PRO MEN35-39 | PRO MEN | 35-39 | 1:21:01 |
| Fri11:50 | ๐ฉ๐ช David Pfahl#115043 #115043PRO MEN30-34 | PRO MEN | 30-34 | 1:08:12 |
| Fri11:50 | ๐ฎ๐ช David Cafferty#115023 #115023PRO MEN45-49 | PRO MEN | 45-49 | 1:17:12 |
| Fri11:50 | ๐ง๐ช Cyril Canu#115015 #115015PRO MEN30-34 | PRO MEN | 30-34 | 1:37:25 |
| Fri11:50 | ๐ณ๐ฑ Cornelis Bekker#115046 #115046PRO MEN35-39 | PRO MEN | 35-39 | 1:12:59 |
| Fri11:50 | ๐ซ๐ท Christophe Morin#115011 #115011PRO MEN30-34 | PRO MEN | 30-34 | 1:01:32 |
| Fri11:50 | ๐ง๐ช Brice Simon#115029 #115029PRO MEN35-39 | PRO MEN | 35-39 | 1:14:51 |
| Fri11:50 | ๐ง๐ช Bjorn Scheldeman#115028 #115028PRO MEN30-34 | PRO MEN | 30-34 | 1:12:12 |
| Fri11:50 | ๐ณ๐ฑ Bjorn Looijen#115016 #115016PRO MEN16-24 | PRO MEN | 16-24 | 1:07:04 |
| Fri11:50 | ๐ณ๐ฑ Bas Van Duin#115039 #115039PRO MEN25-29 | PRO MEN | 25-29 | 1:23:12 |
| Fri11:50 | ๐ซ๐ท Bartolomรฉ Navarro#115005 #115005PRO MEN50-54 | PRO MEN | 50-54 | 1:33:33 |
| Fri11:50 | ๐ฌ๐ง Andrew Thomas#115018 #115018PRO MEN55-59 | PRO MEN | 55-59 | 1:57:42 |
| Fri11:50 | ๐ซ๐ท Alex Francis#115027 #115027PRO MEN30-34 | PRO MEN | 30-34 | 1:31:10 |
| Fri11:50 | ๐ฌ๐ง Adam Hale#115044 #115044PRO MEN35-39 | PRO MEN | 35-39 | 1:02:18 |
| Fri11:50 | ๐ต๐น Abilio Santos#115033 #115033PRO MEN30-34 | PRO MEN | 30-34 | 1:12:51 |
| Fri11:40 | ๐ฉ๐ช Timo Haeberle#114049 #114049PRO MEN40-44 | PRO MEN | 40-44 | 1:34:01 |
| Fri11:40 | ๐ง๐ช Thibault Louagie#114047 #114047PRO MEN35-39 | PRO MEN | 35-39 | 1:25:57 |
| Fri11:40 | ๐ซ๐ท Thรฉo Gibier#114037 #114037PRO MEN16-24 | PRO MEN | 16-24 | 1:09:42 |
| Fri11:40 | ๐ณ๐ฑ Taylor Mccormack#114038 #114038PRO MEN30-34 | PRO MEN | 30-34 | 1:11:28 |
| Fri11:40 | ๐ณ๐ฑ Sven Aerts#114046 #114046PRO MEN16-24 | PRO MEN | 16-24 | 1:25:29 |
| Fri11:40 | ๐ฌ๐ง Steven Price#114009 #114009PRO MEN55-59 | PRO MEN | 55-59 | 1:05:56 |
| Fri11:40 | ๐ซ๐ท Stephane Rennesson#114018 #114018PRO MEN50-54 | PRO MEN | 50-54 | 1:14:25 |
| Fri11:40 | ๐ฉ๐ช Stefan Kratzenstein#114045 #114045PRO MEN45-49 | PRO MEN | 45-49 | 1:13:18 |
| Fri11:40 | ๐ณ๐ฑ Sil Wiersma#114012 #114012PRO MEN30-34 | PRO MEN | 30-34 | 59:19 |
