โ Back to London Olympia 2026
Start Lists
LondonMar 24 - 29, 2026
| Wave | Starter | Categories | Nationality | Age group | Profile |
|---|---|---|---|---|---|
| 9:50 | Ross Mackey#95033 MEN๐ฎ๐ช Ireland35-39 | MEN | ๐ฎ๐ช Ireland | 35-39 | Profile |
| 9:50 | Scott Syvrett#95031 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 9:50 | Scott Taylor#95002 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 9:50 | Shamjeth Albert#95006 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 9:50 | Stephen Hall#95035 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 9:50 | Terry Paine#95020 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:00 | Alex Smart#100012 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 10:00 | Anthony Trunley#100045 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| 10:00 | Ben Grundman#100016 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:00 | Byoung-Hwa Jang#100044 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Not linked |
| 10:00 | Chris Hanson#100027 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:00 | Craig Herbert#100009 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 10:00 | Dan Mallett#100021 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:00 | Dan Stevens#100018 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 10:00 | Darren Morrison#100029 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:00 | Denis-Will Poha#100003 MEN๐ซ๐ท France25-29 | MEN | ๐ซ๐ท France | 25-29 | Profile |
| 10:00 | Dirosan Yogasivapalan#100007 MEN๐ฉ๐ช Germany25-29 | MEN | ๐ฉ๐ช Germany | 25-29 | Profile |
| 10:00 | Dorian Hicks#100020 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:00 | Dylan Conlan#100022 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| 10:00 | Farrukh Zaman#100028 MEN๐ต๐ฐ Pakistan35-39 | MEN | ๐ต๐ฐ Pakistan | 35-39 | Profile |
| 10:00 | Florian Chavoix#100025 MEN๐ซ๐ท France16-24 | MEN | ๐ซ๐ท France | 16-24 | Not linked |
| 10:00 | Glenn Lavery#100026 MEN๐ฎ๐ช Ireland40-44 | MEN | ๐ฎ๐ช Ireland | 40-44 | Profile |
| 10:00 | Guy Bailey#100042 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| 10:00 | Isaac Kirby#100006 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Not linked |
| 10:00 | Jakob Mattsson#100017 MEN๐ธ๐ช Sweden40-44 | MEN | ๐ธ๐ช Sweden | 40-44 | Profile |
| 10:00 | James Dyer#100011 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| 10:00 | Jamie Fraser#100033 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:00 | Joe Norris#100038 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:00 | Kevin Dickinson#100032 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Not linked |
| 10:00 | Krzysztof Kirdzik#100039 MEN๐ต๐ฑ Poland35-39 | MEN | ๐ต๐ฑ Poland | 35-39 | Profile |
| 10:00 | Lee Vile#100034 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:00 | Lee Williams#100001 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:00 | Mark Needham#100030 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:00 | Mark Smith#100043 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:00 | Michael Kayan#100040 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:00 | Michael Wilson#100004 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 10:00 | Mike Naughton#100014 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 10:00 | Nathan Day#100037 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:00 | Nathan Morris#100010 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:00 | Oliver Allen#100002 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 10:00 | Paul Moore#100041 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:00 | Paul Pickworth#100013 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:00 | Paul Scott#100005 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 10:00 | Philipp Moy#100023 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:00 | Richard Tanburn#100024 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 10:00 | Scott Taylor#100015 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:00 | Sean Clark#100035 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| 10:00 | Seb Fitzgerald#100019 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:00 | Shaun Callaghan#100031 MEN๐ฌ๐ง United Kingdom60-64 | MEN | ๐ฌ๐ง United Kingdom | 60-64 | Profile |
| 10:00 | Tom Saunders#100036 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 10:00 | Tommy Johnson#100008 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:10 | Alastair Rickey#101032 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:10 | Ben O'Connor#101005 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 10:10 | Ciaran Brennan#101041 MEN๐ฎ๐ช Ireland30-34 | MEN | ๐ฎ๐ช Ireland | 30-34 | Profile |
| 10:10 | Craig Booth#101013 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 10:10 | Dan Myers#101036 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:10 | Darren Moore#101012 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:10 | Dave Houghton#101038 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:10 | David Mclean#101028 MEN๐ฌ๐ง United Kingdom65-69 | MEN | ๐ฌ๐ง United Kingdom | 65-69 | Profile |
| 10:10 | Dominic Bloomfield#101039 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:10 | Gavin Pugh#101022 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:10 | Geoffrey Thornton#101007 MEN๐ฌ๐ง United Kingdom65-69 | MEN | ๐ฌ๐ง United Kingdom | 65-69 | Profile |
| 10:10 | Henry Read#101010 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| 10:10 | Hugo Sherlock#101020 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 10:10 | Irfan Tejani#101011 MEN๐บ๐ธ United States40-44 | MEN | ๐บ๐ธ United States | 40-44 | Not linked |
| 10:10 | Jack Carina#101001 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 10:10 | James Claude Rippon#101033 MEN๐ฟ๐ฆ South Africa25-29 | MEN | ๐ฟ๐ฆ South Africa | 25-29 | Profile |
| 10:10 | James Gunn#101003 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 10:10 | Jody Ayling#101006 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:10 | Joe Clapton#101019 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 10:10 | John Rosellon#101009 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:10 | Kanna Mayuran#101017 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:10 | Marc Lasok-Smith#101026 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 10:10 | Matthew Sales#101027 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| 10:10 | Max Bonanno#101043 MEN๐ฎ๐น Italy50-54 | MEN | ๐ฎ๐น Italy | 50-54 | Profile |
| 10:10 | Michael Beastall#101021 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:10 | Okan Caylak#101035 MEN๐น๐ท Turkey40-44 | MEN | ๐น๐ท Turkey | 40-44 | Profile |
| 10:10 | Paul Briggs#101040 MEN๐ฎ๐ช Ireland45-49 | MEN | ๐ฎ๐ช Ireland | 45-49 | Profile |
| 10:10 | Peter Black#101042 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:10 | Philip Steele#101015 MEN๐ฎ๐ช Ireland30-34 | MEN | ๐ฎ๐ช Ireland | 30-34 | Profile |
| 10:10 | Piermattia Rossi#101037 MEN๐ฎ๐น Italy16-24 | MEN | ๐ฎ๐น Italy | 16-24 | Profile |
| 10:10 | Richard Young#101014 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:10 | Saboor Jayasuriya#101004 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| 10:10 | Sam White#101044 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:10 | Sam Woodhouse#101002 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| 10:10 | Samuel Saunders#101030 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 10:10 | Sandro Di Giminiani#101024 MEN๐ป๐ช Venezuela40-44 | MEN | ๐ป๐ช Venezuela | 40-44 | Profile |
| 10:10 | Sergio Coelho#101018 MEN๐ต๐น Portugal45-49 | MEN | ๐ต๐น Portugal | 45-49 | Profile |
| 10:10 | Shane Dickens#101031 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Not linked |
| 10:10 | Steven Piper#101045 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:10 | Sunny Sahota#101016 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 10:10 | Terry Allen#101008 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 10:10 | Tim Little#101034 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:20 | Adam Cotter#102026 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 10:20 | Adam Steel#102031 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:20 | Adam Thwaites#102041 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:20 | Ahilan Anpananthar#102021 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:20 | Alessandro Bonanno#102010 MEN๐ฎ๐น Italy45-49 | MEN | ๐ฎ๐น Italy | 45-49 | Profile |
| 10:20 | Callum Murphy#102004 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 10:20 | Christian Ryan#102032 MEN๐ฎ๐ช Ireland16-24 | MEN | ๐ฎ๐ช Ireland | 16-24 | Profile |
| 10:20 | Christopher Moore#102022 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:20 | Claudio Goncalves#102018 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:20 | Damien Thomas#102008 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:20 | Daniel Manton#102006 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| 10:20 | David Moss#102037 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:20 | Frรฉdรฉric Merlet#102014 MEN๐ซ๐ท France50-54 | MEN | ๐ซ๐ท France | 50-54 | Profile |
| 10:20 | Gokhan Tarsus#102038 MEN๐น๐ท Turkey45-49 | MEN | ๐น๐ท Turkey | 45-49 | Profile |
| 10:20 | Gordon Hillis#102024 MEN๐ฟ๐ฆ South Africa40-44 | MEN | ๐ฟ๐ฆ South Africa | 40-44 | Profile |
| 10:20 | Jack Duffy#102044 MEN๐ฎ๐ช Ireland16-24 | MEN | ๐ฎ๐ช Ireland | 16-24 | Profile |
| 10:20 | Joe Rose#102035 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 10:20 | Justin Drake#102025 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 10:20 | Laurie Edgington#102009 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:20 | Mark Pendleton#102040 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 10:20 | Matt Healy#102005 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:20 | Matt Kirkby#102007 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 10:20 | Matt White#102034 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:20 | Nathan Britten#102017 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 10:20 | Nathan Surplice#102015 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 10:20 | Nigel Whittaker#102029 MEN๐ฌ๐ง United Kingdom65-69 | MEN | ๐ฌ๐ง United Kingdom | 65-69 | Profile |
| 10:20 | Paul Drury#102027 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| 10:20 | Paul Skelton#102028 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Not linked |
| 10:20 | Phil Watt#102033 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:20 | Rick Kamaldeo Carmea#102045 MEN๐ฒ๐บ Mauritius40-44 | MEN | ๐ฒ๐บ Mauritius | 40-44 | Profile |
| 10:20 | Romain Robbes#102019 MEN๐ซ๐ท France35-39 | MEN | ๐ซ๐ท France | 35-39 | Profile |
| 10:20 | Russell Walton#102030 MEN๐ฏ๐ช Jersey16-24 | MEN | ๐ฏ๐ช Jersey | 16-24 | Profile |
| 10:20 | Ryan Thompson#102016 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 10:20 | Sam Gough#102036 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| 10:20 | Sam Murphy#102043 MEN๐ฎ๐น Italy35-39 | MEN | ๐ฎ๐น Italy | 35-39 | Profile |
| 10:20 | Samraj Shergill#102011 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| 10:20 | Scott Thompson#102012 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| 10:20 | Seรกn Moloney#102020 MEN๐ฎ๐ช Ireland16-24 | MEN | ๐ฎ๐ช Ireland | 16-24 | Profile |
| 10:20 | Shafiq Abdullah#102023 MEN๐ฒ๐พ Malaysia35-39 | MEN | ๐ฒ๐พ Malaysia | 35-39 | Profile |
| 10:20 | Shane Pope#102002 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:20 | Simon Wood#102013 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:20 | Stuart Everton#102042 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:20 | Tom Hardiment#102003 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| 10:20 | Will Eddleston#102001 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:20 | Yemi Adebayo#102039 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 10:30 | Aaron Jobe#103024 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 10:30 | Alex Collings#103025 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Not linked |
| 10:30 | Andrew Smart#103045 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 10:30 | Anthony Howard#103036 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:30 | Barry Coote#103035 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 10:30 | Ben Blowes#103022 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 10:30 | Ben Green#103031 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:30 | Billy O Sullivan#103027 MEN๐ฎ๐ช Ireland45-49 | MEN | ๐ฎ๐ช Ireland | 45-49 | Profile |
| 10:30 | Callum Hunter#103001 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:30 | Charlie Gillett#103026 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:30 | Colin Rodgers#103037 MEN๐ฌ๐ง United Kingdom65-69 | MEN | ๐ฌ๐ง United Kingdom | 65-69 | Profile |
| 10:30 | Daniel Smith#103029 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 10:30 | Geoff Bates#103017 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:30 | Harry Maggs#103002 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| 10:30 | Hugo Lennie#103003 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 10:30 | James O'Donnell#103030 MEN๐ฎ๐ช Ireland30-34 | MEN | ๐ฎ๐ช Ireland | 30-34 | Profile |
| 10:30 | Jas Singh#103018 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:30 | Ji Hoon On#103023 MEN๐ฉ๐ช Germany30-34 | MEN | ๐ฉ๐ช Germany | 30-34 | Profile |
| 10:30 | Joey Blake#103044 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| 10:30 | John Steele#103004 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:30 | Jonathan Strong#103020 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:30 | Kavinda Perera#103009 MEN๐ฑ๐ฐ Sri Lanka40-44 | MEN | ๐ฑ๐ฐ Sri Lanka | 40-44 | Profile |
| 10:30 | Kesh Sutha#103032 MEN๐ฉ๐ช Germany25-29 | MEN | ๐ฉ๐ช Germany | 25-29 | Profile |
| 10:30 | Loren Alleyne#103028 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 10:30 | Lukas Felten#103014 MEN๐ฎ๐ช Ireland16-24 | MEN | ๐ฎ๐ช Ireland | 16-24 | Profile |
| 10:30 | Luke Butler#103041 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Not linked |
| 10:30 | Martin James#103038 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:30 | Martyn Inglis#103016 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:30 | Matthew Woolf#103006 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:30 | Michael Christodoulides#103005 MEN๐ฌ๐ง United Kingdom65-69 | MEN | ๐ฌ๐ง United Kingdom | 65-69 | Profile |
| 10:30 | Mory Jalali#103040 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:30 | Motiejus Gudenas#103042 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 10:30 | Nick Harris#103043 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:30 | Nigel Szczygielski#103012 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 10:30 | Pavan Patel#103015 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Not linked |
| 10:30 | Peter Homan#103033 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Not linked |
| 10:30 | Peter Lucas#103039 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:30 | Saleem Ahmed#103011 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| 10:30 | Scott Tasker#103007 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:30 | Senthooran Raja#103034 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:30 | Simon Dudley#103013 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Not linked |
| 10:30 | Steven Hambi#103008 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| 10:30 | Thomas Corbin#103010 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 10:30 | Tom Quantrell#103019 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| 10:30 | Zam Stuart#103021 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:40 | Andrew Walmsley#104023 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 10:40 | Christoph Gugelmann#104020 MEN๐จ๐ญ Switzerland55-59 | MEN | ๐จ๐ญ Switzerland | 55-59 | Profile |
| 10:40 | Dan Saldanha#104011 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 10:40 | Dave Fiddler#104032 MEN๐ฌ๐ง United Kingdom65-69 | MEN | ๐ฌ๐ง United Kingdom | 65-69 | Profile |
