← Back to London Olympia 2026
Start Lists
LondonMar 24 - 29, 2026
| Wave | Starter | Categories | Nationality | Age group | Profile |
|---|---|---|---|---|---|
| 12:10 | Neil Mcleish Andy Cuthill#121026 DOUBLES MEN55-59 | DOUBLES MEN | — | 55-59 | Not linked |
| 12:10 | Oliver Ditton Liam Worsdell#121013 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:10 | Robert Cherry Presh Shan#121031 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:10 | Samuel Boulton David Lewis#121004 DOUBLES MEN50-54 | DOUBLES MEN | — | 50-54 | Not linked |
| 12:10 | Steve Woodcock Gary Humphries#121025 DOUBLES MEN60-64 | DOUBLES MEN | — | 60-64 | Not linked |
| 12:10 | Steven Munro Jae Cho#121020 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:10 | Thomas Mcglue Carl Potter#121019 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:10 | Tj Akinjobi Don Haynes#121015 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 12:10 | Tomas Plaskoicis Alex Lapushner#121006 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:10 | Zach Gleave Toby Gleave#121032 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 12:20 | Bartosz Koziara Alex Malden#122030 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:20 | Ben Cutts Charlie Henry#122025 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 12:20 | Billy Harris Jeremy Moser#122029 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 12:20 | Chris Spooner James Simpson#122013 DOUBLES MEN50-54 | DOUBLES MEN | — | 50-54 | Not linked |
| 12:20 | Christopher Burton Nicholas Morgan#122004 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:20 | Clive Marcus Jon Sen#122033 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:20 | Daniel Grahame Adam Bindman#122002 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:20 | Daniel Wilkes Ricardo Fantetti#122010 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:20 | Dean Patterson Steve Stickels#122012 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:20 | G Cruz Jardon B#122008 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:20 | Gary Chapman Jamie Bonner#122009 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:20 | Georgie Mathers James Taylor#122034 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:20 | Glyn Ridpath Lee Singleton#122014 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:20 | Harry Key Nick Hogarth#122017 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:20 | Hassan Zaidi Matthew Harding#122021 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:20 | John Langton Nick Caple#122022 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:20 | John Mcmanus Josh Randle#122016 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:20 | Kabir Khan Michael Rufus#122006 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:20 | Kieran Delaney David Notley#122001 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:20 | Kieran Root Callum Wright#122019 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 12:20 | Leendert Tange Paul Noah Jost#122027 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:20 | Mark Souter Paul Clifford#122007 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:20 | Matt Ansell Krys Jilks#122005 DOUBLES MEN50-54 | DOUBLES MEN | — | 50-54 | Not linked |
| 12:20 | Max Marsden Ben Prebble#122032 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:20 | Moritz Fuerste Marcus Funken#122099 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:20 | Neil Moreira Adam Healy#122015 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:20 | Ollie Hart Henry Gibson#122026 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 12:20 | Praven Sivarajah William Giltrow#122023 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 12:20 | Richard Wheeler Harrison Smith#122020 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:20 | Sam Brown David Roberts#122031 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:20 | Sean King Aaryan Ambegaonkar#122024 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 12:20 | Sion Daly Jonathan Houston#122011 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:20 | Steven Bhatti Michael Bhatti#122036 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:20 | Tim Krauss Richard Schwan#122028 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 12:20 | Tom Batchelor Tom Simmons#122035 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:20 | Will Hales Will Colton-Taylor#122003 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 12:20 | Xavier Bardon Cédric Bardon#122018 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:30 | Aaron Baverstock Daniel Baverstock#123006 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:30 | Adam Insley George Dennis#123003 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:30 | Alexis Grimaudo Romain Lharidon#123026 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:30 | Ashley Sutherland Luke Thomas#123013 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:30 | Ben Bruford Nathan Hammond#123019 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 12:30 | Ben Davis Charlie Horton#123037 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:30 | Ben Lucas Michael Page#123014 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:30 | Bozhidar Kasabov Paul Atkins#123011 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:30 | Charlie Edwards Robert Bishop#123023 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:30 | Duncan Wright Nick Wallen#123020 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:30 | Earl James Steve Wiles#123025 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:30 | Francis Ktenidis Thomas Ktenidis#123017 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:30 | Gavin Ganasalingam Cameron Douglas#123032 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:30 | Harry Knight Jamie Pease#123016 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 12:30 | Jack Griffin Sam Pollard#123012 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:30 | James Clegg Colin Owen#123024 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:30 | James Davie Mark Seymour#123015 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:30 | James Linnane Trevor Daffy#123021 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:30 | Jason Giddings Michael Beck#123007 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:30 | Joe Wigg Steve Golding#123033 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:30 | John Warne Tom Warne#123031 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:30 | Laurence Thornhill Jon Holyoak#123035 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:30 | Luca Wade Zac Uhrmacher#123022 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 12:30 | Marlon Sandiford Barrington Woolcock#123034 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:30 | Matt Robinson Daniel Evans#123002 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:30 | Michael Janes Peter Mcgregor#123036 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:30 | Miguel Sanchez Melchor Alvarez De Mon#123018 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:30 | Neil Hughes Tom Hayes#123027 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:30 | Niall Flynn Rory Conlon#123008 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 12:30 | Nicky Taylor Glen Holland#123004 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:30 | Oliver Mccollum James Mccollum#123001 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:30 | Ollie Staines Alex Clarke#123009 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 12:30 | Sam Nickerson Petros Papachristos#123005 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:30 | Samuel Ronchetti Sahil Shah#123010 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:30 | Sean France Stephen Bishop#123029 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:30 | Stanley Kwong Daniel Gregory#123028 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:30 | Steve Horne Sean Bastie#123030 DOUBLES MEN60-64 | DOUBLES MEN | — | 60-64 | Not linked |
| 12:40 | Adam Adamczak Ze Yuan#124021 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 12:40 | Balaji Rajendran Bala Ajay Teja Veguru#124033 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:40 | Barry Latch Andrew Bastawrous#124027 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:40 | Ben Murphy Matt Allen#124035 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:40 | Bill Holman Tom Harbert#124002 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:40 | Bradley Gray Mark Stacey#124031 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:40 | Christopher Black James White#124037 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:40 | Chun Kit Chau Chi Hung Poon#124001 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:40 | Cliff Kirby Neil Jewsbury#124005 DOUBLES MEN50-54 | DOUBLES MEN | — | 50-54 | Not linked |
| 12:40 | Craig Duffy Alfie Dowling#124024 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:40 | Dan Bruder Matt Fairweather#124023 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:40 | Edward Lambert Gareth Jones#124009 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:40 | Hinesh Patel Shiv Halai#124004 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:40 | Huw Beynon James Beynon#124017 DOUBLES MEN50-54 | DOUBLES MEN | — | 50-54 | Not linked |
| 12:40 | Jakkrit Jandee Thomas Lam#124006 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 12:40 | James Choon Hoong Loh Adeel Mansoor Khan#124013 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 12:40 | Jerome Stephens Russell Hockley#124032 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:40 | Joe Hill Juan Santana#124011 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:40 | Jonathan Rolet Maxime Sebastia#124019 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 12:40 | Kane Brown Bill Cartawick#124036 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:40 | Lee Whitfield Craig Cooper#124034 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:40 | Marc Smith Tom Murphy#124010 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:40 | Mario Lombardi David Molnar#124012 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:40 | Mikey Teal Stephen Heap#124008 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:40 | Nathan de Bruyn James Mann#124037 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 12:40 | Oliver James Charlie Hargreaves#124015 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 12:40 | Paul Eaton Adam Peplow#124029 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:40 | Paul Spendiff Chris Rogers#124022 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:40 | Philippe Pouneau Xavier Pouneau#124026 DOUBLES MEN50-54 | DOUBLES MEN | — | 50-54 | Not linked |
| 12:40 | Robert Dewar Thomas Hickey#124025 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:40 | Scott Hills Darren Welsh#124030 DOUBLES MEN50-54 | DOUBLES MEN | — | 50-54 | Not linked |
| 12:40 | Sean Garrihy Phil Ashby#124007 DOUBLES MEN50-54 | DOUBLES MEN | — | 50-54 | Not linked |
| 12:40 | Sean Kellett Tim Blackburn#124020 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:40 | Seb Licence Tom Palmer#124016 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:40 | Shivam Bhatt Nigel Hudspith#124014 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:40 | Simon Brown Matt Hart#124018 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:40 | Tom Greenwood Sebastian Foster#124028 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:40 | Vincent Ghevaert Julien Leloup#124003 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:50 | Abhinan Sriskandarajah Braven Sritharan#125018 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 12:50 | Adam Christopher Stan Christopher#125030 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:50 | Alan Crush David Hall#125005 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:50 | Awsam Farjo Ben Gladden#125024 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:50 | Brett Josiah Jordon Graham#125021 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:50 | Calvin Lewis Antonio Douglas#125032 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:50 | Charlie Tanner Stefan Andrianou#125034 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 12:50 | Christopher Herbert Tyler Lowe#125013 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:50 | Connor Fleming Connor Ramsbottom#125001 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 12:50 | Daniel Love Matthew Love#125020 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:50 | Danny Webster James Hampton#125008 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:50 | David Dew-Veal Henry Marklew#125033 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:50 | Dean Oxley Ben Briggs#125035 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:50 | Edward Bushell Alex Holbech#125004 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:50 | Errol Taylor Damian Browne#125028 DOUBLES MEN50-54 | DOUBLES MEN | — | 50-54 | Not linked |
| 12:50 | Gary Cross Paul Cross#125023 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:50 | Himesh Patel Alfie Moeller Arce#125031 DOUBLES MEN40-44 | DOUBLES MEN | — | 40-44 | Not linked |
| 12:50 | Joseph Coudert Adil El Messaoudi#125006 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:50 | Kadeem Lynch-Prime Dale Wightman#125036 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:50 | Karan Bains Satnam Bains#125009 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:50 | Keon Dyson Bailey Goodman#125003 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 12:50 | Louis Lawson Martin Yung-Hok#125007 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:50 | Luke Ford Nic Doherty#125002 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:50 | Mark Bristow Gavin Woodham#125014 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:50 | Michael Sampias Quentin Benoteau#125027 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:50 | Morgan Brewin Usama Rizvi#125022 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 12:50 | Nikolas Thomas Andrew Collins#125029 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:50 | Raistlin O'Dalby Jason Eddy#125011 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 12:50 | Raphaël Cohen-Solal—Ament Benjamin Richaud#125012 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 12:50 | Saheem Iqbal Omar Rashid#125016 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:50 | Sahib Patel Nikolai Beloussov#125015 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:50 | Stuart Lewington Alex Morgan#125010 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 12:50 | Thomas Leigh Ben Waldron#125026 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 12:50 | Tom Williams Ethan Davies#125025 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 12:50 | William Horne Michael Curtis#125017 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 13:00 | Alex Clark Tom Jarrett#130033 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 13:00 | Andrew Roderick Jake Salt#130025 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 13:00 | Cameron Gilray Chris MacFadyen#130001 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 13:00 | Cameron Howe Rylee Weatherhead#130008 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 13:00 | Charlie Watts Josh Marshall#130005 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 13:00 | Chris Byron Daniel Oliver#130009 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 13:00 | Edward Morgan Calum Chalmers#130004 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 13:00 | Elliott Hawkins Ed Davidson#130011 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 13:00 | Fergus Cheung Boris Chan#130006 DOUBLES MEN16-24 | DOUBLES MEN | — | 16-24 | Not linked |
| 13:00 | Harry Joffick Harry Reid#130015 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 13:00 | Jacob Galliano-Hale Simon Shaw#130029 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 13:00 | James Eastwood Greg Eastwood#130031 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 13:00 | Jose M Teixeira Darren Mendoza#130007 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 13:00 | Joshua Nino De Guzman Chris Collins#130017 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 13:00 | Mark Hadley Seb Bromley#130020 DOUBLES MEN45-49 | DOUBLES MEN | — | 45-49 | Not linked |
| 13:00 | Mihai Jinariu Bogdan Vacaru#130030 DOUBLES MEN35-39 | DOUBLES MEN | — | 35-39 | Not linked |
| 13:00 | Norbert Vizi Daniel Charlton#130016 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 13:00 | Ollie Bilding Ellis Jones#130019 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 13:00 | Richard Urbonavicius Simon Powell#130003 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 13:00 | Rob Forster Evan Ramsden#130022 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 13:00 | Robert Collins Alexander Poulter#130034 DOUBLES MEN50-54 | DOUBLES MEN | — | 50-54 | Not linked |
| 13:00 | Theo Pudephatt Panashe Rushesha#130010 DOUBLES MEN30-34 | DOUBLES MEN | — | 30-34 | Not linked |
| 13:00 | Tobi Davies Sean Mcquaid#130002 DOUBLES MEN25-29 | DOUBLES MEN | — | 25-29 | Not linked |
| 13:30 | Adrianne Gibbins Rachel Timson#133007 DOUBLES WOMEN45-49 | DOUBLES WOMEN | — | 45-49 | Not linked |
| 13:30 | Amanda West Marietta Angell#133010 DOUBLES WOMEN35-39 | DOUBLES WOMEN | — | 35-39 | Not linked |
| 13:30 | Ana Biel Celia Figueroa#133013 DOUBLES WOMEN35-39 | DOUBLES WOMEN | — | 35-39 | Not linked |
| 13:30 | Billie Lincoln Bethany Gallagher#133005 DOUBLES WOMEN30-34 | DOUBLES WOMEN | — | 30-34 | Not linked |
| 13:30 | Cate Daniels Devon Moore#133033 DOUBLES WOMEN25-29 | DOUBLES WOMEN | — | 25-29 | Not linked |
| 13:30 | Claire Turnbull Kate Forsstrom#133011 DOUBLES WOMEN45-49 | DOUBLES WOMEN | — | 45-49 | Not linked |
| 13:30 | Claudia Buck Beatrix Perks#133024 DOUBLES WOMEN30-34 | DOUBLES WOMEN | — | 30-34 | Not linked |
| 13:30 | Courtney Easterbrook Rebecca Macauley#133014 DOUBLES WOMEN35-39 | DOUBLES WOMEN | — | 35-39 | Not linked |
| 13:30 | Elisha Dover Giorgia Bottali#133006 DOUBLES WOMEN30-34 | DOUBLES WOMEN | — | 30-34 | Not linked |
| 13:30 | Emily Avery Sally Taylor#133019 DOUBLES WOMEN40-44 | DOUBLES WOMEN | — | 40-44 | Not linked |
| 13:30 | Flora Cryer Libby Cryer#133026 DOUBLES WOMEN25-29 | DOUBLES WOMEN | — | 25-29 | Not linked |
| 13:30 | Gemma Exley Tasmin Putt#133021 DOUBLES WOMEN35-39 | DOUBLES WOMEN | — | 35-39 | Not linked |
| 13:30 | Georgia Forbes Emilia Chittenden#133028 DOUBLES WOMEN16-24 | DOUBLES WOMEN | — | 16-24 | Not linked |
| 13:30 | Georgie Musson Ellice Calling#133016 DOUBLES WOMEN16-24 | DOUBLES WOMEN | — | 16-24 | Not linked |
| 13:30 | Gheri Ashcroft Kelly Wedge#133034 DOUBLES WOMEN45-49 | DOUBLES WOMEN | — | 45-49 | Not linked |
| 13:30 | Hannah Budd Erin Taylor#133030 DOUBLES WOMEN25-29 | DOUBLES WOMEN | — | 25-29 | Not linked |
| 13:30 | Jane Bird Emily Nash#133009 DOUBLES WOMEN30-34 | DOUBLES WOMEN | — | 30-34 | Not linked |
| 13:30 | Kate Parsons Molly Grenfell#133015 DOUBLES WOMEN16-24 | DOUBLES WOMEN | — | 16-24 | Not linked |
| 13:30 | Kayleigh Sartin Lauren Figg#133008 DOUBLES WOMEN35-39 | DOUBLES WOMEN | — | 35-39 | Not linked |
| 13:30 | Madeline Anderson Queenie Griffiths#133003 DOUBLES WOMEN16-24 | DOUBLES WOMEN | — | 16-24 | Not linked |
| 13:30 | Maureen Gill Misty Penning#133029 DOUBLES WOMEN30-34 | DOUBLES WOMEN | — | 30-34 | Not linked |
| 13:30 | Mazeie Phillips-Hill Charlotte Whittaker#133012 DOUBLES WOMEN30-34 | DOUBLES WOMEN | — | 30-34 | Not linked |
| 13:30 | Megan Fletcher Ruby Mitchell#133022 DOUBLES WOMEN16-24 | DOUBLES WOMEN | — | 16-24 | Not linked |
| 13:30 | Mia Davis Maddie Rennie#133025 DOUBLES WOMEN25-29 | DOUBLES WOMEN | — | 25-29 | Not linked |
| 13:30 | Mikayla Lettin Laura Marks#133002 DOUBLES WOMEN35-39 | DOUBLES WOMEN | — | 35-39 | Not linked |
| 13:30 | Rebecca Cackett Becki Cassia#133018 DOUBLES WOMEN40-44 | DOUBLES WOMEN | — | 40-44 | Not linked |
| 13:30 | Rosie Bartholomew Rebecca Barnett#133001 DOUBLES WOMEN35-39 | DOUBLES WOMEN | — | 35-39 | Not linked |
| 13:30 | Sarah Hogg Lauren Dickson-Lowe#133020 DOUBLES WOMEN30-34 | DOUBLES WOMEN | — | 30-34 | Not linked |
| 13:30 | Saskia Burridge Beth Meller#133031 DOUBLES WOMEN25-29 | DOUBLES WOMEN | — | 25-29 | Not linked |
| 13:30 | Siobhan Brown Zoe Palmer#133023 DOUBLES WOMEN35-39 | DOUBLES WOMEN | — | 35-39 | Not linked |
| 13:30 | Sydney Coddington Tegan Frizelle#133017 DOUBLES WOMEN25-29 | DOUBLES WOMEN | — | 25-29 | Not linked |
| 13:30 | Terri Starling Jasmine Driver#133027 DOUBLES WOMEN25-29 | DOUBLES WOMEN | — | 25-29 | Not linked |
| 13:30 | Tracey O’Brien Kiran Gibbons#133032 DOUBLES WOMEN50-54 | DOUBLES WOMEN | — | 50-54 | Not linked |
| 13:30 | Vikki Stone Fleur Riley#133004 DOUBLES WOMEN40-44 | DOUBLES WOMEN | — | 40-44 | Not linked |
