โ Back to Berlin 2026
HYROX Berlin 2026: Start Lists
BerlinMay 22 - 31, 2026
| Waveโ | Starter | Categories | Age group | PB |
|---|---|---|---|---|
| Fri9:40 | ๐ธ๐ฎ Alen Ploj#94006 #94006PRO MEN30-34 | PRO MEN | 30-34 | 54:21 |
| Fri9:40 | ๐ต๐ฑ Arkadiusz Grabowiec#94032 #94032PRO MEN25-29 | PRO MEN | 25-29 | 1:01:54 |
| Fri9:40 | ๐ฎ๐ช Conor Maguire#94044 #94044PRO MEN25-29 | PRO MEN | 25-29 | 1:01:55 |
| Fri9:40 | ๐ฌ๐ง Dan Deacon#94031 #94031PRO MEN40-44 | PRO MEN | 40-44 | 1:01:43 |
| Fri9:40 | ๐ธ๐ฎ Denis Toplak#94027 #94027PRO MEN35-39 | PRO MEN | 35-39 | 1:00:41 |
| Fri9:40 | ๐ต๐น Diogo Freitas#94026 #94026PRO MEN30-34 | PRO MEN | 30-34 | 57:43 |
| Fri9:40 | ๐ธ๐ฎ Domen Dornik#94002 #94002PRO MEN30-34 | PRO MEN | 30-34 | 54:28 |
| Fri9:40 | ๐ฎ๐น Dylan Caruso#94008 #94008PRO MEN16-24 | PRO MEN | 16-24 | 55:58 |
| Fri9:40 | ๐ฌ๐ง Ewan Applewhite#94019 #94019PRO MEN16-24 | PRO MEN | 16-24 | 59:06 |
| Fri9:40 | ๐ฎ๐น Fadel Ndiaye#94013 #94013PRO MEN25-29 | PRO MEN | 25-29 | 58:36 |
| Fri9:40 | ๐ฉ๐ช Florian Gast#94043 #94043PRO MEN30-34 | PRO MEN | 30-34 | 57:03 |
| Fri9:40 | ๐ฉ๐ช Frederic Legatzki#94021 #94021PRO MEN30-34 | PRO MEN | 30-34 | 1:01:14 |
| Fri9:40 | ๐ฎ๐น Gioele Patroni#94024 #94024PRO MEN25-29 | PRO MEN | 25-29 | 1:00:51 |
| Fri9:40 | ๐ฌ๐ง Graham Halliday#94003 #94003PRO MEN30-34 | PRO MEN | 30-34 | 54:09 |
| Fri9:40 | ๐ฎ๐ช Hamza Ajeel#94023 #94023PRO MEN25-29 | PRO MEN | 25-29 | 1:00:14 |
| Fri9:40 | ๐ญ๐ท Ivan Pranjic#94016 #94016PRO MEN35-39 | PRO MEN | 35-39 | 59:24 |
| Fri9:40 | ๐ฌ๐ง Jack Lawrence#94022 #94022PRO MEN25-29 | PRO MEN | 25-29 | 1:00:32 |
| Fri9:40 | ๐ฆ๐บ James Kelly#94015 #94015PRO MEN30-34 | PRO MEN | 30-34 | 53:22 |
| Fri9:40 | ๐ฌ๐ง Jess Price-Owen#94011 #94011PRO MEN35-39 | PRO MEN | 35-39 | 57:48 |
| Fri9:40 | ๐ฌ๐ง Joshua Braznell#94036 #94036PRO MEN35-39 | PRO MEN | 35-39 | 1:02:36 |
| Fri9:40 | ๐ฆ๐น Julian Kreutzer#94001 #94001PRO MEN25-29 | PRO MEN | 25-29 | 54:27 |
| Fri9:40 | ๐ซ๐ท Louis Simoneau#94040 #94040PRO MEN30-34 | PRO MEN | 30-34 | 57:51 |
| Fri9:40 | ๐จ๐ญ Lucas Sallin#94042 #94042PRO MEN30-34 | PRO MEN | 30-34 | 1:03:15 |
| Fri9:40 | ๐ฉ๐ช Lukas Storath#94010 #94010PRO MEN45-49 | PRO MEN | 45-49 | 56:18 |
| Fri9:40 | ๐ฉ๐ช Lukas Zajons#94014 #94014PRO MEN35-39 | PRO MEN | 35-39 | 1:19:16 |
| Fri9:40 | ๐ฎ๐น Markus Baumgartner#94034 #94034PRO MEN16-24 | PRO MEN | 16-24 | 1:02:16 |
| Fri9:40 | ๐ฎ๐น Mauro Viel#94025 #94025PRO MEN45-49 | PRO MEN | 45-49 | 1:00:56 |
| Fri9:40 | ๐ฎ๐น Michele Bucci#94030 #94030PRO MEN35-39 | PRO MEN | 35-39 | 59:58 |
| Fri9:40 | ๐ฉ๐ช Nico Kรผttner#94028 #94028PRO MEN25-29 | PRO MEN | 25-29 | 1:01:26 |
| Fri9:40 | ๐ง๐ช Niels Kinget#94017 #94017PRO MEN16-24 | PRO MEN | 16-24 | 59:35 |
| Fri9:40 | ๐ฉ๐ช Nils Knuth#94020 #94020PRO MEN16-24 | PRO MEN | 16-24 | 1:00:14 |
| Fri9:40 | ๐ช๐ธ Pablo Sรกnchez Santos#94046 #94046PRO MEN30-34 | PRO MEN | 30-34 | 56:28 |
| Fri9:40 | ๐ฎ๐ช Paul O Brien#94012 #94012PRO MEN40-44 | PRO MEN | 40-44 | 59:04 |
| Fri9:40 | ๐ฉ๐ช Paul Weindl#94005 #94005PRO MEN25-29 | PRO MEN | 25-29 | 55:03 |
| Fri9:40 | ๐ฉ๐ช Peter Schiller#94037 #94037PRO MEN35-39 | PRO MEN | 35-39 | 1:00:10 |
| Fri9:40 | ๐ฉ๐ช Philipp Mรผller#94035 #94035PRO MEN40-44 | PRO MEN | 40-44 | 1:02:47 |
| Fri9:40 | ๐ซ๐ท Rayane Kara#94029 #94029PRO MEN16-24 | PRO MEN | 16-24 | 1:01:29 |
| Fri9:40 | ๐ง๐ช Reynaldo Latinne#94018 #94018PRO MEN30-34 | PRO MEN | 30-34 | 59:34 |
| Fri9:40 | ๐ฎ๐ช Ronan Lindsay#94007 #94007PRO MEN30-34 | PRO MEN | 30-34 | 55:58 |
| Fri9:40 | ๐ฎ๐ช Sean Noble#94004 #94004PRO MEN30-34 | PRO MEN | 30-34 | 53:20 |
| Fri9:40 | ๐ฎ๐ช Sean Walsh#94038 #94038PRO MEN30-34 | PRO MEN | 30-34 | 1:01:56 |
| Fri9:40 | ๐ฎ๐ช Stephen Harold#94047 #94047PRO MEN35-39 | PRO MEN | 35-39 | 59:21 |
| Fri9:40 | ๐ต๐น Tiago Lousa#94009 #94009PRO MEN40-44 | PRO MEN | 40-44 | 57:05 |
| Fri9:40 | ๐ฉ๐ช Tim Wenisch#94039 #94039PRO MEN25-29 | PRO MEN | 25-29 | 53:00 |
| Fri9:40 | ๐ฉ๐ช Timo Van Der Meer#94041 #94041PRO MEN30-34 | PRO MEN | 30-34 | 1:02:33 |
| Fri9:40 | ๐จ๐ฟ Tomas Tvrdik#94045 #94045PRO MEN40-44 | PRO MEN | 40-44 | 55:04 |
| Fri9:40 | ๐จ๐บ Victor De La Cruz#94033 #94033PRO MEN40-44 | PRO MEN | 40-44 | 1:02:10 |
| Fri9:50 | ๐ฆ๐น Abdel Elghandour#95034 #95034PRO MEN25-29 | PRO MEN | 25-29 | 1:12:03 |
| Fri9:50 | ๐ช๐ธ Alberto Pareja#95042 #95042PRO MEN30-34 | PRO MEN | 30-34 | 59:04 |
| Fri9:50 | ๐ซ๐ท Alexander Miller-Dumas#95038 #95038PRO MEN30-34 | PRO MEN | 30-34 | 1:00:27 |
| Fri9:50 | ๐ช๐ธ Alfons Deu#95018 #95018PRO MEN40-44 | PRO MEN | 40-44 | 58:35 |
| Fri9:50 | ๐ฉ๐ฐ Anders Nรฆstholdt#95039 #95039PRO MEN30-34 | PRO MEN | 30-34 | 1:05:38 |
| Fri9:50 | ๐ฒ๐ฝ Armando Durรกn#95019 #95019PRO MEN16-24 | PRO MEN | 16-24 | โ |
| Fri9:50 | ๐จ๐ฟ Bronislav Andres#95004 #95004PRO MEN55-59 | PRO MEN | 55-59 | 1:14:02 |
| Fri9:50 | ๐น๐ท Burak Fevzi รner#95041 #95041PRO MEN35-39 | PRO MEN | 35-39 | 1:13:03 |
| Fri9:50 | ๐ฉ๐ช Christian Schmidt#95012 #95012PRO MEN55-59 | PRO MEN | 55-59 | 1:23:32 |
| Fri9:50 | ๐ฉ๐ช Cliff Oliveira Manjate#95035 #95035PRO MEN30-34 | PRO MEN | 30-34 | 1:23:22 |
| Fri9:50 | ๐ฌ๐ง Dave Kelly#95002 #95002PRO MEN50-54 | PRO MEN | 50-54 | 1:14:15 |
| Fri9:50 | ๐ช๐ธ Esteban Flor Del Puerto#95021 #95021PRO MEN35-39 | PRO MEN | 35-39 | 1:07:07 |
| Fri9:50 | ๐ฉ๐ช Felix Hahnsch#95025 #95025PRO MEN30-34 | PRO MEN | 30-34 | 59:45 |
| Fri9:50 | ๐ธ๐ช Gustav Kvarnbrink#95032 #95032PRO MEN25-29 | PRO MEN | 25-29 | 1:01:48 |
| Fri9:50 | ๐ฉ๐ฐ Henrik Dรธrge#95033 #95033PRO MEN55-59 | PRO MEN | 55-59 | 2:19:25 |
| Fri9:50 | ๐ฉ๐ช Jan-Ole Martin#95036 #95036PRO MEN25-29 | PRO MEN | 25-29 | 1:02:41 |
| Fri9:50 | ๐ต๐ฑ Janusz Adamski#95003 #95003PRO MEN55-59 | PRO MEN | 55-59 | 1:14:35 |
| Fri9:50 | ๐ฌ๐ง Jason Rylance#95009 #95009PRO MEN50-54 | PRO MEN | 50-54 | 1:15:33 |
| Fri9:50 | ๐ฉ๐ช Jens Slater#95001 #95001PRO MEN45-49 | PRO MEN | 45-49 | 1:13:30 |
| Fri9:50 | ๐ฌ๐ง Joey Newbold#95040 #95040PRO MEN35-39 | PRO MEN | 35-39 | 1:07:12 |
| Fri9:50 | ๐ฌ๐ง Jordan Ferrier#95020 #95020PRO MEN30-34 | PRO MEN | 30-34 | 1:06:13 |
| Fri9:50 | ๐ง๐ฌ Kaloyan Iliev#95027 #95027PRO MEN35-39 | PRO MEN | 35-39 | 1:15:42 |
| Fri9:50 | ๐ฉ๐ช Lukas Bossert#95016 #95016PRO MEN35-39 | PRO MEN | 35-39 | 1:41:50 |
| Fri9:50 | ๐ฉ๐ช Marcel Rozgonyi#95008 #95008PRO MEN50-54 | PRO MEN | 50-54 | 1:13:15 |
| Fri9:50 | ๐ฌ๐ง Marcus Hobley#95043 #95043PRO MEN40-44 | PRO MEN | 40-44 | 1:14:05 |
| Fri9:50 | ๐ฉ๐ช Mario Hollmann#95010 #95010PRO MEN55-59 | PRO MEN | 55-59 | 1:11:54 |
| Fri9:50 | ๐ฌ๐ง Matt Minter#95013 #95013PRO MEN50-54 | PRO MEN | 50-54 | 1:26:26 |
| Fri9:50 | ๐ท๐บ Maxim Pruchnewski#95044 #95044PRO MEN16-24 | PRO MEN | 16-24 | 1:01:02 |
| Fri9:50 | ๐น๐ท Mikdat Albayrak#95022 #95022PRO MEN50-54 | PRO MEN | 50-54 | 1:24:50 |
| Fri9:50 | ๐ฉ๐ช Patrick Gayer#95023 #95023PRO MEN40-44 | PRO MEN | 40-44 | 1:05:42 |
| Fri9:50 | ๐ฉ๐ช Raphael Merkt#95037 #95037PRO MEN30-34 | PRO MEN | 30-34 | 1:06:36 |
| Fri9:50 | ๐ฌ๐ง Sammy Edwards#95006 #95006PRO MEN45-49 | PRO MEN | 45-49 | 1:16:41 |
| Fri9:50 | ๐ฉ๐ช Sebastian Klemm#95030 #95030PRO MEN30-34 | PRO MEN | 30-34 | 1:08:42 |
| Fri9:50 | ๐ง๐ฌ Sergey Chupetlovski#95017 #95017PRO MEN35-39 | PRO MEN | 35-39 | 1:16:21 |
| Fri9:50 | ๐ต๐น Sergio Gonรงalves#95007 #95007PRO MEN45-49 | PRO MEN | 45-49 | 1:13:49 |
| Fri9:50 | ๐ง๐ท Sidney Brasil#95011 #95011PRO MEN50-54 | PRO MEN | 50-54 | 1:22:55 |
| Fri9:50 | ๐ฉ๐ช Simon Gronau#95024 #95024PRO MEN25-29 | PRO MEN | 25-29 | 1:15:16 |
| Fri9:50 | ๐ฉ๐ช Stefan Hรถcht#95026 #95026PRO MEN30-34 | PRO MEN | 30-34 | 1:00:53 |
| Fri9:50 | ๐ฉ๐ช Thorsten Gell#95014 #95014PRO MEN55-59 | PRO MEN | 55-59 | 1:42:16 |
| Fri9:50 | ๐ฉ๐ช Tobias Kiefer#95028 #95028PRO MEN30-34 | PRO MEN | 30-34 | 58:54 |
| Fri9:50 | ๐ฉ๐ช Tobias Kienle#95029 #95029PRO MEN30-34 | PRO MEN | 30-34 | 1:05:09 |
| Fri9:50 | ๐ฌ๐ง Tommy Wright#95031 #95031PRO MEN25-29 | PRO MEN | 25-29 | 58:26 |
| Fri9:50 | ๐น๐ท Turker Alici#95015 #95015PRO MEN30-34 | PRO MEN | 30-34 | 57:20 |
| Fri9:50 | ๐ฉ๐ช Volker Schmitz#95005 #95005PRO MEN50-54 | PRO MEN | 50-54 | 1:14:05 |
| Fri10:00 | ๐ช๐ฌ Abdelrahman Abdullah#100020 #100020PRO MEN35-39 | PRO MEN | 35-39 | 1:15:29 |
| Fri10:00 | ๐ฉ๐ช Alexander Bรถrner#100033 #100033PRO MEN16-24 | PRO MEN | 16-24 | 1:30:41 |
| Fri10:00 | ๐จ๐พ Andreas Aresti#100022 #100022PRO MEN30-34 | PRO MEN | 30-34 | 1:05:20 |
| Fri10:00 | ๐ฒ๐ช Balsa Zajic#100018 #100018PRO MEN25-29 | PRO MEN | 25-29 | โ |
| Fri10:00 | ๐ฎ๐ช Barry Whyte#100010 #100010PRO MEN40-44 | PRO MEN | 40-44 | 1:14:46 |
| Fri10:00 | ๐ฉ๐ช Benjamin Baur#100026 #100026PRO MEN40-44 | PRO MEN | 40-44 | 1:15:15 |
| Fri10:00 | ๐ฉ๐ช Bosse Mildner#100001 #100001PRO MEN16-24 | PRO MEN | 16-24 | 1:09:18 |
| Fri10:00 | ๐ฎ๐น Brice Bep A Dong#100029 #100029PRO MEN16-24 | PRO MEN | 16-24 | 1:15:56 |
| Fri10:00 | ๐ฌ๐ง Danny Rae#100006 #100006PRO MEN30-34 | PRO MEN | 30-34 | 56:08 |
| Fri10:00 | ๐ฉ๐ช Dario Tippmann#100015 #100015PRO MEN30-34 | PRO MEN | 30-34 | 1:11:06 |
| Fri10:00 | ๐ฒ๐ฝ Erik Raul Cangas#100040 #100040PRO MEN35-39 | PRO MEN | 35-39 | โ |
| Fri10:00 | ๐ฉ๐ช Foued Ben Ahmed#100028 #100028PRO MEN35-39 | PRO MEN | 35-39 | 1:28:51 |
| Fri10:00 | ๐ฎ๐น Francesco Borsari#100034 #100034PRO MEN40-44 | PRO MEN | 40-44 | 1:15:21 |
| Fri10:00 | ๐ฉ๐ฐ Gustav Bertelsen#100031 #100031PRO MEN16-24 | PRO MEN | 16-24 | 1:07:39 |
| Fri10:00 | ๐ซ๐ท Isamel Sow#100014 #100014PRO MEN25-29 | PRO MEN | 25-29 | 1:09:45 |
| Fri10:00 | ๐ซ๐ท Jean-Paul Chamoun#100041 #100041PRO MEN40-44 | PRO MEN | 40-44 | 1:16:26 |
| Fri10:00 | ๐ฎ๐ช John Allen Glynn#100021 #100021PRO MEN30-34 | PRO MEN | 30-34 | 1:20:07 |
| Fri10:00 | ๐ซ๐ท Jordan Brouillard#100038 #100038PRO MEN35-39 | PRO MEN | 35-39 | 1:06:56 |
| Fri10:00 | ๐ฉ๐ช Joshua Brosius#100037 #100037PRO MEN35-39 | PRO MEN | 35-39 | 1:17:32 |
| Fri10:00 | ๐ฉ๐ช Julian Baumbach#100025 #100025PRO MEN30-34 | PRO MEN | 30-34 | 1:16:23 |
| Fri10:00 | ๐ฌ๐ง Lucas Parker#100043 #100043PRO MEN16-24 | PRO MEN | 16-24 | 57:18 |
| Fri10:00 | ๐ช๐ธ Lucas Perellรณ Caballero#100003 #100003PRO MEN35-39 | PRO MEN | 35-39 | 1:12:07 |
| Fri10:00 | ๐ฉ๐ช Luis Schnuer#100011 #100011PRO MEN16-24 | PRO MEN | 16-24 | 1:06:12 |
| Fri10:00 | ๐ต๐ฑ Maciej Pyrtko#100005 #100005PRO MEN25-29 | PRO MEN | 25-29 | 1:06:40 |
| Fri10:00 | ๐ฉ๐ช Marcel Cierpial#100042 #100042PRO MEN30-34 | PRO MEN | 30-34 | 1:15:42 |
| Fri10:00 | ๐ฉ๐ช Marco Behrends#100027 #100027PRO MEN45-49 | PRO MEN | 45-49 | 1:17:26 |
| Fri10:00 | ๐ธ๐ฐ Marek Podolinsky#100004 #100004PRO MEN40-44 | PRO MEN | 40-44 | 1:06:47 |
| Fri10:00 | ๐ฎ๐น Matteo Bettini#100032 #100032PRO MEN30-34 | PRO MEN | 30-34 | 1:08:35 |
| Fri10:00 | ๐ฉ๐ช Michael Zimdars#100019 #100019PRO MEN40-44 | PRO MEN | 40-44 | 1:15:13 |
| Fri10:00 | ๐ธ๐ฐ Michal Sklรกrฤik#100013 #100013PRO MEN35-39 | PRO MEN | 35-39 | 1:08:26 |
| Fri10:00 | ๐ญ๐บ Milan Barbola#100023 #100023PRO MEN25-29 | PRO MEN | 25-29 | 1:14:56 |
| Fri10:00 | ๐ฉ๐ช Nick Brabender#100035 #100035PRO MEN16-24 | PRO MEN | 16-24 | โ |
| Fri10:00 | ๐ฉ๐ช Nick Dรถring#100016 #100016PRO MEN30-34 | PRO MEN | 30-34 | 1:10:44 |
| Fri10:00 | ๐ฉ๐ช Nico Woldt#100017 #100017PRO MEN25-29 | PRO MEN | 25-29 | 1:07:32 |
| Fri10:00 | ๐ธ๐ฐ Nikolas Rรกkoci#100007 #100007PRO MEN25-29 | PRO MEN | 25-29 | 1:03:52 |
| Fri10:00 | ๐ฉ๐ช Petter Mildner#100002 #100002PRO MEN25-29 | PRO MEN | 25-29 | 1:26:10 |
| Fri10:00 | ๐ฉ๐ช Piran Asci#100009 #100009PRO MEN30-34 | PRO MEN | 30-34 | 1:02:01 |
| Fri10:00 | ๐ฉ๐ช Renning Elischer#100008 #100008PRO MEN30-34 | PRO MEN | 30-34 | 1:03:38 |
| Fri10:00 | ๐ฉ๐ช Sebastian Briel#100036 #100036PRO MEN40-44 | PRO MEN | 40-44 | 1:19:50 |
| Fri10:00 | ๐ฉ๐ช Simon Battenfeld#100024 #100024PRO MEN16-24 | PRO MEN | 16-24 | 1:07:40 |
| Fri10:00 | ๐ฎ๐น Tobias Bernar#100030 #100030PRO MEN25-29 | PRO MEN | 25-29 | 1:06:34 |
| Fri10:00 | ๐ฎ๐น Valerio Sicurella#100012 #100012PRO MEN40-44 | PRO MEN | 40-44 | 1:02:46 |
| Fri10:00 | ๐ฉ๐ช Yannick Bรผrk#100039 #100039PRO MEN25-29 | PRO MEN | 25-29 | 1:33:05 |
| Fri10:10 | ๐ฒ๐ฝ Adriรกn Dรญaz De Leรณn#101007 #101007PRO MEN30-34 | PRO MEN | 30-34 | 1:23:48 |
| Fri10:10 | ๐ซ๐ท Ahmed El Tantawi#101014 #101014PRO MEN25-29 | PRO MEN | 25-29 | 1:02:34 |
| Fri10:10 | ๐ฌ๐ง Ashley Dickson#101008 #101008PRO MEN35-39 | PRO MEN | 35-39 | 1:14:18 |
| Fri10:10 | ๐ฌ๐ง Dan Gorrod#101029 #101029PRO MEN25-29 | PRO MEN | 25-29 | 1:12:03 |
| Fri10:10 | ๐ฉ๐ช Daniel Derda#101006 #101006PRO MEN35-39 | PRO MEN | 35-39 | 1:09:18 |
| Fri10:10 | ๐ฌ๐ง Darren Hancock#101033 #101033PRO MEN40-44 | PRO MEN | 40-44 | 1:06:51 |
| Fri10:10 | ๐ฉ๐ช Dennis Edward Dzierzok#101012 #101012PRO MEN25-29 | PRO MEN | 25-29 | 1:12:42 |
| Fri10:10 | ๐ฉ๐ช Finn Helwig#101040 #101040PRO MEN16-24 | PRO MEN | 16-24 | 1:13:30 |
| Fri10:10 | ๐ฌ๐ง Harry Edmondson#101013 #101013PRO MEN16-24 | PRO MEN | 16-24 | 1:08:25 |
| Fri10:10 | ๐ฉ๐ช Hashempour & Omid Mahmoudi#101037 #101037PRO MEN25-29 | PRO MEN | 25-29 | โ |
| Fri10:10 | ๐จ๐ฟ Jan Darebnรฝ#101004 #101004PRO MEN30-34 | PRO MEN | 30-34 | 1:17:17 |
| Fri10:10 | ๐ต๐ฑ Jarosลaw Gajewski#101023 #101023PRO MEN30-34 | PRO MEN | 30-34 | 1:02:13 |
| Fri10:10 | ๐ฉ๐ช Johannes Glossner#101028 #101028PRO MEN25-29 | PRO MEN | 25-29 | 1:15:33 |
| Fri10:10 | ๐ธ๐ช Jonas Lindell#101034 #101034PRO MEN50-54 | PRO MEN | 50-54 | โ |
| Fri10:10 | ๐ฎ๐ช Josh Flynn#101022 #101022PRO MEN16-24 | PRO MEN | 16-24 | 1:11:25 |
| Fri10:10 | ๐จ๐ญ Julian Erismann#101015 #101015PRO MEN16-24 | PRO MEN | 16-24 | 1:09:07 |
| Fri10:10 | ๐ฌ๐ง Karim Hegazy#101038 #101038PRO MEN40-44 | PRO MEN | 40-44 | 1:06:03 |
| Fri10:10 | ๐ญ๐บ Levente Dr Sebล#101010 #101010PRO MEN25-29 | PRO MEN | 25-29 | 1:08:00 |
| Fri10:10 | ๐ฉ๐ช Manuchi Gaudes#101026 #101026PRO MEN16-24 | PRO MEN | 16-24 | 1:11:35 |
| Fri10:10 | ๐ฉ๐ช Marcel Heitvogt#101039 #101039PRO MEN35-39 | PRO MEN | 35-39 | 1:19:49 |
| Fri10:10 | ๐ฉ๐ช Markus Bartsch#101044 #101044PRO MEN35-39 | PRO MEN | 35-39 | 1:08:31 |
| Fri10:10 | ๐ฉ๐ช Max Dancau#101003 #101003PRO MEN35-39 | PRO MEN | 35-39 | 1:17:08 |
| Fri10:10 | ๐ฉ๐ช Maximilian Hรคger#101032 #101032PRO MEN30-34 | PRO MEN | 30-34 | 1:17:36 |
| Fri10:10 | ๐ฉ๐ช Michael Feddersen#101030 #101030PRO MEN35-39 | PRO MEN | 35-39 | 1:30:17 |
| Fri10:10 | ๐ฌ๐ง Michael Galsworthy#101024 #101024PRO MEN25-29 | PRO MEN | 25-29 | 1:12:44 |
| Fri10:10 | ๐ฌ๐ง Nathan Fletcher#101021 #101021PRO MEN25-29 | PRO MEN | 25-29 | 1:04:27 |
| Fri10:10 | ๐ฉ๐ช Niko Gassen#101025 #101025PRO MEN30-34 | PRO MEN | 30-34 | 1:23:34 |
| Fri10:10 | ๐ฎ๐ช Oisin Downey#101009 #101009PRO MEN16-24 | PRO MEN | 16-24 | 1:09:27 |
| Fri10:10 | ๐จ๐ฟ Ondrej Hladuvka#101042 #101042PRO MEN30-34 | PRO MEN | 30-34 | 1:04:38 |
| Fri10:10 | ๐ฎ๐ช Paul Fitzgerald#101020 #101020PRO MEN30-34 | PRO MEN | 30-34 | 1:07:38 |
| Fri10:10 | ๐ฉ๐ช Raphael Schรถnhut#101043 #101043PRO MEN25-29 | PRO MEN | 25-29 | 1:54:00 |
| Fri10:10 | ๐ฉ๐ช Richard Colmsee#101001 #101001PRO MEN40-44 | PRO MEN | 40-44 | 1:26:29 |
| Fri10:10 | ๐จ๐ญ Savo Hertig#101041 #101041PRO MEN40-44 | PRO MEN | 40-44 | 1:00:59 |
| Fri10:10 | ๐ฎ๐ช Sean Harding#101036 #101036PRO MEN35-39 | PRO MEN | 35-39 | 1:05:47 |
| Fri10:10 | ๐ซ๐ท Sophyan Haoud#101035 #101035PRO MEN35-39 | PRO MEN | 35-39 | 1:17:16 |
| Fri10:10 | ๐ธ๐ฐ Stefan Faltin#101017 #101017PRO MEN45-49 | PRO MEN | 45-49 | 1:23:40 |
| Fri10:10 | ๐ซ๐ท Stephane Fernandez#101019 #101019PRO MEN40-44 | PRO MEN | 40-44 | 1:11:31 |
| Fri10:10 | ๐ง๐ช Thomas De Visscher#101005 #101005PRO MEN35-39 | PRO MEN | 35-39 | 1:13:32 |
| Fri10:10 | ๐ฉ๐ช Thorsten Dรผrr#101011 #101011PRO MEN40-44 | PRO MEN | 40-44 | 1:06:29 |
| Fri10:10 | ๐ฉ๐ช Tobias Hager#101031 #101031PRO MEN35-39 | PRO MEN | 35-39 | 1:18:33 |
| Fri10:10 | ๐ฌ๐ง Tom Gibson#101027 #101027PRO MEN30-34 | PRO MEN | 30-34 | 1:04:25 |
| Fri10:10 | ๐ฉ๐ช Torsten Dahnke#101002 #101002PRO MEN35-39 | PRO MEN | 35-39 | 1:08:51 |
| Fri10:10 | ๐ฉ๐ช Wieland Faรmann#101018 #101018PRO MEN35-39 | PRO MEN | 35-39 | 1:19:57 |
| Fri10:10 | ๐ฉ๐ช Wladimir Erlenbach#101016 #101016PRO MEN35-39 | PRO MEN | 35-39 | โ |
| Fri10:20 | ๐ฌ๐ง Ady King#102016 #102016PRO MEN40-44 | PRO MEN | 40-44 | 1:28:37 |
| Fri10:20 | ๐ฌ๐ง Alex Holding#102003 #102003PRO MEN25-29 | PRO MEN | 25-29 | 1:11:04 |
| Fri10:20 | ๐ช๐ฌ Aly Mazhar#102033 #102033PRO MEN35-39 | PRO MEN | 35-39 | 1:05:27 |
| Fri10:20 | ๐ฉ๐ช Artur Miller#102037 #102037PRO MEN16-24 | PRO MEN | 16-24 | 1:26:46 |
| Fri10:20 | ๐ฌ๐ง Callum Jones#102011 #102011PRO MEN30-34 | PRO MEN | 30-34 | 1:04:38 |
| Fri10:20 | ๐ฌ๐ง Crawford Kenney#102015 #102015PRO MEN30-34 | PRO MEN | 30-34 | 1:12:16 |
| Fri10:20 | ๐ฉ๐ช Daniel Hรผbner#102006 #102006PRO MEN35-39 | PRO MEN | 35-39 | 1:09:01 |
| Fri10:20 | ๐ฉ๐ช Daniel Lemke#102023 #102023PRO MEN35-39 | PRO MEN | 35-39 | 1:29:02 |
| Fri10:20 | ๐ฉ๐ช Davy Hornschuh#102005 #102005PRO MEN35-39 | PRO MEN | 35-39 | 1:12:51 |
| Fri10:20 | ๐ฉ๐ช Dennis Schulze#102043 #102043PRO MEN30-34 | PRO MEN | 30-34 | 1:50:41 |
| Fri10:20 | ๐ฉ๐ช Dominic Meier#102034 #102034PRO MEN16-24 | PRO MEN | 16-24 | 1:09:59 |
| Fri10:20 | ๐ฆ๐น Felix Mรถller#102040 #102040PRO MEN16-24 | PRO MEN | 16-24 | 1:06:21 |
| Fri10:20 | ๐ฉ๐ช Freddy Kรคhler#102012 #102012PRO MEN30-34 | PRO MEN | 30-34 | 1:15:54 |
| Fri10:20 | ๐ฉ๐ช Jan-Peer Martins#102031 #102031PRO MEN25-29 | PRO MEN | 25-29 | 1:11:22 |
| Fri10:20 | ๐ฉ๐ช Johannes Klos#102018 #102018PRO MEN25-29 | PRO MEN | 25-29 | 1:08:55 |
| Fri10:20 | ๐ฉ๐ช Jonas Lรถsl#102027 #102027PRO MEN16-24 | PRO MEN | 16-24 | 1:10:34 |
| Fri10:20 | ๐ฉ๐ช Julian Jeczawitz#102008 #102008PRO MEN35-39 | PRO MEN | 35-39 | 1:23:08 |
| Fri10:20 | ๐ฉ๐ช Julian Moll#102039 #102039PRO MEN25-29 | PRO MEN | 25-29 | 1:11:14 |
| Fri10:20 | ๐ฉ๐ช Karl Lewinsky#102025 #102025PRO MEN25-29 | PRO MEN | 25-29 | 1:11:11 |
| Fri10:20 | ๐ฉ๐ช Klaus Knese#102020 #102020PRO MEN45-49 | PRO MEN | 45-49 | 1:46:31 |
| Fri10:20 | ๐ฉ๐ช Lukas Licht#102026 #102026PRO MEN25-29 | PRO MEN | 25-29 | 1:12:08 |
| Fri10:20 | ๐ฉ๐ช Marcel Honig#102004 #102004PRO MEN25-29 | PRO MEN | 25-29 | 1:08:33 |
| Fri10:20 | ๐ต๐ฑ Mariusz Mirek#102038 #102038PRO MEN40-44 | PRO MEN | 40-44 | 1:09:40 |
| Fri10:20 | ๐ต๐ฑ Mariusz Toro Mysiakowski#102042 #102042PRO MEN45-49 | PRO MEN | 45-49 | 1:39:53 |
| Fri10:20 | ๐ฆ๐น Markus Kainberger#102013 #102013PRO MEN25-29 | PRO MEN | 25-29 | 1:09:45 |
| Fri10:20 | ๐ฉ๐ช Markus Michel#102036 #102036PRO MEN35-39 | PRO MEN | 35-39 | 1:14:55 |
| Fri10:20 | ๐ฎ๐ช Martin Kirk#102017 #102017PRO MEN16-24 | PRO MEN | 16-24 | 1:14:39 |
