โ Back to Houston 2026
Start Lists
HoustonMar 26 - 29, 2026
| Waveโ | Starter | Categories | Age group | PB |
|---|---|---|---|---|
| Thu8:40 | ๐บ๐ธ Matthew Keaton#84052 MEN40-44 | MEN | 40-44 | 1:31:34 |
| Thu8:40 | ๐ธ๐ช Mattias Lundin#84005 MEN30-34 | MEN | 30-34 | 1:32:09 |
| Thu8:40 | ๐บ๐ธ Michael Vargas#84018 MEN30-34 | MEN | 30-34 | โ |
| Thu8:40 | ๐บ๐ธ Michaud Crawford#84042 MEN25-29 | MEN | 25-29 | 2:06:45 |
| Thu8:40 | ๐บ๐ธ Mohamad Ghandour#84020 MEN40-44 | MEN | 40-44 | 1:40:29 |
| Thu8:40 | Odell Hosein#84033 MEN35-39 | MEN | 35-39 | 1:31:53 |
| Thu8:40 | ๐ฌ๐ง Paul Dixon#84003 MEN40-44 | MEN | 40-44 | 1:03:12 |
| Thu8:40 | ๐บ๐ธ Paul Rhinhart#84011 MEN50-54 | MEN | 50-54 | 1:54:10 |
| Thu8:40 | ๐บ๐ธ Raj Shetru#84017 MEN45-49 | MEN | 45-49 | 1:49:05 |
| Thu8:40 | ๐บ๐ธ Ray Camano#84034 MEN60-64 | MEN | 60-64 | 1:14:12 |
| Thu8:40 | ๐บ๐ธ Rhett Rodabaugh#84051 MEN16-24 | MEN | 16-24 | 1:33:07 |
| Thu8:40 | ๐ป๐ช Ricardo Marval#84019 MEN16-24 | MEN | 16-24 | 1:26:16 |
| Thu8:40 | ๐บ๐ธ Robby Mitchell#84010 MEN35-39 | MEN | 35-39 | 1:24:47 |
| Thu8:40 | ๐บ๐ธ Sammie Lipscomb#84030 MEN35-39 | MEN | 35-39 | 1:25:03 |
| Thu8:40 | ๐ฒ๐ฝ Santiago Ruiz#84008 MEN16-24 | MEN | 16-24 | 1:31:49 |
| Thu8:40 | ๐บ๐ธ Taylor Bowles#84009 MEN40-44 | MEN | 40-44 | 1:19:10 |
| Thu8:40 | ๐บ๐ธ Trent Lintzen#84004 MEN30-34 | MEN | 30-34 | 1:33:48 |
| Thu8:40 | ๐บ๐ธ Ugo U#84046 MEN35-39 | MEN | 35-39 | 1:48:45 |
| Thu8:40 | ๐บ๐ธ William McGehee#84026 MEN40-44 | MEN | 40-44 | 1:22:02 |
| Thu8:40 | ๐บ๐ธ Zach Sabath#84032 MEN30-34 | MEN | 30-34 | 1:30:33 |
| Thu8:50 | ๐ธ๐ณ Abdou Ndiaye#85019 MEN30-34 | MEN | 30-34 | 1:45:50 |
| Thu8:50 | ๐ธ๐ป Alessandro Aguilar#85051 MEN16-24 | MEN | 16-24 | 2:01:06 |
| Thu8:50 | ๐บ๐ธ Anthony Bui#85022 MEN30-34 | MEN | 30-34 | 2:34:49 |
| Thu8:50 | ๐บ๐ธ Anthony Cox#85018 MEN35-39 | MEN | 35-39 | 1:23:25 |
| Thu8:50 | ๐บ๐ธ Anthony Garcia#85039 MEN30-34 | MEN | 30-34 | 1:31:27 |
| Thu8:50 | ๐ต๐ท Arnaldo Perez Arocho#85005 MEN30-34 | MEN | 30-34 | 1:28:35 |
| Thu8:50 | ๐บ๐ธ Ashton Laurel#85020 MEN30-34 | MEN | 30-34 | 1:28:06 |
| Thu8:50 | ๐บ๐ธ Austin lair#85003 MEN30-34 | MEN | 30-34 | 1:24:49 |
| Thu8:50 | ๐บ๐ธ Benjamin Denton#85053 MEN35-39 | MEN | 35-39 | 1:44:13 |
| Thu8:50 | ๐บ๐ธ Brian Harris#85050 MEN40-44 | MEN | 40-44 | 1:33:12 |
| Thu8:50 | ๐บ๐ธ Chris Hatch#85043 MEN40-44 | MEN | 40-44 | 1:23:34 |
| Thu8:50 | ๐บ๐ธ Chris Jackson#85014 MEN40-44 | MEN | 40-44 | 1:16:39 |
| Thu8:50 | ๐บ๐ธ Chris Jenkins#85040 MEN55-59 | MEN | 55-59 | 1:12:51 |
| Thu8:50 | ๐บ๐ธ Dalton Lay#85055 MEN25-29 | MEN | 25-29 | 1:37:10 |
| Thu8:50 | ๐บ๐ธ David Cathey#85006 MEN50-54 | MEN | 50-54 | 1:24:36 |
| Thu8:50 | ๐บ๐ธ Denny Boys#85008 MEN50-54 | MEN | 50-54 | 1:31:07 |
| Thu8:50 | ๐บ๐ธ Dustin Blount#85044 MEN40-44 | MEN | 40-44 | 1:19:32 |
| Thu8:50 | ๐บ๐ธ Henry Valdez#85017 MEN35-39 | MEN | 35-39 | 1:24:45 |
| Thu8:50 | ๐บ๐ธ Jaden Mazzola#85033 MEN16-24 | MEN | 16-24 | 1:38:11 |
| Thu8:50 | ๐บ๐ธ JC Utash#85049 MEN25-29 | MEN | 25-29 | โ |
| Thu8:50 | ๐บ๐ธ Jesse Stephens#85021 MEN40-44 | MEN | 40-44 | 1:17:45 |
| Thu8:50 | ๐บ๐ธ Jesus Gutierrez#85009 MEN30-34 | MEN | 30-34 | 1:51:49 |
| Thu8:50 | ๐บ๐ธ Jonathan Russian#85047 MEN40-44 | MEN | 40-44 | 2:12:49 |
| Thu8:50 | ๐ธ๐ป Jose Pereira#85041 MEN45-49 | MEN | 45-49 | 1:18:25 |
| Thu8:50 | ๐บ๐ธ Jose Ramirez#85029 MEN40-44 | MEN | 40-44 | 1:42:28 |
| Thu8:50 | ๐ญ๐ณ Jose Sanchez#85024 MEN25-29 | MEN | 25-29 | 1:04:02 |
| Thu8:50 | ๐บ๐ธ Joseph Smith#85031 MEN35-39 | MEN | 35-39 | 1:13:34 |
| Thu8:50 | ๐บ๐ธ Joshua Meier#85010 MEN40-44 | MEN | 40-44 | 1:32:52 |
| Thu8:50 | ๐ป๐ช Juan Mosquera#85046 MEN25-29 | MEN | 25-29 | 1:48:02 |
| Thu8:50 | ๐บ๐ธ Keels Jr#85015 MEN35-39 | MEN | 35-39 | 1:31:00 |
| Thu8:50 | ๐จ๐ด Luis Garcia#85054 MEN30-34 | MEN | 30-34 | 1:17:40 |
| Thu8:50 | ๐บ๐ธ Matt Carson#85035 MEN45-49 | MEN | 45-49 | 1:34:28 |
| Thu8:50 | ๐บ๐ธ Matthew Morris#85004 MEN45-49 | MEN | 45-49 | 2:38:34 |
| Thu8:50 | ๐บ๐ธ Matthew Tomas#85007 MEN35-39 | MEN | 35-39 | โ |
| Thu8:50 | ๐บ๐ธ Maurice Gassiott#85002 MEN30-34 | MEN | 30-34 | 1:24:59 |
| Thu8:50 | ๐บ๐ธ Michael Gambrill#85034 MEN35-39 | MEN | 35-39 | 1:30:50 |
| Thu8:50 | ๐บ๐ธ Michael Prejean#85032 MEN30-34 | MEN | 30-34 | 1:16:32 |
| Thu8:50 | ๐ฒ๐ฝ Miguel Villalba#85028 MEN30-34 | MEN | 30-34 | 1:39:49 |
| Thu8:50 | ๐บ๐ธ Nabor Garcia#85026 MEN25-29 | MEN | 25-29 | 1:43:24 |
| Thu8:50 | ๐ซ๐ท Omar ERRAZI#85025 MEN35-39 | MEN | 35-39 | 1:19:08 |
| Thu8:50 | ๐ฒ๐ฝ Omar Urbano#85052 MEN25-29 | MEN | 25-29 | 1:35:09 |
| Thu8:50 | ๐บ๐ธ Pato Man#85038 MEN40-44 | MEN | 40-44 | 1:37:14 |
| Thu8:50 | ๐บ๐ธ Pio Juan Lansangan#85023 MEN40-44 | MEN | 40-44 | 1:52:02 |
| Thu8:50 | ๐บ๐ธ Ray Nwobodo#85012 MEN25-29 | MEN | 25-29 | 1:22:45 |
| Thu8:50 | ๐บ๐ธ Robert Ames#85045 MEN40-44 | MEN | 40-44 | 1:17:45 |
| Thu8:50 | ๐จ๐บ Rolando Ramos Sierra#85016 MEN40-44 | MEN | 40-44 | 1:17:04 |
| Thu8:50 | ๐บ๐ธ Ryan Trevarthen#85037 MEN45-49 | MEN | 45-49 | 1:40:03 |
| Thu8:50 | ๐บ๐ธ Sal Gomez#85027 MEN30-34 | MEN | 30-34 | 1:22:04 |
| Thu8:50 | ๐บ๐ธ Steve Torchia#85001 MEN55-59 | MEN | 55-59 | 1:48:39 |
| Thu8:50 | ๐บ๐ธ Tim Garner#85048 MEN60-64 | MEN | 60-64 | 1:41:35 |
| Thu8:50 | ๐บ๐ธ Troy Garza#85042 MEN16-24 | MEN | 16-24 | โ |
| Thu8:50 | ๐บ๐ธ Walter Bixby IV#85030 MEN30-34 | MEN | 30-34 | 1:25:03 |
| Thu8:50 | ๐บ๐ธ Will Newell#85036 MEN25-29 | MEN | 25-29 | 1:34:55 |
| Thu8:50 | ๐ฑ๐ง Youssef Machkhas#85011 MEN25-29 | MEN | 25-29 | 1:33:52 |
| Thu9:00 | ๐จ๐ด Alvy Morales#90005 MEN35-39 | MEN | 35-39 | 1:17:44 |
| Thu9:00 | ๐บ๐ธ Andres Aguilar Baez#90019 MEN25-29 | MEN | 25-29 | 1:48:51 |
| Thu9:00 | ๐บ๐ธ Andres Quiroz#90029 MEN30-34 | MEN | 30-34 | โ |
| Thu9:00 | ๐บ๐ธ Andrew Alcott#90047 MEN16-24 | MEN | 16-24 | 1:49:28 |
| Thu9:00 | ๐บ๐ธ Austin Cryer#90024 MEN25-29 | MEN | 25-29 | 1:28:22 |
| Thu9:00 | ๐บ๐ธ Ben Harrison#90034 MEN30-34 | MEN | 30-34 | 1:20:56 |
| Thu9:00 | ๐บ๐ธ Ben Rathi#90008 MEN30-34 | MEN | 30-34 | 2:33:02 |
| Thu9:00 | ๐บ๐ธ Bobby Madera#90003 MEN50-54 | MEN | 50-54 | 1:29:40 |
| Thu9:00 | ๐บ๐ธ Brandon Rhone#90038 MEN25-29 | MEN | 25-29 | 1:19:01 |
| Thu9:00 | ๐บ๐ธ Bryson Skinner#90052 MEN25-29 | MEN | 25-29 | โ |
| Thu9:00 | ๐บ๐ธ Carl Goldade#90020 MEN40-44 | MEN | 40-44 | 1:27:31 |
| Thu9:00 | ๐บ๐ธ Chad Oistad#90009 MEN55-59 | MEN | 55-59 | 1:31:18 |
| Thu9:00 | ๐บ๐ธ Christopher Ault#90037 MEN25-29 | MEN | 25-29 | 1:38:20 |
| Thu9:00 | ๐บ๐ธ Christopher Deaton#90055 MEN40-44 | MEN | 40-44 | 1:17:17 |
| Thu9:00 | ๐บ๐ธ Colby Mckinney#90040 MEN30-34 | MEN | 30-34 | 1:17:07 |
| Thu9:00 | ๐บ๐ธ Dan Liddle#90004 MEN40-44 | MEN | 40-44 | 1:34:38 |
| Thu9:00 | ๐บ๐ธ Darwin Price#90032 MEN35-39 | MEN | 35-39 | 1:24:39 |
| Thu9:00 | ๐ฉ๐ช David Kimsey#90031 MEN25-29 | MEN | 25-29 | โ |
| Thu9:00 | ๐บ๐ธ Efrain Velazquez#90018 MEN40-44 | MEN | 40-44 | 1:19:15 |
| Thu9:00 | ๐บ๐ธ Emmanuel Aviles-Serrano#90043 MEN16-24 | MEN | 16-24 | 1:36:14 |
| Thu9:00 | ๐บ๐ธ Gary Flanik#90030 MEN35-39 | MEN | 35-39 | 1:21:10 |
| Thu9:00 | ๐บ๐ธ Harry Hernandez Bermudez#90041 MEN45-49 | MEN | 45-49 | 1:59:15 |
| Thu9:00 | ๐บ๐ธ Henry Shine#90053 MEN35-39 | MEN | 35-39 | 1:31:07 |
| Thu9:00 | ๐บ๐ธ Herlentz Mesidor#90013 MEN40-44 | MEN | 40-44 | 1:23:21 |
| Thu9:00 | ๐บ๐ธ Hunter Beaumont#90015 MEN40-44 | MEN | 40-44 | โ |
| Thu9:00 | ๐บ๐ธ Hunter Hale#90039 MEN35-39 | MEN | 35-39 | โ |
| Thu9:00 | ๐บ๐ธ Isaiah Rocha#90014 MEN25-29 | MEN | 25-29 | 1:35:17 |
| Thu9:00 | ๐บ๐ธ Jason Holland#90016 MEN35-39 | MEN | 35-39 | โ |
| Thu9:00 | ๐บ๐ธ Jeremy Palacios#90033 MEN25-29 | MEN | 25-29 | 1:15:44 |
| Thu9:00 | ๐บ๐ธ Jerry Hawkes#90054 MEN45-49 | MEN | 45-49 | 1:25:29 |
| Thu9:00 | ๐บ๐ธ Jobin Koshy#90012 MEN30-34 | MEN | 30-34 | 2:14:05 |
| Thu9:00 | ๐บ๐ธ Jonathan Hernandez#90042 MEN25-29 | MEN | 25-29 | 1:12:48 |
| Thu9:00 | ๐บ๐ธ Kaleb Monroe#90045 MEN25-29 | MEN | 25-29 | 1:30:35 |
| Thu9:00 | ๐บ๐ธ Landon Bennett#90027 MEN35-39 | MEN | 35-39 | 1:33:47 |
| Thu9:00 | ๐บ๐ธ Linzy Taylor#90044 MEN30-34 | MEN | 30-34 | 1:42:28 |
| Thu9:00 | ๐บ๐ธ Luis Lopez#90048 MEN45-49 | MEN | 45-49 | 1:32:38 |
| Thu9:00 | ๐บ๐ธ Marcos Rosales#90017 MEN16-24 | MEN | 16-24 | 2:37:59 |
| Thu9:00 | ๐บ๐ธ Michael Crosby#90036 MEN35-39 | MEN | 35-39 | 1:25:56 |
| Thu9:00 | ๐บ๐ธ Mike Calderon#90002 MEN40-44 | MEN | 40-44 | 1:44:54 |
| Thu9:00 | ๐บ๐ธ Nicholas Williams#90056 MEN30-34 | MEN | 30-34 | 1:46:07 |
| Thu9:00 | ๐บ๐ธ Nick Cobbs#90010 MEN25-29 | MEN | 25-29 | 1:27:21 |
| Thu9:00 | ๐ฎ๐ณ Nishchith VP#90028 MEN16-24 | MEN | 16-24 | 1:40:59 |
| Thu9:00 | ๐บ๐ธ Nolan Mader#90051 MEN16-24 | MEN | 16-24 | 1:19:49 |
| Thu9:00 | ๐บ๐ธ Paul Tadalan#90026 MEN40-44 | MEN | 40-44 | 1:20:45 |
| Thu9:00 | ๐บ๐ธ Rejhi Dyson#90006 MEN30-34 | MEN | 30-34 | โ |
| Thu9:00 | ๐บ๐ธ Ryan Edwards#90050 MEN30-34 | MEN | 30-34 | 1:39:07 |
| Thu9:00 | ๐บ๐ธ Ryan Packard#90023 MEN50-54 | MEN | 50-54 | 1:25:55 |
| Thu9:00 | ๐บ๐ธ Sam Palumbo#90046 MEN30-34 | MEN | 30-34 | 1:29:08 |
| Thu9:00 | ๐บ๐ธ SIARHEI NIALIUBIN#90049 MEN45-49 | MEN | 45-49 | 1:42:57 |
| Thu9:00 | ๐จ๐ฆ Srdjan Popovic#90025 MEN35-39 | MEN | 35-39 | 1:25:44 |
| Thu9:00 | ๐บ๐ธ Stephen Young#90022 MEN45-49 | MEN | 45-49 | 2:05:04 |
| Thu9:00 | ๐บ๐ธ Steve Miller#90007 MEN40-44 | MEN | 40-44 | 1:31:00 |
| Thu9:00 | ๐บ๐ธ Tacaree Kee#90035 MEN25-29 | MEN | 25-29 | 1:28:02 |
| Thu9:00 | ๐บ๐ธ william tapia#90011 MEN16-24 | MEN | 16-24 | โ |
| Thu9:00 | ๐บ๐ธ Zachary Jehle#90021 MEN30-34 | MEN | 30-34 | โ |
| Thu9:10 | ๐บ๐ธ Aaron Stephens#91042 MEN16-24 | MEN | 16-24 | 1:28:48 |
| Thu9:10 | ๐ฐ๐ฟ Abay Bektursun#91028 MEN30-34 | MEN | 30-34 | 1:35:40 |
| Thu9:10 | ๐บ๐ธ Abram Blake#91039 MEN25-29 | MEN | 25-29 | โ |
| Thu9:10 | ๐บ๐ธ Alexandre Grissom#91049 MEN35-39 | MEN | 35-39 | 2:02:38 |
| Thu9:10 | ๐บ๐ธ Andrew Hoang#91015 MEN25-29 | MEN | 25-29 | 1:37:42 |
| Thu9:10 | ๐บ๐ธ Beau Andersen#91023 MEN45-49 | MEN | 45-49 | โ |
| Thu9:10 | ๐บ๐ธ Brandon Brady#91020 MEN30-34 | MEN | 30-34 | 1:52:59 |
| Thu9:10 | ๐บ๐ธ Brent Bloomberg#91017 MEN35-39 | MEN | 35-39 | 1:22:49 |
| Thu9:10 | ๐บ๐ธ Brent Schroeder#91035 MEN60-64 | MEN | 60-64 | 1:22:43 |
| Thu9:10 | ๐บ๐ธ Brodie Falgoust#91011 MEN25-29 | MEN | 25-29 | 1:29:49 |
| Thu9:10 | ๐ฐ๐ท byunghun lee#91044 MEN30-34 | MEN | 30-34 | 1:20:33 |
| Thu9:10 | ๐บ๐ธ Carson Frese#91040 MEN25-29 | MEN | 25-29 | 1:17:40 |
| Thu9:10 | ๐บ๐ธ Cedric Anderson Jr.#91002 MEN30-34 | MEN | 30-34 | 1:52:31 |
| Thu9:10 | ๐บ๐ธ Chisom Onyeuku#91018 MEN35-39 | MEN | 35-39 | 1:54:18 |
| Thu9:10 | ๐บ๐ธ Chris CJ Thomas#91001 MEN35-39 | MEN | 35-39 | 2:13:03 |
| Thu9:10 | ๐บ๐ธ CHRISTIAN J DE JESUS#91019 MEN25-29 | MEN | 25-29 | 1:30:17 |
| Thu9:10 | ๐บ๐ธ Corwin Walker#91016 MEN25-29 | MEN | 25-29 | 1:52:16 |
| Thu9:10 | ๐บ๐ธ Daniel Diaz#91043 MEN40-44 | MEN | 40-44 | 1:17:00 |
| Thu9:10 | ๐บ๐ธ Darius Harris#91010 MEN30-34 | MEN | 30-34 | 1:44:36 |
| Thu9:10 | ๐ณ๐ฌ Demola Adeleye#91029 MEN25-29 | MEN | 25-29 | 1:27:19 |
| Thu9:10 | ๐บ๐ธ Dominick D'Esposito#91004 MEN25-29 | MEN | 25-29 | 1:26:07 |
| Thu9:10 | ๐บ๐ธ Erasmo Cantu#91051 MEN40-44 | MEN | 40-44 | 1:27:26 |
| Thu9:10 | ๐บ๐ธ Eric Heuangsayaseng#91054 MEN30-34 | MEN | 30-34 | 1:42:46 |
| Thu9:10 | ๐บ๐ธ Eric Rohelia#91030 MEN35-39 | MEN | 35-39 | 1:23:39 |
| Thu9:10 | ๐บ๐ธ Fowler Evans#91033 MEN30-34 | MEN | 30-34 | 1:31:09 |
| Thu9:10 | ๐บ๐ธ Garrett Clark#91031 MEN16-24 | MEN | 16-24 | 1:19:25 |
| Thu9:10 | ๐ป๐ช Guillermo Andrade#91038 MEN40-44 | MEN | 40-44 | 1:26:06 |
| Thu9:10 | ๐บ๐ธ James Caulk#91026 MEN40-44 | MEN | 40-44 | 1:28:28 |
| Thu9:10 | ๐บ๐ธ Joe Rombalski#91052 MEN25-29 | MEN | 25-29 | 1:25:14 |
| Thu9:10 | ๐ช๐ฌ John Zaki#91006 MEN40-44 | MEN | 40-44 | โ |
| Thu9:10 | ๐บ๐ธ Jonathan Durham#91024 MEN35-39 | MEN | 35-39 | 1:12:14 |
| Thu9:10 | ๐ธ๐ป Jose Ayala#91014 MEN35-39 | MEN | 35-39 | 1:18:35 |
| Thu9:10 | ๐บ๐ธ Juan Faudoa#91008 MEN16-24 | MEN | 16-24 | 1:39:04 |
| Thu9:10 | ๐บ๐ธ Luis Martinez#91003 MEN25-29 | MEN | 25-29 | 1:04:25 |
| Thu9:10 | ๐บ๐ธ MATTHEW FOWLER#91009 MEN30-34 | MEN | 30-34 | 1:21:39 |
| Thu9:10 | ๐บ๐ธ Michael Bowles#91005 MEN35-39 | MEN | 35-39 | 1:36:08 |
| Thu9:10 | ๐บ๐ธ Michael Deutsch#91027 MEN35-39 | MEN | 35-39 | 1:13:46 |
| Thu9:10 | ๐บ๐ธ Miles Grady#91041 MEN30-34 | MEN | 30-34 | 1:41:50 |
| Thu9:10 | ๐บ๐ธ Nathan Cannon#91055 MEN50-54 | MEN | 50-54 | 2:01:59 |
| Thu9:10 | ๐บ๐ธ Noah Carranza#91047 MEN25-29 | MEN | 25-29 | 1:24:14 |
| Thu9:10 | ๐บ๐ธ Paul Nurse#91021 MEN30-34 | MEN | 30-34 | 1:18:21 |
| Thu9:10 | ๐บ๐ธ Peter Garcia#91048 MEN30-34 | MEN | 30-34 | 1:42:56 |
| Thu9:10 | ๐บ๐ธ Phineas Yi#91036 MEN25-29 | MEN | 25-29 | 1:19:54 |
| Thu9:10 | ๐ฎ๐ณ PRABHAV JOSHI#91053 MEN35-39 | MEN | 35-39 | 2:02:50 |
| Thu9:10 | ๐บ๐ธ Rod Sled#91007 MEN50-54 | MEN | 50-54 | 1:37:14 |
| Thu9:10 | ๐บ๐ธ Rodney Thomas#91046 MEN35-39 | MEN | 35-39 | 1:19:14 |
| Thu9:10 | ๐บ๐ธ Royce Kinnison#91025 MEN40-44 | MEN | 40-44 | 1:51:14 |
| Thu9:10 | ๐บ๐ธ Ryan Nagelkirk#91013 MEN40-44 | MEN | 40-44 | 1:39:55 |
| Thu9:10 | ๐บ๐ธ Ryan Nelson#91022 MEN45-49 | MEN | 45-49 | 1:27:11 |
| Thu9:10 | ๐ฎ๐ณ Shashwat Saxena#91034 MEN30-34 | MEN | 30-34 | 1:29:57 |
| Thu9:10 | ๐ฎ๐ณ SUYASH GUPTA#91012 MEN30-34 | MEN | 30-34 | 1:47:37 |
| Thu9:10 | ๐บ๐ธ Thomas Palacio#91037 MEN35-39 | MEN | 35-39 | 1:37:30 |
| Thu9:10 | ๐บ๐ธ Timothy Tzeo#91032 MEN30-34 | MEN | 30-34 | 1:43:43 |
| Thu9:10 | ๐ฎ๐ช Tomas Gannon#91050 MEN16-24 | MEN | 16-24 | 1:31:55 |
| Thu9:10 | ๐น๐ผ Yu Wang#91045 MEN35-39 | MEN | 35-39 | 1:29:57 |
| Thu9:20 | ๐บ๐ธ Aaron Lisle#92023 MEN40-44 | MEN | 40-44 | 1:35:03 |
| Thu9:20 | ๐ฆ๐ท Andres Calabressi#92005 MEN35-39 | MEN | 35-39 | 1:24:03 |
| Thu9:20 | ๐บ๐ธ Anthony Slappy#92035 MEN25-29 | MEN | 25-29 | 1:27:49 |
| Thu9:20 | ๐บ๐ธ Brandon Paris#92040 MEN40-44 | MEN | 40-44 | 1:27:29 |
| Thu9:20 | ๐บ๐ธ Brandon Wagner#92031 MEN35-39 | MEN | 35-39 | 1:53:12 |
| Thu9:20 | ๐บ๐ธ brayden leonard#92014 MEN16-24 | MEN | 16-24 | 1:30:49 |
| Thu9:20 | ๐ฉ๐ด Carlos Langa#92050 MEN30-34 | MEN | 30-34 | 1:31:28 |
| Thu9:20 | ๐บ๐ธ Carter Wright#92044 MEN16-24 | MEN | 16-24 | 1:24:44 |
| Thu9:20 | ๐บ๐ธ Colby Raphiel#92043 MEN25-29 | MEN | 25-29 | 1:14:39 |
| Thu9:20 | ๐บ๐ธ David Hall#92011 MEN35-39 | MEN | 35-39 | 1:28:07 |
| Thu9:20 | ๐บ๐ธ Dayton Hancock#92015 MEN25-29 | MEN | 25-29 | 2:08:31 |
| Thu9:20 | ๐บ๐ธ Ed Lai#92006 MEN50-54 | MEN | 50-54 | 1:27:48 |
| Thu9:20 | ๐น๐ท Engin Cirak#92017 MEN30-34 | MEN | 30-34 | โ |
| Thu9:20 | ๐ฒ๐ฝ Erick Gonzalez#92002 MEN30-34 | MEN | 30-34 | 1:32:53 |
| Thu9:20 | ๐บ๐ธ Esteban Bayona#92045 MEN40-44 | MEN | 40-44 | 1:25:53 |
| Thu9:20 | ๐ฉ๐ด Fernando Langa#92048 MEN35-39 | MEN | 35-39 | 1:44:33 |
| Thu9:20 | ๐จ๐ณ Hongjiu zhang#92047 MEN16-24 | MEN | 16-24 | 1:37:08 |
| Thu9:20 | ๐บ๐ธ Jarod Haymon#92018 MEN30-34 | MEN | 30-34 | 1:46:59 |
| Thu9:20 | ๐ฒ๐ฝ Juan Daniel Granados V#92024 MEN25-29 | MEN | 25-29 | 1:03:32 |
| Thu9:20 | ๐บ๐ธ Juan Salinas#92013 MEN30-34 | MEN | 30-34 | 1:46:23 |
| Thu9:20 | ๐บ๐ธ Kevin Faherty#92008 MEN55-59 | MEN | 55-59 | 1:34:20 |
| Thu9:20 | ๐บ๐ธ Kevin Jimenez#92054 MEN30-34 | MEN | 30-34 | 1:34:17 |
| Thu9:20 | ๐บ๐ธ Landan Thiem#92025 MEN30-34 | MEN | 30-34 | 2:06:47 |
| Thu9:20 | ๐บ๐ธ Luis Portillo#92037 MEN35-39 | MEN | 35-39 | 2:18:27 |
| Thu9:20 | ๐บ๐ธ Michael Dorcy#92009 MEN60-64 | MEN | 60-64 | 1:49:53 |
| Thu9:20 | ๐บ๐ธ Michael Oliver#92055 MEN30-34 | MEN | 30-34 | 1:23:56 |
| Thu9:20 | ๐บ๐ธ Nicholas Talebi#92051 MEN30-34 | MEN | 30-34 | 1:26:56 |
| Thu9:20 | ๐บ๐ธ Nnamdi Ezenwa#92001 MEN30-34 | MEN | 30-34 | 1:57:28 |
| Thu9:20 | ๐บ๐ธ Omar Lucas#92046 MEN35-39 | MEN | 35-39 | 2:14:48 |
| Thu9:20 | ๐บ๐ธ Paul McRae#92042 MEN25-29 | MEN | 25-29 | 1:30:53 |
| Thu9:20 | ๐บ๐ธ Peter Boyle#92029 MEN35-39 | MEN | 35-39 | 1:28:02 |
| Thu9:20 | ๐บ๐ธ Piero Caprille#92012 MEN40-44 | MEN | 40-44 | 1:42:10 |
| Thu9:20 | ๐บ๐ธ Pierre Mejia#92026 MEN40-44 | MEN | 40-44 | 1:28:31 |
| Thu9:20 | ๐บ๐ธ Pierre-Olivier Gourmelon#92004 MEN35-39 | MEN | 35-39 | 1:38:25 |
| Thu9:20 | ๐ฎ๐ณ Prateek Parwal#92032 MEN25-29 | MEN | 25-29 | 1:43:55 |
| Thu9:20 | ๐บ๐ธ Rafael Diaz Jr#92036 MEN30-34 | MEN | 30-34 | 1:48:50 |
| Thu9:20 | ๐จ๐ฆ Rami Nessim#92041 MEN30-34 | MEN | 30-34 | 1:24:16 |
| Thu9:20 | ๐ฒ๐ฝ Ramiro Hernandez#92016 MEN25-29 | MEN | 25-29 | 2:23:14 |
| Thu9:20 | ๐บ๐ธ Richard Kim#92022 MEN35-39 | MEN | 35-39 | 2:03:32 |
| Thu9:20 | ๐บ๐ธ Ricky Mancilla#92019 MEN25-29 | MEN | 25-29 | โ |
| Thu9:20 | ๐บ๐ธ Rogelio Ramirez#92033 MEN50-54 | MEN | 50-54 | 1:38:19 |
| Thu9:20 | ๐บ๐ธ Roger Liang#92020 MEN30-34 | MEN | 30-34 | 1:24:57 |
| Thu9:20 | ๐ฌ๐บ Ryu Rain Topasna#92039 MEN25-29 | MEN | 25-29 | 1:54:05 |
| Thu9:20 | ๐บ๐ธ Scott Douglas#92007 MEN45-49 | MEN | 45-49 | 1:22:34 |
| Thu9:20 | ๐บ๐ธ Stephen McGowan#92038 MEN35-39 | MEN | 35-39 | 2:09:40 |
| Thu9:20 | ๐บ๐ธ Tariq Addada#92021 MEN35-39 | MEN | 35-39 | 1:38:37 |
| Thu9:20 | ๐บ๐ธ Thanh Nguyen#92028 MEN35-39 | MEN | 35-39 | 1:34:07 |
| Thu9:20 | ๐บ๐ธ Tim Ganieany#92010 MEN45-49 | MEN | 45-49 | 1:39:36 |
| Thu9:20 | ๐บ๐ธ Travis Dubose#92049 MEN40-44 | MEN | 40-44 | 1:28:55 |
| Thu9:20 | ๐บ๐ธ Tyler Gilpin#92003 MEN30-34 | MEN | 30-34 | 2:27:59 |
| Thu9:20 | ๐ฎ๐ณ Vinay Bayaneni#92027 MEN25-29 | MEN | 25-29 | 2:33:58 |
| Thu9:20 | ๐บ๐ธ Vladimir Draper#92053 MEN30-34 | MEN | 30-34 | 1:57:45 |
| Thu9:20 | ๐บ๐ธ William Ortiz#92052 MEN30-34 | MEN | 30-34 | 1:52:35 |
| Thu9:20 | ๐บ๐ธ Zachary Hirsch#92030 MEN25-29 | MEN | 25-29 | โ |
| Thu9:20 | ๐บ๐ธ Zeff Pena#92034 MEN25-29 | MEN | 25-29 | 1:28:39 |
| Thu9:30 | ๐บ๐ธ Adrian Humphrey#93022 MEN30-34 | MEN | 30-34 | 1:46:32 |
| Thu9:30 | ๐บ๐ธ Alexandro Casares#93007 MEN35-39 | MEN | 35-39 | 1:59:18 |
