← Back to Cape Town 2026
HYROX Cape Town 2026: Start Lists
Cape TownAug 14 - 16, 2026
| Wave↑ | Starter | Categories | Age group | PB |
|---|---|---|---|---|
| Fri17:20 | Thomas De Villiers & Mia Jackson (team profile)#172013 #172013DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:52:10 |
| Fri17:20 | Tyrell White & Romaine White (team profile)#172011 #172011DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 2:10:19 |
| Fri17:20 | Ziana Beukes & Giancarlo Beukes (team profile)#172017 #172017DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:15:50 |
| Fri17:30 | #173004DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:28:25 |
| Fri17:30 | Anthony Diack & Sarah Diack (team profile)#173028 #173028DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:30:24 |
| Fri17:30 | #173027DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:33:57 |
| Fri17:30 | Ben Nortier & Chantelle Fryer (team profile)#173009 #173009DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:33:28 |
| Fri17:30 | #173002DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:41:08 |
| Fri17:30 | Cain George & Noa George (team profile)#173025 #173025DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:31:08 |
| Fri17:30 | #173024DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:22:08 |
| Fri17:30 | Chantel Webster & David Webster (team profile)#173006 #173006DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:34:58 |
| Fri17:30 | Corne Slabbert & Kayla Atkinson (team profile)#173008 #173008DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:14:00 |
| Fri17:30 | Dane Clifton & Cheyenne Clifton (team profile)#173007 #173007DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:18:55 |
| Fri17:30 | Dominique Keyter & Sebastiaan Bester#173015 #173015DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri17:30 | Emma Stander & Pierre Du Bruyn (team profile)#173012 #173012DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:28:08 |
| Fri17:30 | Ian Paterson & Teagan Salmon (team profile)#173014 #173014DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:33:10 |
| Fri17:30 | #173020DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:18:36 |
| Fri17:30 | Jesinta Adams & Dennis Adams#173019 #173019DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | — |
| Fri17:30 | #173017DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:24:54 |
| Fri17:30 | Justin Swart & Marni Opperman (team profile)#173011 #173011DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:51:59 |
| Fri17:30 | Kayla Van Der Berg & Ethan Turck (team profile)#173016 #173016DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:55:47 |
| Fri17:30 | Kristen Visser & Shaun Kotze (team profile)#173023 #173023DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:59:09 |
| Fri17:30 | Leon Wong & Alice Wong (team profile)#173010 #173010DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:26:45 |
| Fri17:30 | Margi Du Preez & Leonard Du Preez (team profile)#173022 #173022DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:33:33 |
| Fri17:30 | Natasche Daniels & Wade Hendricks (team profile)#173021 #173021DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:33:07 |
| Fri17:30 | #173005DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:42:03 |
| Fri17:30 | Teneal Burger & Arno Burger (team profile)#173029 #173029DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:31:41 |
| Fri17:40 | #174014DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:50:17 |
| Fri17:40 | Annabel Mead & Brent Shield (team profile)#174011 #174011DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:28:26 |
| Fri17:40 | #174012DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:39:52 |
| Fri17:40 | #174015DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:38:25 |
| Fri17:40 | Bianca Snyman & Otto Uys (team profile)#174005 #174005DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:42:26 |
| Fri17:40 | #174018DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:34:24 |
| Fri17:40 | Connor Anderson & Lola Brosou (team profile)#174006 #174006DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:27:52 |
| Fri17:40 | David Ward & Jeanine Tissink (team profile)#174022 #174022DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:16:26 |
| Fri17:40 | De Wet Rabe & Mia-Mari Gerber (team profile)#174019 #174019DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:34:36 |
| Fri17:40 | Jack Smithyman & Jenna Smithyman (team profile)#174027 #174027DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:36:30 |
| Fri17:40 | #174003DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:31:27 |
| Fri17:40 | Kelsey Peceur & Marquise Josephs (team profile)#174013 #174013DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:38:29 |
| Fri17:40 | #174009DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:18:26 |
| Fri17:40 | Kyle Campbell & Jaimie Candiotes (team profile)#174023 #174023DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:22:42 |
| Fri17:40 | Liam Krog & Amy Krog#174010 #174010DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Fri17:40 | Louis Stemmet & Sunette Gresse (team profile)#174001 #174001DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:34:57 |
| Fri17:40 | Marius Smith & Adél Crous (team profile)#174007 #174007DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:22:17 |
| Fri17:40 | #174028DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:33:52 |
| Fri17:40 | #174020DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:50:58 |
| Fri17:40 | Ria Govender & Jarryd Jacob (team profile)#174016 #174016DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:39:51 |
| Fri17:40 | Riaan Nel & Marie-Louise Geyser (team profile)#174026 #174026DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:37:38 |
| Fri17:40 | Ruan Engelbrecht & Natasha Engelbrecht#174025 #174025DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri17:40 | #174004DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:27:41 |
| Fri17:40 | #174008DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:39:41 |
| Fri17:40 | Ryann Dean & Jacqueline Dean (team profile)#174002 #174002DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:23:20 |
| Fri17:40 | Salomé Nel & Estefan Blume (team profile)#174017 #174017DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:48:06 |
| Fri17:40 | Zak Basson & Kelly Paitaki (team profile)#174021 #174021DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:34:46 |
| Fri17:50 | Adré Van Zyl & Duncan Van Zyl (team profile)#175003 #175003DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:31:41 |
| Fri17:50 | Alyson Van Zyl & Xavier Ferreira (team profile)#175010 #175010DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:49:09 |
| Fri17:50 | #175018DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:41:22 |
| Fri17:50 | Anushka Nair & Keelan Joshua (team profile)#175009 #175009DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:54:17 |
| Fri17:50 | #175025DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:42:10 |
| Fri17:50 | #175017DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:26:17 |
| Fri17:50 | Casandra Swart & Louis Swart (team profile)#175019 #175019DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:42:09 |
| Fri17:50 | Chad Stead & Claire Van Rooyen (team profile)#175028 #175028DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:45:35 |
| Fri17:50 | Chelsea Jarrett & Bryce Jarrett (team profile)#175014 #175014DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:49:05 |
| Fri17:50 | #175016DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:56:18 |
| Fri17:50 | #175026DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:21:37 |
| Fri17:50 | #175023DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:52:37 |
| Fri17:50 | Jean Pierre Leimecke & Logan Dart (team profile)#175021 #175021DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:24:38 |
| Fri17:50 | Kirsten White & Firdaus Paruk (team profile)#175005 #175005DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:47:28 |
| Fri17:50 | Lance Muller & Nadine Muller#175012 #175012DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri17:50 | Magrietha Venter & Werner Venter (team profile)#175008 #175008DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:34:09 |
| Fri17:50 | Meagan Africa & Llewellyn Africa (team profile)#175006 #175006DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:43:29 |
| Fri17:50 | Mya Phillips & Liam Rogers (team profile)#175001 #175001DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:25:23 |
| Fri17:50 | #175007DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:13:08 |
| Fri17:50 | Pieter De Bruyn & Nina Pretorius (team profile)#175011 #175011DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:19:43 |
| Fri17:50 | Shainal Desai & Annika Valjee (team profile)#175004 #175004DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:21:13 |
| Fri17:50 | Shakeera Arnolds & Delroy Arnolds (team profile)#175002 #175002DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:32:58 |
| Fri17:50 | Storme Winter & Storm Winter (team profile)#175015 #175015DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:33:35 |
| Fri17:50 | Tess Coetzee & Kyle Coetzee (team profile)#175027 #175027DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:35:44 |
| Fri17:50 | Vivienne Coetzee & Brandon Serrao (team profile)#175024 #175024DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:30:09 |
| Fri17:50 | Wesely Du Plessis & Tarryn Bester (team profile)#175020 #175020DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:33:22 |
| Fri18:00 | Armand De Wet & Annelize De Wet (team profile)#180027 #180027DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:30:41 |
| Fri18:00 | #180013DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:26:00 |
| Fri18:00 | Bianca Kruger & Johan Kruger (team profile)#180020 #180020DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:41:39 |
| Fri18:00 | #180015DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:53:23 |
| Fri18:00 | Bronwyn Witbooi & Kurt Engel (team profile)#180005 #180005DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:52:56 |
| Fri18:00 | Casey Gray & Mark Gray (team profile)#180010 #180010DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:26:50 |
| Fri18:00 | Dillon Isaacs & Nina Carter (team profile)#180008 #180008DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:31:54 |
| Fri18:00 | #180003DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:26:00 |
| Fri18:00 | #180028DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:20:36 |
| Fri18:00 | Janet Palm & Daniel Palm (team profile)#180012 #180012DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:26:19 |
| Fri18:00 | Joanne Basson & Daniel Basson (team profile)#180009 #180009DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:34:03 |
| Fri18:00 | Kristalia Syrrafos & Adam Owen (team profile)#180004 #180004DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:25:43 |
| Fri18:00 | Liam Poyo & Famke Zeeman (team profile)#180023 #180023DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:33:40 |
| Fri18:00 | Martin Van Eeden & Aurelia Van Eeden#180014 #180014DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri18:00 | Meggan Spires & Shaun Spires (team profile)#180021 #180021DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:34:26 |
| Fri18:00 | Michael Markram & Tatum Billson (team profile)#180029 #180029DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:20:05 |
| Fri18:00 | #180019DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:24:40 |
| Fri18:00 | Michelle Ramsay & Martin Ramsay (team profile)#180011 #180011DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:48:26 |
| Fri18:00 | #180006DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:45:31 |
| Fri18:00 | Phil Coetzer & Gabriela Santos (team profile)#180001 #180001DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:33:07 |
| Fri18:00 | Pieter De Jager & La-Rissa De Jager#180016 #180016DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri18:00 | #180024DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 2:14:05 |
| Fri18:00 | Suneel Louwrens & Thato Dipale (team profile)#180026 #180026DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:44:46 |
| Fri18:00 | Tina Beckx & Kyron Beckx (team profile)#180002 #180002DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:32:29 |
| Fri18:00 | Tom Campbell & Megan Campbell (team profile)#180017 #180017DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:19:12 |
| Fri18:10 | Ameera Hendricks & Daiyaan Ford (team profile)#181004 #181004DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:39:53 |
| Fri18:10 | Cameron Weitz & Tanya Weitz (team profile)#181011 #181011DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:55:14 |
| Fri18:10 | #181020DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:41:30 |
| Fri18:10 | #181003DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:55:06 |
| Fri18:10 | Greg Coleman & Tessa Revell (team profile)#181018 #181018DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:15:48 |
| Fri18:10 | Jamie Shelton & Matthew Shaw (team profile)#181008 #181008DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:53:56 |
| Fri18:10 | Jessica Parker & Dean Smith (team profile)#181023 #181023DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:23:14 |
| Fri18:10 | Kayla Skipp & Kyle Van Antwerpen (team profile)#181010 #181010DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:47:51 |
| Fri18:10 | Kendra Norman & Luke Johnston (team profile)#181028 #181028DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:21:29 |
| Fri18:10 | Lisa Basson & Eben Basson (team profile)#181012 #181012DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:07:10 |
| Fri18:10 | Luke Barnwell & Kate Halle (team profile)#181024 #181024DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:28:45 |
| Fri18:10 | Mandy-Lee Feyt & Alwin Deale (team profile)#181014 #181014DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:55:16 |
| Fri18:10 | Michael Owen & Lauren Furter (team profile)#181019 #181019DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:14:32 |
| Fri18:10 | #181026DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:08:53 |
| Fri18:10 | Natalie Maciel & Gawie De Wet (team profile)#181017 #181017DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:23:16 |
| Fri18:10 | Nicholas Alves & Lindsay Alves (team profile)#181009 #181009DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:22:44 |
| Fri18:10 | Sameera Tayob & Imraan Solomons (team profile)#181016 #181016DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 2:01:17 |
| Fri18:10 | Shaun Van Wyk & Marette Vorster (team profile)#181013 #181013DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:16:33 |
| Fri18:10 | Sithembiso Ndwandwe & Alexa Paige (team profile)#181027 #181027DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:25:26 |
| Fri18:10 | Tara Singh & Justin Mpele (team profile)#181005 #181005DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:41:02 |
| Fri18:10 | Tayla Kitching & Matthew Russell (team profile)#181029 #181029DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:19:22 |
| Fri18:10 | #181021DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:14:31 |
| Fri18:10 | Tony Roberts & Caitlin Tyldesley (team profile)#181002 #181002DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:38:51 |
| Fri18:10 | Umar Razak & Amy Engelbrecht (team profile)#181022 #181022DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:25:29 |
| Fri18:10 | Wesley Payne & Michelle Robinson (team profile)#181015 #181015DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:28:23 |
| Fri18:10 | Zander Flemix & Maronell Flemix (team profile)#181007 #181007DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:41:45 |
| Sun10:10 | Achmat Moerat & Jade Bailey#101028 #101028DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun10:10 | Buyiswa Bam & Sammy Mashita#101026 #101026DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Sun10:10 | #101005DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun10:10 | Claudia Hazelwood & Lance Stevens#101017 #101017DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sun10:10 | Cleo Cackett & Justin Cackett (team profile)#101018 #101018DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:08:04 |
| Sun10:10 | Dean Battersby & Bianca Battersby#101003 #101003DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun10:10 | Deyna Joseph & Ighsaan Manuel (team profile)#101001 #101001DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:09:25 |
| Sun10:10 | Dj Milkshake Mabelane & Sarah Gooding#101019 #101019DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | — |
| Sun10:10 | #101015DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | 1:07:26 |
| Sun10:10 | Ebrahim Hartley & Pascale Kruger (team profile)#101006 #101006DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 59:51 |
| Sun10:10 | Gareth Harvett & Shene Oliver#101024 #101024DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun10:10 | Hester Du Toit & Willie Du Toit#101020 #101020DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | — |
| Sun10:10 | Jacques Erasmus & Carla Erasmus#101011 #101011DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sun10:10 | Joshua Ruger & Vicky-Leigh Kruger (team profile)#101027 #101027DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun10:10 | Juan-Marié Herbst & Pieter Smith#101002 #101002DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun10:10 | #101012DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:04:28 |
| Sun10:10 | Leroy Mhumhi & Carmen Potgieter#101021 #101021DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun10:10 | Marcio Pinheiro & Nicole Fourie#101010 #101010DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun10:10 | Nduduzo Khawula & Naledi Mshengu#101013 #101013DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun10:10 | Robin Swart & Shaylee Krumples#101016 #101016DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun10:10 | Robyn Miller & Devon Miller#101008 #101008DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun10:10 | Ross Low & Julia Trodd#101007 #101007DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun10:10 | Teal Grace Hogg & Matthewstone S Mzandolo#101009 #101009DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun10:10 | Tyron Isaacs & Erika Neuhoff#101014 #101014DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun10:20 | #102008DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:12:20 |
| Sun10:20 | Daniella Stander & Antonie Stander#102017 #102017DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sun10:20 | Eunize Engelbrecht & Tshepo Nxumalo#102014 #102014DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | — |
| Sun10:20 | Frederik Steenkamp & Anneske Steenkamp#102016 #102016DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sun10:20 | Gerrit Van Wyk & Ellen Van Wyk#102012 #102012DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun10:20 | Grace Morgan & Onkokame Leeuw#102029 #102029DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun10:20 | Jason Chivell & Cayla Van Der Merwe#102013 #102013DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun10:20 | Jorgia-Madison Becker & Bradley Pearson#102024 #102024DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun10:20 | Joshua Lyon & Kira Butt#102020 #102020DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun10:20 | Lara Bruwer & Bj Bruwer#102004 #102004DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun10:20 | Leon Claassen & Suné Le Grange#102026 #102026DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun10:20 | Marco Caromba & Nikki Caromba (team profile)#102018 #102018DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:16:59 |
| Sun10:20 | Marica De Waal & Louw De Waal (team profile)#102015 #102015DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun10:20 | Menantu Janse Van Vuuren & Michelle Smuts#102027 #102027DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun10:20 | Nicci Pfister & Eugene Pfister#102002 #102002DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | — |
| Sun10:20 | Nick Thompson & Shante Bukes-Moore#102010 #102010DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sun10:20 | Robert Verschuren & Robyn-Lee Verschuren#102006 #102006DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Sun10:20 | Rory Loader & Karen Loader (team profile)#102005 #102005DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:33:05 |
| Sun10:20 | #102007DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:12:17 |
| Sun10:20 | Rushda Suleman & Muhammed Zareef Suleman#102028 #102028DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun10:20 | Ryan Thompson & Tatina Martins#102003 #102003DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun10:20 | #102023DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:22:38 |
| Sun10:20 | Tamara Lekoana & Thabiso Lekoana (team profile)#102022 #102022DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:21:31 |
| Sun10:20 | Warren Mcdermid & Kelly Crawford#102021 #102021DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Sun10:20 | #102011DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:38:10 |
| Sun10:20 | Ziyaad Majiet & Shaaiqah Khan (team profile)#102009 #102009DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:12:30 |
| Sun10:30 | Andrew Hogg & Beverley Hogg (team profile)#103013 #103013DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | 1:40:07 |
| Sun10:30 | Candice Lategan & Euvdore Lategan (team profile)#103009 #103009DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:36:42 |
| Sun10:30 | Charl Du Toit & Zenke Brink#103028 #103028DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun10:30 | Dario Torrente & Marisa Marais#103016 #103016DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | — |
| Sun10:30 | Denise Lonte & Hendrik Lonte#103018 #103018DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | — |
| Sun10:30 | Emmere Steenkamp & Duan Steenkamp (team profile)#103022 #103022DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:18:04 |
| Sun10:30 | Eras Labuschagne & Rene Du Preez#103003 #103003DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun10:30 | Hannes Kotze & Louise Van Rooyen (team profile)#103019 #103019DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:12:40 |
| Sun10:30 | Hayley Budge & Adam Budge#103027 #103027DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun10:30 | Jaco Nienaber & Cat Nienaber (team profile)#103011 #103011DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:36:09 |
| Sun10:30 | Jacques Moolman & Suzell Moolman (team profile)#103010 #103010DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:33:58 |
| Sun10:30 | Jared Grant & Claire Truter#103001 #103001DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun10:30 | Jian Slabber & Mika Du Plessis#103024 #103024DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun10:30 | John Dingley & Stella Boshoff#103021 #103021DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun10:30 | Leah Gittleson & Jordan Naidu#103020 #103020DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun10:30 | Luca Giuseppe Balducci & Erin Armstrong#103002 #103002DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
