← Volver a Cape Town 2026
HYROX Cape Town 2026: Listas de salida
Cape Town3 abr - 5, 2026
| Wave↑ | Inscrito | Categorías | Categoría de edad | PB |
|---|---|---|---|---|
| Sun11:40 | 🇿🇦 Michelle, C Kriel#114028 #114028WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:40 | 🇿🇦 Millz Zenzele#114026 #114026WOMEN40-44 | WOMEN | 40-44 | 1:38:44 |
| Sun11:40 | 🇿🇦 MODIEHI MOKOENA#114018 #114018WOMEN30-34 | WOMEN | 30-34 | — |
| Sun11:40 | 🇿🇦 Morag Faulds#114012 #114012WOMEN30-34 | WOMEN | 30-34 | 1:24:17 |
| Sun11:40 | 🇮🇹 Sarah Ellis#114017 #114017WOMEN25-29 | WOMEN | 25-29 | 1:24:23 |
| Sun11:40 | 🇿🇦 Sisanda Golomba#114019 #114019WOMEN25-29 | WOMEN | 25-29 | 1:37:10 |
| Sun11:40 | 🇿🇦 Sunita Sookdar#114009 #114009WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:40 | 🇿🇦 Tammy Jonas#114003 #114003WOMEN25-29 | WOMEN | 25-29 | 1:27:55 |
| Sun11:40 | 🇱🇸 TEBELLO KHOLOANE#114013 #114013WOMEN25-29 | WOMEN | 25-29 | 2:11:44 |
| Sun11:40 | 🇿🇦 Valentina Fernandes#114007 #114007WOMEN16-24 | WOMEN | 16-24 | — |
| Sun11:40 | 🇿🇦 Zaandré Barrett-Theron#114010 #114010WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:50 | 🇿🇦 Aimee Welmans#115016 #115016WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:50 | 🇿🇦 Anja Henning#115018 #115018WOMEN25-29 | WOMEN | 25-29 | 1:36:19 |
| Sun11:50 | 🇿🇦 Beth Lund#115012 #115012WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:50 | 🇿🇦 Catharina Kotze#115006 #115006WOMEN25-29 | WOMEN | 25-29 | 1:29:50 |
| Sun11:50 | 🇿🇦 Danielle Helen Fredericks#115022 #115022WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:50 | 🇬🇧 Emma Heap#115001 #115001WOMEN35-39 | WOMEN | 35-39 | 1:25:54 |
| Sun11:50 | 🇿🇦 Ezelle van Beeck#115020 #115020WOMEN50-54 | WOMEN | 50-54 | — |
| Sun11:50 | 🇿🇦 Jamie Fraser#115010 #115010WOMEN16-24 | WOMEN | 16-24 | 1:38:10 |
| Sun11:50 | 🇿🇦 Jamie Tities#115027 #115027WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:50 | 🇿🇦 Karlien Potgieter#115029 #115029WOMEN40-44 | WOMEN | 40-44 | — |
| Sun11:50 | 🇿🇦 Kelly Kingwill#115004 #115004WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:50 | 🇿🇦 Kgomotso Moerane#115007 #115007WOMEN30-34 | WOMEN | 30-34 | 1:51:00 |
| Sun11:50 | 🇿🇦 Lauren Smithdorf#115030 #115030WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:50 | 🇿🇦 Leandi Naude#115015 #115015WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:50 | 🇿🇦 Louise Van Rooyen#115005 #115005WOMEN30-34 | WOMEN | 30-34 | 1:23:43 |
| Sun11:50 | 🇿🇦 Malekhetho Mohale#115021 #115021WOMEN35-39 | WOMEN | 35-39 | 1:56:02 |
| Sun11:50 | 🇿🇦 Marinda Lotter#115024 #115024WOMEN40-44 | WOMEN | 40-44 | 1:48:25 |
| Sun11:50 | 🇿🇦 Marlene Axsel#115019 #115019WOMEN25-29 | WOMEN | 25-29 | 1:28:42 |
| Sun11:50 | 🇿🇦 Michelle Lamprecht#115003 #115003WOMEN40-44 | WOMEN | 40-44 | 1:20:26 |
| Sun11:50 | 🇿🇦 Monalisa Ntshele#115008 #115008WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:50 | 🇿🇦 Nicole Klinkradt#115014 #115014WOMEN30-34 | WOMEN | 30-34 | — |
| Sun11:50 | 🇿🇦 Nicole Okkers#115025 #115025WOMEN35-39 | WOMEN | 35-39 | — |
| Sun11:50 | 🇿🇦 Nosipho Ngcobo#115028 #115028WOMEN30-34 | WOMEN | 30-34 | — |
| Sun11:50 | 🇿🇦 Philiswa Ngqeleni#115013 #115013WOMEN30-34 | WOMEN | 30-34 | 1:56:31 |
| Sun11:50 | 🇿🇦 Phillipa Drew#115017 #115017WOMEN40-44 | WOMEN | 40-44 | 1:23:20 |
| Sun11:50 | 🇿🇦 Sandri Du Plessis#115009 #115009WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:50 | 🇿🇦 Shamira Tayob#115031 #115031WOMEN45-49 | WOMEN | 45-49 | — |
| Sun11:50 | 🇿🇦 Sithembile Makubu#115026 #115026WOMEN30-34 | WOMEN | 30-34 | — |
| Sun11:50 | 🇿🇦 Thapelo Semenya#115023 #115023WOMEN25-29 | WOMEN | 25-29 | — |
| Sun11:50 | 🇿🇦 Yanelisa Nomoyi#115002 #115002WOMEN16-24 | WOMEN | 16-24 | 1:29:53 |
| Sun11:50 | 🇿🇦 Zelna Hugo#115011 #115011WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:00 | 🇿🇦 Algeatha Carolus#120020 #120020WOMEN40-44 | WOMEN | 40-44 | 1:43:46 |
| Sun12:00 | 🇿🇦 Amanda Sibonde#120015 #120015WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:00 | 🇿🇦 Amzolele Serene Twani#120001 #120001WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:00 | 🇿🇦 Aphi Bikitsha#120010 #120010WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:00 | 🇿🇦 Arul Narain#120009 #120009WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:00 | 🇿🇦 Bonolo Mochane#120016 #120016WOMEN30-34 | WOMEN | 30-34 | 1:57:31 |
| Sun12:00 | 🇿🇦 Bronwyn Miller#120002 #120002WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:00 | 🇿🇦 Cara Whittal#120012 #120012WOMEN25-29 | WOMEN | 25-29 | 1:43:35 |
| Sun12:00 | 🇳🇦 Carola Raad#120030 #120030WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:00 | 🇿🇦 Donnelle van der Sandt#120031 #120031WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:00 | 🇿🇦 Elana De Goede#120029 #120029WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:00 | 🇿🇦 Heidi Naidoo#120006 #120006WOMEN40-44 | WOMEN | 40-44 | 2:16:17 |
| Sun12:00 | 🇿🇦 Inga Mbobo#120022 #120022WOMEN25-29 | WOMEN | 25-29 | 2:05:39 |
| Sun12:00 | 🇨🇦 Jessica Ngan#120026 #120026WOMEN30-34 | WOMEN | 30-34 | 1:52:25 |
| Sun12:00 | 🇧🇼 Juanita Molosiwa#120005 #120005WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:00 | 🇿🇦 Kirsty Probert#120027 #120027WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:00 | 🇿🇦 Marilyn Sikade#120019 #120019WOMEN50-54 | WOMEN | 50-54 | 2:07:55 |
| Sun12:00 | 🇿🇦 Mmalesiba Teffu#120024 #120024WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:00 | 🇿🇦 Ncumisa Mbande#120017 #120017WOMEN35-39 | WOMEN | 35-39 | 1:45:49 |
| Sun12:00 | 🇿🇦 Nikki Bhengu#120023 #120023WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:00 | 🇱🇸 Nthati Molise#120004 #120004WOMEN25-29 | WOMEN | 25-29 | 1:49:48 |
| Sun12:00 | 🇿🇦 Samantha Ndemera#120008 #120008WOMEN40-44 | WOMEN | 40-44 | 2:05:52 |
| Sun12:00 | 🇿🇦 Sandiswa Maswana#120021 #120021WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:00 | 🇿🇦 SIM ZICI#120007 #120007WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:00 | 🇿🇦 Taaj Viljoen#120003 #120003WOMEN30-34 | WOMEN | 30-34 | 2:05:40 |
| Sun12:00 | 🇿🇦 The Rope Runner Marissa#120014 #120014WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:00 | 🇿🇦 Thobile Langa#120018 #120018WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:00 | 🇿🇦 Thule Mdletshe#120013 #120013WOMEN45-49 | WOMEN | 45-49 | 1:38:33 |
| Sun12:00 | 🇧🇼 Tumie Serumola#120028 #120028WOMEN30-34 | WOMEN | 30-34 | 2:01:48 |
| Sun12:00 | 🇿🇦 Yolande Tabo#120011 #120011WOMEN45-49 | WOMEN | 45-49 | 2:38:58 |
| Sun12:00 | 🇿🇦 Zintle Ndabambi#120025 #120025WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:10 | 🇿🇦 Alexandra Albrecht#121025 #121025WOMEN25-29 | WOMEN | 25-29 | 1:41:42 |
| Sun12:10 | 🇿🇦 Alice Bepat#121013 #121013WOMEN40-44 | WOMEN | 40-44 | 1:51:23 |
| Sun12:10 | 🇿🇦 Amy Pretorius#121016 #121016WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:10 | 🇿🇦 Andrea Januarie#121023 #121023WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:10 | 🇿🇦 Angelina Holdsworth#121028 #121028WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:10 | 🇿🇦 Anja Snyman#121014 #121014WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:10 | 🇿🇦 Annelise Stander#121018 #121018WOMEN25-29 | WOMEN | 25-29 | 1:28:15 |
| Sun12:10 | 🇿🇦 Bontle Sekwadi#121008 #121008WOMEN35-39 | WOMEN | 35-39 | 1:59:04 |
| Sun12:10 | 🇿🇦 Chantal Muller#121020 #121020WOMEN35-39 | WOMEN | 35-39 | 1:35:34 |
| Sun12:10 | 🇿🇦 Crystal Espin#121002 #121002WOMEN40-44 | WOMEN | 40-44 | 1:41:23 |
| Sun12:10 | 🇿🇦 Donna Msiska#121022 #121022WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:10 | 🇿🇦 Elelwani Makguba#121026 #121026WOMEN40-44 | WOMEN | 40-44 | 2:22:14 |
| Sun12:10 | 🇿🇦 Hashandree (Sheni) Pillay#121029 #121029WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:10 | 🇿🇦 Jenni Middleton#121011 #121011WOMEN60-64 | WOMEN | 60-64 | 2:03:40 |
| Sun12:10 | 🇿🇦 Lerina Nel#121021 #121021WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:10 | 🇿🇦 Lynn Bester#121030 #121030WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:10 | 🇿🇦 Mabatho Mamabolo#121031 #121031WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:10 | 🇿🇦 Mandi Franken#121009 #121009WOMEN25-29 | WOMEN | 25-29 | 1:22:19 |
| Sun12:10 | 🇿🇦 Melissa van der Merwe#121007 #121007WOMEN35-39 | WOMEN | 35-39 | 1:39:41 |
| Sun12:10 | 🇿🇦 Moratuwa Motsieloa#121017 #121017WOMEN16-24 | WOMEN | 16-24 | 2:03:31 |
| Sun12:10 | 🇿🇦 Neline Naude#121001 #121001WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:10 | 🇿🇦 Nidene Reitsma#121004 #121004WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:10 | 🇿🇦 Nosipho Ximba#121006 #121006WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:10 | 🇿🇦 Paula-Ivana Rebelo#121015 #121015WOMEN25-29 | WOMEN | 25-29 | 1:39:32 |
| Sun12:10 | 🇿🇦 Pearl Ndlozi#121027 #121027WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:10 | 🇿🇦 Savannah Barron#121012 #121012WOMEN16-24 | WOMEN | 16-24 | 1:49:38 |
| Sun12:10 | 🇿🇦 Shirley-Ann Omardien#121010 #121010WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:10 | 🇿🇦 Sydney Petersen#121005 #121005WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:10 | 🇿🇦 Torey Boshoff#121003 #121003WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:10 | 🇭🇰 Tracey Smal#121019 #121019WOMEN60-64 | WOMEN | 60-64 | 2:14:01 |
| Sun12:10 | 🇿🇦 Yolanda Tomi#121024 #121024WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:20 | 🇿🇦 Alicia Naudé#122004 #122004WOMEN16-24 | WOMEN | 16-24 | 1:31:50 |
| Sun12:20 | 🇰🇪 Angela Waweru#122030 #122030WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:20 | 🇿🇦 Ankia Helena#122027 #122027WOMEN25-29 | WOMEN | 25-29 | 1:42:32 |
| Sun12:20 | 🇿🇦 Anthea Kemp#122012 #122012WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:20 | 🇿🇦 Bernice Mkansi#122013 #122013WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:20 | 🇿🇦 Caitlin Schultz#122005 #122005WOMEN25-29 | WOMEN | 25-29 | 1:53:58 |
| Sun12:20 | 🇿🇦 Catherine Crane#122028 #122028WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:20 | 🇿🇦 Charlotte Manaka#122007 #122007WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:20 | 🇿🇦 Dineo Ngwenya#122009 #122009WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:20 | 🇿🇦 Elani Kosterman#122031 #122031WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:20 | 🇿🇦 Isabel Spinola#122029 #122029WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:20 | 🇿🇦 Lumengo Mngomezulu#122018 #122018WOMEN25-29 | WOMEN | 25-29 | 1:42:34 |
| Sun12:20 | 🇿🇦 Marili Brundyn#122020 #122020WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:20 | 🇿🇦 Megan Davis#122002 #122002WOMEN25-29 | WOMEN | 25-29 | 1:16:01 |
| Sun12:20 | 🇿🇦 Micaela Ceruti#122024 #122024WOMEN16-24 | WOMEN | 16-24 | 1:40:55 |
| Sun12:20 | 🇿🇦 NATALIE CHARMAINE RALPHS#122019 #122019WOMEN60-64 | WOMEN | 60-64 | — |
| Sun12:20 | 🇿🇦 Nazirah Moosa#122023 #122023WOMEN45-49 | WOMEN | 45-49 | 1:54:04 |
| Sun12:20 | 🇸🇿 Nontobeko Stewart#122026 #122026WOMEN30-34 | WOMEN | 30-34 | 2:29:33 |
| Sun12:20 | 🇿🇦 Noxie Mngadi#122010 #122010WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:20 | 🇸🇸 Proscovia Achan Tombe#122025 #122025WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:20 | 🇿🇦 Samukelisiwe Ramasindi#122016 #122016WOMEN35-39 | WOMEN | 35-39 | — |
| Sun12:20 | 🇿🇼 Sandrah Matiure#122021 #122021WOMEN45-49 | WOMEN | 45-49 | 1:54:01 |
| Sun12:20 | 🇿🇦 Shantell Phetlhe#122008 #122008WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:20 | 🇿🇦 Sibu Swartbooi#122006 #122006WOMEN35-39 | WOMEN | 35-39 | — |
| Sun12:20 | 🇿🇦 Smangele Malema#122017 #122017WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:20 | 🇿🇦 Susan VanderMerwe#122022 #122022WOMEN60-64 | WOMEN | 60-64 | 2:17:49 |
| Sun12:20 | 🇿🇦 Tamsyn Beukes#122014 #122014WOMEN25-29 | WOMEN | 25-29 | 1:54:11 |
| Sun12:20 | 🇿🇦 Thanda Mnguni#122015 #122015WOMEN30-34 | WOMEN | 30-34 | 2:04:44 |
| Sun12:20 | 🇿🇦 Theresa Grobler#122003 #122003WOMEN50-54 | WOMEN | 50-54 | 1:36:22 |
| Sun12:20 | 🇿🇦 Vanessa du Toit#122001 #122001WOMEN50-54 | WOMEN | 50-54 | 1:37:28 |
| Sun12:20 | 🇿🇦 Zamaswazi Shabalala#122011 #122011WOMEN35-39 | WOMEN | 35-39 | — |
| Sun12:30 | 🇿🇦 Alison Snyman#123002 #123002WOMEN35-39 | WOMEN | 35-39 | 1:52:41 |
| Sun12:30 | 🇿🇦 Carlie Venter#123024 #123024WOMEN45-49 | WOMEN | 45-49 | 1:29:00 |
| Sun12:30 | 🇰🇪 Caroline Njeru#123014 #123014WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:30 | 🇧🇼 Chawa Mbakhwa#123020 #123020WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:30 | 🇿🇦 Chereé Thomson#123025 #123025WOMEN35-39 | WOMEN | 35-39 | 1:40:23 |
| Sun12:30 | 🇿🇦 Coci Qomiyana#123023 #123023WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:30 | 🇿🇦 Dayna Miller#123005 #123005WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:30 | 🇿🇼 Faith Tshuma#123027 #123027WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:30 | 🇿🇦 Gabriella Michlo#123012 #123012WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:30 | 🇿🇦 Jessica Lange#123007 #123007WOMEN16-24 | WOMEN | 16-24 | 1:40:05 |
| Sun12:30 | 🇳🇦 Jodi Schumacher#123028 #123028WOMEN25-29 | WOMEN | 25-29 | 1:36:54 |
| Sun12:30 | 🇿🇦 Kaamielah Jacobs#123021 #123021WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:30 | 🇿🇦 Kirsten Barkhuizen#123010 #123010WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:30 | 🇿🇦 Londiwe Ndlovu#123031 #123031WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:30 | 🇿🇦 Mamokete Sekhonyane#123003 #123003WOMEN35-39 | WOMEN | 35-39 | — |
| Sun12:30 | 🇿🇦 Mariné Van der Walt#123001 #123001WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:30 | 🇿🇦 Meghan Van Dijk#123008 #123008WOMEN25-29 | WOMEN | 25-29 | 1:34:16 |
| Sun12:30 | 🇿🇦 Melanje Kahl#123006 #123006WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:30 | 🇿🇦 Nadia Swanepoel#123016 #123016WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:30 | 🇿🇦 Nokuthula Gulwa#123019 #123019WOMEN35-39 | WOMEN | 35-39 | — |
| Sun12:30 | 🇿🇦 Nolene Coetzee#123026 #123026WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:30 | 🇿🇦 Nomfundo Sosibo#123013 #123013WOMEN35-39 | WOMEN | 35-39 | — |
| Sun12:30 | 🇿🇼 Primrose Muchacha#123017 #123017WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:30 | 🇿🇦 René Rossouw#123009 #123009WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:30 | 🇿🇦 Roxanne Agliotti#123029 #123029WOMEN30-34 | WOMEN | 30-34 | 1:27:02 |
| Sun12:30 | 🇿🇼 Shamiso Chikamhi#123022 #123022WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:30 | 🇿🇦 Susan Burger#123030 #123030WOMEN55-59 | WOMEN | 55-59 | — |
| Sun12:30 | 🇿🇦 Thembeka Makhaye#123004 #123004WOMEN35-39 | WOMEN | 35-39 | 1:44:23 |
| Sun12:30 | 🇿🇦 Verushka Jooste#123018 #123018WOMEN25-29 | WOMEN | 25-29 | 1:41:28 |
| Sun12:40 | 🇿🇦 Alicia Willemse#124008 #124008WOMEN35-39 | WOMEN | 35-39 | 1:28:22 |
| Sun12:40 | 🇿🇦 Anastasia Rautenbach#124024 #124024WOMEN25-29 | WOMEN | 25-29 | 1:57:15 |
| Sun12:40 | 🇿🇦 Ayesha Bibi Osman#124031 #124031WOMEN35-39 | WOMEN | 35-39 | 2:29:30 |
| Sun12:40 | 🇿🇦 Bianca-Lee Grossett#124030 #124030WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:40 | 🇿🇦 Delaine Willemse#124025 #124025WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:40 | 🇬🇧 Dolly Sylvester#124010 #124010WOMEN30-34 | WOMEN | 30-34 | 1:28:47 |
| Sun12:40 | 🇿🇦 Eurika Goosen#124009 #124009WOMEN45-49 | WOMEN | 45-49 | 2:00:06 |
| Sun12:40 | 🇿🇦 Hayley McHarg#124011 #124011WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:40 | 🇿🇦 Innocencia Twala#124018 #124018WOMEN35-39 | WOMEN | 35-39 | — |
| Sun12:40 | 🇿🇲 Jaquline Butts Haruperi#124015 #124015WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:40 | 🇿🇦 leanne large#124003 #124003WOMEN45-49 | WOMEN | 45-49 | 1:20:28 |
| Sun12:40 | 🇿🇦 Maria Ramaahlo#124017 #124017WOMEN40-44 | WOMEN | 40-44 | 2:13:23 |
| Sun12:40 | 🇿🇦 mariana marx#124012 #124012WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:40 | 🇿🇦 Marjohané Kruger#124006 #124006WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:40 | 🇿🇼 Mavis Mabeza#124013 #124013WOMEN25-29 | WOMEN | 25-29 | 1:42:58 |
| Sun12:40 | 🇿🇼 Mercy Gomo#124027 #124027WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:40 | 🇿🇲 Michelle Lewis#124021 #124021WOMEN45-49 | WOMEN | 45-49 | 2:09:27 |
| Sun12:40 | 🇿🇦 Mmabatho Mothibedi#124014 #124014WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:40 | 🇿🇦 Nokulunga Mabhena#124019 #124019WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:40 | 🇿🇦 Nonophela Mxakato#124022 #124022WOMEN30-34 | WOMEN | 30-34 | 1:36:08 |
| Sun12:40 | 🇿🇼 Olga Mashiri#124020 #124020WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:40 | 🇿🇦 Paige Dennison#124007 #124007WOMEN16-24 | WOMEN | 16-24 | 1:31:35 |
| Sun12:40 | 🇬🇧 Rebecca Ayres#124002 #124002WOMEN35-39 | WOMEN | 35-39 | 1:31:29 |
| Sun12:40 | 🇿🇦 Ronelle Krumm#124001 #124001WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:40 | 🇳🇦 Roswita Hamunyela#124028 #124028WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:40 | 🇿🇦 Samantha Bartes#124026 #124026WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:40 | 🇿🇦 Shareen Sibande#124004 #124004WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:40 | 🇿🇦 Siobhan Wall#124016 #124016WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:40 | 🇿🇦 Stephi Holmwood#124029 #124029WOMEN35-39 | WOMEN | 35-39 | 1:49:36 |
| Sun12:40 | 🇿🇦 Sthembile Nxumalo#124023 #124023WOMEN45-49 | WOMEN | 45-49 | 2:16:36 |
| Sun12:40 | 🇿🇦 Yonela Qanda#124005 #124005WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:50 | 🇿🇦 Aileen Calitz#125017 #125017WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:50 | 🇿🇦 Chantelle Meyer#125023 #125023WOMEN40-44 | WOMEN | 40-44 | 1:40:01 |
| Sun12:50 | 🇿🇼 Charlene Chikukwa#125026 #125026WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:50 | 🇿🇦 Chelsea Goosen#125002 #125002WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:50 | 🇩🇪 Emely Huebsch#125004 #125004WOMEN30-34 | WOMEN | 30-34 | — |
| Sun12:50 | 🇿🇦 Fatima Sattar#125020 #125020WOMEN40-44 | WOMEN | 40-44 | 1:35:58 |
| Sun12:50 | 🇸🇬 Hannah Aleiah Sia#125009 #125009WOMEN45-49 | WOMEN | 45-49 | 1:40:27 |
| Sun12:50 | 🇿🇦 Jackie Rautenbach#125021 #125021WOMEN45-49 | WOMEN | 45-49 | 1:41:25 |
| Sun12:50 | 🇿🇦 Jeanine Smit#125027 #125027WOMEN30-34 | WOMEN | 30-34 | 1:51:13 |
| Sun12:50 | 🇿🇦 LEAH LEWIS#125024 #125024WOMEN40-44 | WOMEN | 40-44 | 1:24:42 |
| Sun12:50 | 🇿🇦 Leonore Lekay#125016 #125016WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:50 | 🇿🇦 Luyanda Jantjie#125015 #125015WOMEN16-24 | WOMEN | 16-24 | — |
| Sun12:50 | 🇿🇦 Lynda Robison#125030 #125030WOMEN45-49 | WOMEN | 45-49 | 1:44:29 |
| Sun12:50 | 🇿🇦 Mahlatse Machete#125011 #125011WOMEN35-39 | WOMEN | 35-39 | — |
| Sun12:50 | 🇿🇦 Mar-Loes Mantoua#125010 #125010WOMEN50-54 | WOMEN | 50-54 | 1:25:48 |
| Sun12:50 | 🇿🇦 Marelize Esterhuizen#125018 #125018WOMEN35-39 | WOMEN | 35-39 | — |
| Sun12:50 | 🇿🇦 Melissa Myburgh#125014 #125014WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:50 | 🇿🇦 Moipone Lekalakala#125005 #125005WOMEN35-39 | WOMEN | 35-39 | — |
| Sun12:50 | 🇿🇦 Moleboheng Tsolo#125031 #125031WOMEN25-29 | WOMEN | 25-29 | — |
| Sun12:50 | 🇿🇦 Olebogeng Tongase#125003 #125003WOMEN35-39 | WOMEN | 35-39 | — |
| Sun12:50 | 🇿🇦 Patricia Motseme#125013 #125013WOMEN50-54 | WOMEN | 50-54 | 2:29:46 |
| Sun12:50 | 🇿🇦 Queen Rasmeni#125001 #125001WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:50 | 🇿🇦 Rebecca Jo Helman#125019 #125019WOMEN25-29 | WOMEN | 25-29 | 1:28:18 |
| Sun12:50 | 🇿🇦 ROWENA BLANCO#125029 #125029WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:50 | 🇿🇦 Sandra Van Deventer#125007 #125007WOMEN50-54 | WOMEN | 50-54 | — |
| Sun12:50 | 🇰🇪 Sheila Kiboro#125012 #125012WOMEN35-39 | WOMEN | 35-39 | — |
| Sun12:50 | 🇿🇦 Stacey Loader#125006 #125006WOMEN50-54 | WOMEN | 50-54 | — |
| Sun12:50 | 🇸🇿 Thembekile Motsa#125022 #125022WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:50 | 🇸🇿 Valecia Van Vuuren#125028 #125028WOMEN40-44 | WOMEN | 40-44 | — |
| Sun12:50 | 🇿🇦 Yolandi Roux#125008 #125008WOMEN45-49 | WOMEN | 45-49 | — |
| Sun12:50 | 🇿🇦 Zelmarie Swart#125025 #125025WOMEN35-39 | WOMEN | 35-39 | 1:42:13 |
| Sun13:00 | 🇿🇦 Ané Bierman#130019 #130019WOMEN16-24 | WOMEN | 16-24 | 1:33:22 |
| Sun13:00 | 🇿🇦 ASIPHE FOTO#130014 #130014WOMEN16-24 | WOMEN | 16-24 | — |
| Sun13:00 | 🇿🇦 Bianka Bester#130023 #130023WOMEN30-34 | WOMEN | 30-34 | 1:54:09 |
