← Back to London Olympia 2026
HYROX London Olympia 2026: Start Lists
LondonMar 24 - 29, 2026
| Wave↑ | Starter | Categories | Age group | PB |
|---|---|---|---|---|
| Tue14:10 | 🇬🇧 Helen Busfield-Reeve#141010 #141010WOMEN30-34 | WOMEN | 30-34 | 1:36:12 |
| Tue14:10 | 🇬🇧 Julia Crocker#141018 #141018WOMEN55-59 | WOMEN | 55-59 | 2:05:21 |
| Tue14:10 | 🇬🇧 Karen Bloyce#141011 #141011WOMEN45-49 | WOMEN | 45-49 | — |
| Tue14:10 | 🇬🇧 Katja Bell#141021 #141021WOMEN30-34 | WOMEN | 30-34 | 1:59:23 |
| Tue14:10 | 🇬🇧 Linda Smith#141003 #141003WOMEN30-34 | WOMEN | 30-34 | 1:42:21 |
| Tue14:10 | 🇬🇧 Lisa Ramsawak#141039 #141039WOMEN45-49 | WOMEN | 45-49 | 1:55:23 |
| Tue14:10 | 🇬🇧 Louise Bates#141008 #141008WOMEN40-44 | WOMEN | 40-44 | 1:40:41 |
| Tue14:10 | 🇬🇧 Maisie Harrison#141027 #141027WOMEN25-29 | WOMEN | 25-29 | 1:47:02 |
| Tue14:10 | 🇬🇧 Molly Bradford#141026 #141026WOMEN30-34 | WOMEN | 30-34 | 2:04:23 |
| Tue14:10 | 🇬🇧 Nadia Innamorato#141020 #141020WOMEN40-44 | WOMEN | 40-44 | 1:38:27 |
| Tue14:10 | 🇬🇧 Nina Bailey#141006 #141006WOMEN35-39 | WOMEN | 35-39 | 1:49:01 |
| Tue14:10 | 🇬🇧 Pamela Daniel#141046 #141046WOMEN45-49 | WOMEN | 45-49 | 1:25:41 |
| Tue14:10 | 🇬🇧 Rachel Rickett#141030 #141030WOMEN30-34 | WOMEN | 30-34 | 1:37:46 |
| Tue14:10 | 🇬🇧 Ruth Long#141031 #141031WOMEN40-44 | WOMEN | 40-44 | 2:12:08 |
| Tue14:10 | 🇬🇧 Saj Lg#141029 #141029WOMEN50-54 | WOMEN | 50-54 | 2:03:16 |
| Tue14:10 | 🇬🇧 Sara Coe#141002 #141002WOMEN35-39 | WOMEN | 35-39 | 1:56:34 |
| Tue14:10 | 🇬🇧 sarah delieu#141042 #141042WOMEN40-44 | WOMEN | 40-44 | 1:18:22 |
| Tue14:10 | 🇬🇷 Sofia Flegka#141007 #141007WOMEN45-49 | WOMEN | 45-49 | 2:17:52 |
| Tue14:10 | 🇬🇧 Sophia Paige#141034 #141034WOMEN25-29 | WOMEN | 25-29 | 1:23:14 |
| Tue14:10 | 🇬🇧 Sue Gregory-Johnson#141009 #141009WOMEN45-49 | WOMEN | 45-49 | 1:43:51 |
| Tue14:10 | 🇲🇽 Suni Amisadai García Ozeda#141019 #141019WOMEN25-29 | WOMEN | 25-29 | 1:27:52 |
| Tue14:10 | 🇨🇦 Vanessa Murrell#141025 #141025WOMEN30-34 | WOMEN | 30-34 | 1:46:14 |
| Tue14:10 | 🇬🇧 Victoria Roberts#141022 #141022WOMEN35-39 | WOMEN | 35-39 | 1:42:28 |
| Tue14:40 | Adam Condon & Katharine Eadie (team profile)#144021 #144021DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:12:01 |
| Tue14:40 | Alex Engert & Will Engert (team profile)#144024 #144024DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:09:33 |
| Tue14:40 | Alex Price & Jennifer Attard (team profile)#144027 #144027DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:08:57 |
| Tue14:40 | Amanda Dunmore & Ben Vincent (team profile)#144003 #144003DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:02:41 |
| Tue14:40 | Charlie Huggett & Eleanor Huggett (team profile)#144016 #144016DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:18:40 |
| Tue14:40 | Dan Duffin & Leanne Duffin (team profile)#144029 #144029DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:18:18 |
| Tue14:40 | Dave Williams & Vicky Williams (team profile)#144020 #144020DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:11:54 |
| Tue14:40 | Elizabeth Sidell & Paul Drage (team profile)#144015 #144015DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:10:12 |
| Tue14:40 | Felicity Sutherland & Joseph Kemp (team profile)#144001 #144001DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 56:45 |
| Tue14:40 | Harry Chew & Aimee Loader (team profile)#144023 #144023DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:12:56 |
| Tue14:40 | Hayley Bradbury & Omar Ellaboudy (team profile)#144004 #144004DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:03:28 |
| Tue14:40 | Jen Morris & Ian Kay#144034 #144034DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Tue14:40 | Joanna Wigley & Joe Fisher (team profile)#144019 #144019DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:04:24 |
| Tue14:40 | #144008DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:04:39 |
| Tue14:40 | Kerry Milo Langley & Sam Tucknott (team profile)#144005 #144005DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 59:54 |
| Tue14:40 | Lena Saffer & Clement Huber (team profile)#144011 #144011DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:04:07 |
| Tue14:40 | Lucia Gimesova & Peter Stoney (team profile)#144014 #144014DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:09:45 |
| Tue14:40 | Lucy Windsor & Joe Waters (team profile)#144007 #144007DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:01:44 |
| Tue14:40 | #144006DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:05:37 |
| Tue14:40 | #144032DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | 1:07:26 |
| Tue14:40 | Olivia Flowerday & Rory Flowerday (team profile)#144017 #144017DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:07:18 |
| Tue14:40 | Pedro Castro & Marta Fernandes (team profile)#144033 #144033DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:17:06 |
| Tue14:40 | Sam Smith & Freya Leathers (team profile)#144013 #144013DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:08:26 |
| Tue14:40 | Samantha Sy & Bryan Abril (team profile)#144018 #144018DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:17:45 |
| Tue14:40 | Sammi Sansby & Luke Sansby (team profile)#144031 #144031DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:17:52 |
| Tue14:40 | Serena Jeram & Jay Wraxall (team profile)#144012 #144012DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:06:51 |
| Tue14:40 | Sherlyn Ong & Hansen Sun (team profile)#144025 #144025DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:09:04 |
| Tue14:40 | Sophie Cook & David Cook (team profile)#144026 #144026DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:09:30 |
| Tue14:40 | #144009DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:03:32 |
| Tue14:40 | Suzi Royds & Fin Dearsly#144002 #144002DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Tue14:40 | #144030DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:16:18 |
| Tue14:40 | Yassi Zandi & Tom Hill (team profile)#144028 #144028DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:19:14 |
| Tue14:50 | Abby Gould & Adam Rooke (team profile)#145018 #145018DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:04:32 |
| Tue14:50 | Alice Holland & Matt Burger (team profile)#145001 #145001DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:25:43 |
| Tue14:50 | Bobbi Cooper & Joseph Keville (team profile)#145011 #145011DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:16:37 |
| Tue14:50 | Carl Jubb & Kirsty Jubb (team profile)#145016 #145016DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:15:10 |
| Tue14:50 | #145023DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:04:53 |
| Tue14:50 | Charlotte Youhill & Jakob Sheldon (team profile)#145015 #145015DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:19:12 |
| Tue14:50 | Dariusz Kupidura & Iwona Kupidura#145012 #145012DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | — |
| Tue14:50 | Elliott Fraser & Emily Marriott#145026 #145026DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Tue14:50 | Emily Harrison & Matt King (team profile)#145033 #145033DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:04:14 |
| Tue14:50 | Emma Stone & Lee Robinson#145009 #145009DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Tue14:50 | Fiona Griffith & Jordan Griffith (team profile)#145007 #145007DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:12:14 |
| Tue14:50 | Freya Moss & Zbynek Zatloukal (team profile)#145021 #145021DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:00:32 |
| Tue14:50 | Georgina Latino & Ryan Herold (team profile)#145003 #145003DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:04:38 |
| Tue14:50 | Harrison Bickford & Kenya Burns (team profile)#145006 #145006DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:04:30 |
| Tue14:50 | Harry Gallimore & Fiona Hoghton (team profile)#145032 #145032DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:03:16 |
| Tue14:50 | Helen Lamb & Richard Syers (team profile)#145004 #145004DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:19:54 |
| Tue14:50 | Isobel Machin & Peter Allen (team profile)#145010 #145010DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:07:28 |
| Tue14:50 | Jack Gee & Keznie Adams (team profile)#145013 #145013DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:13:50 |
| Tue14:50 | James Ogilvy & Charlotte Daines (team profile)#145019 #145019DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:18:35 |
| Tue14:50 | #145008DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:05:53 |
| Tue14:50 | Laura Hardman & Dylan Wright (team profile)#145025 #145025DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:08:30 |
| Tue14:50 | #145017DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:09:11 |
| Tue14:50 | Matt Askew & Jo Askew (team profile)#145024 #145024DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:21:44 |
| Tue14:50 | Mikey Welti & Jazzy Welti (team profile)#145029 #145029DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:28:23 |
| Tue14:50 | Paul Catteau & Claire Harvey (team profile)#145028 #145028DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:07:54 |
| Tue14:50 | #145031DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:06:15 |
| Tue15:00 | Alex Cottingham & Rebecca Wookey (team profile)#150026 #150026DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:18:52 |
| Tue15:00 | Andrew Currie & Amy Currie (team profile)#150011 #150011DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:23:03 |
| Tue15:00 | Annika Löffler & Aaron Uhlig (team profile)#150005 #150005DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:20:34 |
| Tue15:00 | Billy Stubbs & Nicola Gillespie (team profile)#150025 #150025DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:15:26 |
| Tue15:00 | Carly Mcqueen & Steve Lyne (team profile)#150015 #150015DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:27:19 |
| Tue15:00 | #150030DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:24:39 |
| Tue15:00 | Declan Holmes & Jennifer Holmes (team profile)#150031 #150031DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:30:45 |
| Tue15:00 | Elisabeth Wine & Dan Mack (team profile)#150002 #150002DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:24:57 |
| Tue15:00 | #150032DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:21:32 |
| Tue15:00 | #150013DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:12:40 |
| Tue15:00 | Joel Hidalgo & Jess Waring (team profile)#150024 #150024DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:08:16 |
| Tue15:00 | John Walne & Lucy Walne (team profile)#150006 #150006DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:24:24 |
| Tue15:00 | Lindsay Deslauriers & Nigel Butcher#150007 #150007DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | — |
| Tue15:00 | Matt Sharp & Issie Breach (team profile)#150003 #150003DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:07:13 |
| Tue15:00 | Max Logavatu & Ellie Bunton (team profile)#150020 #150020DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:30:06 |
| Tue15:00 | Milan Cole & Jack Horton (team profile)#150012 #150012DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:14:08 |
| Tue15:00 | #150014DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:34:10 |
| Tue15:00 | Piers Wingfield & Marilyn Coornaert#150022 #150022DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Tue15:00 | #150009DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:19:00 |
| Tue15:00 | Reuben Anderson & Ella Forbes#151028 #151028DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Tue15:00 | #150029DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:21:59 |
| Tue15:00 | Sean Brennan & Cheryl Jendro (team profile)#150010 #150010DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:25:07 |
| Tue15:00 | Vicky Critchley & Brett Critchley (team profile)#150017 #150017DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:34:39 |
| Tue15:10 | Adam Blakemore & Amy Blakemore (team profile)#151016 #151016DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:15:58 |
| Tue15:10 | #151008DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:12:14 |
| Tue15:10 | Amy Strong & Max Crook (team profile)#151032 #151032DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:21:44 |
| Tue15:10 | #151002DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:23:35 |
| Tue15:10 | Anna Simon & Janos Simon (team profile)#151001 #151001DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:32:40 |
| Tue15:10 | Ben Stiekema & Jody Ward (team profile)#151035 #151035DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:06:44 |
| Tue15:10 | Cameron Neale & Lucy Woodward (team profile)#151027 #151027DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:20:37 |
| Tue15:10 | David Savage & Hollie Yaxley (team profile)#151033 #151033DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:18:58 |
| Tue15:10 | Emily Hawker & Dean Hawker (team profile)#151024 #151024DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:21:39 |
| Tue15:10 | Geoff Howell & Sam Howell (team profile)#151007 #151007DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:28:04 |
| Tue15:10 | #151005DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:38:29 |
| Tue15:10 | Guy Player & Laura Sloman (team profile)#151009 #151009DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:17:46 |
| Tue15:10 | Jade Mcmurtry & Martyn Leadbetter (team profile)#151013 #151013DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:33:56 |
| Tue15:10 | James Saunders & Holly James (team profile)#151023 #151023DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:24:37 |
| Tue15:10 | #151030DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:17:17 |
| Tue15:10 | Kelly Bartron & Mark Wroe (team profile)#151020 #151020DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:20:03 |
| Tue15:10 | Livvy Tresadern & Andre Micallef (team profile)#151031 #151031DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:19:39 |
| Tue15:10 | Mark Davidson & Helen Davidson (team profile)#151026 #151026DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:17:24 |
| Tue15:10 | Marusca Bianco & Giorgio Mariani (team profile)#151012 #151012DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | 1:15:08 |
| Tue15:10 | Maurycy Seemann & Leigh Brady (team profile)#151022 #151022DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:25:25 |
| Tue15:10 | Megan Vallat & Florian Voegeli (team profile)#151014 #151014DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:23:40 |
| Tue15:10 | Natalie Giles & Craig Lowde (team profile)#151018 #151018DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:18:42 |
| Tue15:10 | Petra Cullen & Alfie Jarrett (team profile)#151004 #151004DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:10:26 |
| Tue15:10 | Ray Gigney & Nicola Gigney (team profile)#151011 #151011DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:21:52 |
| Tue15:10 | Sally Peckitt & Joe Fudge (team profile)#151021 #151021DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:29:57 |
| Tue15:10 | Simeon Weekes & Helen Mcneil (team profile)#151017 #151017DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:22:28 |
| Tue15:10 | Tom Hill & Hannah Hill (team profile)#151029 #151029DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:13:08 |
| Tue15:20 | Adam Young & Erin Kristiansen (team profile)#152030 #152030DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:50:16 |
| Tue15:20 | Alan Chalmers & Lauren Butler (team profile)#152014 #152014DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:27:06 |
| Tue15:20 | Alex Hedges & Phoebe Stephenson (team profile)#152010 #152010DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:43:00 |
| Tue15:20 | Candy Elton & Graham Swanson#152017 #152017DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | — |
| Tue15:20 | Chloe Boparai & Amandeesh Boparai (team profile)#152020 #152020DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:29:34 |
| Tue15:20 | Claire Kemp & Ashley Martin (team profile)#152011 #152011DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:27:21 |
| Tue15:20 | Danielle Chechlacz & Harry Awome (team profile)#152006 #152006DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:22:56 |
| Tue15:20 | Felicity Ayre & Joshua Mews (team profile)#152033 #152033DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:34:07 |
| Tue15:20 | #152009DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:36:18 |
| Tue15:20 | #152026DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:33:45 |
| Tue15:20 | Jake Shortland & Jessica Ross (team profile)#152023 #152023DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:22:25 |
| Tue15:20 | #152024DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:29:29 |
| Tue15:20 | Matt Jenkins & Jessy Iegre (team profile)#152004 #152004DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:10:45 |
| Tue15:20 | Matt Preston & Jo Burton (team profile)#152001 #152001DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:22:23 |
| Tue15:20 | Matthew Cooper & Karen Avery (team profile)#152019 #152019DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:28:15 |
| Tue15:20 | Matthew Usher & Charlotte Usher (team profile)#152003 #152003DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:11:16 |
| Tue15:20 | Mel Berrill & Mike Freeman (team profile)#152015 #152015DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:15:00 |
| Tue15:20 | #152032DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:29:11 |
| Tue15:20 | Nenad Rankovic & Sanja Topalovic (team profile)#152022 #152022DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:56:30 |
| Tue15:20 | Oliver Graves & Shannon Hawkins (team profile)#152021 #152021DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:28:47 |
| Tue15:20 | Rajitha Ramesh & Ramesh Mathompat (team profile)#152008 #152008DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:30:39 |
| Tue15:20 | Rebecca Skeet & Liam Smith (team profile)#152016 #152016DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:09:20 |
| Tue15:20 | #152025DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:32:22 |
| Tue15:20 | Said Anniche & Vanessa Anniche (team profile)#152031 #152031DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:31:20 |
| Tue15:20 | Sam Ingham & Mark Lansbury (team profile)#152018 #152018DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:23:30 |
| Tue15:20 | Sean Mccormick & Emma Clarke (team profile)#152027 #152027DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:26:49 |
| Tue15:20 | Shay Egan & Imogen Kielstra#152012 #152012DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Tue15:20 | Sophie Malyon & Marley Bygrave (team profile)#152034 #152034DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:07:25 |
| Tue15:20 | Sukhdeep Pandher & Indeep Kaur (team profile)#152002 #152002DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:25:52 |
| Tue15:20 | Tom Wyles & Tara Honeywell (team profile)#152013 #152013DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:14:26 |
| Tue15:20 | Wenonah Bubb & Thomas Weston (team profile)#152029 #152029DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:27:17 |
| Tue15:30 | Abby Beard & Carl Beard (team profile)#153032 #153032DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:37:19 |
| Tue15:30 | Alex Lane & Jess Mee (team profile)#153010 #153010DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:26:44 |
| Tue15:30 | Alex Surridge & Lauren Turpin (team profile)#153027 #153027DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:30:44 |
| Tue15:30 | #153020DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:39:46 |
| Tue15:30 | Colin Nelson & Rachael Blaney (team profile)#153012 #153012DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:41:41 |
| Tue15:30 | #153024DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:26:35 |
| Tue15:30 | Holly Lake & John Blunsom (team profile)#153007 #153007DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:24:56 |
| Tue15:30 | James Kettleborough & Sara Fisher (team profile)#153013 #153013DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:28:36 |
| Tue15:30 | Karen Fisher & Chris Mayhew (team profile)#153028 #153028DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:49:41 |
| Tue15:30 | Kate Turner & Thomas Hawgood (team profile)#153008 #153008DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:26:31 |
| Tue15:30 | Kirsty Eells & Scott Tovell (team profile)#153016 #153016DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:20:36 |
| Tue15:30 | Lindsey Hunt & Jack Mabon (team profile)#153005 #153005DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:21:53 |
| Tue15:30 | Lucas Cross & Lola Sorrentino (team profile)#153002 #153002DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:35:02 |
| Tue15:30 | Matt Filmer & Sarah Filmer (team profile)#153017 #153017DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:28:49 |
| Tue15:30 | Matthew Williams & Tanith Heap (team profile)#153018 #153018DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:39:42 |
| Tue15:30 | Melody Thomas & Ethan Jones (team profile)#153009 #153009DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:29:46 |
| Tue15:30 | Molly Rainford & Tyler West (team profile)#153001 #153001DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:25:23 |
| Tue15:30 | Nick Fox & Esther Brown (team profile)#153006 #153006DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:27:45 |
| Tue15:30 | Oliver Vigars & Abby Vigars#153015 #153015DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Tue15:30 | Phil Greenfield & Amy Sheppard (team profile)#153030 #153030DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:59:04 |
| Tue15:30 | Rebecca Stenton & Alan Aboud (team profile)#153025 #153025DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:45:32 |
| Tue15:30 | Richard Kaiser & Gemma Kaiser (team profile)#153033 #153033DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:15:56 |
| Tue15:30 | Rochelle Down & Lawrence Down (team profile)#153014 #153014DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:41:41 |
| Tue15:30 | Steven Eagell & Danielle Eagell (team profile)#153004 #153004DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:56:56 |
| Tue15:30 | Tabitha Bryant & Andrew Cooper (team profile)#153031 #153031DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:27:36 |
| Tue15:40 | Adam Smith & Emma Smith (team profile)#154019 #154019DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:40:18 |
| Tue15:40 | #154004DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 2:03:26 |
| Tue15:40 | #154005DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:04:07 |
