โ Back to Brisbane 2026
Start Lists
BrisbaneApr 9 - 13, 2026
| Wave | Starter | Categories | Nationality | Age group | Profile |
|---|---|---|---|---|---|
| 8:40 | Hayden McLardy#84005 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 8:40 | Jared Hewitt#84041 MEN๐ณ๐ฟ New Zealand30-34 | MEN | ๐ณ๐ฟ New Zealand | 30-34 | Profile |
| 8:40 | Jason Haynes#84026 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 8:40 | Joe El Nar#84025 MEN๐ฑ๐ง Lebanon30-34 | MEN | ๐ฑ๐ง Lebanon | 30-34 | Profile |
| 8:40 | Joe McMahon#84006 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 8:40 | Jose Gonzalez#84028 MEN๐จ๐ด Colombia35-39 | MEN | ๐จ๐ด Colombia | 35-39 | Profile |
| 8:40 | Josh Rice#84017 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 8:40 | Lachlan Flinn#84027 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 8:40 | Luke Cleaver#84010 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 8:40 | Luke Prokuda#84022 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 8:40 | Luke Tansley#84039 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 8:40 | Malik Cotter#84016 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 8:40 | Mark Glynn#84018 MEN๐ฎ๐ช Ireland25-29 | MEN | ๐ฎ๐ช Ireland | 25-29 | Profile |
| 8:40 | Matt Helman#84036 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 8:40 | Matt Hunt#84032 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 8:40 | Michael Griffin#84007 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 8:40 | Michael Tran#84035 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 8:40 | Paul Fowler#84014 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 8:40 | Slade O'Connor#84043 MEN๐ณ๐ฟ New Zealand25-29 | MEN | ๐ณ๐ฟ New Zealand | 25-29 | Profile |
| 8:40 | Trent Brockhurst#84046 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 8:40 | Vin Cahill#84029 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 8:40 | Wilbur Mok#84034 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 8:50 | Andy Robinson#85038 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 8:50 | Blair Harris#85040 MEN๐ฆ๐บ Australia45-49 | MEN | ๐ฆ๐บ Australia | 45-49 | Profile |
| 8:50 | Brodie Monaghan#85007 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 8:50 | Cedric Miquel#85009 MEN๐ซ๐ท France40-44 | MEN | ๐ซ๐ท France | 40-44 | Profile |
| 8:50 | Charley Smith#85023 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 8:50 | Charlie Owen#85025 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 8:50 | Chee Dean#85035 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 8:50 | Daniel Sheedy#85024 MEN๐ฆ๐บ Australia50-54 | MEN | ๐ฆ๐บ Australia | 50-54 | Profile |
| 8:50 | Danny Lansdowne#85043 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 8:50 | Elijah Turriff-Smith#85017 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 8:50 | Ethan Henderson#85016 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 8:50 | Graeme REILLY#85008 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 8:50 | Graham Taylor#85002 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 8:50 | Hayden Mihaila-Milburn#85005 MEN๐ณ๐ฟ New Zealand35-39 | MEN | ๐ณ๐ฟ New Zealand | 35-39 | Profile |
| 8:50 | Hayden Wilson#85019 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 8:50 | Henrique De Faria Borges#85011 MEN๐ง๐ท Brazil30-34 | MEN | ๐ง๐ท Brazil | 30-34 | Profile |
| 8:50 | Henry Cooke#85033 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 8:50 | Jack Burke#85045 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 8:50 | Jack Delutis#85013 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 8:50 | Jackson OโBrien#85004 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 8:50 | Jake Dodd#85039 MEN๐ฎ๐ช Ireland25-29 | MEN | ๐ฎ๐ช Ireland | 25-29 | Profile |
| 8:50 | Joel Sword#85044 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 8:50 | John Read#85026 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 8:50 | Jordan Williams#85027 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 8:50 | Josh Bennett#85046 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 8:50 | Juan Uribe#85018 MEN๐จ๐ด Colombia16-24 | MEN | ๐จ๐ด Colombia | 16-24 | Profile |
| 8:50 | Leo Kane#85042 MEN๐ฎ๐ช Ireland40-44 | MEN | ๐ฎ๐ช Ireland | 40-44 | Profile |
| 8:50 | Lucas Burnett Greenland#85014 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 8:50 | Matt Scafidi#85015 MEN๐ฆ๐บ Australia50-54 | MEN | ๐ฆ๐บ Australia | 50-54 | Profile |
| 8:50 | Miguel Pereira#85047 MEN๐ต๐น Portugal35-39 | MEN | ๐ต๐น Portugal | 35-39 | Profile |
| 8:50 | Nick Riggs#85032 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| 8:50 | Pasan Bandara#85021 MEN๐ฑ๐ฐ Sri Lanka25-29 | MEN | ๐ฑ๐ฐ Sri Lanka | 25-29 | Profile |
| 8:50 | Patryk Dymon#85022 MEN๐ต๐ฑ Poland30-34 | MEN | ๐ต๐ฑ Poland | 30-34 | Profile |
| 8:50 | Paul Loomes#85041 MEN๐ฆ๐บ Australia45-49 | MEN | ๐ฆ๐บ Australia | 45-49 | Profile |
| 8:50 | Pete Mondolo#85029 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Not linked |
| 8:50 | Ross Tusa#85020 MEN๐ผ๐ธ Samoa35-39 | MEN | ๐ผ๐ธ Samoa | 35-39 | Profile |
| 8:50 | Ryan Patton#85037 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 8:50 | Ryan Smith#85006 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 8:50 | Sam Thwaites#85030 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 8:50 | Samuel Carter#85028 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 8:50 | Sean Creagh#85012 MEN๐ฎ๐ช Ireland35-39 | MEN | ๐ฎ๐ช Ireland | 35-39 | Not linked |
| 8:50 | Te Hapimana Te Kani#85034 MEN๐ณ๐ฟ New Zealand45-49 | MEN | ๐ณ๐ฟ New Zealand | 45-49 | Not linked |
| 8:50 | Tom Mawer#85003 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| 8:50 | Tony Bonato#85001 ADAPTIVE MEN๐ฆ๐บ Australia | ADAPTIVE MEN | ๐ฆ๐บ Australia | โ | Not linked |
| 8:50 | Trent Vincent#85036 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 8:50 | Trent Weir#85010 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 8:50 | Yulin Sun#85031 MEN๐จ๐ณ China25-29 | MEN | ๐จ๐ณ China | 25-29 | Profile |
| 9:00 | Aaron Ransom#90018 MEN๐ฆ๐บ Australia45-49 | MEN | ๐ฆ๐บ Australia | 45-49 | Profile |
| 9:00 | Aaron Righetti#90037 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:00 | Adrian Hosking#90014 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:00 | Alex Zammit#90013 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:00 | Andy Pech#90003 MEN๐ณ๐ฟ New Zealand40-44 | MEN | ๐ณ๐ฟ New Zealand | 40-44 | Profile |
| 9:00 | Ben Coombs#90034 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:00 | Ben Yu#90024 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:00 | Bobby Rein#90026 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 9:00 | Boeta Moolman#90029 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:00 | Brendan Kelly#90020 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:00 | Cameron Dean#90036 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:00 | Christopher Giro#90011 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:00 | Christopher Thomasson#90035 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Not linked |
| 9:00 | Damon Taylor#90023 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:00 | Daniel Horsnell#90007 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:00 | Darcy Hill#90033 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:00 | Darryn Fuller#90031 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:00 | Denny Dao#90030 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 9:00 | Derrick Cant#90044 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:00 | Dimitria Stoichev#90017 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:00 | Dylan Quinn#90043 MEN๐ฎ๐ช Ireland30-34 | MEN | ๐ฎ๐ช Ireland | 30-34 | Profile |
| 9:00 | Ethan Mons#90010 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:00 | Fraser Soutar#90012 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| 9:00 | Gerrard Woods#90041 MEN๐ฆ๐บ Australia45-49 | MEN | ๐ฆ๐บ Australia | 45-49 | Not linked |
| 9:00 | Jacob Nilsson#90008 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:00 | Joel Allingham#90019 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:00 | Jonte Gittus#90027 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 9:00 | Jordan Dean#90021 MEN๐ฆ๐บ Australia45-49 | MEN | ๐ฆ๐บ Australia | 45-49 | Profile |
| 9:00 | Kris Lewis#90040 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 9:00 | Lachie Bach#90004 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 9:00 | Luke McGeachie#90046 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:00 | Luke Mills#90022 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:00 | Mal Mann#90005 MEN๐ฆ๐บ Australia45-49 | MEN | ๐ฆ๐บ Australia | 45-49 | Profile |
| 9:00 | Mat Hill#90016 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 9:00 | Maxime Bellon#90038 MEN๐ซ๐ท France30-34 | MEN | ๐ซ๐ท France | 30-34 | Profile |
| 9:00 | Michael Gardiner#90028 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 9:00 | Miles Wilkins#90006 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:00 | Mitchell Smith#90015 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 9:00 | Nathan Hunt#90032 MEN๐ฆ๐บ Australia45-49 | MEN | ๐ฆ๐บ Australia | 45-49 | Profile |
| 9:00 | Nathan Kinch#90001 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:00 | Neville Simpson#90047 MEN๐ฆ๐บ Australia50-54 | MEN | ๐ฆ๐บ Australia | 50-54 | Profile |
| 9:00 | Omar Ibrahim#90002 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:00 | Riley MacPherson#90039 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 9:00 | Rob Dodge#90042 MEN๐ฆ๐บ Australia55-59 | MEN | ๐ฆ๐บ Australia | 55-59 | Profile |
| 9:00 | Steven Hosking#90025 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:00 | Thomas Mitchell#90045 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 9:00 | Tristan Wells#90009 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:10 | Aaron Parry#91046 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 9:10 | Andres Herrera#91028 MEN๐จ๐ด Colombia40-44 | MEN | ๐จ๐ด Colombia | 40-44 | Profile |
| 9:10 | Andrew Benoiton#91040 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:10 | Andrew Fryer#91009 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| 9:10 | Blayde Steiger#91024 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:10 | Cameron Robinson#91039 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 9:10 | David Tovell#91007 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:10 | David Triana#91005 MEN๐จ๐ด Colombia30-34 | MEN | ๐จ๐ด Colombia | 30-34 | Profile |
| 9:10 | Fresh Rucker#91018 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:10 | Garret Gaggiano#91011 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:10 | Grant Nicholson#91047 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:10 | Hayden Bloomfield#91006 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 9:10 | Hayden Smith#91014 MEN๐ฆ๐บ Australia45-49 | MEN | ๐ฆ๐บ Australia | 45-49 | Profile |
| 9:10 | Henri Coombs#91034 MEN๐ซ๐ฎ Finland50-54 | MEN | ๐ซ๐ฎ Finland | 50-54 | Profile |
| 9:10 | Jack Rayner#91045 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 9:10 | James Purcell#91010 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:10 | John Howell#91016 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:10 | Jonathon Morton#91043 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| 9:10 | Joseph Gaudens#91001 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:10 | Joshua Teo#91008 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:10 | kodie Stallan#91037 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 9:10 | Lachlan Mason#91038 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 9:10 | Leo Ninness#91015 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 9:10 | Leon Lundregan#91044 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:10 | Mana Taripo#91041 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 9:10 | Matthew Campiutti#91022 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:10 | Matthew Jackson#91032 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:10 | Mick Chambers#91042 MEN๐ฆ๐บ Australia50-54 | MEN | ๐ฆ๐บ Australia | 50-54 | Profile |
| 9:10 | Mike Smith#91027 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:10 | Nicholas Bott#91021 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:10 | Pete Cunningham#91012 MEN๐ฆ๐บ Australia45-49 | MEN | ๐ฆ๐บ Australia | 45-49 | Profile |
| 9:10 | Rob Condron#91020 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Not linked |
| 9:10 | Rob Tooth#91004 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:10 | Sebastien GUESDON#91003 MEN๐ซ๐ท France45-49 | MEN | ๐ซ๐ท France | 45-49 | Profile |
| 9:10 | Shane Bilardi#91030 MEN๐ฆ๐บ Australia50-54 | MEN | ๐ฆ๐บ Australia | 50-54 | Profile |
| 9:10 | Shane Hourihane#91025 MEN๐ฎ๐ช Ireland30-34 | MEN | ๐ฎ๐ช Ireland | 30-34 | Profile |
| 9:10 | Shaun Dunstan#91036 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:10 | Simon Dornauf#91017 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:10 | Stephen Eyre#91035 MEN๐ฆ๐บ Australia45-49 | MEN | ๐ฆ๐บ Australia | 45-49 | Profile |
| 9:10 | Steven Pussell#91031 MEN๐ณ๐ฟ New Zealand40-44 | MEN | ๐ณ๐ฟ New Zealand | 40-44 | Profile |
| 9:10 | Taon Mulcahy#91019 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:10 | Tenzin Stark#91026 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:10 | Tiko Hooper#91029 MEN๐ซ๐ฏ Fiji25-29 | MEN | ๐ซ๐ฏ Fiji | 25-29 | Profile |
| 9:10 | Tom Kelly#91013 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 9:10 | Trevor Ivan#91002 MEN๐บ๐ธ United States30-34 | MEN | ๐บ๐ธ United States | 30-34 | Profile |
| 9:10 | Zac Stephenson#91023 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:20 | Adam Higgins#92043 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 9:20 | Adrian Roberts#92020 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:20 | Alex North#92011 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:20 | Alex Pasco#92009 MEN๐ณ๐ฟ New Zealand30-34 | MEN | ๐ณ๐ฟ New Zealand | 30-34 | Profile |
| 9:20 | Anthony Molloy#92024 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| 9:20 | Billy Leek#92029 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:20 | Blake Saunders#92012 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 9:20 | Brendon Edwards#92022 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:20 | Brian Sisifiu#92023 MEN๐ธ๐ง Solomon Islands40-44 | MEN | ๐ธ๐ง Solomon Islands | 40-44 | Profile |
| 9:20 | Brody Taylor#92026 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:20 | Bryan Koopmans#92016 MEN๐ณ๐ฑ Netherlands30-34 | MEN | ๐ณ๐ฑ Netherlands | 30-34 | Profile |
| 9:20 | Bryden Leeson#92014 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:20 | Con Katselas#92046 MEN๐ฆ๐บ Australia45-49 | MEN | ๐ฆ๐บ Australia | 45-49 | Profile |
| 9:20 | Corey Weller#92003 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 9:20 | Damien Vigneron#92037 MEN๐ซ๐ท France30-34 | MEN | ๐ซ๐ท France | 30-34 | Profile |
| 9:20 | Emil Homann#92019 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:20 | Gareth Campbell#92045 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:20 | Heremaia Simeon#92028 MEN๐ณ๐ฟ New Zealand25-29 | MEN | ๐ณ๐ฟ New Zealand | 25-29 | Profile |
| 9:20 | Isaac Spucches#92042 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 9:20 | Ivan Trac#92044 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:20 | Jayden Day#92035 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 9:20 | John Stephen Buttigieg#92006 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:20 | Jonny McGowan#92039 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 9:20 | Josh Hart#92032 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:20 | Joshua Graham#92036 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:20 | Joshua Mueller#92038 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 9:20 | Keaan Nesfield#92004 MEN๐ฆ๐บ Australia16-24 | MEN | ๐ฆ๐บ Australia | 16-24 | Profile |
| 9:20 | Liam Edwards#92018 MEN๐ฆ๐บ Australia25-29 | MEN | ๐ฆ๐บ Australia | 25-29 | Profile |
| 9:20 | Luke Hammington#92008 MEN๐ณ๐ฟ New Zealand40-44 | MEN | ๐ณ๐ฟ New Zealand | 40-44 | Profile |
| 9:20 | Luke Whitwell#92031 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 9:20 | Michael Lloyd#92030 MEN๐ฆ๐บ Australia35-39 | MEN | ๐ฆ๐บ Australia | 35-39 | Profile |
| 9:20 | Mitchell Doughty#92034 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
| 9:20 | Mitchell Malt#92017 MEN๐ฆ๐บ Australia30-34 | MEN | ๐ฆ๐บ Australia | 30-34 | Profile |
| 9:20 | Neal Donald#92001 MEN๐ฆ๐บ Australia45-49 | MEN | ๐ฆ๐บ Australia | 45-49 | Profile |
| 9:20 | Paul Creasey#92010 MEN๐ฆ๐บ Australia40-44 | MEN | ๐ฆ๐บ Australia | 40-44 | Profile |
