← Back to Stockholm World Championships 2026
HYROX Stockholm World Championships 2026: Start Lists
StockholmJun 18 - 21, 2026
| Wave↓ | Starter | Categories | Age group | PB |
|---|---|---|---|---|
| Sun | #11MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #19MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #10MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #12MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #16MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #7MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #14MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #5MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #3MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #17MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #1MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #4MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #13MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #18MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #20MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #8MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #2MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #9MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #15MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun | #6MIXED RELAY INVITATIONALU40 | MIXED RELAY INVITATIONAL | U40 | — |
| Sun16:30 | 🇺🇸 Tyson Greaves#163009 #163009ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇺🇸 Tom Miazga#163021 #163021ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇫🇷 Sulaymân Khalef#163016 #163016ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇵🇱 Robert Dyjak#163008 #163008ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇩🇪 Raphael Kargoll#163015 #163015ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇵🇱 Rafał Urbański#163028 #163028ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇫🇷 Nicolas Paupelain#163023 #163023ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇮🇹 Mirko Lorenzoni#163017 #163017ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇺🇾 Mijail Pedrini#163024 #163024ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇦🇹 Matthias Wallner#163030 #163030ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇫🇷 Mathias Sabatier#163025 #163025ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇧🇪 Louis Toussaint#163027 #163027ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇬🇧 Louis Davies#163007 #163007ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇧🇳 Kamarul Ariffin#163002 #163002ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇬🇧 Josh Hickinbottom#163010 #163010ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇦🇺 Jordan Cabrita#163005 #163005ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇬🇧 Jon Mcfarlane#163019 #163019ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇫🇷 Guillaume Brocart#163003 #163003ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇮🇪 Francis Loye#163018 #163018ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇱🇻 Edijs Sīmanis#163026 #163026ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇬🇧 David Wetherill#163031 #163031ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇧🇪 David Caci#163006 #163006ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇦🇺 Damon Jaenke#163013 #163013ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇨🇦 Dalton Joye#163014 #163014ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇬🇧 Christopher Melhuish#163020 #163020ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇩🇪 Christopher Hoffmann#163011 #163011ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇺🇸 Christian Nunez#163022 #163022ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇬🇧 Cai Vickers#163029 #163029ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇫🇷 Aurélien André#163001 #163001ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇬🇧 Anthony Bryan#163004 #163004ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun16:30 | 🇦🇺 Adam Jackson#163012 #163012ADAPTIVE INVITATIONAL ME | ADAPTIVE INVITATIONAL ME | — | — |
| Sun14:40 | 🇩🇪 Tina Multhaupt#144017 #144017ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇬🇧 Tamzin Tillcock#144024 #144024ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇬🇧 Sophie Carlile#144003 #144003ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇫🇷 Shana Coissard#144005 #144005ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇬🇧 Sam Hill#144011 #144011ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇮🇪 Richael Timothy#144025 #144025ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇿🇦 Rebecca Storm Nagel#144018 #144018ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇫🇷 Meggie Gay#144009 #144009ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇳🇿 Maiz Marshall-Amai#144016 #144016ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇦🇺 Maddyson Lloyd#144015 #144015ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇬🇧 Leila Ives#144012 #144012ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇬🇧 Lauren Steadman#144022 #144022ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇨🇦 Keegan Gaunt#144008 #144008ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇬🇧 Judith Snape#144021 #144021ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | Jessica Smyth#144020 #144020ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇦🇹 Jelena Jehle#144013 #144013ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇮🇪 Geraldine Killeen#144014 #144014ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇳🇱 Esther De Roo#144007 #144007ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇫🇷 Enola Heranval#144010 #144010ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇧🇷 Elaine De Rocco#144006 #144006ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇬🇧 Danny Purdie#144019 #144019ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇺🇸 Cynthia Chapa#144004 #144004ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇬🇧 Charlotte Burnett#144002 #144002ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇬🇧 Bronte Barratt#144001 #144001ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun14:40 | 🇸🇪 Anna Louise Svensson#144023 #144023ADAPTIVE INVITATIONAL WO | ADAPTIVE INVITATIONAL WO | — | — |
| Sun13:00 | Tracey Smal & Wayne Smal (team profile)#130012 #130012MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun13:00 | Suzanne Mizera & James Risch (team profile)#130021 #130021MIXED DOUBLES AG 670-74 | MIXED DOUBLES AG 6 | 70-74 | — |
| Sun13:00 | Steve Scammell & Jill Cooper (team profile)#130020 #130020MIXED DOUBLES AG 670-74 | MIXED DOUBLES AG 6 | 70-74 | — |
| Sun13:00 | Stephen Baker & Helen Baker#130023 #130023MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun13:00 | Scott Dixon & Michelle Adams (team profile)#130010 #130010MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun13:00 | #130017MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun13:00 | Sally Boutal & Richard Boutal (team profile)#130006 #130006MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun13:00 | Sabine Klemm & Detlef Klemm (team profile)#130015 #130015MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun13:00 | #130005MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun13:00 | Michael Davis & Rebecca Davis (team profile)#130025 #130025MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun13:00 | Mary Skelcher & Michael Stollery (team profile)#130004 #130004MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun13:00 | #130014MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun13:00 | #130013MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun13:00 | #130007MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun13:00 | Kathleen Freeman & David Freeman (team profile)#130026 #130026MIXED DOUBLES AG 670-74 | MIXED DOUBLES AG 6 | 70-74 | — |
| Sun13:00 | Joan Stretton & Jeff Taylor (team profile)#130018 #130018MIXED DOUBLES AG 670-74 | MIXED DOUBLES AG 6 | 70-74 | — |
| Sun13:00 | Ingrid Bludau & Sebastian Gähler (team profile)#130016 #130016MIXED DOUBLES AG 670-74 | MIXED DOUBLES AG 6 | 70-74 | — |
| Sun13:00 | Franca Poggi & Italo Trentonzi (team profile)#130028 #130028MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun13:00 | #130019MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun13:00 | Colette Barry & Claude Raynal (team profile)#130003 #130003MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun13:00 | Carol Blakeley & Charlie Davies (team profile)#130024 #130024MIXED DOUBLES AG 670-74 | MIXED DOUBLES AG 6 | 70-74 | — |
| Sun13:00 | #130011MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun13:00 | #130008MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun13:00 | Anne Barbara Brown & David Arthur Brown (team profile)#130022 #130022MIXED DOUBLES AG 670-74 | MIXED DOUBLES AG 6 | 70-74 | — |
| Sun13:00 | Anna Wood & John Haynes (team profile)#130002 #130002MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | Yvonne Myler & Robert Myler (team profile)#125002 #125002MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | Ursula Clay & Gregory Clay (team profile)#125012 #125012MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | #125007MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | #125004MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun12:50 | #125021MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | Scott Jasper & Alicia Benitez (team profile)#125025 #125025MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | Rosa Sanchez Navarrete & Francisco Javier Bermudez Sanchez (team profile)#125022 #125022MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | #125013MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun12:50 | #125010MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | Mikel Lete & Pily Janeiro Janeiro (team profile)#125005 #125005MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | #125011MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | Marie Collin & Stéphane Collin (team profile)#125014 #125014MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | Liza Woods & Nicholas Woods (team profile)#125028 #125028MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | Linda Watson & Phil Cunningham (team profile)#125016 #125016MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun12:50 | Jing Nee Yeap & Ay Bing Tan (team profile)#125023 #125023MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | Jill Cooper & Alessandro Carbone (team profile)#125019 #125019MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | #125017MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | Ashok Nath & Vaishali Kasture (team profile)#125018 #125018MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:50 | Anneke Gijsman-Jansen & Dick Gijsman (team profile)#125009 #125009MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun12:50 | Anne Solås & Trond Taugbøl (team profile)#125003 #125003MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun12:50 | Alison Wilson & Geoffrey Booth#125015 #125015MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun12:40 | Sylvie Imbert & Philippe Coulibaly (team profile)#124022 #124022MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:40 | Steven Tippetts & Julie Tippetts (team profile)#124006 #124006MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:40 | Reiner Neher & Erika Neher (team profile)#124024 #124024MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:40 | Paolo Rossetti & Ludovica Bruno (team profile)#124023 #124023MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:40 | Neil Chamberlain & Louise Edwards (team profile)#124016 #124016MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:40 | Martin Gannon & Elizabeth Gannon (team profile)#124027 #124027MIXED DOUBLES AG 665-69 | MIXED DOUBLES AG 6 | 65-69 | — |
| Sun12:40 | #124020MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:40 | Jen Burke & Mark Burke#124021 #124021MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:40 | Janis Mahoney & Richard Mahoney (team profile)#124013 #124013MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:40 | Graham Morris & Carole Morris (team profile)#124009 #124009MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:40 | Dion Walmsley & Cherise Walmsley (team profile)#124025 #124025MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:40 | #124015MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:40 | #124008MIXED DOUBLES AG 660-64 | MIXED DOUBLES AG 6 | 60-64 | — |
| Sun12:25 | Zoe Cooper & Dean Jackson (team profile)#122507 #122507MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | Zania Cope & Michael Cope (team profile)#122510 #122510MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | #122505MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | Soon Chor Lek & May Quan Ho (team profile)#122501 #122501MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | #122520MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | #122504MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | Phillip Caudle & Ruby Garcia (team profile)#122506 #122506MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | Neesha Grubbs & Robby Grubbs (team profile)#122508 #122508MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | Mabel Phang & Grant Winfield (team profile)#122509 #122509MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | Lainey Hunter & Greg Davies (team profile)#122524 #122524MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | John Hesse & Katharine Biddle (team profile)#122522 #122522MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | #122521MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | #122517MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | Dean Novick & Wendy Kaufman (team profile)#122525 #122525MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | #122515MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:25 | Allan Saffy & Taniya Saffy (team profile)#122511 #122511MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Susanne Ruprecht & Stefan Krück (team profile)#121503 #121503MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | #121518MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Russell Noble & Naomi Thorby (team profile)#121512 #121512MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Rod Brown & Alex Brown (team profile)#121502 #121502MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Robin Honig & Claudia Honig (team profile)#121517 #121517MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Peter Downer & Helen Mackellar (team profile)#121520 #121520MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Michael Peevy & Tracy Peevy (team profile)#121515 #121515MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Marielle Pélier & Philippe Egremy (team profile)#121514 #121514MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Maria Obdulia Insua Rodriguez & Vito Pinto (team profile)#121524 #121524MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Louise Rudd & Phillip Punter (team profile)#121513 #121513MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Jose Leal & Erica Dueger (team profile)#121525 #121525MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | #121508MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Janet Engle & Patrick Engle (team profile)#121511 #121511MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Enrico Varella & Caroline Tan (team profile)#121516 #121516MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Elias Cunha & Fátima Henriques (team profile)#121521 #121521MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | David Ritzer & Erika Ritzer (team profile)#121509 #121509MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | David Bissett & Trish Higgins (team profile)#121522 #121522MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | #121507MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Bryant Sugg & Jennifer Amick (team profile)#121510 #121510MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:15 | Andrew Turcato & Jayne Vinning (team profile)#121506 #121506MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:05 | Yu Shil Park & Pascal Bleys (team profile)#120518 #120518MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:05 | Yeow Kwan Teo & Adele See (team profile)#120521 #120521MIXED DOUBLES AG 550-54 | MIXED DOUBLES AG 5 | 50-54 | — |
| Sun12:05 | #120515MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:05 | Xenia Parsons & Mark Mcfarlane (team profile)#120504 #120504MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:05 | Troy Griffin & Evelyn Choo (team profile)#120533 #120533MIXED DOUBLES AG 550-54 | MIXED DOUBLES AG 5 | 50-54 | — |
| Sun12:05 | Thomas Heider & Christiane Heider (team profile)#120501 #120501MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:05 | Takashi Shimizu & 幸子 新井 (team profile)#120523 #120523MIXED DOUBLES AG 550-54 | MIXED DOUBLES AG 5 | 50-54 | — |
| Sun12:05 | Sunmbul Rahman & Dev Chavan (team profile)#120522 #120522MIXED DOUBLES AG 550-54 | MIXED DOUBLES AG 5 | 50-54 | — |
| Sun12:05 | #120534MIXED DOUBLES AG 550-54 | MIXED DOUBLES AG 5 | 50-54 | — |
| Sun12:05 | Peter Slits & Rianne Rijntjes (team profile)#120514 #120514MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:05 | Paul Gravatt & Jo Barber (team profile)#120507 #120507MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:05 | Myles Mcnulty & Nicky Akroyd (team profile)#120510 #120510MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:05 | Megan Warner Duncan Carmichael & Carmichael#120509 #120509MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:05 | Mark Griffin & Teresa Barford (team profile)#120503 #120503MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:05 | #120527MIXED DOUBLES AG 550-54 | MIXED DOUBLES AG 5 | 50-54 | — |
| Sun12:05 | #120525MIXED DOUBLES AG 550-54 | MIXED DOUBLES AG 5 | 50-54 | — |
| Sun12:05 | Lianne Bosch & Jelle Bosch (team profile)#120517 #120517MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:05 | #120513MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:05 | Jutta Kurt & Stefan Eichhorn (team profile)#120505 #120505MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
| Sun12:05 | #120529MIXED DOUBLES AG 550-54 | MIXED DOUBLES AG 5 | 50-54 | — |
| Sun12:05 | Jenny Sjöholm & Heinz Ädel (team profile)#120512 #120512MIXED DOUBLES AG 555-59 | MIXED DOUBLES AG 5 | 55-59 | — |
