โ Back to Cardiff 2026
Start Lists
CardiffApr 29 - May 4, 2026
| Wave | Starter | Categories | Nationality | Age group | Profile |
|---|---|---|---|---|---|
| Wed8:30 | Lari Savimaki#83037 MEN๐ซ๐ฎ Finland16-24 | MEN | ๐ซ๐ฎ Finland | 16-24 | Profile |
| Wed8:30 | Luca Holley#83026 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Not linked |
| Wed8:30 | Matthew Howard#83027 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed8:30 | Mitchell Hobbs#83025 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed8:30 | Nathan Green#83016 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:30 | Nicholas Grogan#83018 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Not linked |
| Wed8:30 | Philip Hughes#83030 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed8:30 | Rajeev Gurung#83019 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Not linked |
| Wed8:30 | Richard Hutchinson#83033 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| Wed8:30 | Richard Seabourne#83038 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Not linked |
| Wed8:30 | Ross Halley#83020 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| Wed8:30 | Scott Foreman#83006 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:30 | Scott Gilmour#83013 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| Wed8:30 | Shaun Fitzpatrick#83004 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:30 | Thomas Hulme#83031 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Not linked |
| Wed8:30 | Thomas Humphries#83032 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:40 | Adam Jenkins#84003 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed8:40 | Adrian Kennett#84010 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Not linked |
| Wed8:40 | Akram Janmohamed#84002 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed8:40 | Andre Micallef#84026 MEN๐ฒ๐น Malta16-24 | MEN | ๐ฒ๐น Malta | 16-24 | Profile |
| Wed8:40 | Ash Lewis#84015 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:40 | Callum Keating#84008 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Not linked |
| Wed8:40 | Callum Murphy#84033 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:40 | Chris Liddy#84017 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Not linked |
| Wed8:40 | Christopher Lewis#84016 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed8:40 | ciaran mckee#84022 MEN๐ฎ๐ช Ireland35-39 | MEN | ๐ฎ๐ช Ireland | 35-39 | Profile |
| Wed8:40 | Connor Morgan#84030 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:40 | Daniel Madoc-Jones#84020 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| Wed8:40 | Danny Moore#84028 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Not linked |
| Wed8:40 | Declan Kelly#84009 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:40 | Evan Merton#84024 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| Wed8:40 | Gareth King#84011 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed8:40 | Gareth Morgan#84031 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed8:40 | Harry Morgan-Grant#84032 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| Wed8:40 | Jack Jones#84006 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| Wed8:40 | Jake Messer#84025 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:40 | Jonathan Lyth#84018 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed8:40 | Jonathan McNabb#84023 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:40 | Matt Leadbitter#84013 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:40 | Michael Johnson#84005 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| Wed8:40 | Mike Shanahan#84037 MEN๐ฌ๐ง United Kingdom60-64 | MEN | ๐ฌ๐ง United Kingdom | 60-64 | Profile |
| Wed8:40 | Oscar Jackson#84001 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| Wed8:40 | Patryk Kwiatkowski#84012 MEN๐ต๐ฑ Poland35-39 | MEN | ๐ต๐ฑ Poland | 35-39 | Profile |
| Wed8:40 | Paul Minards#84027 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:40 | Paul Moore#84029 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed8:40 | Pete Naylor#84034 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed8:40 | Phil Jenkins#84004 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Not linked |
| Wed8:40 | Phil Neary#84035 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:40 | Richard Karpevich#84007 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:40 | richard levett#84014 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:40 | Sam Smith#84038 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:40 | Sean Mcfarlane#84021 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:40 | THOMAS MACFADYEN#84019 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:40 | Wayne Newman#84036 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:50 | Adam Rice#85020 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:50 | Andrew Price#85015 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed8:50 | Andrew Sim#85029 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Not linked |
| Wed8:50 | Ben Stirling#85035 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed8:50 | Cameron Rhind#85019 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:50 | Chris Sills#85028 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed8:50 | Craig Oโhara#85005 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed8:50 | Dan Purchase#85016 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed8:50 | Daniel Pearson#85011 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:50 | Daniel Quinn#85017 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:50 | David Sobers#85032 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:50 | Declan Ogden#85004 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| Wed8:50 | Ethan Roberts#85021 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| Wed8:50 | Ian Owens#85008 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| Wed8:50 | Jacob Oneil#85007 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Not linked |
| Wed8:50 | Jake Scrivener#85026 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Not linked |
| Wed8:50 | James Ojidu#85006 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Not linked |
| Wed8:50 | James Phipps#85012 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:50 | James Pitt#85013 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:50 | Jordan Rennie#85018 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:50 | Josh Sinclair#85031 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:50 | Kevin Sharkey#85027 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed8:50 | Kian Patel#85010 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:50 | Martin Pressey#85014 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| Wed8:50 | Mat Stephenson#85034 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| Wed8:50 | Max Stern#85038 MEN๐ฌ๐ง United Kingdom65-69 | MEN | ๐ฌ๐ง United Kingdom | 65-69 | Profile |
| Wed8:50 | Morgan Stephen#85033 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Not linked |
| Wed8:50 | Owen ROGERS#85022 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Not linked |
| Wed8:50 | Patrick Odonnell#85003 MEN๐ฎ๐ช Ireland40-44 | MEN | ๐ฎ๐ช Ireland | 40-44 | Profile |
| Wed8:50 | Richard Sansom#85025 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| Wed8:50 | Richard Stott#85036 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed8:50 | Samuel Parker#85009 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed8:50 | Seiya Sakamoto#85024 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed8:50 | Simon Oakden#85002 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| Wed8:50 | Simon Smith#85037 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| Wed8:50 | Stephen Nolan#85001 MEN๐ฎ๐ช Ireland40-44 | MEN | ๐ฎ๐ช Ireland | 40-44 | Profile |
| Wed8:50 | Steven Ruck#85023 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed8:50 | Tom Sims#85030 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed9:00 | Abhyuday SV#90002 MEN๐ฎ๐ณ India30-34 | MEN | ๐ฎ๐ณ India | 30-34 | Profile |
| Wed9:00 | Alastair Twigg#90012 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed9:00 | Aled Thomas-Samuel#90009 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Not linked |
| Wed9:00 | Alex Westbrook#90018 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| Wed9:00 | Alex Whitehead#90020 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed9:00 | Ben Wilson#90027 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed9:00 | Chris Withey#90028 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Not linked |
| Wed9:00 | Craig Brady#90035 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed9:00 | Dan Wilkinson#90024 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed9:00 | Ethan Barsdell#90032 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed9:00 | Gareth Bailey#90031 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Not linked |
| Wed9:00 | Gary Wickett#90022 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed9:00 | Gwilym Williams#90025 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Not linked |
| Wed9:00 | Harry Summers#90001 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Profile |
| Wed9:00 | Harry Whitehead#90021 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| Wed9:00 | Homer Valencia#90015 MEN๐ต๐ญ Philippines40-44 | MEN | ๐ต๐ญ Philippines | 40-44 | Profile |
| Wed9:00 | James Angel#90030 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Not linked |
| Wed9:00 | Jon Topping#90010 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed9:00 | Leroy Thomas#90008 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed9:00 | Mark Brighouse#90036 MEN๐ฌ๐ง United Kingdom65-69 | MEN | ๐ฌ๐ง United Kingdom | 65-69 | Profile |
| Wed9:00 | Matty Stout#90037 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Not linked |
| Wed9:00 | Pablo Taylor#90004 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed9:00 | Paul Belkin#90034 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| Wed9:00 | Philip Weston#90019 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed9:00 | Raymond Tse#90011 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Not linked |
| Wed9:00 | Reid Willis#90026 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed9:00 | Rich Wileman#90023 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Not linked |
| Wed9:00 | Richard Watkins#90017 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed9:00 | Rob Tyler#90013 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed9:00 | Robert Vigurs#90016 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Not linked |
| Wed9:00 | Ryan Valderama#90014 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed9:00 | Samuel Taylor#90005 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed9:00 | Sekou Taylor#90006 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed9:00 | Shreyas Tewari#90007 MEN๐ฎ๐ณ India25-29 | MEN | ๐ฎ๐ณ India | 25-29 | Not linked |
| Wed9:00 | Simon Sykes#90003 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| Wed9:00 | Simon Taylor#90038 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| Wed9:00 | Steven Barton#90033 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Not linked |
| Wed9:00 | Tunde Adelekan#90029 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Not linked |
| Wed9:10 | Alex Burlison#91005 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| Wed9:10 | Alexander Coakley#91015 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Not linked |
| Wed9:10 | Ali Erkin#91034 MEN๐บ๐ธ United States30-34 | MEN | ๐บ๐ธ United States | 30-34 | Not linked |
| Wed9:10 | Allan Brown#91003 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed9:10 | Andrew Brophy#91002 MEN๐ฎ๐ช Ireland40-44 | MEN | ๐ฎ๐ช Ireland | 40-44 | Profile |
| Wed9:10 | Andrew Cleverley#91013 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| Wed9:10 | ashley downing#91027 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed9:10 | Ben Burgoyne#91004 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Not linked |
| Wed9:10 | Chee Mun Chan#91012 MEN๐ฒ๐พ Malaysia25-29 | MEN | ๐ฒ๐พ Malaysia | 25-29 | Profile |
| Wed9:10 | Connor Foweraker#91036 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed9:10 | Craig Callaway#91010 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Not linked |
| Wed9:10 | Dan Bright#91001 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed9:10 | Daniel Denham#91024 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| Wed9:10 | Dom Butkus#91008 MEN๐ฑ๐น Lithuania16-24 | MEN | ๐ฑ๐น Lithuania | 16-24 | Profile |
| Wed9:10 | Dominic Donegan#91026 MEN๐ฎ๐ช Ireland30-34 | MEN | ๐ฎ๐ช Ireland | 30-34 | Profile |
| Wed9:10 | Farouk Vawda#91038 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| Wed9:10 | George Dunn#91029 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| Wed9:10 | Glenn Robert Collins#91017 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Not linked |
| Wed9:10 | Graham Fisher#91035 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Not linked |
| Wed9:10 | Iwan Thayer#91037 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| Wed9:10 | Jappas Du Preez#91028 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed9:10 | john paul dunne#91030 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed9:10 | John Rhys Davies#91021 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed9:10 | Jonathan Collis#91018 MEN๐ฌ๐ง United Kingdom70-74 | MEN | ๐ฌ๐ง United Kingdom | 70-74 | Not linked |
| Wed9:10 | JONATHAN Edwards#91033 MEN๐ฌ๐ง United Kingdom50-54 | MEN | ๐ฌ๐ง United Kingdom | 50-54 | Profile |
| Wed9:10 | Liam Carter#91011 MEN๐ฟ๐ฆ South Africa40-44 | MEN | ๐ฟ๐ฆ South Africa | 40-44 | Profile |
| Wed9:10 | Louis Degroot#91022 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Not linked |
| Wed9:10 | Mark Buxton#91009 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Not linked |
| Wed9:10 | Michael Butcher#91007 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed9:10 | Mico Duspara#91031 MEN๐ญ๐ท Croatia60-64 | MEN | ๐ญ๐ท Croatia | 60-64 | Not linked |
| Wed9:10 | Peter Coles#91016 MEN๐ฌ๐ง United Kingdom65-69 | MEN | ๐ฌ๐ง United Kingdom | 65-69 | Profile |
| Wed9:10 | Rhys Cutts#91020 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed9:10 | Richard Corbett#91019 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed9:10 | Ross Clough#91014 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| Wed9:10 | Ryan Dempsey#91023 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed9:10 | Sidney Dickenson#91025 MEN๐ฌ๐ง United Kingdom16-24 | MEN | ๐ฌ๐ง United Kingdom | 16-24 | Not linked |
| Wed9:10 | Thomas Burlton#91006 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed9:10 | Tom Edlin#91032 MEN๐ฎ๐ช Ireland35-39 | MEN | ๐ฎ๐ช Ireland | 35-39 | Not linked |
| Wed9:20 | Adam Jones#92024 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed9:20 | Adam Mahagan#92036 MEN๐ฌ๐ง United Kingdom25-29 | MEN | ๐ฌ๐ง United Kingdom | 25-29 | Profile |
| Wed9:20 | Alex Gannon#92003 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed9:20 | Andrew James#92019 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Profile |
| Wed9:20 | Christian Wright#92038 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| Wed9:20 | Daniel Jones#92025 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Profile |
| Wed9:20 | Dean Lovatt#92035 MEN๐ฌ๐ง United Kingdom40-44 | MEN | ๐ฌ๐ง United Kingdom | 40-44 | Not linked |
| Wed9:20 | Elliot Foweraker#92001 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
| Wed9:20 | Gary Hales#92011 MEN๐ฌ๐ง United Kingdom45-49 | MEN | ๐ฌ๐ง United Kingdom | 45-49 | Not linked |
| Wed9:20 | Gary Kelly#92031 MEN๐ฌ๐ง United Kingdom55-59 | MEN | ๐ฌ๐ง United Kingdom | 55-59 | Profile |
| Wed9:20 | George Gillams#92005 MEN๐ฌ๐ง United Kingdom30-34 | MEN | ๐ฌ๐ง United Kingdom | 30-34 | Profile |
| Wed9:20 | James Gould#92007 MEN๐ฌ๐ง United Kingdom35-39 | MEN | ๐ฌ๐ง United Kingdom | 35-39 | Profile |
