← Back to Singapore 2026
Start Lists
SingaporeApr 3 - 5, 2026
| Wave | Starter | Categories | Nationality | Age group | Profile |
|---|---|---|---|---|---|
| 15:10 | Ritzy Amor Ectin Brent Lee#151022 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:10 | Samuel Chua Elain Tan#151002 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:10 | Sathish Ravindran Marina Dotsenko#151019 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:10 | Sean Lee Pureum Kim#151006 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:10 | Simone Chirolli Cindy Yu#151033 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:10 | Suhartini Ochtavia Xtoredy Xtoredy#151035 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:10 | Tan Hou Meng Ceed Yoshika Murakami#151039 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:10 | Teal Hogg Matthewstone. S Mzandolo#151001 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:10 | Tim evershed Cheryl Dhungga#151040 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:10 | Wee Ming Wong Michael Samuel#151023 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:10 | Win Yi Tan Ian Fernando#151007 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:10 | Yan Wei Kwan Juvy Amking Capistrano#151016 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:10 | Yanghe Song Qiongfang Zhang#151031 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:10 | YanXiang Ong Genevieve Yeo#151036 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Advitiya Vashist Karla itzel Bello Cruz#152027 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Amirul Syafiq Irni Susiyanti#152045 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Amos Siow Amanda Sim#152020 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:20 | Ashley Lim Dominic Koh#152014 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:20 | Bernice Lim Cheng Chong Lee#152006 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:20 | Bernissa Chia Wei Li Thomas Brauch#152009 DOUBLES MIXED50-54 | DOUBLES MIXED | — | 50-54 | Not linked |
| 15:20 | Callista Shannon Luca Jumabhoy#152053 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:20 | Christin WIJAYA ANDRE Portilha#152008 DOUBLES MIXED45-49 | DOUBLES MIXED | — | 45-49 | Not linked |
| 15:20 | chua alyssa kok chang feng#152004 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:20 | Clinton Lock pearlyn chang#152016 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:20 | Clinton Tay Jing Yi Ooi#152047 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Danial Hasmawi Connie Ip#152011 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | David Högl Letsy Vattanirappel#152017 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Diana Li Benjamin Sheridan#152010 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:20 | Edison Lim Chun Hui Tan#152032 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:20 | Edwardo Senaen Sharon Edith Grazia#152022 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Evangeline Koh Benjamin Lee#152034 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Haley Poh Sze Min Lim#152026 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Hollie Prescott Dominic Prescott#152023 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:20 | House Chaalane Ayumi Gawasawa#152005 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:20 | Jacob Tan Rachel Wang#152021 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Jerry Leong Si Yi Aw#152030 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:20 | John Wei Cheryl Yam#152044 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:20 | Julia Arngold Ko Ko Htat Naing#152001 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:20 | Kathryn Parry Charles Geoghegan#152043 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Kyung Hoon Kwak Summer Jia Xing Chew#152046 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Lan Xiang Wen Jie Yeo#152029 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:20 | Melvin Hade Kinta Hade#152033 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Michael Hicks Danieck Schippers#152007 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Min Li SUMIT YADAV#152013 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Minger Ong Yu Herng Sam#152040 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:20 | PICK TONG GOH HANFEI LI#152018 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:20 | Pierre-Emmanuel Loriguet Putri Anggraini#152042 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:20 | Pierre-Richard Precival Eva Xia Yiping#152015 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Pricillia Mei Bryan Ang#152028 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:20 | RAOUL NANWANI HEEREN NANWANI#152037 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:20 | Shannen Ng Ethan Yeo#152031 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:20 | Sharavana Thevan Pillay Kayathrie K#152019 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Shi Yun Yeo Nelson Ong#152035 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:20 | Shu Yen Kor Shu Ping Foo#152024 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:20 | Stephanie Qi Marc Hew#152041 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:20 | Suffian Mohamed Shabeena Iman#152002 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:20 | Thurga V Will Murray#152003 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:20 | Tom Morrison Joycelyn Tan#152039 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:20 | XiuMei Su Yan Long Jerome Giam#152025 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:20 | Yi Xun Khoo Vanessa Ho#152048 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:20 | Yixue Cheong Wen Yi Tang#152036 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:20 | 至綱 蔡 苑伶 蕭#152038 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:30 | Andreas Brüngger Ronèl White#153029 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:30 | Ashwathy Menon Faizal Mohamed#153026 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:30 | Bernard Lee Sheena Ong#153033 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:30 | Bernice Yap Koi Hong Jermain Cho#153018 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:30 | Boon Peng Tan Tian Tian Tay#153007 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:30 | Cassandra Law Sheikh Ashmaan Iskandar#153017 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:30 | Christopher Tay Joycelyn Choo#153035 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:30 | Conny Soh Daniel Lim#153047 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:30 | Dev Gulrajani Anni Moyal#153043 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:30 | Jelita Azman Darran Yeow#153030 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:30 | Jessica Lim Jaryll Tjioe#153032 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:30 | Jia Yan Cho Adrian Staiti#153041 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:30 | Jolyn Low Jia long Chng#153014 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:30 | Jordy Graven Kavitha Shaikar#153046 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:30 | Jue Yin Tan DaoXiang Lin#153019 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:30 | Kah Man Tio Jordon Jun Hui Poh#153024 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:30 | Karin Hacker Jeffry Mohamed Ali#153001 DOUBLES MIXED50-54 | DOUBLES MIXED | — | 50-54 | Not linked |
| 15:30 | Lawrence Villanueva Katherine Sobrevinas#153012 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:30 | Leslie Lim Elena Tan#153042 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:30 | LI DING SIJIA CHEN#153016 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:30 | Li Yan Koh Yu Run Teo#153038 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:30 | Liza Khor William Chooi#153031 DOUBLES MIXED45-49 | DOUBLES MIXED | — | 45-49 | Not linked |
| 15:30 | Marvin Lee Jenise Tiong#153027 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:30 | MD Shazni Adlin Nabilah#153004 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:30 | Menchie Dizon Julian Marcus Dizon#153015 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:30 | Nick Loh Wendy Zhao#153028 DOUBLES MIXED45-49 | DOUBLES MIXED | — | 45-49 | Not linked |
| 15:30 | Nicole Tan Shaun Cheng#153045 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:30 | Noah Tan Rachel Pang#153037 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:30 | Nur Ezzah Haa-meed Jordan keong#153008 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:30 | Paulin Tan Kenny Khoo#153010 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:30 | Ploypida Palangthanasukit Hezekyah Huang#153009 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:30 | Poornima Iyer Sanjeev Kumar Sriram#153040 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:30 | Praise Yeo Darryl Jonathan Tan#153023 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:30 | Rong Quan Ong Pearly Quah#153020 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:30 | Sarah Lim Nicholas Lim#153034 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:30 | Senthil Kumaran Gayathri Sivasurian#153002 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:30 | Sydney Tan Yoppie Vinson#153022 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:30 | Tammy Teo Jay Chua#153048 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:30 | THENG KOE Wong Esther Siew Yen Chuah#153011 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:30 | Tiara Alicia Sufian Anuar#153005 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:30 | Wai Chong Lam Shu Ting Wan#153006 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:30 | Wen Sheng Noel Ko Heather Jing Xuan Ng#153039 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:30 | Winston Woon Lisa Lau#153013 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:30 | Xiang Rong Shen Rogério Nogueira#153021 DOUBLES MIXED45-49 | DOUBLES MIXED | — | 45-49 | Not linked |
| 15:30 | Xin Yi Lee Kai Yang Tay#153025 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:30 | Yong Lin Wong Chelsea Goh#153036 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:30 | Yong Ming Ng Eunice Chan#153044 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:30 | 만복Haeun 김Kim Seunghyun Noh#153003 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:40 | Alyssa Nabila Shah Nasir#154037 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:40 | Andrea Ficzere Zoltán Magyari#154041 DOUBLES MIXED50-54 | DOUBLES MIXED | — | 50-54 | Not linked |
| 15:40 | Angie Au Yong Thong Ler Tan#154012 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:40 | Anthony Won Hong Sheng Dianna Sia Xing Ying#154001 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Atsuko Hussain Qasim Hussain#154026 DOUBLES MIXED45-49 | DOUBLES MIXED | — | 45-49 | Not linked |
| 15:40 | Charlene Chia Samuel Yee#154045 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:40 | Cheryl Chua Ping Hoe Ng#154034 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:40 | Chun Xian Tan Yuhan Xie#154033 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Dhanet Ferdinando Nainggolan Respadita Ayu Kusumaningrum#154004 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:40 | Eunice Lim Nicholas Poon#154030 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Faiz Firmansyah Sigit Thahirah Andamas#154003 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:40 | FATIN QISTINA ALLY BINTI ZULKIFLI MUHAMMAD SUFI BIN JALMAN#154022 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:40 | Fazelino Suhood Nurulhuda Iskandar#154007 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:40 | Francine Chan zen ong#154046 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:40 | Goki Okura Rio Kawai#154024 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Irfan Azali Kelana Siti Khadijah Yaacob#154019 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:40 | James Lau Esther Lau#154038 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Jia Ling Chua Jun Yuan Boey#154018 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:40 | Joanna Szwaja Jacuta Jakub Jacuta#154015 DOUBLES MIXED45-49 | DOUBLES MIXED | — | 45-49 | Not linked |
| 15:40 | John ernie Puducay Maraya arianne Puducay#154047 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:40 | Leonardus Poernama Yunita Tan#154017 DOUBLES MIXED45-49 | DOUBLES MIXED | — | 45-49 | Not linked |
| 15:40 | Lew Kai Sheng Rosabelle Lim#154035 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Lisa Khoo Michael Xu#154039 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Maureen Lee Kelvin Koh#154032 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Megan Ang Julian Ng#154013 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:40 | Nabila Masran Muhamad Shahmi Ab Rahman#154025 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Nada Songsasen Suppanat Kasettratad#154008 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Novano Arya Wiraraja Hana Nuraeni#154011 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:40 | Polly Cheong Ian Yong#154040 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:40 | Priyanka Tahalani Tushar Wadhwa#154009 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:40 | Sadhika Nanda Anthony de Laiglesia#154002 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Samuel Lim PeiPei Ng#154010 DOUBLES MIXED45-49 | DOUBLES MIXED | — | 45-49 | Not linked |
| 15:40 | Serene Lee Lionel Ser#154016 DOUBLES MIXED45-49 | DOUBLES MIXED | — | 45-49 | Not linked |
| 15:40 | Shi Heng Foo Cheryl Cheah#154042 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Steph Ng Joshua How#154043 DOUBLES MIXED45-49 | DOUBLES MIXED | — | 45-49 | Not linked |
| 15:40 | Stephanie Koo Muhammad Fajar Bin Abdul Rahim#154023 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:40 | Sushmita Sushmita Karan Singh Mann#154029 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Trixie Poh Connor Teo#154020 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:40 | Tuan Roshan Jumath Ruzanna Razak#154044 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:40 | Wee Yijie Loh Wee Sin#154036 DOUBLES MIXED45-49 | DOUBLES MIXED | — | 45-49 | Not linked |
| 15:40 | Wei Ming Lim Claire Neo#154028 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:40 | Xingjun Liang Longzhuang He#154006 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Yan Jie Ng Quain Yap#154005 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:40 | YEW CHUN ENG CHAN SHAR LEE#154031 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | YICK hwa Liau Adelyn Seit#154027 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:40 | Zhanna Kapranova Elliot Zhuo#154021 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:40 | Zheng Wei Wong Joycelyn Fung#154014 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:50 | Aditi Ramadas Thikhina Bakmeedeniya#155035 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:50 | Ainul Hani Muhammad Suhaimi#155037 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:50 | Aloysius Lin Chantelle Chen#155031 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:50 | Alvina Fu Elson Wong#155043 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:50 | Aralyn Pang Amos Pang#155013 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:50 | Carina Abad Maanoj Shara#155044 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:50 | Ceejay Huang Rodeo Cabillan#155007 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:50 | Chang Liu Melanie Zhan#155008 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:50 | Chaopeng Chan Carissa Chan#155041 DOUBLES MIXED– | DOUBLES MIXED | — | – | Not linked |
| 15:50 | Charis Koh Zavier Tan#155028 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:50 | Colin Yip Cherlyn Cheng#155018 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:50 | Cyrielle Perrigault Michael Melly#155047 DOUBLES MIXED– | DOUBLES MIXED | — | – | Not linked |
| 15:50 | Diana Beetsma Fadhil Roslan#155036 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:50 | Elton Peh Joey Tay#155004 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:50 | Evangeline Liew Elton Liew#155042 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:50 | GUOJUN CHEE YUXUAN CHONG#155025 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:50 | Hanyan Goh Amir Valliani#155022 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:50 | Jamie Foo Nathenia Ng#155021 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:50 | Jerrold Lim Si Ying Ong#155027 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:50 | Kerene Ng Navjoth Singh#155026 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:50 | Lee Shi Yun Karthik Pillay#155009 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:50 | Linus Wong Jia Jie Sim#155006 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:50 | Mahalakshmi Srinivasan Vivek Vedagiri#155020 DOUBLES MIXED45-49 | DOUBLES MIXED | — | 45-49 | Not linked |
| 15:50 | Michael Shen Nicole Ng#155032 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:50 | Min Ye Lim Nurul Farhanah Matshalleh#155011 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:50 | Nicole Ho Michael Ho#155038 DOUBLES MIXED45-49 | DOUBLES MIXED | — | 45-49 | Not linked |
| 15:50 | Nicolette Callie Wee Kavin R#155012 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:50 | Nur Dayana Izani Mohd Faidzal Md Nazhan Arif Md Nazim#155003 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:50 | NURIN JAZLINA NUR AMMAR JAZRIL#155029 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:50 | Oswald Hexiang Yeo Sarah Meifeng Tan#155045 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:50 | Rikki Furuya Mari Nishikawa#155016 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:50 | roger [email protected] denise yang#155010 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:50 | Shaun Seet Angelin Lim#155001 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:50 | Si Wei Tan Clara Lim#155048 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:50 | Sofia Muid Mark Jacob Ello#155023 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:50 | Takafumi Inutsuka Haruka Suchi#155034 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
| 15:50 | Tom Lee Wini Wong#155046 DOUBLES MIXED35-39 | DOUBLES MIXED | — | 35-39 | Not linked |
| 15:50 | Valerie Wong Hong Yi Zhu#155002 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:50 | Vincent Goggin Clare Kelly#155014 DOUBLES MIXED40-44 | DOUBLES MIXED | — | 40-44 | Not linked |
| 15:50 | Wan Qing Tissany Tan Yi Rui Chua#155017 DOUBLES MIXED25-29 | DOUBLES MIXED | — | 25-29 | Not linked |
| 15:50 | Wei Ling Rachel Tan Nicholas Chong Xin Le#155015 DOUBLES MIXED16-24 | DOUBLES MIXED | — | 16-24 | Not linked |
| 15:50 | Xuanyi Zhou Chelsea Ng#155005 DOUBLES MIXED30-34 | DOUBLES MIXED | — | 30-34 | Not linked |
