โ Back to Jakarta 2026
HYROX Jakarta 2026: Start Lists
JakartaJun 27 - 28, 2026
| Waveโ | Starter | Categories | Age group | PB |
|---|---|---|---|---|
| Sat11:50 | ๐ฒ๐พ WAN MUHAMMAD SYAMIM Dazizi#115061 #115061MEN30-34 | MEN | 30-34 | 2:03:02 |
| Sat11:50 | ๐ฎ๐ฉ Tito Batubara#115021 #115021MEN35-39 | MEN | 35-39 | 1:44:20 |
| Sat11:50 | ๐ฎ๐ฉ Taffy Ariandi#115010 #115010MEN35-39 | MEN | 35-39 | 1:46:37 |
| Sat11:50 | ๐ฎ๐ฉ Susanto Benny#115025 #115025MEN35-39 | MEN | 35-39 | 2:02:06 |
| Sat11:50 | ๐ฎ๐ณ Sonjoy Chakravorty#115039 #115039MEN35-39 | MEN | 35-39 | 1:38:39 |
| Sat11:50 | ๐ธ๐ฌ Shaun Cunningham#115058 #115058MEN40-44 | MEN | 40-44 | 1:34:09 |
| Sat11:50 | ๐ฆ๐บ Sean Anthony#115003 #115003MEN35-39 | MEN | 35-39 | โ |
| Sat11:50 | ๐ฎ๐ฉ sandy colondam#115056 #115056MEN40-44 | MEN | 40-44 | 2:02:37 |
| Sat11:50 | ๐ธ๐ฌ Roy Chen#115042 #115042MEN40-44 | MEN | 40-44 | โ |
| Sat11:50 | ๐ธ๐ฌ Rizq Aqil#115007 #115007MEN16-24 | MEN | 16-24 | 1:34:51 |
| Sat11:50 | ๐ฎ๐ฉ Riza Azhari#115014 #115014MEN30-34 | MEN | 30-34 | 1:36:24 |
| Sat11:50 | ๐ฎ๐ฉ RENDY BE#115023 #115023MEN35-39 | MEN | 35-39 | 2:02:59 |
| Sat11:50 | ๐ฎ๐ฉ Raymond Darrel#115060 #115060MEN25-29 | MEN | 25-29 | 1:40:48 |
| Sat11:50 | ๐ฒ๐พ Rashidy Azman#115015 #115015MEN30-34 | MEN | 30-34 | 1:52:26 |
| Sat11:50 | ๐ฒ๐พ Rames Applanaidu#115005 #115005MEN45-49 | MEN | 45-49 | โ |
| Sat11:50 | ๐ฎ๐ฉ Peter christian#115051 #115051MEN45-49 | MEN | 45-49 | 2:02:46 |
| Sat11:50 | ๐ฉ๐ช Oliver Baudler#115022 #115022MEN30-34 | MEN | 30-34 | 1:23:22 |
| Sat11:50 | ๐ฎ๐ฉ Naufal Dabling#115059 #115059MEN25-29 | MEN | 25-29 | 1:58:32 |
| Sat11:50 | ๐ฌ๐ง Nathaniel Clarke#115055 #115055MEN30-34 | MEN | 30-34 | 1:47:53 |
| Sat11:50 | ๐ฎ๐ฉ Nathan Bunjamin#115035 #115035MEN25-29 | MEN | 25-29 | 1:28:06 |
| Sat11:50 | ๐ธ๐ฌ Musa Chng#115045 #115045MEN40-44 | MEN | 40-44 | 1:21:15 |
| Sat11:50 | ๐ธ๐ฌ Muhd Faisal Bin Jumiri#115029 #115029MEN40-44 | MEN | 40-44 | 1:31:18 |
| Sat11:50 | ๐ฒ๐พ Muhammad Irfan Bin Razdwan#115031 #115031MEN35-39 | MEN | 35-39 | 1:34:45 |
| Sat11:50 | ๐ฒ๐พ #115028MEN35-39 | MEN | 35-39 | 1:47:23 |
| Sat11:50 | ๐ฒ๐พ MOHD SYAFIEQ BIN ZULKURNAIN#115032 #115032MEN35-39 | MEN | 35-39 | 1:24:23 |
| Sat11:50 | ๐ฒ๐พ Mohd Aizat Azmi#115016 #115016MEN35-39 | MEN | 35-39 | 1:59:52 |
| Sat11:50 | ๐ธ๐ฌ Ming Xuan Chua#115053 #115053MEN25-29 | MEN | 25-29 | 1:36:07 |
| Sat11:50 | ๐ฎ๐ฉ Maximilian Aritonang#115011 #115011MEN25-29 | MEN | 25-29 | 1:54:07 |
| Sat11:50 | ๐ฎ๐ฉ Kelvin Christianto#115052 #115052MEN25-29 | MEN | 25-29 | 1:44:53 |
| Sat11:50 | ๐ฒ๐พ Kai Zhi Chong#115050 #115050MEN35-39 | MEN | 35-39 | 1:45:54 |
| Sat11:50 | ๐ฐ๐ท Joonho Choi#115047 #115047MEN45-49 | MEN | 45-49 | 2:00:22 |
| Sat11:50 | ๐ฒ๐พ Jeng Horng Chong#115049 #115049MEN40-44 | MEN | 40-44 | 1:38:54 |
| Sat11:50 | ๐จ๐ฑ Jasper Campagne#115036 #115036MEN16-24 | MEN | 16-24 | 1:38:24 |
| Sat11:50 | ๐ฒ๐พ Ing Kent Chong#115048 #115048MEN40-44 | MEN | 40-44 | 1:34:56 |
| Sat11:50 | ๐ฎ๐ฉ Greta Ahmad Bukhori#115034 #115034MEN30-34 | MEN | 30-34 | 1:42:10 |
| Sat11:50 | ๐ธ๐ฌ FREDERICK CHUA#115054 #115054MEN25-29 | MEN | 25-29 | 1:31:24 |
| Sat11:50 | ๐ต๐ญ Enzo Bonoan#115033 #115033MEN30-34 | MEN | 30-34 | 1:37:47 |
| Sat11:50 | ๐ฎ๐ฉ Dimas Anggara#115001 #115001MEN35-39 | MEN | 35-39 | 1:49:09 |
| Sat11:50 | ๐ฎ๐ฉ Didi Taslim#115062 #115062MEN45-49 | MEN | 45-49 | 1:42:35 |
| Sat11:50 | ๐ฐ๐ญ David Chhun#115043 #115043MEN30-34 | MEN | 30-34 | 1:24:37 |
| Sat11:50 | ๐ฎ๐ฉ Daffa Bahy#115019 #115019MEN25-29 | MEN | 25-29 | 2:06:12 |
| Sat11:50 | ๐ต๐ญ Carlos Cristobal#115057 #115057MEN25-29 | MEN | 25-29 | 1:42:37 |
| Sat11:50 | ๐ฎ๐ฉ Budi Chaeroni#115037 #115037MEN45-49 | MEN | 45-49 | 1:39:59 |
| Sat11:50 | ๐ธ๐ฌ Bryan Chao Wei Nien#115041 #115041MEN45-49 | MEN | 45-49 | 1:26:24 |
| Sat11:50 | ๐ฒ๐พ Boon Sheng Chan#115040 #115040MEN35-39 | MEN | 35-39 | 1:22:13 |
| Sat11:50 | ๐ฎ๐ฉ Boby Ar Rashaad#115008 #115008MEN25-29 | MEN | 25-29 | 1:29:08 |
| Sat11:50 | ๐ต๐ญ Benjamin Jr Belarmino#115024 #115024MEN55-59 | MEN | 55-59 | 1:58:03 |
| Sat11:50 | ๐ฎ๐ฉ Aswira Aslam#115013 #115013MEN30-34 | MEN | 30-34 | 1:43:26 |
| Sat11:50 | ๐ฎ๐ฉ Arya Narottama Chaerul#115038 #115038MEN25-29 | MEN | 25-29 | 1:49:09 |
| Sat11:50 | ๐ฎ๐ฉ Armando Armando#115012 #115012MEN30-34 | MEN | 30-34 | 1:39:20 |
| Sat11:50 | ๐ฎ๐ฉ Arif Aprianto#115006 #115006MEN40-44 | MEN | 40-44 | 2:38:54 |
| Sat11:50 | ๐ฎ๐ฉ Ardi Ansarullah#115002 #115002MEN35-39 | MEN | 35-39 | 2:40:00 |
| Sat11:50 | ๐ต๐ญ Andre Johmyl Arellano#115009 #115009MEN30-34 | MEN | 30-34 | 1:56:03 |
| Sat11:50 | ๐ฒ๐พ Amirul Azim Bin Kamaruddin#115030 #115030MEN30-34 | MEN | 30-34 | 2:37:20 |
| Sat11:50 | ๐ฒ๐พ #115026MEN30-34 | MEN | 30-34 | 2:00:45 |
| Sat11:50 | ๐ฎ๐ฉ Ahmad Khoirul Basyari#115020 #115020MEN25-29 | MEN | 25-29 | 1:50:23 |
| Sat11:50 | ๐ฒ๐พ Ahmad Hafiz Bin Ahmad Supian#115027 #115027MEN30-34 | MEN | 30-34 | 1:43:02 |
| Sat11:50 | ๐ฎ๐ฉ ahmad Chofifin#115046 #115046MEN35-39 | MEN | 35-39 | 1:58:26 |
| Sat11:50 | ๐ฎ๐ฉ Adri Zamany Anwary#115004 #115004MEN35-39 | MEN | 35-39 | 1:38:15 |
| Sat11:50 | ๐ฎ๐ฉ abdul hakim bafagih#115017 #115017MEN30-34 | MEN | 30-34 | 1:48:09 |
| Sat11:40 | ๐ฒ๐พ Zarul Adri#114053 #114053MEN30-34 | MEN | 30-34 | 2:32:52 |
| Sat11:40 | ๐ฎ๐ฉ Yohanes Arriyo Yustanto#114037 #114037MEN30-34 | MEN | 30-34 | 1:46:59 |
| Sat11:40 | ๐ฎ๐ฉ Yoga Wigardo#114017 #114017MEN35-39 | MEN | 35-39 | 2:18:53 |
| Sat11:40 | ๐ฎ๐ฉ Yanto Yanto#114028 #114028MEN40-44 | MEN | 40-44 | 1:44:44 |
| Sat11:40 | ๐ฎ๐ฉ Tri Wiatno#114008 #114008MEN30-34 | MEN | 30-34 | 2:55:42 |
| Sat11:40 | ๐ญ๐ฐ Tony Wong#114025 #114025MEN40-44 | MEN | 40-44 | 1:44:11 |
| Sat11:40 | ๐ฎ๐ฉ Sena Wahyudin#114004 #114004MEN35-39 | MEN | 35-39 | 1:49:13 |
| Sat11:40 | ๐ฎ๐ฉ Sandi Widjaja#114016 #114016MEN45-49 | MEN | 45-49 | 2:31:34 |
| Sat11:40 | ๐ฎ๐ฉ Saddam Zulfikar#114040 #114040MEN25-29 | MEN | 25-29 | 1:47:14 |
| Sat11:40 | ๐ฒ๐พ Rusydi Yusdi#114035 #114035MEN30-34 | MEN | 30-34 | 2:28:47 |
| Sat11:40 | ๐ฑ๐ฎ Robin Walser#114005 #114005MEN40-44 | MEN | 40-44 | 2:44:14 |
| Sat11:40 | ๐ฎ๐ฉ Rizal Abdillah#114048 #114048MEN25-29 | MEN | 25-29 | 1:42:32 |
| Sat11:40 | ๐ฎ๐ฉ Rian Badrul Alfath#114057 #114057MEN30-34 | MEN | 30-34 | 2:14:31 |
| Sat11:40 | ๐ฎ๐ฉ Peter Winata#114020 #114020MEN45-49 | MEN | 45-49 | 1:58:32 |
| Sat11:40 | ๐ธ๐ช Patrik Olsson#114044 #114044MEN55-59 | MEN | 55-59 | 1:25:51 |
| Sat11:40 | ๐ธ๐ฌ Patrick Metharam#114041 #114041MEN50-54 | MEN | 50-54 | 1:21:18 |
| Sat11:40 | ๐ฒ๐พ Ooi Ming Li Wilson#114019 #114019MEN35-39 | MEN | 35-39 | 1:24:44 |
| Sat11:40 | ๐ง๐ณ Muiz Untong#114003 #114003MEN40-44 | MEN | 40-44 | 1:47:06 |
| Sat11:40 | ๐ฎ๐ฉ Michael Angelo#114061 #114061MEN16-24 | MEN | 16-24 | 2:10:15 |
| Sat11:40 | ๐ฏ๐ต Kosuke Yasuda#114030 #114030MEN25-29 | MEN | 25-29 | 1:43:03 |
| Sat11:40 | ๐ฒ๐พ Kok Ming Woo#114026 #114026MEN45-49 | MEN | 45-49 | 1:46:15 |
| Sat11:40 | ๐ธ๐ฌ Kim Leng Yap#114029 #114029MEN35-39 | MEN | 35-39 | 1:20:21 |
| Sat11:40 | ๐ฎ๐ฉ Kevin -#114047 #114047MEN30-34 | MEN | 30-34 | 2:11:59 |
| Sat11:40 | ๐ฏ๐ต Ken Yashiro#114043 #114043MEN45-49 | MEN | 45-49 | 1:28:52 |
| Sat11:40 | ๐ฒ๐พ Kang Choon Wong#114024 #114024MEN30-34 | MEN | 30-34 | 2:11:34 |
| Sat11:40 | ๐บ๐ธ KAIWEN WANG NOBRIGA#114006 #114006MEN30-34 | MEN | 30-34 | 2:34:37 |
| Sat11:40 | ๐ฒ๐พ Joffani Ameer#114058 #114058MEN50-54 | MEN | 50-54 | 2:17:26 |
| Sat11:40 | ๐ฆ๐บ Jason Turnbull#114042 #114042MEN55-59 | MEN | 55-59 | 1:17:06 |
| Sat11:40 | ๐ฐ๐ท Jang Yunhyeong#114034 #114034MEN35-39 | MEN | 35-39 | 2:33:18 |
| Sat11:40 | ๐ฏ๐ต Hiroki Yokota#114031 #114031MEN25-29 | MEN | 25-29 | โ |
| Sat11:40 | ๐ฎ๐ฉ Henricus Prasetyo Widiartono#114014 #114014MEN35-39 | MEN | 35-39 | 1:55:47 |
| Sat11:40 | ๐ต๐ญ Harry Acedera#114049 #114049MEN30-34 | MEN | 30-34 | 1:55:24 |
| Sat11:40 | ๐ฎ๐ฉ Harival Zayuka#114038 #114038MEN30-34 | MEN | 30-34 | 1:29:39 |
| Sat11:40 | ๐ฎ๐ฉ Hansen Andrea#114060 #114060MEN35-39 | MEN | 35-39 | 2:03:26 |
| Sat11:40 | ๐ญ๐ฐ Frederick Yeung#114045 #114045MEN55-59 | MEN | 55-59 | 1:36:40 |
| Sat11:40 | ๐ฎ๐ฉ Fabrian Adlar Widjaja#114015 #114015MEN25-29 | MEN | 25-29 | 2:03:19 |
| Sat11:40 | ๐ต๐ญ Doel Torres#114001 #114001MEN55-59 | MEN | 55-59 | 2:11:12 |
| Sat11:40 | ๐บ๐ฆ Dmytro Malkin#114046 #114046MEN55-59 | MEN | 55-59 | 1:38:56 |
| Sat11:40 | ๐ฎ๐ฉ Dipo ramdhanu Wicaksono#114013 #114013MEN35-39 | MEN | 35-39 | 1:57:04 |
| Sat11:40 | ๐ฎ๐ฉ Deni Tri Juniadi#114002 #114002MEN30-34 | MEN | 30-34 | 2:36:16 |
| Sat11:40 | ๐ฆ๐บ David Willsher#114018 #114018MEN35-39 | MEN | 35-39 | 1:24:22 |
| Sat11:40 | ๐ธ๐ฌ Daquan Wong#114023 #114023MEN35-39 | MEN | 35-39 | 2:01:11 |
| Sat11:40 | ๐ฎ๐ฉ Dany Yulianto#114033 #114033MEN35-39 | MEN | 35-39 | 1:54:16 |
| Sat11:40 | ๐ฒ๐พ Clement Wong#114022 #114022MEN30-34 | MEN | 30-34 | 1:22:16 |
| Sat11:40 | ๐ฎ๐ฉ Christian Destia Wibowo#114011 #114011MEN30-34 | MEN | 30-34 | 1:57:34 |
| Sat11:40 | ๐ธ๐ฌ cheong wei zhun#114007 #114007MEN35-39 | MEN | 35-39 | 1:35:45 |
| Sat11:40 | ๐ธ๐ฌ Chengxi Yang#114027 #114027MEN40-44 | MEN | 40-44 | 2:38:00 |
| Sat11:40 | ๐ฎ๐ฉ Ario Bagus Wicaksono#114012 #114012MEN45-49 | MEN | 45-49 | 1:57:39 |
| Sat11:40 | ๐ฎ๐ฉ Arief Wibawa#114009 #114009MEN50-54 | MEN | 50-54 | 1:59:29 |
| Sat11:40 | ๐ฒ๐พ Anuar Yusoff#114036 #114036MEN35-39 | MEN | 35-39 | 2:21:11 |
| Sat11:40 | ๐ฎ๐ฉ Andreas Wirjadi#114021 #114021MEN40-44 | MEN | 40-44 | 2:04:30 |
| Sat11:40 | ๐ฒ๐พ Amer Aiman#114055 #114055MEN30-34 | MEN | 30-34 | 2:46:53 |
| Sat11:40 | ๐ฎ๐ฉ Ali Akbar#114056 #114056MEN35-39 | MEN | 35-39 | โ |
| Sat11:40 | ๐ฎ๐ฉ Albertus Andika#114059 #114059MEN30-34 | MEN | 30-34 | 1:39:09 |
| Sat11:40 | ๐ฎ๐ฉ Alan Yudistira#114032 #114032MEN30-34 | MEN | 30-34 | 1:56:54 |
| Sat11:40 | ๐ฒ๐พ Aiman Zikry#114039 #114039MEN25-29 | MEN | 25-29 | 1:30:16 |
| Sat11:40 | ๐ฎ๐ฉ Agung Nur Achmad#114050 #114050MEN30-34 | MEN | 30-34 | 1:33:03 |
| Sat11:40 | ๐ฎ๐ฉ Adhitya Kusuma Aghystha#114054 #114054MEN25-29 | MEN | 25-29 | 1:30:25 |
| Sat11:40 | ๐ฎ๐ฉ Adhika Adipratama#114052 #114052MEN30-34 | MEN | 30-34 | 1:38:41 |
| Sat11:40 | ๐ฎ๐ฉ Adhiet Bayu Wibisono#114010 #114010MEN35-39 | MEN | 35-39 | 1:38:53 |
| Sat11:40 | ๐ฎ๐ฉ Achiyar Achmadi#114051 #114051MEN45-49 | MEN | 45-49 | 2:23:23 |
| Sat11:30 | ๐ฎ๐ฉ Yosef Stefan#113026 #113026MEN30-34 | MEN | 30-34 | 3:31:58 |
| Sat11:30 | ๐ฒ๐พ Yong Sheng Tan#113047 #113047MEN30-34 | MEN | 30-34 | 1:53:25 |
| Sat11:30 | ๐ฎ๐ฉ Yodhi Satrio#113008 #113008MEN30-34 | MEN | 30-34 | 1:57:14 |
| Sat11:30 | ๐ธ๐ฌ Xiqing Shi#113017 #113017MEN30-34 | MEN | 30-34 | 2:03:11 |
| Sat11:30 | ๐ฎ๐ฉ William Susanto#113036 #113036MEN35-39 | MEN | 35-39 | 1:46:36 |
| Sat11:30 | ๐ธ๐ฌ Wei Lee Tan#113046 #113046MEN50-54 | MEN | 50-54 | 2:17:41 |
| Sat11:30 | ๐ฎ๐ณ Vimalraj Selvam#113010 #113010MEN40-44 | MEN | 40-44 | 2:25:04 |
| Sat11:30 | ๐ฎ๐ฉ Tjong Rudy Tantra#113053 #113053MEN35-39 | MEN | 35-39 | 2:23:01 |
| Sat11:30 | ๐ฒ๐พ Terence Tan#113045 #113045MEN50-54 | MEN | 50-54 | 1:43:19 |
| Sat11:30 | ๐ฒ๐พ #113039MEN30-34 | MEN | 30-34 | 4:31:45 |
| Sat11:30 | ๐ฎ๐ฉ Suryadin SYN#113040 #113040MEN30-34 | MEN | 30-34 | 2:16:31 |
| Sat11:30 | ๐ฎ๐ฉ Sastriantono sastriantono#113006 #113006MEN30-34 | MEN | 30-34 | 1:38:26 |
| Sat11:30 | ๐ฎ๐ฉ Sandy Suryapranata#113034 #113034MEN30-34 | MEN | 30-34 | 2:07:56 |
| Sat11:30 | ๐ธ๐ฌ Ryan Tan Jun Rong#113048 #113048MEN30-34 | MEN | 30-34 | 2:51:32 |
| Sat11:30 | ๐ฎ๐ฉ Rudyantono B Satryo S#113001 #113001MEN45-49 | MEN | 45-49 | 2:29:48 |
| Sat11:30 | ๐ฎ๐ฉ Rudyandi Praditya Samadikun#113002 #113002MEN55-59 | MEN | 55-59 | 2:41:42 |
| Sat11:30 | ๐ฎ๐ฉ Ronald Sukianto#113031 #113031MEN30-34 | MEN | 30-34 | 1:41:32 |
| Sat11:30 | ๐ธ๐ฌ Ron Teh#113055 #113055MEN35-39 | MEN | 35-39 | 1:33:31 |
| Sat11:30 | ๐ฎ๐ฉ Rizki Setiawan#113012 #113012MEN30-34 | MEN | 30-34 | 2:05:22 |
| Sat11:30 | ๐ฏ๐ต Rintaro Suzuki#113038 #113038MEN30-34 | MEN | 30-34 | 1:44:23 |
| Sat11:30 | ๐ฎ๐ฉ Rino Soedarjo#113023 #113023MEN40-44 | MEN | 40-44 | 1:56:30 |
| Sat11:30 | ๐ฎ๐ฉ Rifqi Thoriq#113058 #113058MEN30-34 | MEN | 30-34 | 2:51:11 |
| Sat11:30 | ๐ฎ๐ฉ Ridwan Subarkah#113027 #113027MEN35-39 | MEN | 35-39 | โ |
| Sat11:30 | ๐ฎ๐ฉ Reza Rizki Rhamadan#113054 #113054MEN30-34 | MEN | 30-34 | 2:18:11 |
| Sat11:30 | ๐ฒ๐พ Peng Hui Soh#113024 #113024MEN40-44 | MEN | 40-44 | 1:23:50 |
| Sat11:30 | ๐ฒ๐พ Naufal Shukri#113018 #113018MEN30-34 | MEN | 30-34 | 1:55:49 |
| Sat11:30 | ๐ฎ๐ฉ Michael Silitonga#113019 #113019MEN25-29 | MEN | 25-29 | 1:56:35 |
| Sat11:30 | ๐ธ๐ฌ Martin Tang#113050 #113050MEN45-49 | MEN | 45-49 | 1:50:44 |
| Sat11:30 | ๐ฎ๐ฉ Manael Sudarman#113028 #113028MEN45-49 | MEN | 45-49 | 2:24:36 |
| Sat11:30 | ๐ฎ๐ฉ M Sudirman#113029 #113029MEN30-34 | MEN | 30-34 | 2:05:30 |
| Sat11:30 | ๐ฎ๐ฉ Kristianto Saputro#113005 #113005MEN35-39 | MEN | 35-39 | 2:09:34 |
| Sat11:30 | ๐น๐ญ Keereetharn Siriwech#113022 #113022MEN25-29 | MEN | 25-29 | 2:02:24 |
| Sat11:30 | ๐ธ๐ฌ JUN SHEN#113015 #113015MEN30-34 | MEN | 30-34 | 2:46:16 |
| Sat11:30 | ๐ฎ๐ฉ Josalvin Susilo#113037 #113037MEN30-34 | MEN | 30-34 | 1:56:05 |
| Sat11:30 | ๐ฎ๐ฉ Johnny Tjhong#113060 #113060MEN35-39 | MEN | 35-39 | 1:59:02 |
| Sat11:30 | ๐ฎ๐ฉ Jenius Santoso#113004 #113004MEN40-44 | MEN | 40-44 | 2:53:13 |
| Sat11:30 | ๐ฎ๐ฉ January Christian Suhendro#113030 #113030MEN35-39 | MEN | 35-39 | 2:00:27 |
| Sat11:30 | ๐ธ๐ฌ Hao Ran Sze#113041 #113041MEN35-39 | MEN | 35-39 | 1:31:31 |
| Sat11:30 | ๐ฎ๐ฉ #113021MEN25-29 | MEN | 25-29 | 2:24:54 |
| Sat11:30 | ๐ฎ๐ฉ Fu Shan#113014 #113014MEN35-39 | MEN | 35-39 | โ |
| Sat11:30 | ๐ฎ๐ฉ Felix Stanley#113025 #113025MEN25-29 | MEN | 25-29 | 2:03:06 |
| Sat11:30 | ๐ฎ๐ฉ Febby Satria#113007 #113007MEN25-29 | MEN | 25-29 | 1:52:10 |
| Sat11:30 | ๐ฎ๐ฉ Excel Susanto#113035 #113035MEN25-29 | MEN | 25-29 | 1:58:56 |
| Sat11:30 | ๐ฎ๐ฉ Eugene Timothy#113059 #113059MEN25-29 | MEN | 25-29 | 1:45:13 |
| Sat11:30 | ๐ฎ๐ฉ Edwin Sanjaya#113003 #113003MEN16-24 | MEN | 16-24 | 1:56:21 |
| Sat11:30 | ๐ฎ๐ฉ Dennis Andreas Sunaryo#113032 #113032MEN35-39 | MEN | 35-39 | 1:30:46 |
| Sat11:30 | ๐ฎ๐ฉ Dedi Setiawan#113011 #113011MEN40-44 | MEN | 40-44 | 2:21:59 |
| Sat11:30 | ๐ฎ๐ฉ Deddi Tandean#113049 #113049MEN30-34 | MEN | 30-34 | 1:39:51 |
| Sat11:30 | ๐ฎ๐ฉ Darwis Tan#113044 #113044MEN50-54 | MEN | 50-54 | 2:18:17 |
| Sat11:30 | ๐ฒ๐พ CHONG WEI SAW#113009 #113009MEN40-44 | MEN | 40-44 | 1:50:42 |
| Sat11:30 | ๐ธ๐ฌ Chapman Sim#113020 #113020MEN40-44 | MEN | 40-44 | 3:53:42 |
| Sat11:30 | ๐ธ๐ฌ Azri Suris#113033 #113033MEN40-44 | MEN | 40-44 | 1:52:55 |
| Sat11:30 | ๐ฎ๐ฉ Axel Theodore Tanjaya#113052 #113052MEN25-29 | MEN | 25-29 | 2:06:58 |
| Sat11:30 | ๐ธ๐ฌ Andrew Teo#113056 #113056MEN35-39 | MEN | 35-39 | 2:06:28 |
| Sat11:30 | ๐ฎ๐ฉ Andreas Tanjaya#113051 #113051MEN25-29 | MEN | 25-29 | 1:45:31 |
| Sat11:30 | ๐ฒ๐พ Ali Shah#113013 #113013MEN25-29 | MEN | 25-29 | 1:52:04 |
| Sat11:30 | ๐ฎ๐ณ Ajay Sheoran#113016 #113016MEN25-29 | MEN | 25-29 | 1:44:53 |
| Sat11:30 | ๐ฎ๐ฉ Adriel Tjokrosaputro#113061 #113061MEN30-34 | MEN | 30-34 | 1:17:21 |
| Sat11:30 | ๐ต๐ญ Adrian Tan#113043 #113043MEN25-29 | MEN | 25-29 | 2:06:29 |
| Sat11:30 | ๐ต๐ญ Adrian Dale Terre#113057 #113057MEN30-34 | MEN | 30-34 | 2:13:05 |
| Sat11:30 | ๐ธ๐ฌ Aaron Tan#113042 #113042MEN16-24 | MEN | 16-24 | 1:35:27 |
| Sat11:20 | ๐ฒ๐พ Zhen Yang Ong#112017 #112017MEN30-34 | MEN | 30-34 | 1:40:52 |
| Sat11:20 | ๐ฒ๐พ Yin Keong Poan#112030 #112030MEN40-44 | MEN | 40-44 | 1:47:39 |
| Sat11:20 | ๐ฒ๐พ Yi How Pang#112025 #112025MEN30-34 | MEN | 30-34 | 1:24:26 |
| Sat11:20 | ๐ฎ๐ฉ WILLIAM MAHA PUTRA#112039 #112039MEN30-34 | MEN | 30-34 | 1:54:57 |
| Sat11:20 | ๐ฌ๐ง Varun Ramaswamy#112050 #112050MEN40-44 | MEN | 40-44 | 1:59:51 |
| Sat11:20 | ๐ฎ๐ฉ Sungkunan Panjaitan#112026 #112026MEN30-34 | MEN | 30-34 | 1:56:09 |
| Sat11:20 | ๐ซ๐ท Sebastian Rodriguez#112054 #112054MEN40-44 | MEN | 40-44 | 1:44:45 |
| Sat11:20 | ๐ฎ๐ฉ Samuel Pattinasarane#112028 #112028MEN30-34 | MEN | 30-34 | 2:31:23 |
| Sat11:20 | ๐ธ๐ฌ Ruzaini Razak#112053 #112053MEN25-29 | MEN | 25-29 | 1:41:56 |
| Sat11:20 | ๐ฎ๐ฉ Rizki Nasution#112005 #112005MEN35-39 | MEN | 35-39 | 2:04:46 |
| Sat11:20 | ๐ฎ๐ฉ Rezki Mulia Rahmat#112047 #112047MEN30-34 | MEN | 30-34 | 1:58:23 |
| Sat11:20 | ๐ฎ๐ฉ Revaya Radityotomo#112043 #112043MEN16-24 | MEN | 16-24 | 3:10:36 |
| Sat11:20 | ๐ฎ๐ฉ Randy Raharja#112045 #112045MEN30-34 | MEN | 30-34 | 1:58:04 |
| Sat11:20 | ๐ต๐ญ Oliver Apollo II Osias#112019 #112019MEN25-29 | MEN | 25-29 | 2:09:02 |
| Sat11:20 | ๐ฎ๐ฉ Nathanael Nathanael#112006 #112006MEN25-29 | MEN | 25-29 | 1:54:52 |
| Sat11:20 | ๐ธ๐ฌ Muhd Raihan#112048 #112048MEN25-29 | MEN | 25-29 | 2:24:35 |
| Sat11:20 | ๐ฒ๐พ Muhammad Yusri Rosli#112058 #112058MEN30-34 | MEN | 30-34 | 1:39:39 |
| Sat11:20 | ๐ฎ๐ฉ muhammad narendra#112004 #112004MEN16-24 | MEN | 16-24 | 1:36:48 |
| Sat11:20 | ๐ฎ๐ฉ Moris Rajalabis#112049 #112049MEN25-29 | MEN | 25-29 | 1:53:24 |
| Sat11:20 | ๐ฎ๐ฉ #112040MEN30-34 | MEN | 30-34 | 2:38:40 |
| Sat11:20 | ๐ฎ๐ฉ Mirza Noveri#112009 #112009MEN35-39 | MEN | 35-39 | 1:44:14 |
| Sat11:20 | ๐ฎ๐ฉ Kris Shendy Putra#112038 #112038MEN30-34 | MEN | 30-34 | 1:51:11 |
| Sat11:20 | ๐ฏ๐ต KOZABURO OKI#112014 #112014MEN25-29 | MEN | 25-29 | โ |
| Sat11:20 | ๐ฎ๐ฉ kho Ryo#112061 #112061MEN25-29 | MEN | 25-29 | 2:51:14 |
| Sat11:20 | ๐ฎ๐ฉ Kevin Rosby#112057 #112057MEN30-34 | MEN | 30-34 | โ |
| Sat11:20 | ๐ซ๐ท Julien Oudin#112021 #112021MEN30-34 | MEN | 30-34 | 1:30:37 |
| Sat11:20 | ๐ต๐ญ JOSE PAOLO QUIRAPAS#112041 #112041MEN35-39 | MEN | 35-39 | 1:48:46 |
| Sat11:20 | ๐ฒ๐ฝ Jorge Ontiveros#112018 #112018MEN16-24 | MEN | 16-24 | 1:44:45 |
| Sat11:20 | ๐ธ๐ฌ Jess Ong#112016 #112016MEN25-29 | MEN | 25-29 | 1:29:39 |
| Sat11:20 | ๐ฒ๐พ Jeremy Nyam#112013 #112013MEN45-49 | MEN | 45-49 | 1:41:57 |
| Sat11:20 | ๐ธ๐ฌ Javier Ow#112022 #112022MEN16-24 | MEN | 16-24 | 1:54:37 |
| Sat11:20 | ๐ธ๐ฌ Jason Ng#112008 #112008MEN55-59 | MEN | 55-59 | 1:49:13 |
| Sat11:20 | ๐ธ๐ฌ Irdwan Rahman#112046 #112046MEN35-39 | MEN | 35-39 | 2:59:22 |
| Sat11:20 | ๐ฎ๐ฉ Imran Rosstrian#112059 #112059MEN30-34 | MEN | 30-34 | 2:00:16 |
| Sat11:20 | ๐ฎ๐ฉ Ilham okto Prianto#112036 #112036MEN40-44 | MEN | 40-44 | 2:37:53 |
