All-Time Rankings

Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.

Search by name and open the page where this division personal best is ranked.

215,953 ranked athletes

RankAthleteTime
676FRA · M 30-34 · AG #23159:08
677GER · M 35-39 · AG #11059:09
678GBR · M 35-39 · AG #11159:09
679USA · M 30-34 · AG #23259:09
680FRA · M 30-34 · AG #23359:09
681GBR · M 25-29 · AG #20259:09
682AUT · M 35-39 · AG #11259:09
683GBR · M 35-39 · AG #11359:10
684AUS · M 30-34 · AG #23459:10
685ESP · M 30-34 · AG #23559:10
686NZL · M 16-24 · AG #11159:10
687USA · M 30-34 · AG #23659:10
688GBR · M 30-34 · AG #23759:10
689AUS · M 30-34 · AG #23859:11
690IRL · M 40-44 · AG #4859:11
691ESP · M 35-39 · AG #11459:11
692FRA · M 35-39 · AG #11559:11
693NED · M 25-29 · AG #20459:11
694THA · M 30-34 · AG #23959:11
695ESP · M 45-49 · AG #1059:12
696SUI · M 25-29 · AG #20559:12
697NED · M 25-29 · AG #20659:13
698GER · M 35-39 · AG #11659:13
699USA · M 25-29 · AG #20859:13
700M 30-34 · AG #24159:13

Page 28 of 8,639