โ Back to Jakarta 2026
HYROX Jakarta 2026: Start Lists
JakartaJun 27 - 28, 2026
| Waveโ | Starter | Categories | Age group | PB |
|---|---|---|---|---|
| Sun12:40 | ๐บ๐ธ Chloe Bean#124028 #124028WOMEN16-24 | WOMEN | 16-24 | 1:41:54 |
| Sun12:40 | ๐น๐ผ Chiuhui Wu#124019 #124019WOMEN45-49 | WOMEN | 45-49 | 1:38:25 |
| Sun12:40 | ๐ธ๐ฌ Cheryl Tay#124012 #124012WOMEN35-39 | WOMEN | 35-39 | 1:45:52 |
| Sun12:40 | ๐ฆ๐บ Carolyn Soemarjono#124029 #124029WOMEN55-59 | WOMEN | 55-59 | 1:56:20 |
| Sun12:40 | ๐ฎ๐ฉ Cally Alexandra#124037 #124037WOMEN35-39 | WOMEN | 35-39 | 2:07:54 |
| Sun12:40 | ๐ฎ๐ฉ Astrid Vega Septyanti#124002 #124002WOMEN30-34 | WOMEN | 30-34 | 1:31:40 |
| Sun12:40 | ๐ฎ๐ฉ Astrid Astoria#124049 #124049WOMEN35-39 | WOMEN | 35-39 | 1:53:43 |
| Sun12:40 | ๐ฎ๐ฉ Alma Adelia#124034 #124034WOMEN16-24 | WOMEN | 16-24 | 2:09:52 |
| Sun12:40 | ๐ฎ๐ฉ Alexandra Taliman#124010 #124010WOMEN45-49 | WOMEN | 45-49 | 1:56:44 |
| Sun12:40 | ๐ฎ๐ฉ Alexandra Alexandra#124036 #124036WOMEN35-39 | WOMEN | 35-39 | 1:54:10 |
| Sun12:40 | ๐ฎ๐ฉ Agnes Yuliavitriani#124023 #124023WOMEN35-39 | WOMEN | 35-39 | 1:35:43 |
| Sun12:40 | ๐ฎ๐ฉ agnes yoshia#124022 #124022WOMEN35-39 | WOMEN | 35-39 | 1:58:52 |
| Sun12:40 | ๐ฎ๐ฉ Adini Suhardi#124007 #124007WOMEN30-34 | WOMEN | 30-34 | 1:51:45 |
| Sun12:30 | ๐ฎ๐ฉ Yosefhin Ayuningtyas#123013 #123013WOMEN30-34 | WOMEN | 30-34 | 3:00:38 |
| Sun12:30 | ๐ฎ๐ฉ Yenny Irawati#123029 #123029WOMEN40-44 | WOMEN | 40-44 | 1:31:00 |
| Sun12:30 | ๐ฎ๐ฉ Yanis Agustina#123004 #123004WOMEN35-39 | WOMEN | 35-39 | 1:45:23 |
| Sun12:30 | ๐ธ๐ฌ Wen Ting Lian#123035 #123035WOMEN16-24 | WOMEN | 16-24 | 1:40:04 |
| Sun12:30 | ๐ฎ๐ฉ vera novianti#123047 #123047WOMEN30-34 | WOMEN | 30-34 | 1:44:11 |
| Sun12:30 | ๐ญ๐ฐ Tsz Ching Lo#123038 #123038WOMEN30-34 | WOMEN | 30-34 | 1:26:37 |
| Sun12:30 | ๐ฒ๐พ Syamimi Amalia#123005 #123005WOMEN16-24 | WOMEN | 16-24 | 1:26:51 |
| Sun12:30 | ๐ฎ๐ฉ Steffiani Reisa#123058 #123058WOMEN30-34 | WOMEN | 30-34 | 1:43:11 |
| Sun12:30 | ๐ซ๐ท Sofia RICHARD#123059 #123059WOMEN16-24 | WOMEN | 16-24 | 1:35:13 |
| Sun12:30 | ๐ฎ๐ฉ Shinta Purwaningtyas#123054 #123054WOMEN35-39 | WOMEN | 35-39 | 1:30:56 |
| Sun12:30 | ๐ฎ๐ฉ Shelin Angelina#123007 #123007WOMEN25-29 | WOMEN | 25-29 | 1:45:51 |
| Sun12:30 | ๐ฎ๐ฉ Shanti Mustika#123045 #123045WOMEN25-29 | WOMEN | 25-29 | 1:50:44 |
| Sun12:30 | ๐ฎ๐ฉ Santi Handayani#123026 #123026WOMEN50-54 | WOMEN | 50-54 | 1:37:41 |
| Sun12:30 | ๐ฒ๐พ Rosmawarni Roslan#123060 #123060WOMEN45-49 | WOMEN | 45-49 | 1:48:06 |
| Sun12:30 | ๐ฎ๐ฉ ROSANA OKTAFIANI#123048 #123048WOMEN35-39 | WOMEN | 35-39 | 2:14:08 |
| Sun12:30 | ๐ฎ๐ฉ Riri Afrianingsih#123003 #123003WOMEN35-39 | WOMEN | 35-39 | 1:51:36 |
| Sun12:30 | ๐ฎ๐ฉ RESA ARUAN#123009 #123009WOMEN40-44 | WOMEN | 40-44 | 2:05:04 |
| Sun12:30 | ๐ฎ๐ฉ piner piner#123051 #123051WOMEN45-49 | WOMEN | 45-49 | 1:41:19 |
| Sun12:30 | ๐ต๐ญ Pilar Angela Paraiso#123050 #123050WOMEN40-44 | WOMEN | 40-44 | 1:33:00 |
| Sun12:30 | ๐ฎ๐ฉ Natasha Capirossi#123018 #123018WOMEN30-34 | WOMEN | 30-34 | 1:19:56 |
| Sun12:30 | ๐ฎ๐ฉ Nafra Faiza#123022 #123022WOMEN16-24 | WOMEN | 16-24 | 1:44:53 |
| Sun12:30 | ๐ฎ๐ฉ Nadine Jasim#123031 #123031WOMEN40-44 | WOMEN | 40-44 | 1:34:59 |
| Sun12:30 | ๐ฎ๐ฉ Melisa Rosalina Legawaputri#123034 #123034WOMEN30-34 | WOMEN | 30-34 | 1:32:10 |
| Sun12:30 | ๐ฒ๐พ Mei Kin Hoh#123028 #123028WOMEN45-49 | WOMEN | 45-49 | โ |
| Sun12:30 | ๐ฎ๐ฉ Medyawati Muljono-Fรถrch#123043 #123043WOMEN50-54 | WOMEN | 50-54 | 1:24:42 |
| Sun12:30 | ๐ฎ๐ฉ Linda Atmadja#123011 #123011WOMEN40-44 | WOMEN | 40-44 | 1:55:30 |
| Sun12:30 | ๐ฒ๐พ Li Fong Liew#123036 #123036WOMEN25-29 | WOMEN | 25-29 | 1:42:28 |
| Sun12:30 | ๐ฎ๐ฉ Laurencia Angely#123008 #123008WOMEN30-34 | WOMEN | 30-34 | 1:28:41 |
| Sun12:30 | ๐ฎ๐ฉ Laura Bee#123014 #123014WOMEN40-44 | WOMEN | 40-44 | 1:55:38 |
| Sun12:30 | ๐ฌ๐บ Katrina Bumagat#123017 #123017WOMEN35-39 | WOMEN | 35-39 | 1:30:03 |
| Sun12:30 | ๐ฆ๐บ Kate Cherry#123020 #123020WOMEN45-49 | WOMEN | 45-49 | 1:28:30 |
| Sun12:30 | ๐ฒ๐พ Kar Karl Ho#123027 #123027WOMEN25-29 | WOMEN | 25-29 | 1:23:01 |
| Sun12:30 | ๐ฎ๐ฉ Jesslyn Pranoto#123052 #123052WOMEN25-29 | WOMEN | 25-29 | 2:10:32 |
| Sun12:30 | ๐ฆ๐บ Jessica Macri#123039 #123039WOMEN25-29 | WOMEN | 25-29 | 1:25:04 |
| Sun12:30 | ๐ฎ๐ฉ Ingrid Sanjaya#123062 #123062WOMEN35-39 | WOMEN | 35-39 | 2:02:31 |
| Sun12:30 | ๐ฎ๐ฉ Ika Dewi#123021 #123021WOMEN40-44 | WOMEN | 40-44 | 1:35:46 |
| Sun12:30 | ๐ธ๐ฌ Huda Rosli#123061 #123061WOMEN35-39 | WOMEN | 35-39 | 1:48:03 |
| Sun12:30 | ๐ฎ๐ฉ heni mahzumi#123040 #123040WOMEN35-39 | WOMEN | 35-39 | 1:44:32 |
| Sun12:30 | ๐ฎ๐ฉ Georgeiana Astrid Marchela#123041 #123041WOMEN25-29 | WOMEN | 25-29 | 1:40:59 |
| Sun12:30 | ๐ธ๐ฌ Genevieve Ang#123006 #123006WOMEN35-39 | WOMEN | 35-39 | 1:30:52 |
| Sun12:30 | ๐ฎ๐ฉ Gavrilla Arya#123010 #123010WOMEN25-29 | WOMEN | 25-29 | 1:24:24 |
| Sun12:30 | ๐ธ๐ฌ Farah Kelly#123033 #123033WOMEN40-44 | WOMEN | 40-44 | โ |
| Sun12:30 | ๐ฒ๐พ En Pei Pang#123049 #123049WOMEN25-29 | WOMEN | 25-29 | 1:43:42 |
| Sun12:30 | ๐ฎ๐ฉ Elvira Ayuandita#123012 #123012WOMEN30-34 | WOMEN | 30-34 | 1:35:17 |
| Sun12:30 | ๐ธ๐ฌ Elbriena Murad#123044 #123044WOMEN30-34 | WOMEN | 30-34 | 1:22:22 |
| Sun12:30 | ๐ฆ๐บ Edwina Priest#123053 #123053WOMEN40-44 | WOMEN | 40-44 | 1:26:36 |
| Sun12:30 | ๐ฎ๐ฉ Dimy Alyssa Gunawan#123025 #123025WOMEN25-29 | WOMEN | 25-29 | โ |
| Sun12:30 | ๐ฎ๐ฉ Dewi Kartika Sari#123032 #123032WOMEN45-49 | WOMEN | 45-49 | 1:59:21 |
| Sun12:30 | ๐ฌ๐ง Daniella Farley#123023 #123023WOMEN30-34 | WOMEN | 30-34 | 1:30:50 |
| Sun12:30 | ๐ฎ๐ฉ Cindy Febrianne Rawatan#123057 #123057WOMEN30-34 | WOMEN | 30-34 | 1:33:46 |
| Sun12:30 | ๐ธ๐ฌ Charis Chan#123019 #123019WOMEN35-39 | WOMEN | 35-39 | 1:33:01 |
| Sun12:30 | ๐ฒ๐ฒ Aye Zar Zar Myo#123046 #123046WOMEN35-39 | WOMEN | 35-39 | 1:47:34 |
| Sun12:30 | ๐ฎ๐ฉ #123024WOMEN35-39 | WOMEN | 35-39 | 1:26:14 |
| Sun12:30 | ๐ฎ๐ฉ Asti Ramdhani#123056 #123056WOMEN30-34 | WOMEN | 30-34 | 1:28:38 |
| Sun12:30 | ๐ฎ๐ฉ Arianne Santoso#123063 #123063WOMEN35-39 | WOMEN | 35-39 | 1:27:27 |
| Sun12:30 | ๐จ๐ญ Anna Rall#123055 #123055WOMEN25-29 | WOMEN | 25-29 | 1:17:28 |
| Sun12:30 | ๐ต๐ญ Anna Patricia Briones#123016 #123016WOMEN40-44 | WOMEN | 40-44 | 1:42:17 |
| Sun12:30 | ๐ฌ๐ง Ami Brett#123015 #123015WOMEN35-39 | WOMEN | 35-39 | 1:27:02 |
| Sun12:30 | ๐ฎ๐ฉ Amelia Mettadewi#123042 #123042WOMEN16-24 | WOMEN | 16-24 | 2:15:18 |
| Sun12:30 | ๐ฒ๐พ Alishia Wei-Miin Lim#123037 #123037WOMEN40-44 | WOMEN | 40-44 | 1:38:15 |
| Sun12:30 | ๐ฎ๐ฉ Ainul Ismawati#123030 #123030WOMEN35-39 | WOMEN | 35-39 | 1:39:21 |
| Sun12:20 | ๐ฏ๐ต ๅช็ด ้บปๅฐพ#122057 #122057WOMEN25-29 | WOMEN | 25-29 | 1:23:35 |
| Sun12:20 | ๐บ๐ธ Zahra Lococo#122054 #122054WOMEN25-29 | WOMEN | 25-29 | 1:22:17 |
| Sun12:20 | ๐ท๐บ Yuliya Prudnikova#122060 #122060WOMEN35-39 | WOMEN | 35-39 | 1:17:20 |
| Sun12:20 | ๐ต๐ญ Yoojung Jung#122008 #122008WOMEN35-39 | WOMEN | 35-39 | 1:15:36 |
| Sun12:20 | ๐ฎ๐ฉ WINNIE WINNIE#122003 #122003WOMEN30-34 | WOMEN | 30-34 | 1:42:05 |
| Sun12:20 | ๐ธ๐ฌ Win Yi Tan#122004 #122004WOMEN16-24 | WOMEN | 16-24 | 1:10:55 |
| Sun12:20 | ๐ฎ๐ฉ Viche Chandrayani#122017 #122017WOMEN40-44 | WOMEN | 40-44 | 1:35:14 |
| Sun12:20 | ๐ฎ๐ฉ THERESIA SURYADI#122040 #122040WOMEN25-29 | WOMEN | 25-29 | 2:32:08 |
| Sun12:20 | ๐น๐ญ Thanitnun Sirithumkuchaweng#122061 #122061WOMEN45-49 | WOMEN | 45-49 | 1:43:57 |
| Sun12:20 | ๐ณ๐ฟ Tayla Radovanovich#122009 #122009WOMEN30-34 | WOMEN | 30-34 | 1:13:40 |
| Sun12:20 | ๐น๐ญ Sununta Sirithumkuchaweng#122055 #122055WOMEN50-54 | WOMEN | 50-54 | 1:26:16 |
| Sun12:20 | ๐ฎ๐ฉ Stefani Deborah#122020 #122020WOMEN25-29 | WOMEN | 25-29 | 1:53:32 |
| Sun12:20 | ๐ฎ๐ฉ Selpi sinta Wati#122041 #122041WOMEN35-39 | WOMEN | 35-39 | 1:35:08 |
| Sun12:20 | ๐ต๐ฑ Sabina Fogiel#122011 #122011WOMEN25-29 | WOMEN | 25-29 | 1:13:32 |
| Sun12:20 | ๐ฎ๐ฉ Regina Patricia Panie#122036 #122036WOMEN25-29 | WOMEN | 25-29 | 1:22:35 |
| Sun12:20 | ๐ณ๐ฟ Rebecca Jones#122028 #122028WOMEN16-24 | WOMEN | 16-24 | 1:13:49 |
| Sun12:20 | ๐ฐ๐ฟ Raushan Zhumaniyazova#122043 #122043WOMEN30-34 | WOMEN | 30-34 | 1:20:50 |
| Sun12:20 | ๐ฎ๐ฉ Ramira Sanria#122039 #122039WOMEN25-29 | WOMEN | 25-29 | 1:44:56 |
| Sun12:20 | ๐ฒ๐พ Rachel YingWei Lim#122059 #122059WOMEN35-39 | WOMEN | 35-39 | 1:26:36 |
| Sun12:20 | ๐ฎ๐ฉ Rabiatul Adawiyah#122063 #122063WOMEN25-29 | WOMEN | 25-29 | 1:38:11 |
| Sun12:20 | ๐ฎ๐ฉ Ponnie Nurarfanah#122014 #122014WOMEN40-44 | WOMEN | 40-44 | 1:19:12 |
| Sun12:20 | ๐ฒ๐พ Noor Hafizah Zubaidi#122044 #122044WOMEN35-39 | WOMEN | 35-39 | 1:54:12 |
| Sun12:20 | ๐ฎ๐ฉ Mona Uli Magenda#122030 #122030WOMEN40-44 | WOMEN | 40-44 | 1:24:01 |
| Sun12:20 | ๐ต๐ญ Marites Nocyao#122005 #122005WOMEN30-34 | WOMEN | 30-34 | 1:12:08 |
| Sun12:20 | ๐ฌ๐ง Maddie Sturgess#122052 #122052WOMEN25-29 | WOMEN | 25-29 | 1:24:04 |
| Sun12:20 | ๐ฆ๐ฒ Lory Gerjikian#122023 #122023WOMEN16-24 | WOMEN | 16-24 | 1:14:24 |
| Sun12:20 | ๐ซ๐ท Lisa Orhan#122035 #122035WOMEN25-29 | WOMEN | 25-29 | โ |
| Sun12:20 | ๐ต๐ญ lexi noval#122033 #122033WOMEN35-39 | WOMEN | 35-39 | 1:27:00 |
| Sun12:20 | ๐ฎ๐ฉ #122002WOMEN35-39 | WOMEN | 35-39 | 1:36:41 |
| Sun12:20 | ๐ญ๐บ Kinga Papp#122058 #122058WOMEN35-39 | WOMEN | 35-39 | 1:30:50 |
| Sun12:20 | ๐ฟ๐ผ Kerrie Gausden#122006 #122006WOMEN35-39 | WOMEN | 35-39 | 1:19:07 |
| Sun12:20 | ๐ณ๐ฑ Kayu Li#122050 #122050WOMEN35-39 | WOMEN | 35-39 | 1:23:23 |
| Sun12:20 | ๐ต๐ญ Karen Cornejo#122049 #122049WOMEN45-49 | WOMEN | 45-49 | 1:18:54 |
| Sun12:20 | ๐ต๐ญ Joyce Hernandez#122025 #122025WOMEN25-29 | WOMEN | 25-29 | โ |
| Sun12:20 | ๐ฒ๐พ Jing Wen Ng#122062 #122062WOMEN16-24 | WOMEN | 16-24 | 1:40:39 |
| Sun12:20 | ๐ฌ๐ง Jessica Chan#122016 #122016WOMEN30-34 | WOMEN | 30-34 | 1:23:22 |
| Sun12:20 | ๐ฎ๐ฉ Jennifer Bachdim#122015 #122015WOMEN35-39 | WOMEN | 35-39 | 1:22:37 |
| Sun12:20 | ๐ต๐ญ Jean Licauco#122012 #122012WOMEN25-29 | WOMEN | 25-29 | 1:17:32 |
| Sun12:20 | ๐ฎ๐ฉ inge ratnasari#122038 #122038WOMEN40-44 | WOMEN | 40-44 | โ |
| Sun12:20 | ๐ฌ๐ง Hollie Booth#122056 #122056WOMEN35-39 | WOMEN | 35-39 | 1:19:32 |
| Sun12:20 | ๐ฆ๐บ Hayley Morison#122032 #122032WOMEN40-44 | WOMEN | 40-44 | 1:33:27 |
| Sun12:20 | ๐ฎ๐ฉ Hannysa Hartanty#122024 #122024WOMEN25-29 | WOMEN | 25-29 | 1:35:57 |
| Sun12:20 | ๐ฌ๐ง Hannah Howman#122027 #122027WOMEN30-34 | WOMEN | 30-34 | 1:16:33 |
| Sun12:20 | ๐ฎ๐น Gresi Palmisano#122047 #122047WOMEN35-39 | WOMEN | 35-39 | 1:20:21 |
| Sun12:20 | ๐ต๐ญ Germi Estiva#122021 #122021WOMEN35-39 | WOMEN | 35-39 | 1:34:47 |
| Sun12:20 | ๐ฎ๐ฉ ganiawati ganiawati#122022 #122022WOMEN40-44 | WOMEN | 40-44 | 2:19:31 |
| Sun12:20 | ๐ฆ๐บ Francesca Occhipinti#122048 #122048WOMEN50-54 | WOMEN | 50-54 | 1:21:22 |
| Sun12:20 | ๐ฎ๐ฉ Febryanti Bethaora Lumihi#122029 #122029WOMEN30-34 | WOMEN | 30-34 | 1:31:11 |
| Sun12:20 | ๐บ๐ธ Emily Gubbins#122045 #122045WOMEN30-34 | WOMEN | 30-34 | 1:12:22 |
| Sun12:20 | ๐ฎ๐ฉ Diana Rahayu#122037 #122037WOMEN25-29 | WOMEN | 25-29 | 1:27:38 |
| Sun12:20 | ๐ฎ๐ฉ Cynthia Monica#122031 #122031WOMEN30-34 | WOMEN | 30-34 | 2:15:58 |
| Sun12:20 | ๐ฒ๐พ Chuo Ying Che#122018 #122018WOMEN25-29 | WOMEN | 25-29 | 1:19:38 |
| Sun12:20 | ๐ธ๐ฌ Chelsea Lim#122001 #122001WOMEN50-54 | WOMEN | 50-54 | 1:35:00 |
| Sun12:20 | ๐น๐ญ Chalita Laowanichwith#122007 #122007WOMEN30-34 | WOMEN | 30-34 | 1:12:57 |
| Sun12:20 | ๐ฌ๐ง Carly Balmforth#122013 #122013WOMEN35-39 | WOMEN | 35-39 | 1:22:45 |
| Sun12:20 | ๐ฒ๐พ Callie Yee#122046 #122046WOMEN16-24 | WOMEN | 16-24 | 1:13:17 |
| Sun12:20 | ๐ฎ๐ฉ Bernadetha Astrid Octaviani#122034 #122034WOMEN30-34 | WOMEN | 30-34 | 1:28:35 |
| Sun12:20 | ๐ธ๐ฌ Annabelle Yee#122010 #122010WOMEN30-34 | WOMEN | 30-34 | 1:15:56 |
| Sun12:20 | ๐ฎ๐ฉ Angelina Crystalia#122019 #122019WOMEN30-34 | WOMEN | 30-34 | 1:32:00 |
| Sun12:20 | ๐ฟ๐ฆ Anel Tromp#122051 #122051WOMEN35-39 | WOMEN | 35-39 | 1:24:03 |
| Sun12:20 | ๐ฎ๐ฉ ana hidayati#122026 #122026WOMEN30-34 | WOMEN | 30-34 | 1:18:53 |
| Sun12:20 | ๐ณ๐ฑ Alisia Lerrick#122053 #122053WOMEN25-29 | WOMEN | 25-29 | 1:24:07 |
| Sun12:20 | ๐ฒ๐พ ADELE LI-PENG WONG#122042 #122042WOMEN35-39 | WOMEN | 35-39 | 1:18:43 |
Page 3 of 3