← Volver a Perth 2026
HYROX Perth 2026: Listas de salida
Perth21 ago - 23, 2026
| Wave↑ | Inscrito | Categorías | Categoría de edad | PB |
|---|---|---|---|---|
| Sun16:40 | 🇿🇦 Trevor Bruce#164017 #164017MEN40-44 | MEN | 40-44 | — |
| Sun16:40 | 🇲🇾 Yian San Chong#164010 #164010MEN40-44 | MEN | 40-44 | — |
| Sun16:50 | 🇦🇺 ADRIAN REILLY#165025 #165025MEN35-39 | MEN | 35-39 | 1:31:32 |
| Sun16:50 | 🇦🇺 Andrew Dowman#165032 #165032MEN40-44 | MEN | 40-44 | 1:49:38 |
| Sun16:50 | 🇦🇺 Andrew Nguyen#165024 #165024MEN25-29 | MEN | 25-29 | 1:55:17 |
| Sun16:50 | 🇫🇷 Anthony Le forestier#165001 #165001MEN25-29 | MEN | 25-29 | 1:26:48 |
| Sun16:50 | 🇮🇪 Corey Knight#165020 #165020MEN16-24 | MEN | 16-24 | — |
| Sun16:50 | 🇦🇺 Corey Walsh#165015 #165015MEN16-24 | MEN | 16-24 | — |
| Sun16:50 | 🇦🇺 Dan Anderson#165031 #165031MEN45-49 | MEN | 45-49 | — |
| Sun16:50 | 🇦🇺 Daniel Seckold#165028 #165028MEN35-39 | MEN | 35-39 | — |
| Sun16:50 | 🇦🇺 Daniel Tiong Jing Lim#165030 #165030MEN35-39 | MEN | 35-39 | 1:24:40 |
| Sun16:50 | 🇦🇺 Flynn Cosgrove#165010 #165010MEN16-24 | MEN | 16-24 | — |
| Sun16:50 | 🇰🇷 Gi Moon Kim#165016 #165016MEN30-34 | MEN | 30-34 | — |
| Sun16:50 | 🇰🇷 Hyogun Park#165014 #165014MEN25-29 | MEN | 25-29 | — |
| Sun16:50 | 🇦🇺 Jackson Starr Merle#165006 #165006MEN16-24 | MEN | 16-24 | — |
| Sun16:50 | 🇳🇿 Jacobus Grant#165008 #165008MEN35-39 | MEN | 35-39 | — |
| Sun16:50 | 🇮🇪 Jamie McGloin#165029 #165029MEN40-44 | MEN | 40-44 | — |
| Sun16:50 | 🇦🇺 Jared McFadgen#165011 #165011MEN16-24 | MEN | 16-24 | 1:43:28 |
| Sun16:50 | 🇦🇺 Jared Williamson#165004 #165004MEN40-44 | MEN | 40-44 | — |
| Sun16:50 | 🇦🇺 Joe Magee#165017 #165017MEN35-39 | MEN | 35-39 | — |
| Sun16:50 | 🇬🇧 Joe Wilkins#165022 #165022MEN30-34 | MEN | 30-34 | — |
| Sun16:50 | 🇦🇺 Jonathon Shale#165007 #165007MEN30-34 | MEN | 30-34 | — |
| Sun16:50 | 🇵🇭 JOSE MATTHEW TUTOR#165018 #165018MEN25-29 | MEN | 25-29 | — |
| Sun16:50 | 🇦🇺 Jude Bell#165009 #165009MEN16-24 | MEN | 16-24 | — |
| Sun16:50 | 🇦🇺 Mathew Friedlander#165003 #165003MEN30-34 | MEN | 30-34 | 1:23:37 |
| Sun16:50 | 🇫🇷 Nael Jaghmi#165005 #165005MEN16-24 | MEN | 16-24 | — |
| Sun16:50 | 🇦🇺 Raymond Uhe#165013 #165013MEN35-39 | MEN | 35-39 | 2:03:09 |
| Sun16:50 | 🇦🇺 Richard Cabon#165023 #165023MEN40-44 | MEN | 40-44 | 1:35:44 |
| Sun16:50 | 🇳🇿 Rodney Ngaputa#165019 #165019MEN40-44 | MEN | 40-44 | — |
| Sun16:50 | 🇦🇺 Samuel Purba-Barnard#165021 #165021MEN25-29 | MEN | 25-29 | 1:28:38 |
| Sun16:50 | 🇦🇺 SERGIO Guerra#165012 #165012MEN30-34 | MEN | 30-34 | — |
| Sun16:50 | 🇲🇾 Shoma Shelen Uthama Seelan#165002 #165002MEN30-34 | MEN | 30-34 | — |
| Sun16:50 | 🇬🇧 Stuart Rowland#165026 #165026MEN35-39 | MEN | 35-39 | 1:38:22 |
| Sun16:50 | 🇦🇺 William Dicey#165027 #165027MEN30-34 | MEN | 30-34 | — |
| Sun17:00 | 🇮🇳 Amit Kumar#170005 #170005MEN40-44 | MEN | 40-44 | 1:42:58 |
| Sun17:00 | 🇦🇺 Andrew Abreu#170030 #170030MEN40-44 | MEN | 40-44 | — |
| Sun17:00 | 🇦🇺 Anthony Macri#170023 #170023MEN30-34 | MEN | 30-34 | — |
| Sun17:00 | 🇮🇳 Bharat Ramamurthy#170028 #170028MEN35-39 | MEN | 35-39 | — |
| Sun17:00 | 🇦🇺 Bradon Hanson#170003 #170003MEN25-29 | MEN | 25-29 | — |
| Sun17:00 | 🇳🇿 Brandon Lipman#170025 #170025MEN30-34 | MEN | 30-34 | 1:30:37 |
| Sun17:00 | 🇦🇺 Braye Newton#170020 #170020MEN16-24 | MEN | 16-24 | — |
| Sun17:00 | 🇦🇺 Casey Haw#170010 #170010MEN40-44 | MEN | 40-44 | 1:27:16 |
| Sun17:00 | 🇦🇺 Cody Williams#170008 #170008MEN30-34 | MEN | 30-34 | — |
| Sun17:00 | 🇦🇺 Connor Smith#170012 #170012MEN30-34 | MEN | 30-34 | — |
| Sun17:00 | 🇦🇺 Daniel Fraser#170018 #170018MEN40-44 | MEN | 40-44 | 1:25:47 |
| Sun17:00 | 🇰🇷 Dongmin Kang#170022 #170022MEN30-34 | MEN | 30-34 | — |
| Sun17:00 | 🇦🇺 Isaac Box#170019 #170019MEN25-29 | MEN | 25-29 | — |
| Sun17:00 | 🇦🇺 Jacc Simpson#170014 #170014MEN30-34 | MEN | 30-34 | — |
| Sun17:00 | 🇦🇺 James Elliott#170032 #170032MEN40-44 | MEN | 40-44 | — |
| Sun17:00 | 🇦🇺 Juan Llamado#170001 #170001MEN40-44 | MEN | 40-44 | — |
| Sun17:00 | 🇨🇦 Kyle Bannerman#170006 #170006MEN30-34 | MEN | 30-34 | — |
| Sun17:00 | 🇦🇺 Luke Linthorne#170021 #170021MEN35-39 | MEN | 35-39 | — |
| Sun17:00 | 🇨🇴 MANUEL HERNANDEZ#170024 #170024MEN25-29 | MEN | 25-29 | — |
| Sun17:00 | 🇦🇺 Matt Campbell#170017 #170017MEN30-34 | MEN | 30-34 | — |
| Sun17:00 | 🇹🇭 Nattapong Leardprasit#170016 #170016MEN30-34 | MEN | 30-34 | — |
| Sun17:00 | 🇦🇺 Parsa Vahdani#170026 #170026MEN16-24 | MEN | 16-24 | — |
| Sun17:00 | 🇦🇺 Paul Doughty#170013 #170013MEN60-64 | MEN | 60-64 | — |
| Sun17:00 | 🇬🇧 Sam Greenwood#170029 #170029MEN25-29 | MEN | 25-29 | — |
| Sun17:00 | 🇦🇺 Santosh Kanagasabesan#170015 #170015MEN35-39 | MEN | 35-39 | 2:02:15 |
| Sun17:00 | 🇦🇺 Shane Cook#170009 #170009MEN40-44 | MEN | 40-44 | 1:40:32 |
| Sun17:00 | 🇮🇪 Shane Devane#170011 #170011MEN35-39 | MEN | 35-39 | — |
| Sun17:00 | Sonam Tobgay#170007 #170007MEN30-34 | MEN | 30-34 | — |
| Sun17:00 | 🇦🇺 Steve Ware#170004 #170004MEN65-69 | MEN | 65-69 | — |
| Sun17:00 | 🇦🇺 Trent Ovens#170031 #170031MEN40-44 | MEN | 40-44 | — |
| Sun17:00 | 🇦🇺 Trevor Thomas#170027 #170027MEN40-44 | MEN | 40-44 | 1:25:30 |
| Sun17:00 | 🇮🇳 Vishal sairam Ravishankar#170002 #170002MEN16-24 | MEN | 16-24 | — |
| Sun17:10 | 🇦🇺 Alexander Millar#171004 #171004MEN16-24 | MEN | 16-24 | — |
| Sun17:10 | 🇦🇺 Ames Chew#171014 #171014MEN30-34 | MEN | 30-34 | — |
| Sun17:10 | 🇦🇺 Andrew Yates#171007 #171007MEN35-39 | MEN | 35-39 | 1:30:34 |
| Sun17:10 | 🇮🇩 Arie Andres#171029 #171029MEN35-39 | MEN | 35-39 | — |
| Sun17:10 | 🇦🇺 Ben Carder#171006 #171006MEN40-44 | MEN | 40-44 | 1:38:08 |
| Sun17:10 | 🇦🇺 Ben Pilatti#171005 #171005MEN35-39 | MEN | 35-39 | — |
| Sun17:10 | 🇦🇺 Brady Halliday#171001 #171001MEN25-29 | MEN | 25-29 | — |
| Sun17:10 | 🇦🇺 Brendan Patterson#171021 #171021MEN35-39 | MEN | 35-39 | — |
| Sun17:10 | 🇲🇾 Chin How Lim#171026 #171026MEN40-44 | MEN | 40-44 | 1:50:15 |
| Sun17:10 | 🇦🇺 Colin Dickson#171027 #171027MEN45-49 | MEN | 45-49 | — |
| Sun17:10 | 🇦🇺 David Brown#171002 #171002MEN35-39 | MEN | 35-39 | 1:23:14 |
| Sun17:10 | 🇦🇺 David Lam#171015 #171015MEN35-39 | MEN | 35-39 | 2:04:46 |
| Sun17:10 | 🇸🇬 Haziq Ruddin#171013 #171013MEN25-29 | MEN | 25-29 | 1:50:05 |
| Sun17:10 | 🇬🇧 James Neall#171009 #171009MEN25-29 | MEN | 25-29 | 2:00:34 |
| Sun17:10 | 🇦🇺 Jared Monster#171018 #171018MEN45-49 | MEN | 45-49 | — |
| Sun17:10 | 🇲🇾 Jason Anom#171012 #171012MEN40-44 | MEN | 40-44 | 1:40:24 |
| Sun17:10 | 🇸🇬 John Wei#171011 #171011MEN35-39 | MEN | 35-39 | 1:28:59 |
| Sun17:10 | 🇦🇺 Kevin Oates#171017 #171017MEN35-39 | MEN | 35-39 | — |
| Sun17:10 | 🇹🇼 LI-CHIEN HSIEH#171025 #171025MEN40-44 | MEN | 40-44 | — |
| Sun17:10 | 🇦🇺 Liam Cunningham#171022 #171022MEN16-24 | MEN | 16-24 | — |
| Sun17:10 | 🇦🇺 Mark Newman#171016 #171016MEN30-34 | MEN | 30-34 | — |
| Sun17:10 | 🇦🇺 Mathew Cable#171010 #171010MEN30-34 | MEN | 30-34 | — |
| Sun17:10 | 🇦🇺 Matthew Lambert#171003 #171003MEN40-44 | MEN | 40-44 | — |
| Sun17:10 | 🇦🇺 Michael Wortley#171023 #171023MEN40-44 | MEN | 40-44 | 1:41:53 |
| Sun17:10 | 🇦🇺 Moses Auyeung#171031 #171031MEN16-24 | MEN | 16-24 | — |
| Sun17:10 | 🇦🇺 Nathan Good#171032 #171032MEN30-34 | MEN | 30-34 | — |
| Sun17:10 | 🇦🇺 Richard Chandler#171020 #171020MEN45-49 | MEN | 45-49 | 2:10:59 |
| Sun17:10 | 🇸🇬 Ruban Raj Manoharan#171028 #171028MEN30-34 | MEN | 30-34 | — |
| Sun17:10 | 🇦🇺 Scott Cairns#171030 #171030MEN30-34 | MEN | 30-34 | 1:14:13 |
| Sun17:10 | 🇦🇺 Scott Reid#171019 #171019MEN35-39 | MEN | 35-39 | — |
| Sun17:10 | 🇦🇺 Shaun Passmore#171008 #171008MEN35-39 | MEN | 35-39 | 1:19:08 |
| Sun17:10 | 🇦🇺 Vincent Ngo#171024 #171024MEN30-34 | MEN | 30-34 | — |
| Sun17:20 | 🇳🇿 Andre Robinson#172007 #172007MEN50-54 | MEN | 50-54 | — |
| Sun17:20 | 🇦🇺 Anthony Nguyen#172025 #172025MEN25-29 | MEN | 25-29 | — |
| Sun17:20 | 🇦🇺 Bailey Allen#172002 #172002MEN16-24 | MEN | 16-24 | — |
| Sun17:20 | 🇦🇺 Brice Hildred#172014 #172014MEN25-29 | MEN | 25-29 | 1:27:04 |
| Sun17:20 | 🇦🇺 Bryan Leong#172021 #172021MEN40-44 | MEN | 40-44 | 1:35:28 |
| Sun17:20 | 🇦🇺 Christopher Gerken#172006 #172006MEN25-29 | MEN | 25-29 | — |
| Sun17:20 | 🇦🇺 Cody Smith#172012 #172012MEN30-34 | MEN | 30-34 | 1:33:09 |
| Sun17:20 | 🇦🇺 Daniel Mcmahon#172019 #172019MEN40-44 | MEN | 40-44 | — |
| Sun17:20 | 🇮🇪 Darragh Carney#172017 #172017MEN40-44 | MEN | 40-44 | 1:35:51 |
| Sun17:20 | 🇳🇿 Delwyn Wright#172020 #172020MEN40-44 | MEN | 40-44 | — |
| Sun17:20 | 🇳🇿 Jacob Rodden#172016 #172016MEN30-34 | MEN | 30-34 | — |
| Sun17:20 | 🇦🇺 Jake Bueddemann#172031 #172031MEN16-24 | MEN | 16-24 | — |
| Sun17:20 | 🇨🇴 Javier Bermudez#172030 #172030MEN25-29 | MEN | 25-29 | — |
| Sun17:20 | 🇦🇺 Johannes van der Merwe#172009 #172009MEN30-34 | MEN | 30-34 | — |
| Sun17:20 | 🇳🇿 Jordan Kahu-Flutey#172022 #172022MEN45-49 | MEN | 45-49 | 2:28:16 |
| Sun17:20 | 🇿🇦 Juan Atterbury#172010 #172010MEN35-39 | MEN | 35-39 | 1:31:15 |
| Sun17:20 | 🇦🇺 Kain Booth#172032 #172032MEN25-29 | MEN | 25-29 | — |
| Sun17:20 | 🇲🇺 Kevin Carpouron#172018 #172018MEN40-44 | MEN | 40-44 | — |
| Sun17:20 | 🇦🇺 Kushal Kushlendra#172026 #172026MEN55-59 | MEN | 55-59 | — |
| Sun17:20 | 🇵🇰 MAAZ MUHAMMAD#172023 #172023MEN25-29 | MEN | 25-29 | — |
| Sun17:20 | 🇦🇺 Mitchell Hibbert#172011 #172011MEN30-34 | MEN | 30-34 | 1:34:12 |
| Sun17:20 | 🇦🇺 Nick Houssos#172024 #172024MEN35-39 | MEN | 35-39 | 1:37:25 |
| Sun17:20 | 🇨🇴 Oscar Caicedo#172008 #172008MEN30-34 | MEN | 30-34 | — |
| Sun17:20 | 🇦🇺 Quintin Matla#172013 #172013MEN40-44 | MEN | 40-44 | — |
| Sun17:20 | 🇸🇬 Ryan Ng#172001 #172001MEN16-24 | MEN | 16-24 | 2:11:48 |
| Sun17:20 | 🇬🇧 Sam Pritchard#172003 #172003MEN25-29 | MEN | 25-29 | — |
| Sun17:20 | 🇦🇺 Sean Ferguson#172004 #172004MEN35-39 | MEN | 35-39 | — |
| Sun17:20 | 🇦🇺 Sean Koh#172028 #172028MEN30-34 | MEN | 30-34 | — |
| Sun17:20 | 🇦🇺 Sebastian Russell#172027 #172027MEN30-34 | MEN | 30-34 | — |
| Sun17:20 | 🇦🇺 Steven Cook#172015 #172015MEN50-54 | MEN | 50-54 | 1:38:14 |
| Sun17:20 | 🇹🇼 WEI CHE HSU#172005 #172005MEN35-39 | MEN | 35-39 | 1:34:02 |
| Sun17:20 | 🇦🇺 Weylan Higo#172029 #172029MEN16-24 | MEN | 16-24 | — |
| Sun17:30 | 🇦🇺 Alan Crowe#173004 #173004MEN35-39 | MEN | 35-39 | 1:39:05 |
| Sun17:30 | 🇦🇺 Cade Johnson#173013 #173013MEN30-34 | MEN | 30-34 | — |
| Sun17:30 | 🇦🇺 Clinton Begg#173002 #173002MEN50-54 | MEN | 50-54 | — |
| Sun17:30 | 🇦🇺 Dan Fletcher#173001 #173001MEN45-49 | MEN | 45-49 | — |
| Sun17:30 | 🇬🇷 Dion Mellidis#173009 #173009MEN35-39 | MEN | 35-39 | 1:42:18 |
| Sun17:30 | 🇦🇺 Elliot Hunt#173008 #173008MEN30-34 | MEN | 30-34 | — |
| Sun17:30 | 🇳🇿 Fred Groen#173003 #173003MEN65-69 | MEN | 65-69 | — |
| Sun17:30 | 🇦🇺 Hayden Reid#173014 #173014MEN30-34 | MEN | 30-34 | — |
| Sun17:30 | 🇦🇺 Ivan Procopio#173015 #173015MEN35-39 | MEN | 35-39 | — |
| Sun17:30 | 🇨🇳 Joey He#173011 #173011MEN16-24 | MEN | 16-24 | — |
| Sun17:30 | 🇦🇺 Justin McKenzie#173012 #173012MEN40-44 | MEN | 40-44 | 1:43:07 |
| Sun17:30 | 🇦🇺 Matthew Franken#173006 #173006MEN25-29 | MEN | 25-29 | — |
| Sun17:30 | 🇦🇺 Mitch Sherriff#173010 #173010MEN16-24 | MEN | 16-24 | — |
| Sun17:30 | 🇦🇺 Nathan Rosser#173007 #173007MEN25-29 | MEN | 25-29 | — |
| Sun17:30 | 🇫🇷 Nicolas François#173020 #173020MEN35-39 | MEN | 35-39 | 1:03:02 |
| Sun17:30 | 🇦🇺 Omar Marra#173005 #173005MEN45-49 | MEN | 45-49 | — |
| Sun17:30 | 🇦🇺 Robert Davidson#173019 #173019MEN30-34 | MEN | 30-34 | 1:31:49 |
| Sun17:30 | 🇦🇺 Shanaka De silva#173016 #173016MEN50-54 | MEN | 50-54 | — |
| Sun17:30 | 🇦🇺 Tom Carlin#173018 #173018MEN35-39 | MEN | 35-39 | — |
| Sun17:30 | 🇲🇾 Yi Han Ng#173017 #173017MEN30-34 | MEN | 30-34 | — |
| Sun18:00 | Aaron Bathis & Stephanie Wighton (team profile)#180007 #180007DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 53:30 |
| Sun18:00 | Alfie Beeby & Isabelle Mcdaid (team profile)#180030 #180030DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:07:14 |
| Sun18:00 | Annie Kowal & Chris Bayens#180022 #180022DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Sun18:00 | Ashley Badcock & Michelle Devany#180020 #180020DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | — |
| Sun18:00 | Ashley Reddy & Oliver Hamilton (team profile)#180011 #180011DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 59:22 |
| Sun18:00 | Caden Penniket & Alex Payne (team profile)#180002 #180002DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 55:18 |
| Sun18:00 | Cliona Mc Kinney & Hadrien Maingard#180018 #180018DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:00 | Daniel Corrin & Anna Busiko#180003 #180003DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun18:00 | Dylan Tibballs & Stephanie Keenan#180019 #180019DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun18:00 | Emily Campbell & Cooper Hewett#180008 #180008DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun18:00 | Hayley Ryan & Dylan Heycox (team profile)#180026 #180026DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:09:10 |
| Sun18:00 | Jade Hunt & Brendan Hunt#180014 #180014DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sun18:00 | Kyle Yewers & Jane Drpich#180005 #180005DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:00 | Laura Gowans & Douglas Hamerlok#180015 #180015DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sun18:00 | Malcolm George & Sarah George#180013 #180013DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun18:00 | Noé Harel & Eva Montocchio#180021 #180021DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun18:00 | Paige Mirco & Chris Baller#180027 #180027DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun18:00 | Robert Milliken & Melissa Milliken#180025 #180025DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | — |
| Sun18:00 | Saskia Nannes & Martin Jones (team profile)#180024 #180024DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:05:46 |
| Sun18:00 | Tania Riano & Sneider Diaz#180029 #180029DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:00 | Taya Barnes-Warde & Bay Tucek#180004 #180004DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:00 | Tim Briggs & Annabel Mckee (team profile)#180012 #180012DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 56:34 |
| Sun18:00 | Warren Reid & Laura Dacey#180032 #180032DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sun18:00 | Zac Clewett & Hanan Chidiac#180009 #180009DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:10 | Alen Ademovic & Lorna Emery (team profile)#181018 #181018DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:07:52 |
| Sun18:10 | Amanda Manns & Matthew Knox#181005 #181005DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Sun18:10 | Andy Robinson & Brittany Berghan#181012 #181012DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun18:10 | Anthony Elder & Suz Kennedy#181019 #181019DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | — |
| Sun18:10 | Ashleigh Nortier & Dane Nortier (team profile)#181011 #181011DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:09:37 |
| Sun18:10 | Aysha Ozden & Juan Torres Marin#181010 #181010DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun18:10 | Brodie Merchant & Charlotte Flynn#181009 #181009DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun18:10 | Dean Lancaster & Alesha Smith#181007 #181007DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Sun18:10 | Jack Watts & Jarra Gibbs#181025 #181025DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun18:10 | Jason Lowe & Jessica Lowe (team profile)#181029 #181029DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:15:14 |
| Sun18:10 | John Hesse & Rebecca Gauci#181008 #181008DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | — |
| Sun18:10 | Joshua Graham & Emily Graham#181002 #181002DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sun18:10 | Kai Ling Ong & Sean Seah (team profile)#181024 #181024DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:15:46 |
| Sun18:10 | Katie Gorman & Matt Gorman (team profile)#181001 #181001DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:05:29 |
| Sun18:10 | Lee Boyd & Aimee Duncan (team profile)#181022 #181022DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:08:03 |
| Sun18:10 | Lindsey Bridges & Vaughn Williams (team profile)#181027 #181027DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:12:01 |
| Sun18:10 | Luke Nash & Aneta Nash#181031 #181031DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Sun18:10 | Mhicca Carter & Jeff Carter#181016 #181016DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sun18:10 | Natasha Lonergan & Gary El-Helou#181006 #181006DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Sun18:10 | Russell Mccarthy & Lesley McCarthy#181023 #181023DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | — |
| Sun18:10 | Sally Little & Matt Duggan#181030 #181030DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sun18:10 | #181032DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:59:59 |
| Sun18:10 | Stephen Mckellican & Tegan O’Loughlin-Eames#181015 #181015DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun18:10 | Tanya Crompton & Justin Crompton (team profile)#181020 #181020DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:17:57 |
| Sun18:10 | Tayla Maher & Esteban Ortiz#181026 #181026DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun18:10 | Teresa Stafford & Mark Stafford (team profile)#181028 #181028DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:14:09 |
| Sun18:10 | Theunis Botha & Emke Swarts (team profile)#181014 #181014DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:04:47 |
| Sun18:10 | Tyler Coomber Pill & Jordan Jarman#181004 #181004DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:20 | Aaron Hoare & Katie O’Rourke - keane#182019 #182019DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:20 | Anthony Fisk & Madeleine Fisk#182013 #182013DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun18:20 | Bailey Purcell & Laitysha Wyatt#182029 #182029DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:20 | Beth Hannam & Sage Fiorenza#182024 #182024DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:20 | Blair Graper & Artūrs Liepa (team profile)#182006 #182006DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:06:21 |
| Sun18:20 | Callum Pattinson & Molly Mahoney#182025 #182025DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:20 | Charlotte Thompson & Cuan Wheatley#182021 #182021DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:20 | Georgia Welsman & Jake Lauder#182011 #182011DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:20 | Halif Karim & Elbriena Murad#182002 #182002DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun18:20 | Hannah Selbie & JESSE MAYNARD#182026 #182026DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sun18:20 | Jacinta O’Reilly & Aidan O’Reilly#182014 #182014DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sun18:20 | Jazzmin Burns & Tyler Mouritz (team profile)#182015 #182015DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:11:26 |
| Sun18:20 | Justin Baldwin & Laura Hunt#182008 #182008DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:20 | katie Richards & Stewart Walters#182007 #182007DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Sun18:20 | #182028DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:08:49 |
| Sun18:20 | Lewis Lamont & Riley Carroll#182003 #182003DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun18:20 | Liam Tubby & Chana Van Wyk#182004 #182004DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sun18:20 | Louis Dupond & Jolene Sumatluck (team profile)#182027 #182027DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:23:03 |
| Sun18:20 | Louis Lemessurier & Grace Thomas#182020 #182020DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:20 | Luke Harrison & Bethany Mckellar#182030 #182030DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun18:20 | Marc Fury & Alicia Wilde (team profile)#182016 #182016DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:19:03 |
| Sun18:20 | Nathan Akoka & Shermaine Sham#182032 #182032DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sun18:20 | Nina Bannerot & Alexandre Biehler (team profile)#182022 #182022DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:17:54 |
| Sun18:20 | Patrick Summers & Izzy Croudace#182018 #182018DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sun18:20 | Sienna Fowler & Paul Fowler#182009 #182009DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sun18:20 | Stephanie Papini & Andrew Alekna#182010 #182010DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
