All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
179,683 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 178576 | #38940 | Nick GIVENIRL · M 35-39 · AG #38940 | IRL | M 35-39 | 2:47:23 | +116:45 |
| 178577 | #14837 | Simba SakuinjeZIM · M 45-49 · AG #14837 | ZIM | M 45-49 | 2:47:24 | +116:46 |
| 178578 | #18201 | Rubén Fernández ArmasESP · M 16-24 · AG #18201 | ESP | M 16-24 | 2:47:25 | +116:47 |
| 178579 | #46642 | 昊天 张CHN · M 30-34 · AG #46642 | CHN | M 30-34 | 2:47:26 | +116:48 |
| 178580 | #14838 | 廷偉 呂HYR · M 45-49 · AG #14838 | HYR | M 45-49 | 2:47:29 | +116:51 |
| 178581 | #389 | Ebenezer GhansahGBR · M 65-69 · AG #389 | GBR | M 65-69 | 2:47:30 | +116:52 |
| 178582 | #38941 | ALLISTER YUPHI · M 35-39 · AG #38941 | PHI | M 35-39 | 2:47:30 | +116:52 |
| 178583 | #26112 | Roham RezaijafariGER · M 40-44 · AG #26112 | GER | M 40-44 | 2:47:31 | +116:53 |
| 178584 | #3703 | Jay HowardUSA · M 55-59 · AG #3703 | USA | M 55-59 | 2:47:32 | +116:54 |
| 178585 | #38942 | Ollie GardinerGBR · M 35-39 · AG #38942 | GBR | M 35-39 | 2:47:32 | +116:54 |
| 178586 | #14839 | Marcos Fernando ZempoaltecatlMEX · M 45-49 · AG #14839 | MEX | M 45-49 | 2:47:35 | +116:57 |
| 178587 | #26113 | Brian ChongSIN · M 40-44 · AG #26113 | SIN | M 40-44 | 2:47:35 | +116:57 |
| 178588 | #18202 | Alex VenessGBR · M 16-24 · AG #18202 | GBR | M 16-24 | 2:47:38 | +117:00 |
| 178589 | #26114 | Jameel AhmadAUS · M 40-44 · AG #26114 | AUS | M 40-44 | 2:47:39 | +117:01 |
| 178590 | #37269 | 郑伟 张CHN · M 25-29 · AG #37269 | CHN | M 25-29 | 2:47:41 | +117:03 |
| 178591 | #38943 | Callum COLLETTGBR · M 35-39 · AG #38943 | GBR | M 35-39 | 2:47:41 | +117:03 |
| 178592 | #7987 | Richmond ParkerUSA · M 50-54 · AG #7987 | USA | M 50-54 | 2:47:41 | +117:03 |
| 178593 | #38944 | 双 吴CHN · M 35-39 · AG #38944 | CHN | M 35-39 | 2:47:41 | +117:03 |
| 178594 | #38945 | Weng Kit ChooiSIN · M 35-39 · AG #38945 | SIN | M 35-39 | 2:47:44 | +117:06 |
| 178595 | #37270 | Victor EUSA · M 25-29 · AG #37270 | USA | M 25-29 | 2:47:44 | +117:06 |
| 178596 | #46643 | Valeria Márquez CabreraMEX · M 30-34 · AG #46643 | MEX | M 30-34 | 2:47:44 | +117:06 |
| 178597 | #46644 | Sanpech WangfakTHA · M 30-34 · AG #46644 | THA | M 30-34 | 2:47:45 | +117:07 |
| 178598 | #26115 | Subodhana PereraSRI · M 40-44 · AG #26115 | SRI | M 40-44 | 2:47:45 | +117:07 |
| 178599 | #14840 | Nasario MejiaUSA · M 45-49 · AG #14840 | USA | M 45-49 | 2:47:46 | +117:08 |
| 178600 | #38946 | Sumeet AnandIND · M 35-39 · AG #38946 | IND | M 35-39 | 2:47:47 | +117:09 |
Page 7,144 of 7,188