All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
179,683 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 178476 | #18189 | Zenith TeoSIN · M 16-24 · AG #18189 | SIN | M 16-24 | 2:45:56 | +115:18 |
| 178477 | #38917 | Juzantino JunadiSIN · M 35-39 · AG #38917 | SIN | M 35-39 | 2:45:57 | +115:19 |
| 178478 | #26098 | Bryan Ernesto Landgrave AvilaMEX · M 40-44 · AG #26098 | MEX | M 40-44 | 2:45:59 | +115:21 |
| 178479 | #46630 | Danny WardGBR · M 30-34 · AG #46630 | GBR | M 30-34 | 2:46:00 | +115:22 |
| 178480 | #26099 | 峥 张CHN · M 40-44 · AG #26099 | CHN | M 40-44 | 2:46:00 | +115:22 |
| 178481 | #26100 | Utham ReddyIND · M 40-44 · AG #26100 | IND | M 40-44 | 2:46:00 | +115:22 |
| 178482 | #26101 | Humberto MancillaUSA · M 40-44 · AG #26101 | USA | M 40-44 | 2:46:01 | +115:23 |
| 178483 | #14824 | Fezile SolombelaRSA · M 45-49 · AG #14824 | RSA | M 45-49 | 2:46:01 | +115:23 |
| 178484 | #14825 | 吉文 許TPE · M 45-49 · AG #14825 | TPE | M 45-49 | 2:46:03 | +115:25 |
| 178485 | #37251 | Utkarsh SinhaIND · M 25-29 · AG #37251 | IND | M 25-29 | 2:46:05 | +115:27 |
| 178486 | #26102 | Ram DasGBR · M 40-44 · AG #26102 | GBR | M 40-44 | 2:46:05 | +115:27 |
| 178487 | #37252 | Rajdeep MahantaIND · M 25-29 · AG #37252 | IND | M 25-29 | 2:46:07 | +115:29 |
| 178488 | #14826 | Sebastien DamezFRA · M 45-49 · AG #14826 | FRA | M 45-49 | 2:46:07 | +115:29 |
| 178489 | #38918 | CHUN LOK MAUHKG · M 35-39 · AG #38918 | HKG | M 35-39 | 2:46:09 | +115:31 |
| 178490 | #38919 | Ignacio GonzalezCOL · M 35-39 · AG #38919 | COL | M 35-39 | 2:46:10 | +115:32 |
| 178491 | #38920 | ชินบุตร ต่ายชาวนาTHA · M 35-39 · AG #38920 | THA | M 35-39 | 2:46:10 | +115:32 |
| 178492 | #14827 | 志刚 胡CHN · M 45-49 · AG #14827 | CHN | M 45-49 | 2:46:12 | +115:34 |
| 178493 | #14828 | Eric ChaoUSA · M 45-49 · AG #14828 | USA | M 45-49 | 2:46:14 | +115:36 |
| 178494 | #38921 | Daniel HeatonGBR · M 35-39 · AG #38921 | GBR | M 35-39 | 2:46:14 | +115:36 |
| 178495 | #38922 | Jan wilmer Van ettingerNED · M 35-39 · AG #38922 | NED | M 35-39 | 2:46:15 | +115:37 |
| 178496 | #26103 | Michael KnoxUSA · M 40-44 · AG #26103 | USA | M 40-44 | 2:46:16 | +115:38 |
| 178497 | #14829 | Ahmar MuhammadGER · M 45-49 · AG #14829 | GER | M 45-49 | 2:46:16 | +115:38 |
| 178498 | #26104 | Richo VillanuevaMEX · M 40-44 · AG #26104 | MEX | M 40-44 | 2:46:17 | +115:39 |
| 178499 | #7981 | Danyel DeLaRocheUSA · M 50-54 · AG #7981 | USA | M 50-54 | 2:46:18 | +115:40 |
| 178500 | #37253 | Rashaka TshirangwanaRSA · M 25-29 · AG #37253 | RSA | M 25-29 | 2:46:19 | +115:41 |
Page 7,140 of 7,188