← Back to Washington D C 2026
HYROX Washington D C 2026: Start Lists
Washington D.C.Sep 3 - 7, 2026
| Wave↓ | Starter | Categories | Age group | PB |
|---|---|---|---|---|
| Sat12:40 | 🇺🇸 Ryan Ruhala#124004 #124004MEN50-54 | MEN | 50-54 | 1:28:09 |
| Sat12:40 | 🇺🇸 Robert Speece#124044 #124044MEN40-44 | MEN | 40-44 | — |
| Sat12:40 | 🇺🇸 Riley Simmons#124037 #124037MEN35-39 | MEN | 35-39 | — |
| Sat12:40 | 🇺🇸 Norman Sandridge#124016 #124016MEN50-54 | MEN | 50-54 | — |
| Sat12:40 | 🇺🇸 Noah Spainhour#124043 #124043MEN25-29 | MEN | 25-29 | — |
| Sat12:40 | 🇺🇸 Noah Rudisin#124003 #124003MEN30-34 | MEN | 30-34 | — |
| Sat12:40 | 🇺🇸 Nicholas Surkamp#124054 #124054MEN30-34 | MEN | 30-34 | — |
| Sat12:40 | 🇺🇸 Mike Stanley#124050 #124050MEN30-34 | MEN | 30-34 | — |
| Sat12:40 | 🇺🇸 mike smith#124040 #124040MEN45-49 | MEN | 45-49 | 1:18:59 |
| Sat12:40 | 🇺🇸 Michael Starmer#124051 #124051MEN25-29 | MEN | 25-29 | — |
| Sat12:40 | 🇺🇸 Michael Shanahan#124031 #124031MEN55-59 | MEN | 55-59 | — |
| Sat12:40 | 🇺🇸 Max Rozhko#124001 #124001MEN30-34 | MEN | 30-34 | — |
| Sat12:40 | 🇺🇸 Matthew Serrano#124029 #124029MEN35-39 | MEN | 35-39 | 1:42:18 |
| Sat12:40 | 🇺🇸 Marco Schinella#124021 #124021MEN40-44 | MEN | 40-44 | — |
| Sat12:40 | 🇺🇸 Malik Rush#124008 #124008MEN25-29 | MEN | 25-29 | — |
| Sat12:40 | 🇺🇸 Luke Runion#124006 #124006MEN30-34 | MEN | 30-34 | — |
| Sat12:40 | 🇵🇷 Luis Soltero#124041 #124041MEN45-49 | MEN | 45-49 | 1:35:36 |
| Sat12:40 | 🇺🇸 Kyle Spencer#124045 #124045MEN35-39 | MEN | 35-39 | 1:12:58 |
| Sat12:40 | 🇺🇸 Kirby Tadesse#124056 #124056MEN30-34 | MEN | 30-34 | — |
| Sat12:40 | 🇺🇸 Josh Spivey#124047 #124047MEN25-29 | MEN | 25-29 | — |
| Sat12:40 | 🇺🇸 Josh Spainhour#124042 #124042MEN30-34 | MEN | 30-34 | — |
| Sat12:40 | 🇺🇸 Jonathan Sanford#124017 #124017MEN35-39 | MEN | 35-39 | — |
| Sat12:40 | 🇺🇸 Jeffrey Stamler#124049 #124049MEN45-49 | MEN | 45-49 | 1:24:27 |
| Sat12:40 | 🇺🇸 #124034MEN60-64 | MEN | 60-64 | — |
| Sat12:40 | 🇺🇸 Jay Rubinoff#124002 #124002MEN40-44 | MEN | 40-44 | — |
| Sat12:40 | 🇺🇸 Jason Runyan#124007 #124007MEN50-54 | MEN | 50-54 | 1:22:43 |
| Sat12:40 | 🇮🇳 Jasdev Singh Sachdeva#124009 #124009MEN30-34 | MEN | 30-34 | — |
| Sat12:40 | 🇺🇸 Jamison Spicer#124046 #124046MEN40-44 | MEN | 40-44 | 1:31:52 |
| Sat12:40 | 🇺🇸 Jake Shaw#124035 #124035MEN16-24 | MEN | 16-24 | — |
| Sat12:40 | 🇺🇸 Jacob Levy#124057 #124057MEN35-39 | MEN | 35-39 | 1:33:44 |
| Sat12:40 | 🇬🇧 Imaad Sayeed#124019 #124019MEN40-44 | MEN | 40-44 | 1:37:34 |
| Sat12:40 | 🇺🇸 Harry Samuels#124014 #124014MEN35-39 | MEN | 35-39 | 1:35:06 |
| Sat12:40 | 🇺🇸 Guillermo Salmon#124011 #124011MEN35-39 | MEN | 35-39 | 1:22:40 |
| Sat12:40 | 🇺🇸 Griffin Schager#124020 #124020MEN16-24 | MEN | 16-24 | — |
| Sat12:40 | 🇺🇸 #124038MEN40-44 | MEN | 40-44 | — |
| Sat12:40 | 🇺🇸 David Schreck#124023 #124023MEN40-44 | MEN | 40-44 | 1:35:04 |
| Sat12:40 | 🇺🇸 David schneider#124022 #124022MEN45-49 | MEN | 45-49 | 1:38:08 |
| Sat12:40 | 🇺🇸 Courtney Stephens#124053 #124053MEN35-39 | MEN | 35-39 | — |
| Sat12:40 | 🇺🇸 Christopher Sison#124039 #124039MEN35-39 | MEN | 35-39 | 1:42:56 |
| Sat12:40 | 🇺🇸 Christopher Seppala#124028 #124028MEN50-54 | MEN | 50-54 | — |
| Sat12:40 | 🇺🇸 Chris Sanchez#124015 #124015MEN55-59 | MEN | 55-59 | — |
| Sat12:40 | 🇺🇸 Charles Shapiro#124033 #124033MEN25-29 | MEN | 25-29 | — |
| Sat12:40 | 🇺🇸 Chadwick Sedler#124026 #124026MEN40-44 | MEN | 40-44 | 1:59:06 |
| Sat12:40 | 🇵🇭 #124055MEN40-44 | MEN | 40-44 | — |
| Sat12:40 | 🇺🇸 Bryden Steele#124052 #124052MEN25-29 | MEN | 25-29 | — |
| Sat12:40 | 🇺🇸 Anthony Ruidiaz#124005 #124005MEN40-44 | MEN | 40-44 | 1:48:25 |
| Sat12:40 | 🇺🇸 Andrew Sproul#124048 #124048MEN50-54 | MEN | 50-54 | — |
| Sat12:40 | 🇰🇷 Alec Schreier#124024 #124024MEN16-24 | MEN | 16-24 | — |
| Sat12:40 | 🇺🇸 Abdoul Samelare#124013 #124013MEN25-29 | MEN | 25-29 | — |
| Sat12:30 | 🇺🇸 Tyreese Pinkney#123017 #123017MEN30-34 | MEN | 30-34 | — |
| Sat12:30 | 🇺🇸 Tony Pinckard#123016 #123016MEN40-44 | MEN | 40-44 | 1:28:00 |
| Sat12:30 | 🇺🇸 Thomas Paradis#123001 #123001MEN35-39 | MEN | 35-39 | 1:40:57 |
| Sat12:30 | 🇺🇸 Syed Sajjad#123055 #123055MEN30-34 | MEN | 30-34 | — |
| Sat12:30 | 🇺🇸 Steven Rizk#123047 #123047MEN45-49 | MEN | 45-49 | 1:43:58 |
| Sat12:30 | 🇺🇸 Spencer Pitcher#123018 #123018MEN30-34 | MEN | 30-34 | 1:37:01 |
| Sat12:30 | 🇺🇸 Scott Robinson#123050 #123050MEN50-54 | MEN | 50-54 | 2:05:46 |
| Sat12:30 | 🇺🇸 Samson Presley#123025 #123025MEN30-34 | MEN | 30-34 | — |
| Sat12:30 | 🇺🇸 Sal Pucci#123027 #123027MEN35-39 | MEN | 35-39 | — |
| Sat12:30 | 🇹🇭 Rungwikrai Pongpasit#123021 #123021MEN30-34 | MEN | 30-34 | — |
| Sat12:30 | 🇺🇸 Roberto Pedraza#123010 #123010MEN55-59 | MEN | 55-59 | — |
| Sat12:30 | 🇺🇸 Ravin Patel#123008 #123008MEN30-34 | MEN | 30-34 | 1:15:21 |
| Sat12:30 | 🇺🇸 Oren Polak#123019 #123019MEN50-54 | MEN | 50-54 | — |
| Sat12:30 | 🇵🇷 Omar Rivera#123046 #123046MEN40-44 | MEN | 40-44 | 1:46:51 |
| Sat12:30 | 🇺🇸 Milan Patel#123007 #123007MEN25-29 | MEN | 25-29 | 1:30:34 |
| Sat12:30 | 🇺🇸 Michael Restuccia#123038 #123038MEN16-24 | MEN | 16-24 | 1:31:35 |
| Sat12:30 | 🇺🇸 Marcus Prather#123024 #123024MEN35-39 | MEN | 35-39 | — |
| Sat12:30 | 🇮🇳 Mahesh Pusapati#123029 #123029MEN35-39 | MEN | 35-39 | — |
| Sat12:30 | 🇺🇸 Kyle Provo#123026 #123026MEN35-39 | MEN | 35-39 | — |
| Sat12:30 | 🇮🇳 Kirtan Patel#123006 #123006MEN25-29 | MEN | 25-29 | 1:34:05 |
| Sat12:30 | 🇺🇸 Ken Reig#123037 #123037MEN50-54 | MEN | 50-54 | — |
| Sat12:30 | 🇺🇸 Justin Rice-Moore#123041 #123041MEN35-39 | MEN | 35-39 | — |
| Sat12:30 | 🇺🇸 Julian Ramos#123034 #123034MEN35-39 | MEN | 35-39 | 1:26:34 |
| Sat12:30 | 🇺🇸 Joshua Perez#123013 #123013MEN40-44 | MEN | 40-44 | 1:43:31 |
| Sat12:30 | 🇺🇸 Joseph Pepe#123011 #123011MEN30-34 | MEN | 30-34 | — |
| Sat12:30 | 🇵🇷 Jose Pastrana#123005 #123005MEN45-49 | MEN | 45-49 | — |
| Sat12:30 | 🇺🇸 Jordan Bushrod#123058 #123058MEN30-34 | MEN | 30-34 | — |
| Sat12:30 | 🇺🇸 John Quintanilla#123030 #123030MEN25-29 | MEN | 25-29 | 1:43:02 |
| Sat12:30 | 🇺🇸 John Pascrell#123003 #123003MEN35-39 | MEN | 35-39 | 1:34:44 |
| Sat12:30 | 🇨🇦 Jerry Parks#123002 #123002MEN35-39 | MEN | 35-39 | — |
| Sat12:30 | 🇺🇸 Jebb Ricketts#123042 #123042MEN30-34 | MEN | 30-34 | — |
| Sat12:30 | 🇺🇸 Jay Pascua#123004 #123004MEN35-39 | MEN | 35-39 | 1:48:46 |
| Sat12:30 | 🇺🇸 Javier Rodriguez#123054 #123054MEN25-29 | MEN | 25-29 | 1:20:38 |
| Sat12:30 | 🇺🇸 Jake Puia#123028 #123028MEN25-29 | MEN | 25-29 | — |
| Sat12:30 | 🇺🇸 Herman Kelly#123057 #123057MEN35-39 | MEN | 35-39 | — |
| Sat12:30 | 🇺🇸 George Reeger#123036 #123036MEN40-44 | MEN | 40-44 | 1:38:14 |
| Sat12:30 | 🇺🇸 Franklin Rivera#123045 #123045MEN25-29 | MEN | 25-29 | 1:13:48 |
| Sat12:30 | 🇺🇸 Frankie Ramirez#123032 #123032MEN25-29 | MEN | 25-29 | — |
| Sat12:30 | 🇺🇸 Fernando Rodriguez#123053 #123053MEN25-29 | MEN | 25-29 | 1:47:00 |
| Sat12:30 | 🇺🇸 Evan Ross#123056 #123056MEN35-39 | MEN | 35-39 | — |
| Sat12:30 | 🇺🇸 Diego Rico#123043 #123043MEN16-24 | MEN | 16-24 | 1:38:26 |
| Sat12:30 | 🇺🇸 Derek Patterson#123009 #123009MEN40-44 | MEN | 40-44 | 1:43:32 |
| Sat12:30 | 🇺🇸 David Polyansky#123020 #123020MEN55-59 | MEN | 55-59 | — |
| Sat12:30 | 🇺🇸 David Peters#123014 #123014MEN25-29 | MEN | 25-29 | 1:25:00 |
| Sat12:30 | 🇺🇸 Cristian Rivera#123044 #123044MEN30-34 | MEN | 30-34 | — |
| Sat12:30 | 🇺🇸 Claude Reyes#123040 #123040MEN40-44 | MEN | 40-44 | — |
| Sat12:30 | 🇺🇸 Cameron Pickard#123015 #123015MEN16-24 | MEN | 16-24 | — |
| Sat12:30 | 🇺🇸 Bryce Robertson#123049 #123049MEN35-39 | MEN | 35-39 | — |
| Sat12:30 | 🇺🇸 Bryan Roby#123051 #123051MEN35-39 | MEN | 35-39 | — |
| Sat12:30 | 🇺🇸 Brian Rodriguez#123052 #123052MEN30-34 | MEN | 30-34 | 1:15:43 |
| Sat12:30 | 🇺🇸 Brady Poore#123022 #123022MEN16-24 | MEN | 16-24 | — |
| Sat12:30 | 🇺🇸 Blake Robertson#123048 #123048MEN40-44 | MEN | 40-44 | — |
| Sat12:30 | 🇺🇸 Ari Porter#123023 #123023MEN30-34 | MEN | 30-34 | — |
| Sat12:30 | 🇺🇸 Alvaro Reyes#123039 #123039MEN30-34 | MEN | 30-34 | — |
| Sat12:30 | 🇺🇸 Alex Raphael#123035 #123035MEN25-29 | MEN | 25-29 | — |
| Sat12:30 | 🇵🇦 Aldair Ramos#123033 #123033MEN30-34 | MEN | 30-34 | — |
| Sat12:30 | 🇺🇸 Adam Perez#123012 #123012MEN25-29 | MEN | 25-29 | 1:33:18 |
| Sat12:30 | 🇺🇸 Aaron Ramirez#123031 #123031MEN35-39 | MEN | 35-39 | 1:42:13 |
| Sat12:20 | 🇺🇸 William Miller#122017 #122017MEN40-44 | MEN | 40-44 | 1:50:19 |
| Sat12:20 | 🇨🇦 Taylor Neilson#122036 #122036MEN35-39 | MEN | 35-39 | 1:57:50 |
| Sat12:20 | 🇺🇸 Steven McNelly#122010 #122010MEN30-34 | MEN | 30-34 | — |
| Sat12:20 | 🇺🇸 Stephen Nagy#122030 #122030MEN35-39 | MEN | 35-39 | — |
| Sat12:20 | 🇯🇵 Shusuke Nakamura#122031 #122031MEN40-44 | MEN | 40-44 | 2:07:35 |
| Sat12:20 | 🇺🇸 Shishir Nanga#122032 #122032MEN16-24 | MEN | 16-24 | 1:49:01 |
| Sat12:20 | 🇺🇸 Sebastian Oquendo Toro#122050 #122050MEN35-39 | MEN | 35-39 | — |
| Sat12:20 | 🇺🇸 Sean McAndrew#122006 #122006MEN25-29 | MEN | 25-29 | — |
| Sat12:20 | 🇺🇸 Ryan Olson#122047 #122047MEN50-54 | MEN | 50-54 | — |
| Sat12:20 | 🇨🇦 Rami Nessim#122038 #122038MEN30-34 | MEN | 30-34 | 1:12:49 |
| Sat12:20 | 🇺🇸 Prak Muppidi#122026 #122026MEN25-29 | MEN | 25-29 | — |
| Sat12:20 | 🇺🇸 Peter Nguyen#122040 #122040MEN45-49 | MEN | 45-49 | 1:44:37 |
| Sat12:20 | 🇺🇸 Osi Muoka#122025 #122025MEN35-39 | MEN | 35-39 | — |
| Sat12:20 | 🇺🇸 Nicholas Murray#122028 #122028MEN30-34 | MEN | 30-34 | 2:03:10 |
| Sat12:20 | 🇺🇸 Nicholas Munro#122024 #122024MEN30-34 | MEN | 30-34 | — |
| Sat12:20 | 🇺🇸 Nelson Moraga#122023 #122023MEN30-34 | MEN | 30-34 | 1:39:36 |
| Sat12:20 | 🇺🇸 Nathan Miller#122016 #122016MEN40-44 | MEN | 40-44 | — |
| Sat12:20 | 🇺🇸 Mike Mattia#122003 #122003MEN40-44 | MEN | 40-44 | 1:29:26 |
| Sat12:20 | 🇳🇬 Michael Otule#122053 #122053MEN35-39 | MEN | 35-39 | — |
| Sat12:20 | 🇺🇸 Michael Ortiz#122052 #122052MEN40-44 | MEN | 40-44 | 1:22:37 |
| Sat12:20 | 🇺🇸 Michael OBrien#122046 #122046MEN50-54 | MEN | 50-54 | 1:39:50 |
| Sat12:20 | 🇺🇸 Matthew Overbey#122054 #122054MEN35-39 | MEN | 35-39 | 1:40:14 |
| Sat12:20 | 🇺🇸 Leonel Pacheco#122055 #122055MEN35-39 | MEN | 35-39 | 1:40:41 |
| Sat12:20 | 🇺🇸 Larry Mason#122002 #122002MEN25-29 | MEN | 25-29 | — |
| Sat12:20 | 🇺🇸 Knox McConnell#122008 #122008MEN30-34 | MEN | 30-34 | — |
| Sat12:20 | 🇺🇸 Keno Aurelio Nedic#122035 #122035MEN35-39 | MEN | 35-39 | — |
| Sat12:20 | 🇵🇷 Juan Carlos Natal#122033 #122033MEN30-34 | MEN | 30-34 | 1:41:41 |
| Sat12:20 | 🇪🇨 Josue Mera#122012 #122012MEN35-39 | MEN | 35-39 | — |
| Sat12:20 | 🇬🇭 Joshua Naayo#122029 #122029MEN35-39 | MEN | 35-39 | — |
| Sat12:20 | 🇺🇸 Josef Matzke#122004 #122004MEN40-44 | MEN | 40-44 | 1:40:34 |
| Sat12:20 | 🇺🇸 John Jiang#122057 #122057MEN50-54 | MEN | 50-54 | 1:20:04 |
| Sat12:20 | 🇺🇸 Joe Michel#122013 #122013MEN45-49 | MEN | 45-49 | — |
| Sat12:20 | 🇺🇸 Jesse Orozco#122051 #122051MEN35-39 | MEN | 35-39 | — |
| Sat12:20 | 🇺🇸 Jason OBrien#122045 #122045MEN45-49 | MEN | 45-49 | — |
| Sat12:20 | 🇺🇸 Jason Mohler#122020 #122020MEN50-54 | MEN | 50-54 | — |
| Sat12:20 | 🇺🇸 Isaiah Nieland#122041 #122041MEN30-34 | MEN | 30-34 | — |
| Sat12:20 | 🇺🇸 Hunter Nines#122042 #122042MEN25-29 | MEN | 25-29 | — |
| Sat12:20 | 🇺🇸 Humberto Nelson#122037 #122037MEN35-39 | MEN | 35-39 | — |
| Sat12:20 | 🇮🇳 Gowtham Mohan#122019 #122019MEN35-39 | MEN | 35-39 | — |
| Sat12:20 | 🇺🇸 Glenn Omanio#122048 #122048MEN40-44 | MEN | 40-44 | — |
| Sat12:20 | 🇺🇸 Frank McCoy#122009 #122009MEN45-49 | MEN | 45-49 | — |
| Sat12:20 | 🇺🇸 Eric Palmer#122056 #122056MEN40-44 | MEN | 40-44 | 1:26:55 |
| Sat12:20 | 🇺🇸 Eric Moon#122022 #122022MEN35-39 | MEN | 35-39 | 1:50:49 |
| Sat12:20 | 🇺🇸 Eric Miller#122015 #122015MEN60-64 | MEN | 60-64 | — |
| Sat12:20 | 🇺🇸 Edward Maxwell#122005 #122005MEN25-29 | MEN | 25-29 | — |
| Sat12:20 | 🇺🇸 David Menichetti#122011 #122011MEN50-54 | MEN | 50-54 | — |
| Sat12:20 | 🇺🇸 Darius McBride#122007 #122007MEN35-39 | MEN | 35-39 | — |
| Sat12:20 | 🇨🇦 Corey Norris#122043 #122043MEN45-49 | MEN | 45-49 | 1:31:35 |
| Sat12:20 | 🇺🇸 Cooper Opp#122049 #122049MEN16-24 | MEN | 16-24 | 1:40:01 |
| Sat12:20 | 🇺🇸 Chris Murdock#122027 #122027MEN30-34 | MEN | 30-34 | — |
| Sat12:20 | 🇸🇻 Cesar Miranda#122018 #122018MEN30-34 | MEN | 30-34 | — |
| Sat12:20 | 🇺🇸 Bryan Navarro#122034 #122034MEN30-34 | MEN | 30-34 | 1:51:39 |
| Sat12:20 | 🇺🇸 Bobby Micks#122014 #122014MEN50-54 | MEN | 50-54 | 2:04:51 |
| Sat12:20 | 🇺🇸 Antony Ng#122039 #122039MEN45-49 | MEN | 45-49 | 1:29:09 |
| Sat12:20 | 🇺🇸 Anthony Northon#122044 #122044MEN16-24 | MEN | 16-24 | — |
| Sat12:20 | 🇺🇸 Andres Montero#122021 #122021MEN25-29 | MEN | 25-29 | 1:42:18 |
| Sat12:20 | 🇺🇸 Adam Marzheuser#122001 #122001MEN40-44 | MEN | 40-44 | — |
| Sat12:10 | 🇺🇸 Zachary Kunning#121018 #121018MEN25-29 | MEN | 25-29 | — |
| Sat12:10 | 🇺🇸 Zach LaCelle#121021 #121021MEN35-39 | MEN | 35-39 | — |
| Sat12:10 | 🇺🇸 Wesley Knapp#121013 #121013MEN25-29 | MEN | 25-29 | — |
| Sat12:10 | 🇺🇸 Valdez Lynch#121042 #121042MEN35-39 | MEN | 35-39 | — |
| Sat12:10 | 🇮🇳 Uday Kompala#121014 #121014MEN40-44 | MEN | 40-44 | 1:35:14 |
| Sat12:10 | 🇻🇳 Tuan Le#121028 #121028MEN40-44 | MEN | 40-44 | — |
| Sat12:10 | 🇺🇸 Tom Kowalsky#121015 #121015MEN25-29 | MEN | 25-29 | — |
| Sat12:10 | 🇺🇸 Thomas LaMuraglia#121024 #121024MEN30-34 | MEN | 30-34 | 1:25:27 |
| Sat12:10 | 🇺🇸 Steven Martin#121052 #121052MEN45-49 | MEN | 45-49 | 2:15:07 |
| Sat12:10 | 🇵🇷 #121020MEN35-39 | MEN | 35-39 | — |
| Sat12:10 | 🇺🇸 Steve Kaufman#121001 #121001MEN65-69 | MEN | 65-69 | — |
| Sat12:10 | 🇨🇳 #121040MEN25-29 | MEN | 25-29 | — |
| Sat12:10 | 🇺🇸 Sam Levor#121032 #121032MEN40-44 | MEN | 40-44 | — |
| Sat12:10 | 🇨🇦 Ryan Mark#121049 #121049MEN45-49 | MEN | 45-49 | 1:33:47 |
| Sat12:10 | 🇺🇸 Rodwell Manalo#121046 #121046MEN45-49 | MEN | 45-49 | 2:07:42 |
| Sat12:10 | 🇲🇽 Pedro Martinez#121055 #121055MEN35-39 | MEN | 35-39 | 1:28:26 |
| Sat12:10 | 🇺🇸 Oliver Le#121027 #121027MEN25-29 | MEN | 25-29 | — |
| Sat12:10 | 🇺🇸 Nicholas Martucci#121056 #121056MEN30-34 | MEN | 30-34 | 1:28:06 |
| Sat12:10 | 🇺🇸 Mike Ketterer#121006 #121006MEN35-39 | MEN | 35-39 | 1:38:53 |
| Sat12:10 | 🇺🇸 Michael Marotta#121050 #121050MEN40-44 | MEN | 40-44 | — |
| Sat12:10 | 🇺🇸 Matthew Kelley#121004 #121004MEN35-39 | MEN | 35-39 | 1:36:07 |
| Sat12:10 | 🇺🇸 Matt Macfadden#121043 #121043MEN45-49 | MEN | 45-49 | — |
| Sat12:10 | 🇺🇸 Matt Levine#121031 #121031MEN30-34 | MEN | 30-34 | 1:49:33 |
| Sat12:10 | 🇺🇸 Mason Lalli#121022 #121022MEN30-34 | MEN | 30-34 | 1:21:04 |
| Sat12:10 | 🇺🇸 Marcus Lowther#121038 #121038MEN40-44 | MEN | 40-44 | — |
| Sat12:10 | 🇺🇸 Marcus Lasarko Jr#121026 #121026MEN16-24 | MEN | 16-24 | — |
| Sat12:10 | 🇺🇸 Luiz Magalhaes#121044 #121044MEN40-44 | MEN | 40-44 | 1:21:21 |
| Sat12:10 | 🇺🇸 Luis Martinez#121053 #121053MEN35-39 | MEN | 35-39 | 2:14:54 |
| Sat12:10 | 🇨🇱 Luis Felipe Martinez#121054 #121054MEN45-49 | MEN | 45-49 | 1:32:29 |
| Sat12:10 | 🇺🇸 Landry Lokey#121036 #121036MEN25-29 | MEN | 25-29 | 1:29:07 |
| Sat12:10 | 🇺🇸 Kouri Marshall#121051 #121051MEN40-44 | MEN | 40-44 | — |
| Sat12:10 | 🇺🇸 Kenneth Lei#121029 #121029MEN25-29 | MEN | 25-29 | 1:58:11 |
| Sat12:10 | 🇨🇴 Juan Lozano#121039 #121039MEN16-24 | MEN | 16-24 | — |
| Sat12:10 | 🇺🇸 Jonathan Keung#121007 #121007MEN40-44 | MEN | 40-44 | 1:43:31 |
| Sat12:10 | 🇺🇸 John Kistner#121012 #121012MEN60-64 | MEN | 60-64 | — |
| Sat12:10 | 🇰🇷 John Kelley#121003 #121003MEN30-34 | MEN | 30-34 | — |
| Sat12:10 | 🇺🇸 Jennie Lam#121023 #121023MEN35-39 | MEN | 35-39 | — |
| Sat12:10 | 🇺🇸 Jeff Kelly#121005 #121005MEN30-34 | MEN | 30-34 | 1:51:19 |
| Sat12:10 | 🇺🇸 Jarron Lucas#121041 #121041MEN35-39 | MEN | 35-39 | — |
| Sat12:10 | 🇺🇸 James Kunder#121017 #121017MEN25-29 | MEN | 25-29 | — |
| Sat12:10 | 🇺🇸 Jacob Lindberg#121034 #121034MEN40-44 | MEN | 40-44 | — |
| Sat12:10 | 🇺🇸 Ian Marcus#121048 #121048MEN40-44 | MEN | 40-44 | — |
| Sat12:10 | 🇺🇸 George Kilguss#121008 #121008MEN25-29 | MEN | 25-29 | — |
| Sat12:10 | 🇺🇸 Geoffrey Little#121035 #121035MEN25-29 | MEN | 25-29 | — |
| Sat12:10 | 🇺🇸 Eugene Kim#121010 #121010MEN30-34 | MEN | 30-34 | 1:27:28 |
| Sat12:10 | 🇺🇸 DeShawn Lewis#121033 #121033MEN35-39 | MEN | 35-39 | — |
| Sat12:10 | 🇦🇺 David La Rose#121019 #121019MEN55-59 | MEN | 55-59 | — |
| Sat12:10 | 🇺🇸 Dan Louba#121037 #121037MEN25-29 | MEN | 25-29 | — |
| Sat12:10 | 🇺🇸 Chase Kriza#121016 #121016MEN35-39 | MEN | 35-39 | — |
| Sat12:10 | 🇰🇷 CALVIN KIM#121011 #121011MEN25-29 | MEN | 25-29 | — |
| Sat12:10 | 🇺🇸 Bryan Mangold#121047 #121047MEN40-44 | MEN | 40-44 | — |
| Sat12:10 | 🇺🇸 Bruno Leiva#121030 #121030MEN35-39 | MEN | 35-39 | — |
| Sat12:10 | 🇺🇸 Ben Keddie#121002 #121002MEN45-49 | MEN | 45-49 | — |
| Sat12:10 | 🇺🇸 Ben Grove#121057 #121057MEN35-39 | MEN | 35-39 | 1:15:00 |
| Sat12:10 | 🇺🇸 Anthony Mamunes#121045 #121045MEN35-39 | MEN | 35-39 | 1:26:19 |
| Sat12:10 | 🇺🇸 Andrew Larkin#121025 #121025MEN30-34 | MEN | 30-34 | — |
| Sat12:10 | 🇺🇸 Andrew Kim#121009 #121009MEN30-34 | MEN | 30-34 | 1:50:14 |
| Sat12:00 | 🇺🇸 YUKI JENSEN#120041 #120041MEN35-39 | MEN | 35-39 | 1:29:36 |
| Sat12:00 | 🇺🇸 Yash Kadigari#120051 #120051MEN16-24 | MEN | 16-24 | 1:26:41 |
| Sat12:00 | 🇺🇸 Tywin Kalandyk#120053 #120053MEN40-44 | MEN | 40-44 | 1:53:15 |
| Sat12:00 | 🇺🇸 Travis Hughes#120029 #120029MEN35-39 | MEN | 35-39 | — |
| Sat12:00 | 🇮🇳 Tanmay Gulati#120003 #120003MEN25-29 | MEN | 25-29 | — |
| Sat12:00 | 🇮🇳 Suraj Haradagatti#120012 #120012MEN35-39 | MEN | 35-39 | — |
| Sat12:00 | 🇺🇸 Sherrod Guidry#120002 #120002MEN40-44 | MEN | 40-44 | — |
| Sat12:00 | 🇺🇸 Sebastian Jones#120049 #120049MEN35-39 | MEN | 35-39 | 1:39:31 |
| Sat12:00 | 🇺🇸 Sean Jacobs#120039 #120039MEN35-39 | MEN | 35-39 | 1:46:13 |
| Sat12:00 | 🇺🇸 Scott Hill#120022 #120022MEN35-39 | MEN | 35-39 | 1:38:21 |
| Sat12:00 | 🇳🇬 Regie Guobadia#120005 #120005MEN30-34 | MEN | 30-34 | 1:53:20 |
| Sat12:00 | 🇺🇸 Quentin Hayes#120016 #120016MEN25-29 | MEN | 25-29 | — |
| Sat12:00 | 🇺🇸 Phillip Hoffmeister#120023 #120023MEN40-44 | MEN | 40-44 | 1:29:24 |
| Sat12:00 | 🇺🇸 PHIL HARGIS#120013 #120013MEN55-59 | MEN | 55-59 | — |
| Sat12:00 | 🇺🇸 Nik Iyer#120036 #120036MEN45-49 | MEN | 45-49 | — |
| Sat12:00 | 🇺🇸 Nathan James#120040 #120040MEN35-39 | MEN | 35-39 | 1:40:59 |
| Sat12:00 | 🇺🇸 Mossette Heath#120018 #120018MEN35-39 | MEN | 35-39 | — |
| Sat12:00 | 🇺🇸 Moseph Jackson-Atogi#120038 #120038MEN30-34 | MEN | 30-34 | — |
| Sat12:00 | 🇺🇸 Matthew Kapuscinski#120056 #120056MEN40-44 | MEN | 40-44 | 1:39:20 |
| Sat12:00 | 🇺🇸 Mark Kalajainen#120052 #120052MEN30-34 | MEN | 30-34 | 1:49:54 |
| Sat12:00 | 🇩🇴 Manny Grullon#120001 #120001MEN35-39 | MEN | 35-39 | 1:32:57 |
| Sat12:00 | 🇺🇸 Leo Hong#120025 #120025MEN35-39 | MEN | 35-39 | — |
| Sat12:00 | 🇺🇸 Leland Jones#120048 #120048MEN40-44 | MEN | 40-44 | — |
| Sat12:00 | 🇺🇸 Kofi Gyawu#120007 #120007MEN35-39 | MEN | 35-39 | — |
| Sat12:00 | 🇺🇸 Kia Hamadanchy#120008 #120008MEN40-44 | MEN | 40-44 | — |
| Sat12:00 | 🇺🇸 Justin Johanson#120043 #120043MEN50-54 | MEN | 50-54 | 1:41:01 |
| Sat12:00 | 🇨🇳 Juntao Fang#120057 #120057MEN30-34 | MEN | 30-34 | 1:09:10 |
| Sat12:00 | 🇺🇸 Joshua Heim#120019 #120019MEN40-44 | MEN | 40-44 | 1:33:35 |
| Sat12:00 | 🇺🇸 Joshpaul Jolly#120045 #120045MEN35-39 | MEN | 35-39 | — |
Page 35 of 66