← Back to Delhi 2026
HYROX Delhi 2026: Start Lists
DelhiJul 24 - 26, 2026
| Wave↑ | Starter | Categories | Age group | PB |
|---|---|---|---|---|
| Sun15:10 | ANKIT SHARMA & RAVINDRA KUMAR#151008 #151008DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:10 | Arjun Kharbandda & Madhav Maira#151014 #151014DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:10 | Arpit Kapoor & Mridul M#151011 #151011DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun15:10 | Ayan Joshi & Pankaj Kumar#151002 #151002DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:10 | Ayush Raj & Somnath Mondal#151027 #151027DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:10 | Chandan Rungta & Siddharth Mahajan#151013 #151013DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:10 | Deepank Khanduja & Swayenshu Mohanty#151025 #151025DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:10 | Dhiraj Deshmukh & Arjun Mitra#151023 #151023DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:10 | Dushyant Meel & Karan Meel#151018 #151018DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:10 | Gaurav Sharma & Vinod Kumar#151005 #151005DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:10 | Hrithik Mehlawat & Prince Kumar#151003 #151003DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:10 | Hruturaj Selar & Satya Mohanty#151024 #151024DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:10 | Jai Prakash & Yogesh Kumar#151006 #151006DOUBLES MEN50-54 | DOUBLES MEN | 50-54 | — |
| Sun15:10 | Kapil Dhaka & Manoj Kumar#151001 #151001DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:10 | Karan Khurana & Achal Mehta#151019 #151019DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:10 | KETAN KOTHARI & MANAV MEHTA (team profile)#151020 #151020DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 2:07:05 |
| Sun15:10 | MAYANK MAYANK & SACHIN MANN#151017 #151017DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:10 | Naveen Rawat & RAJESH KUMAR#151007 #151007DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun15:10 | NIKHIL TOMAR & SANDEEP KUMAR#151009 #151009DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:10 | Prashant Nayyar & Ashish Mishra#151021 #151021DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:10 | Rahul Khatri & Ronit Kumar#151004 #151004DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:10 | Ritesh Shetty & Mazahir Mithiborwala#151022 #151022DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun15:10 | Shubh Jaju & Saumya Choraria#151030 #151030DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:10 | Sonu Yadav & Pormeet Kumar Hajong#151010 #151010DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:10 | Sripanth H S & Rishab M R#151012 #151012DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:10 | Tanishk Kapoor & Pritish Malhotra#151015 #151015DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:10 | Varun Sharma & Rakshak Pahwa#151029 #151029DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:10 | ziaan gowadia & Samrat Mondal#151026 #151026DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:20 | Abhijeet Singh & Palaksh Pathak#152009 #152009DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:20 | Abhishek Rao & Siddhartha Rai Tandon#152014 #152014DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:20 | Aks Chauhan & Kartik Rana#152018 #152018DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:20 | #152029DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 2:34:27 |
| Sun15:20 | Ankur Rana & Nikhil Poonacha#152010 #152010DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:20 | Arindam Arora & Akshat Rathee#152021 #152021DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:20 | Arjun Sachdeva & Rahul Patel#152007 #152007DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:20 | Ayush Neogi & Amartya Pandey#152003 #152003DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:20 | #152005DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:38:31 |
| Sun15:20 | Dev Yadav & Ronit Raina#152015 #152015DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:20 | Eshaan Gupta & Saurabh Rishi#152022 #152022DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:20 | Harshit Bharadwaj & Rewant Prakash#152011 #152011DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:20 | Ishu Aggarwal & Kunal Rajpal#152016 #152016DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:20 | Keerthivasan M & Sachin Sanjay#152027 #152027DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:20 | Keshav Sharma & Nilesh Sanwalka#152028 #152028DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:20 | Kishan Solanki & Ashish Sainy#152024 #152024DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:20 | Lakshya Gupta & Shrey Patel#152008 #152008DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:20 | Maninder Singh & Harsh Panwar#152004 #152004DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:20 | Manpreet Singh & Jagwinder Singh Samra#152025 #152025DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:20 | Mayank Malhotra & Arpit Dua#152030 #152030DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun15:20 | Parth Garg & Devvrat Rai#152013 #152013DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:20 | Pavan Chavan & Kshitij Sandesh Kudtarkar#152026 #152026DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:20 | Prasuk Jain & Rohan Jain#152012 #152012DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:20 | Rahul Karakoti & Himanshu Saini#152023 #152023DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:20 | Raman Sharma & Mohit Rajput#152017 #152017DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:20 | Robin Chugh & Krishan Pal#152001 #152001DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:20 | Rohit Pathak & Jayant Gadi#152031 #152031DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:20 | Shoaib Khan & Manjigani Anand Rao#152020 #152020DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | — |
| Sun15:20 | SHREEYASH KULKARNI & VAMANRAO RANE SARDESSAI#152019 #152019DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:20 | Vaishnav Vijayachandran & Vinit parmar#152006 #152006DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:20 | Vinay Goyal & Manoj Pal#152002 #152002DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:30 | Adith Bagrecha & Vineet Sharma#153013 #153013DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:30 | Ajay Kumar & Abhimanyu Singh#153019 #153019DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:30 | Amrit Singh & Piyush Singh#153024 #153024DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:30 | Anant Shankhdhar & Achintya Shankhdhar#153003 #153003DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:30 | Atishay Jain & Shaurya Sharma#153011 #153011DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:30 | Bhavy Chaudhary & Harshit (Ron) Sharan#153004 #153004DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:30 | Gurjas Singh & Harjas Singh#153022 #153022DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:30 | Ieshan Sinha & Dhruva Shetty#153017 #153017DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:30 | Kamaljit Singh & Bikramjit Singh#153020 #153020DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:30 | Kartikay Pandey & Nitin Shridhar#153018 #153018DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:30 | Kevin Chitania & Rakesh Gohil#153031 #153031DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:30 | Mohit Niganiya & Param Sharma#153007 #153007DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:30 | Prakhar Bisht & Sidharth Sehgal#153001 #153001DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:30 | Prakhar Sharma & Vivek vastri Sharma#153015 #153015DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:30 | Pratham Jain & Gurveer Singh#153021 #153021DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:30 | Pravin Nadavadekar & Aman Sharma#153005 #153005DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:30 | Priyal Lathar & Vivek Singh#153026 #153026DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:30 | Rajat Jain & Shourya Sharma#153012 #153012DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:30 | ravi soothiya & Vishnu Kumar Sharma#153014 #153014DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:30 | Saroj k Sahoo & Kishor m Goenka#153030 #153030DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:30 | Saumitr Lohani & Rohit Sharma#153009 #153009DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:30 | Shashwat Dabas & Yash Sharma#153016 #153016DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:30 | Sukh Angad Singh & Maheep Singh#153023 #153023DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:30 | Swapnil Mittal & Pratham Sharma#153008 #153008DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:30 | Vishal Sharma & Dravinam Sharma#153006 #153006DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:30 | Vishv Patel & Rudraksh Sharma#153010 #153010DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:30 | Yashvardhan Verma & Rohit Singh#153025 #153025DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:30 | Zubair Ahmad & Shivam Shandilya#153002 #153002DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:40 | Abhijit Uplenchwar & Vijay Choudhary#154027 #154027DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | — |
| Sun15:40 | Abhinav Kakkar & Sahil Wadhwa#154015 #154015DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:40 | Amit Kale & Sudhir Bajulge#154024 #154024DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun15:40 | Anuj Kalra & Varun Rai#154022 #154022DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:40 | Bimal Kumar Sahoo & Bipul Kumar#154029 #154029DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:40 | Dhruv Sharma & Manatavya Gupta#154030 #154030DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:40 | Dinesh Khatri & Chirag Khatri#154023 #154023DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | — |
| Sun15:40 | Divagaran Thiyagarajan & Ankit Ram S#154099 #154099DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:40 | Gautam Bedi & Abeer Jhanji#154028 #154028DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:40 | Harkirat Singh & Harman Singh Virk#154014 #154014DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:40 | JASMEET SINGH & GAGAN GURM#154031 #154031DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:40 | Jayvirsinh Dodia & Krish Thakkur#154007 #154007DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:40 | kartik Ramamurthy & Ravichandran Bhaskaran#154025 #154025DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun15:40 | Kashif Noman & MOHAMMAD Udaif#154012 #154012DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:40 | Mayank Grover & Yash Yash#154020 #154020DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:40 | Nishant Goel & Naman Tyagi#154011 #154011DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:40 | Parag Garg & Vaibhav Bhola#154026 #154026DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun15:40 | Parth Hissaria & Deepak Verma#154013 #154013DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:40 | Raj Kumar & Dalchand Yadav#154018 #154018DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun15:40 | Sagar Shivhare & Bhupendra Yadav#154017 #154017DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:40 | Sarvesh Houji & Pratham Wani#154016 #154016DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:40 | Shlok jain & Anant Jain#154021 #154021DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:40 | Sunny Joon & Sumit Yadav#154019 #154019DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:50 | Abhijeet Muzumdar & Gautam Padmanabhan#155007 #155007DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | — |
| Sun15:50 | Abhishek Sharma & Abhishek Agarwal#155021 #155021DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:50 | Amit Chablani & Sagar Kulkarni#155031 #155031DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun15:50 | Anil Kumar Meena & Ishaan .#155014 #155014DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:50 | Anil Nayer & Ashish Abrol#155018 #155018DOUBLES MEN60-64 | DOUBLES MEN | 60-64 | — |
| Sun15:50 | Aryaman Bhattacharya & Naman Jain (team profile)#155030 #155030DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:50 | Avinash Yadav & Rahul Ahlawat#155026 #155026DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:50 | Devank Nagpal & Paras Ahuja#155029 #155029DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:50 | Dileep Pakkat & Rishabh Shahi#155003 #155003DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:50 | FAIZYAAB ALI & SRI SHAKTHI KUMAR A B#155016 #155016DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:50 | Gokul Subramanian & Milan A S#155017 #155017DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:50 | Harneet singh Batra & Shehbaaz Virk#155009 #155009DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun15:50 | Jai Gupta & Aadit Aggarwal#155022 #155022DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:50 | jaskaran singh suri & kanha agarwal#155020 #155020DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun15:50 | Kunal Ranger & Vedin Adya#155019 #155019DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:50 | Mahesh Navandar & Ritesh Mane#155002 #155002DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun15:50 | Manhar Walia & Tarunpreet Walia#155005 #155005DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun15:50 | Manpreet Singh & Dalvinder Singh#155010 #155010DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun15:50 | Pankaj Yadav & Sudheer Yadav#155006 #155006DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:50 | Pranay Pradhan & Musaid Ahmed#155027 #155027DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:50 | Ravi Yadav & Akash Lokwani#155001 #155001DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun15:50 | Rishi Madan & Samarth Seth (team profile)#155011 #155011DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:57:05 |
| Sun15:50 | RISHIKESH LAKRA & AKSHYAH .#155013 #155013DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:50 | Ruchir Jajoo & Lakshya Jajoo (team profile)#155008 #155008DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | 1:35:32 |
| Sun15:50 | Sahil Choudhary & Kulshrestha _#155015 #155015DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun15:50 | Sahil Verma & Rohit Agrawal#155025 #155025DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:50 | Shantanu Chopra & Dhruvkant Agrawal#155024 #155024DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun15:50 | Shubh Taneja & Abhed Aggarwal#155023 #155023DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun15:50 | Yogesh Kumar & Nikhil Ahuja#155028 #155028DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:00 | Abhijeet Yadav & Japmeet Singh Bakshi#160021 #160021DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun16:00 | Aditya Ranjan & Ayush Ranjan#160031 #160031DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:00 | Amit Kaushik & Vikas Babu#160019 #160019DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun16:00 | Aniket Goyal & Mohit Arora#160009 #160009DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:00 | Anuj Pahuja & Kunal Batra#160029 #160029DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:00 | Anuj Prajapati & harshit arora#160006 #160006DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun16:00 | Atul Bansal & MANU ARORA#160012 #160012DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun16:00 | Bharat Gera & MD Javed Akhtar#160002 #160002DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun16:00 | #160022DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 2:03:16 |
| Sun16:00 | Dhruv Wadhwa & Gaurav Arora#160008 #160008DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:00 | gagan mehta & sahi asija#160013 #160013DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun16:00 | Gagandeep Singh & Tanmay Arora#160011 #160011DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun16:00 | Gulam Ansari & Vijay Aswani#160014 #160014DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:00 | Jaspreet Singh & ANKUR BANSAL#160025 #160025DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun16:00 | Karan Patoria & Adheer Awasthi#160016 #160016DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun16:00 | Kush Bansal & Luv Bansal#160023 #160023DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:00 | Lakshya Kundu & Mihir Babbar#160018 #160018DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun16:00 | Lalit Choudhary & Vishwas Bari#160027 #160027DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:00 | Martand Atrey & Tarun B#160017 #160017DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:00 | Mohit Arora & Paras Arora#160010 #160010DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:00 | Mohit Kumar & Anuj Bajaj#160020 #160020DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:00 | Mukesh Kumar singh & Jatinder singh Aulakh#160015 #160015DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | — |
| Sun16:00 | Naman Jain & Mayank Anand#160003 #160003DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:00 | RACHIT JAIN & VAIBHAV BANSAL#160026 #160026DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun16:00 | Rahul Batra & Ratul Bansal#160024 #160024DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:00 | sandeep patil & RAJKUMAR BARURE#160028 #160028DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun16:00 | Siddhartha Mukherji & Yashasvi Raj#160030 #160030DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:00 | Udayan Goenka & Atharv Aneja#160004 #160004DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun16:00 | VIBHORE AGARWAL & YATIN AHUJA#160001 #160001DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun16:00 | Yatin Grover & Arun Arora#160007 #160007DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:00 | Yugam Kapila & Ishu Antil#160005 #160005DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:10 | Aayush Tyagi & Aryan Chandila#161022 #161022DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun16:10 | Aditya Dcruz & Nishant Bhati#161006 #161006DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:10 | Aman Anand & Yatharth Budhiraja#161020 #161020DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:10 | Aman Gupta & Raghav Chatrath#161024 #161024DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun16:10 | Aman Pal Singh & Tushar Chaudhary#161027 #161027DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun16:10 | Ashish Munjal & Vanshaj Batra#161001 #161001DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:10 | Avinash Pal & Om Bisht#161016 #161016DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun16:10 | Bhavin Soni & Amar Sanghavi#161030 #161030DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun16:10 | Devanshu Tomar & Addy Beck#161002 #161002DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun16:10 | Dhir Sharma & Yash Bhardwaj#161005 #161005DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:10 | Harmanpreet Singh & Manjeet Brar#161019 #161019DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:10 | Harsh Kundan & Gautam Chandra#161023 #161023DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun16:10 | Karan Bhalla & Manav Bhatia#161008 #161008DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:10 | Karan Malik & Alok Bishoyi#161015 #161015DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:10 | Ketan Bhutani & Rishabh Bhatia#161009 #161009DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:10 | Kushal Mahajan & Vijay Chaudhary#161029 #161029DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun16:10 | Oinam Rishikanta Singh & Rahul Sarathee K#161031 #161031DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:10 | Palash Manna & Hemanta Borkakoty#161018 #161018DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | — |
| Sun16:10 | Paramjeet Yadav & Hardik Bhatia#161007 #161007DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun16:10 | Pawan Mundhada & Swapnil Chandak#161021 #161021DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | — |
| Sun16:10 | Pranav Shandil & Ashish Bhatnagar#161010 #161010DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun16:10 | Prerak Mahajan & Laksh Bhambri#161003 #161003DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:10 | Pulkit Dhingra & Rishabh Bhushan#161013 #161013DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:10 | Sachin Nagendra & Atul Bhardwaj#161004 #161004DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:10 | Saurabh Chaudhary & Harsh Chaudhary#161026 #161026DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:10 | Shreyash Shah & Bishwajit Chatterjee#161025 #161025DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun16:10 | Shubham Malhotra & Varun Chaudhary#161028 #161028DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:10 | Sumit Sinha & Varun Bhutani#161014 #161014DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Sun16:10 | Tanishque Lohia & Prince Bhayana#161012 #161012DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:10 | Varun Behl & Deepak Bora (team profile)#161017 #161017DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | — |
| Sun16:10 | Yogesh Bhandari & Rohit Bhatt#161011 #161011DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:20 | Abhimanyu Krishnia & Uday Karan Danga#162010 #162010DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:20 | Akshay Srivastava & Prakhar Deep#162012 #162012DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun16:20 | Aman Kumar & Sukhpinderjeet Singh Dullat#162021 #162021DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun16:20 | Amit Dhawan & Arkin Dhawan#162016 #162016DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun16:20 | Anirudh Kashyap & Reetik Dhillon#162017 #162017DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
