← Back to Ottawa 2026
HYROX Ottawa 2026: Start Lists
OttawaMay 14 - 17, 2026
| Wave↓ | Starter | Categories | Age group | PB |
|---|---|---|---|---|
| Sat18:20 | Yvonne Li & James Plaza (team profile)#182020 #182020DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:33:56 |
| Sat18:20 | Tim Hiltz & Sharon Gouthro (team profile)#182002 #182002DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:18:01 |
| Sat18:20 | Skylar Soininen & Sean Fraser (team profile)#182014 #182014DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:00:44 |
| Sat18:20 | Samantha Sattler & Ben Sattler (team profile)#182022 #182022DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:49:27 |
| Sat18:20 | #182004DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:09:42 |
| Sat18:20 | Oi Ying Cheng & Ka Leung Lam (team profile)#182017 #182017DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:34:04 |
| Sat18:20 | #182001DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:32:54 |
| Sat18:20 | Liz Day & Gabor Fenyves (team profile)#182013 #182013DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:15:35 |
| Sat18:20 | Kim Rheault & Joel Rheault (team profile)#182009 #182009DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:27:13 |
| Sat18:20 | Kaarina Kowalec & Maxwell Kowalec (team profile)#182016 #182016DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:28:15 |
| Sat18:20 | Julien Béland & Juliette Beaulieu (team profile)#182008 #182008DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:10:21 |
| Sat18:20 | Jeremy Malboeuf & Claudia Bardier-Cusson (team profile)#182011 #182011DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:23:06 |
| Sat18:20 | Gord Fernandes & Melissa Seguin (team profile)#182023 #182023DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:25:07 |
| Sat18:20 | Fu Gao & George Kandalaft (team profile)#182015 #182015DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:40:07 |
| Sat18:20 | Ethan Bisson & Casie Campbell (team profile)#182012 #182012DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:22:52 |
| Sat18:20 | Charlotte Dab & Geordany Noel (team profile)#182019 #182019DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:16:31 |
| Sat18:20 | Cass Cooper & Chris Rhodes (team profile)#182006 #182006DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:09:29 |
| Sat18:20 | Carolyn Smyth & Brian Smyth (team profile)#182024 #182024DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | 1:26:18 |
| Sat18:20 | Caroline LAMBRAY & Jeffrey Adler (team profile)#182010 #182010DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 58:50 |
| Sat18:20 | #182003DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 55:59 |
| Sat18:20 | #182021DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:34:47 |
| Sat18:20 | Aidan Comes & Grace Comes (team profile)#182025 #182025DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:27:52 |
| Sat18:20 | Adele Blouin & Jerome Peladeau (team profile)#182005 #182005DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:03:09 |
| Sat18:10 | Zoe Townsend & Doug Townsend (team profile)#181009 #181009DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:34:26 |
| Sat18:10 | Sharon Lee & Steven Smith (team profile)#181002 #181002DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:40:22 |
| Sat18:10 | Rachael Fox & Ryan Reid (team profile)#181015 #181015DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:00:35 |
| Sat18:10 | Nicolas Karsenti & Nicole Smith (team profile)#181001 #181001DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:45:47 |
| Sat18:10 | Nadia Serri & Nicolas Solis (team profile)#181003 #181003DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:42:30 |
| Sat18:10 | #181004DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:20:29 |
| Sat18:10 | Makaila Jones & Sean Tippett (team profile)#181007 #181007DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:20:23 |
| Sat18:10 | Lynn Venne & Daniel Venne (team profile)#181011 #181011DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | 1:59:11 |
| Sat18:10 | Luca Seravalle & Roberta Stavola#181005 #181005DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sat18:10 | Kurt Wruck & Jennifer Wruck (team profile)#181013 #181013DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:36:32 |
| Sat18:10 | kelly blanchard & andrea vasquez (team profile)#181010 #181010DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:59:14 |
| Sat18:10 | Juan Carlos Obando & Amber Tait (team profile)#181017 #181017DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:05:12 |
| Sat18:10 | Jessica Cook & Dahlen Cook (team profile)#181023 #181023DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:21:42 |
| Sat18:10 | Jenna Motz & Michael Grieco (team profile)#181018 #181018DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:07:17 |
| Sat18:10 | James Muscart & Terra Jackson (team profile)#181024 #181024DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 56:13 |
| Sat18:10 | Gwen Weitz & Daniel Weitz (team profile)#181012 #181012DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:30:44 |
| Sat18:10 | Courtney Tan & Henry Tan (team profile)#181006 #181006DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:06:54 |
| Sat18:10 | Claire Haines & Mitch Haines (team profile)#181019 #181019DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:00:55 |
| Sat18:10 | Christine Mckelvie & Kevin Tokarski (team profile)#181008 #181008DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 2:12:30 |
| Sat18:10 | Brayden Stevens & Joanna Fear (team profile)#181022 #181022DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 56:38 |
| Sat18:10 | Aysha Kirkley & Miles Denton#181025 #181025DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sat18:10 | Alexis MARTIN & Manon Perrignon (team profile)#181021 #181021DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:01:25 |
| Sat18:10 | Aleana Yu & Matthew Yu#181014 #181014DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sat18:00 | Valerie Mayer & Ahmed Sakr (team profile)#180021 #180021DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:54:22 |
| Sat18:00 | #180019DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:42:22 |
| Sat18:00 | Taylor Todd & Luke Pelosini (team profile)#180013 #180013DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:30:11 |
| Sat18:00 | Raahem Adnan & Arianne Pilon#180016 #180016DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sat18:00 | Noah Richard & Taylor Sigouin (team profile)#180022 #180022DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:23:06 |
| Sat18:00 | Marnie Fudge & Calvin Oliphant (team profile)#180009 #180009DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:24:03 |
| Sat18:00 | Kevin Perrin & Élodie Perrin (team profile)#180014 #180014DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:28:17 |
| Sat18:00 | Keri Labate Simpson & Tyler Simpson (team profile)#180023 #180023DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 2:12:04 |
| Sat18:00 | Jasmine Chen & Ken Smith (team profile)#180025 #180025DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:42:47 |
| Sat18:00 | Dan Le & Genevieve Pai (team profile)#180010 #180010DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:27:34 |
| Sat18:00 | #180024DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:51:01 |
| Sat18:00 | #180011DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:56:19 |
| Sat18:00 | Brandon Prodger & Sarah Prodger (team profile)#180017 #180017DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:47:04 |
| Sat18:00 | Billy Petsis & Laura Petsis (team profile)#180015 #180015DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:36:31 |
| Sat18:00 | #180012DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:03:14 |
| Sat18:00 | ANIELLO NAPOLITANO & FILOMENA ROSSI#180018 #180018DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | — |
| Sat18:00 | Aayushya Patel & Kanika Sachdeva (team profile)#180020 #180020DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:56:06 |
| Sat17:50 | WALTER SCOTT & Julie Langevin (team profile)#175021 #175021DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | 1:46:10 |
| Sat17:50 | #175016DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:16:15 |
| Sat17:50 | Sabrina Caty & Ian-Rémi Lafleur (team profile)#175019 #175019DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:08:43 |
| Sat17:50 | Ryan Watson & Jenny Hoang Nguyen#175014 #175014DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sat17:50 | Ronald Leblanc & Spring Garden (team profile)#175006 #175006DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:27:43 |
| Sat17:50 | Rachel Pewar & Cody Gordon (team profile)#175009 #175009DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:28:54 |
| Sat17:50 | #175004DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:27:50 |
| Sat17:50 | Noah Lavallee & Veronica Lavallee (team profile)#175022 #175022DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 2:03:30 |
| Sat17:50 | Michael Sabatini & Nicola Hadjis (team profile)#175010 #175010DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:22:56 |
| Sat17:50 | Mark Zurawski & Andrea Zurawski (team profile)#175025 #175025DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:27:58 |
| Sat17:50 | laura Lisewski & Adam Figgens (team profile)#175002 #175002DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:40:22 |
| Sat17:50 | Kirsti Granholm & Callum Kyle (team profile)#175017 #175017DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:53:34 |
| Sat17:50 | Katherine Lowings & Derek Gaudet (team profile)#175007 #175007DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:00:57 |
| Sat17:50 | John Hammond & Chantal Hammond (team profile)#175012 #175012DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:41:42 |
| Sat17:50 | Jeremy Narciso & Jennylee Fenol (team profile)#175001 #175001DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:49:18 |
| Sat17:50 | Greg McKean & Joanne Giguere (team profile)#175008 #175008DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:18:19 |
| Sat17:50 | David Heroux & Lisa Heroux (team profile)#175013 #175013DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:24:07 |
| Sat17:50 | Colin Lancelot & Kelly Lancelot (team profile)#175020 #175020DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:42:29 |
| Sat17:50 | Christopher Aguilar & Lyn Forrest (team profile)#175003 #175003DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:55:07 |
| Sat17:50 | Angel Lacasse & Patrick Lacasse (team profile)#175018 #175018DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | 1:48:42 |
| Sat17:50 | Andrew Holland & Patricia Holland (team profile)#175015 #175015DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:34:27 |
| Sat17:50 | Amanda Lovell & Daniel Hall (team profile)#175011 #175011DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:53:17 |
| Sat17:50 | #175005DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:44:14 |
| Sat17:40 | William Rizk & Éloïse Distefano (team profile)#174020 #174020DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:57:36 |
| Sat17:40 | Tuncer Yukler & Yasemin Fanaeian (team profile)#174024 #174024DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:39:28 |
| Sat17:40 | #174009DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:49:37 |
| Sat17:40 | Sarah Dudley & Ryan Dudley (team profile)#174022 #174022DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | — |
| Sat17:40 | Matt Manley & Abby Cook (team profile)#174015 #174015DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:37:31 |
| Sat17:40 | #174004DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:10:38 |
| Sat17:40 | #174014DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:14:55 |
| Sat17:40 | #174010DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:40:57 |
| Sat17:40 | #174007DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:38:18 |
| Sat17:40 | Laila Tuzon & Bill Carpio (team profile)#174008 #174008DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:49:42 |
| Sat17:40 | Kevin Smith & Chelsea Campbell (team profile)#174005 #174005DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 2:13:01 |
| Sat17:40 | #174021DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:32:46 |
| Sat17:40 | Jocy Curtis & Tyler Curtis (team profile)#174017 #174017DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:33:26 |
| Sat17:40 | Jeff Santillo & Daphne Croop (team profile)#174016 #174016DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:32:13 |
| Sat17:40 | Finn Oxner & Raquel Scratch#174012 #174012DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sat17:40 | Everett Lowe & Jessica Brown (team profile)#174001 #174001DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:35:58 |
| Sat17:40 | Erin Husack & Michael Denoncourt#174019 #174019DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sat17:40 | Elisabeth Fortin & Yves Dénommé (team profile)#174018 #174018DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:32:25 |
| Sat17:40 | Chris Henry & Katy Capstick (team profile)#174006 #174006DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:36:17 |
| Sat17:40 | Calum MacKinnon & Katie Buckland (team profile)#174002 #174002DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:30:57 |
| Sat17:40 | Brett Kerrigan & Jessica Chung (team profile)#174013 #174013DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:26:59 |
| Sat17:40 | Anthony Butera & Karina Butera (team profile)#174003 #174003DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:33:04 |
| Sat17:40 | Allison Hunter & Andre Charron (team profile)#174011 #174011DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:27:12 |
| Sat17:40 | #174023DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:39:45 |
| Sat17:40 | Alexa Tremblay & Wade Sheilds (team profile)#174061 #174061DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:38:27 |
| Sat17:40 | Alex Langlois & Ryan Faubert (team profile)#174025 #174025DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:17:08 |
| Sat17:30 | Yeyo Nartey & Amin Areye (team profile)#173016 #173016DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 2:23:42 |
| Sat17:30 | Victoria Boal & Thomas Boal (team profile)#173022 #173022DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:38:49 |
| Sat17:30 | Tyler Hooper & Kate Bond (team profile)#173024 #173024DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:20:00 |
| Sat17:30 | Trisha Desarno & Julian Aziz (team profile)#173019 #173019DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:50:04 |
| Sat17:30 | Therese Zamora & Shane Watts (team profile)#173002 #173002DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:22:48 |
| Sat17:30 | Sofia Pizzuto & Rohan Abraham (team profile)#173011 #173011DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:40:46 |
| Sat17:30 | Shailyn Arndt & Taylor Arndt (team profile)#173017 #173017DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:31:06 |
| Sat17:30 | Sarah Vlasblom & Adrian Archer (team profile)#173015 #173015DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:34:54 |
| Sat17:30 | Rob Frelich & Angela Haydon (team profile)#173010 #173010DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 2:10:12 |
| Sat17:30 | Rhett Senining & Khrisa Almeda (team profile)#173013 #173013DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:41:47 |
| Sat17:30 | Nikki Flynn & Mikal Anderson (team profile)#173014 #173014DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:50:39 |
| Sat17:30 | Micheala Hewitt & Darren Bogle (team profile)#173023 #173023DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:53:01 |
| Sat17:30 | Leif Olson & Autumn Watson (team profile)#173001 #173001DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:27:51 |
| Sat17:30 | Kirsten Andersen & Mark Adam (team profile)#173009 #173009DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | 1:48:21 |
| Sat17:30 | Karen Coulombe & Francois Audet (team profile)#173018 #173018DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:56:09 |
| Sat17:30 | Kandice Baptiste & Sultan Alanazi (team profile)#173012 #173012DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:34:23 |
| Sat17:30 | Kaleb Ellis & Morgan Whitman (team profile)#173003 #173003DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:25:08 |
| Sat17:30 | Dominic Forest & Marie-Lys Briard (team profile)#173025 #173025DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:29:44 |
| Sat17:30 | Chris Vanderveen & Briana Wolfe (team profile)#173004 #173004DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:30:07 |
| Sat17:30 | Brian Poynter & Mickey Poynter (team profile)#173005 #173005DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | 1:46:59 |
| Sat17:30 | Brayden Tokarski & Alexis Tokarski#173007 #173007DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Sat17:30 | #173026DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:36:47 |
| Sat17:30 | Andrew Maraj & Brelyne Belnap (team profile)#173021 #173021DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:00:59 |
| Sat17:30 | Alex Burlison & Heidi Burlison (team profile)#173008 #173008DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 2:05:03 |
| Sat17:30 | Afshan Yousuf & Rakesh Bala (team profile)#173020 #173020DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:31:27 |
| Sat17:20 | Windsor Marcano & Arianna Velazco (team profile)#172023 #172023DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:32:37 |
| Sat17:20 | Vitalii Khromylov & Nathalie Senkyrova#172006 #172006DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sat17:20 | Shelbi Dippold & Dan Stepner (team profile)#172011 #172011DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:42:25 |
| Sat17:20 | #172024DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:37:55 |
| Sat17:20 | SANDRA FAVEL & MATTHEW THERRIEN (team profile)#172016 #172016DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 2:22:12 |
| Sat17:20 | Roselyn Zhang & Eldon Thieu (team profile)#172018 #172018DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:23:01 |
| Sat17:20 | Ronan Carroll & Julia Roglich (team profile)#172001 #172001DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:51:11 |
| Sat17:20 | Rachell Williams & Abel Velasco (team profile)#172022 #172022DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:35:46 |
| Sat17:20 | #172004DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:26:35 |
| Sat17:20 | Matthew Healey & Lauren Tabunar (team profile)#172014 #172014DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:15:23 |
| Sat17:20 | #172003DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:16:20 |
| Sat17:20 | Kevin Pick & Katherine Strokan (team profile)#172013 #172013DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:32:18 |
| Sat17:20 | Kenton Exner & Kaylee Winnitoy (team profile)#172026 #172026DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:10:58 |
| Sat17:20 | Kaylee Thambiah & Gershon Thambiah#172015 #172015DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sat17:20 | #172010DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:26:38 |
| Sat17:20 | #172012DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:19:45 |
| Sat17:20 | Javis Linfield & Erin Slaunwhite (team profile)#172009 #172009DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:51:54 |
| Sat17:20 | Garlice Tsang & Andrew Tsang (team profile)#172019 #172019DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:47:23 |
| Sat17:20 | Emile Omnes & Daria Sierko (team profile)#172007 #172007DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:16:39 |
| Sat17:20 | #172002DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:26:35 |
| Sat17:20 | David Piazza & Errin Walls (team profile)#172025 #172025DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:24:31 |
| Sat17:20 | Daphne Sirois & Lucas Sirois (team profile)#172008 #172008DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:25:33 |
| Sat17:20 | #172021DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:25:49 |
| Sat17:20 | Carmen Li-Tsang & Kingo Tsang (team profile)#172020 #172020DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:23:55 |
| Sat17:20 | Bailey Wright & Justin Thibault (team profile)#172017 #172017DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:44:02 |
| Sat17:20 | Andree Marcille & Alex Schulz (team profile)#172005 #172005DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:23:20 |
| Sat17:10 | Vivi Nguyen Nieva & Julian Nieva (team profile)#171010 #171010DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:56:18 |
| Sat17:10 | Sylvia Rosa & Brian Rhodes (team profile)#171025 #171025DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:26:46 |
| Sat17:10 | Stephen Pechkoff & Ella Pechkoff (team profile)#171014 #171014DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:22:12 |
| Sat17:10 | Shania Sharma & Neil Sharma (team profile)#171026 #171026DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:41:05 |
| Sat17:10 | Philip Giffard & audrey Perrier (team profile)#171016 #171016DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:29:17 |
| Sat17:10 | Paige Perry & Ryan Perry (team profile)#171018 #171018DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:20:28 |
| Sat17:10 | #171022DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:51:40 |
| Sat17:10 | Michael Field & Dara Pelkey-Field (team profile)#171015 #171015DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:13:28 |
| Sat17:10 | #171019DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:29:22 |
| Sat17:10 | #171011DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:28:18 |
| Sat17:10 | Majid Hashemi & Neda Rezazadeh (team profile)#171024 #171024DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:32:40 |
| Sat17:10 | Lisa Rago & Vince Rago (team profile)#171023 #171023DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:52:13 |
| Sat17:10 | Kyle Park & Tara Park (team profile)#171013 #171013DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:32:05 |
| Sat17:10 | #171009DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:22:18 |
| Sat17:10 | Emma McNabney & George Petrovic (team profile)#171020 #171020DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:32:59 |
| Sat17:10 | Davis Moore & Katie Potter (team profile)#171021 #171021DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:21:21 |
| Sat17:10 | Charmaine Fleguel & Eric Perry (team profile)#171017 #171017DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:29:15 |
| Sat17:10 | Annie Parent & Scott Parent#171012 #171012DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sat17:00 | Sydney Kwinecki & James Kwinecki (team profile)#170002 #170002DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:28:23 |
| Sat17:00 | Manal Sayid & Anas Sayid (team profile)#170026 #170026DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:10:23 |
| Sat17:00 | Devon Gerber & Ella Krupka (team profile)#170001 #170001DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:30:04 |
| Sat17:00 | Daniel Salamon & Lindsay LaBrash#170003 #170003DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sat16:50 | Yelena Calixte & Noah Dadoun#165019 #165019DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sat16:50 | #165012DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:33:19 |
| Sat16:50 | Stacie Fick & Jesse Kokorudz (team profile)#165024 #165024DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:48:56 |
| Sat16:50 | Sarah Bartz & Ryan Ho (team profile)#165015 #165015DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:14:18 |
