All-Time Rankings

Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.

Search by name and open the page where this division personal best is ranked.

217,485 ranked athletes

RankAthleteTime
8651AUS · M 30-34 · AG #26821:06:43
8652FRA · M 16-24 · AG #11681:06:43
8653FRA · M 35-39 · AG #17191:06:43
8654POL · M 30-34 · AG #26831:06:43
8655GBR · M 25-29 · AG #24171:06:43
8656GER · M 25-29 · AG #24181:06:43
8657POL · M 35-39 · AG #17201:06:43
8658USA · M 45-49 · AG #2951:06:43
8659AUT · M 16-24 · AG #11691:06:43
8660GER · M 30-34 · AG #26841:06:43
8661GBR · M 25-29 · AG #24191:06:43
8662IRL · M 25-29 · AG #24201:06:43
8663GBR · M 35-39 · AG #17211:06:43
8664NED · M 25-29 · AG #24211:06:43
8665FRA · M 25-29 · AG #24221:06:43
8666GBR · M 30-34 · AG #26851:06:43
8667RUS · M 25-29 · AG #24231:06:43
8668GBR · M 25-29 · AG #24241:06:43
8669CAN · M 30-34 · AG #26861:06:43
8670SIN · M 25-29 · AG #24251:06:43
8671NED · M 25-29 · AG #24261:06:43
8672NED · M 35-39 · AG #17221:06:43
8673BRA · M 35-39 · AG #17231:06:43
8674FRA · M 35-39 · AG #17241:06:43
8675FRA · M 25-29 · AG #24271:06:43

Page 347 of 8,700