All-Time Rankings

Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.

Search by name and open the page where this division personal best is ranked.

200,310 ranked athletes

RankAthleteTime
50501GBR · M 30-34 · AG #146961:18:24
50502GER · M 25-29 · AG #123481:18:24
50503AUS · M 16-24 · AG #56711:18:24
50504GER · M 25-29 · AG #123491:18:24
50505NED · M 45-49 · AG #27481:18:24
50506ITA · M 30-34 · AG #146841:18:24
50507POL · M 40-44 · AG #60241:18:24
50508FRA · M 30-34 · AG #147051:18:24
50509BRA · M 25-29 · AG #123371:18:24
50510POR · M 35-39 · AG #108371:18:24
50511SIN · M 35-39 · AG #108301:18:24
50512FIN · M 25-29 · AG #123501:18:24
50513FRA · M 30-34 · AG #147071:18:24
50514EGY · M 30-34 · AG #147061:18:24
50515SLO · M 30-34 · AG #147111:18:24
50516GER · M 25-29 · AG #123511:18:24
50517ITA · M 35-39 · AG #108361:18:24
50518ITA · M 35-39 · AG #108391:18:24
50519GBR · M 35-39 · AG #108311:18:24
50520FRA · M 35-39 · AG #108401:18:25
50521ESP · M 35-39 · AG #108411:18:25
50522ESP · M 35-39 · AG #108421:18:25
50523ITA · M 35-39 · AG #108431:18:25
50524NED · M 30-34 · AG #147121:18:25
50525GBR · M 16-24 · AG #56721:18:25

Page 2,021 of 8,013