All-Time Rankings

Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.

Search by name and open the page where this division personal best is ranked.

216,653 ranked athletes

RankAthleteTime
4051FRA · M 30-34 · AG #12841:03:50
4052FRA · M 40-44 · AG #3401:03:50
4053GBR · M 35-39 · AG #7831:03:50
4054GER · M 30-34 · AG #12851:03:50
4055GER · M 30-34 · AG #12861:03:50
4056GBR · M 25-29 · AG #11661:03:50
4057POR · M 40-44 · AG #3411:03:50
4058GER · M 30-34 · AG #12871:03:50
4059USA · M 25-29 · AG #11671:03:50
4060VAT · M 30-34 · AG #12881:03:50
4061GER · M 16-24 · AG #5871:03:50
4062USA · M 35-39 · AG #7841:03:50
4063FRA · M 40-44 · AG #3421:03:50
4064BEL · M 30-34 · AG #12891:03:50
4065ESP · M 25-29 · AG #11681:03:50
4066M 25-29 · AG #11691:03:50
4067GBR · M 35-39 · AG #7851:03:50
4068GBR · M 40-44 · AG #3431:03:50
4069GBR · M 30-34 · AG #12901:03:50
4070SWE · M 16-24 · AG #5881:03:50
4071GBR · M 16-24 · AG #5891:03:50
4072FRA · M 16-24 · AG #5901:03:50
4073GBR · M 16-24 · AG #5911:03:50
4074AUS · M 25-29 · AG #11701:03:50
4075ARG · M 40-44 · AG #3441:03:51

Page 163 of 8,667