All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
166,002 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 165726 | #50358 | THA · W 30-34 · AG #50358 | THA | W 30-34 | 2:38:36 | +105:15 |
| 165727 | #27687 | RSA · W 25-29 · AG #27687 | RSA | W 25-29 | 2:38:46 | +105:25 |
| 165728 | #27688 | W 25-29 · AG #27688 | -- | W 25-29 | 2:38:47 | +105:26 |
| 165729 | #22786 | USA · W 40-44 · AG #22786 | USA | W 40-44 | 2:38:50 | +105:29 |
| 165730 | #313 | INA · W 60-64 · AG #313 | INA | W 60-64 | 2:38:52 | +105:31 |
| 165731 | #50359 | RSA · W 30-34 · AG #50359 | RSA | W 30-34 | 2:38:52 | +105:31 |
| 165732 | #50360 | USA · W 30-34 · AG #50360 | USA | W 30-34 | 2:38:52 | +105:31 |
| 165733 | #20255 | USA · W 35-39 · AG #20255 | USA | W 35-39 | 2:39:04 | +105:43 |
| 165734 | #27689 | FRA · W 25-29 · AG #27689 | FRA | W 25-29 | 2:39:04 | +105:43 |
| 165735 | #20256 | RSA · W 35-39 · AG #20256 | RSA | W 35-39 | 2:39:11 | +105:50 |
| 165736 | #50361 | AUS · W 30-34 · AG #50361 | AUS | W 30-34 | 2:39:12 | +105:51 |
| 165737 | #50362 | USA · W 30-34 · AG #50362 | USA | W 30-34 | 2:39:14 | +105:53 |
| 165738 | #50363 | GBR · W 30-34 · AG #50363 | GBR | W 30-34 | 2:39:16 | +105:55 |
| 165739 | #880 | GER · W 16-29 · AG #880 | GER | W 16-29 | 2:39:26 | +106:05 |
| 165740 | #27690 | USA · W 25-29 · AG #27690 | USA | W 25-29 | 2:39:28 | +106:07 |
| 165741 | #314 | ITA · W 60-64 · AG #314 | ITA | W 60-64 | 2:39:29 | +106:08 |
| 165742 | #27691 | W 25-29 · AG #27691 | -- | W 25-29 | 2:39:29 | +106:08 |
| 165743 | #50364 | USA · W 30-34 · AG #50364 | USA | W 30-34 | 2:39:34 | +106:13 |
| 165744 | #42 | USA · W 65-69 · AG #42 | USA | W 65-69 | 2:39:45 | +106:24 |
| 165745 | #20257 | USA · W 35-39 · AG #20257 | USA | W 35-39 | 2:39:46 | +106:25 |
| 165746 | #50365 | ECU · W 30-34 · AG #50365 | ECU | W 30-34 | 2:39:53 | +106:32 |
| 165747 | #20258 | AUS · W 35-39 · AG #20258 | AUS | W 35-39 | 2:39:57 | +106:36 |
| 165748 | -- | USA · W WU29 | USA | W WU29 | 2:39:58 | +106:37 |
| 165749 | #50366 | W 30-34 · AG #50366 | -- | W 30-34 | 2:40:05 | +106:44 |
| 165750 | #20259 | PHI · W 35-39 · AG #20259 | PHI | W 35-39 | 2:40:15 | +106:54 |
Page 6,630 of 6,641