โ Torna alle liste di partenza
Iscritti piรน veloci per divisione
Beijing12 set - 13, 2026
PRO MEN
Confronta PB| 1 | 53:26Tracking Live โ | |
| 2 | 55:17Tracking Live โ | |
| 3 | 56:24Tracking Live โ | |
| 4 | 58:53Tracking Live โ | |
| 5 | 58:54Tracking Live โ |
PRO WOMEN
Confronta PB| 1 | 54:25Tracking Live โ | |
| 2 | 55:56Tracking Live โ | |
| 3 | 58:16Tracking Live โ | |
| 4 | 1:03:41Tracking Live โ | |
| 5 | 1:03:46Tracking Live โ |
MEN
Confronta PB| 1 | 58:17Tracking Live โ | |
| 2 | 58:36Tracking Live โ | |
| 3 | 58:55Tracking Live โ | |
| 4 | 59:03Tracking Live โ | |
| 5 | 59:04Tracking Live โ |
WOMEN
Confronta PB| 1 | 1:01:24Tracking Live โ | |
| 2 | 1:03:50Tracking Live โ | |
| 3 | 1:05:02Tracking Live โ | |
| 4 | 1:08:05Tracking Live โ | |
| 5 | 1:08:11Tracking Live โ |
PRO DOUBLES MEN
Confronta PB| 1 | ๅบๆ ่ตต & ๆ้พ ไบ30-34 | 55:44Tracking Live โ |
| 2 | ้ธฟๆด ๆฝ & ๅญไธบ ้35-39 | 57:43Tracking Live โ |
| 3 | Anhar Ali & ๅฎถ็ฅฅ ไบ25-29 | 1:02:34Tracking Live โ |
| 4 | SUBIN PARK & ๆญ้ณ ็ฝ35-39 | 1:02:46Tracking Live โ |
| 5 | DA KANG LIU & James Zhao35-39 | 1:04:12Tracking Live โ |
PRO DOUBLES WOMEN
Confronta PB| 1 | 1:06:36Tracking Live โ | |
| 2 | 1:10:22Tracking Live โ | |
| 3 | 1:15:55Tracking Live โ | |
| 4 | ๆดๆทผ ่ข & ๆขฆ ็ฐ35-39 | 1:17:12Tracking Live โ |
| 5 | ๆฌฃ่ ๅฎ & ไพไพฌ ่ตต30-34 | 1:17:19Tracking Live โ |
DOUBLES MEN
Confronta PB| 1 | 54:34Tracking Live โ | |
| 2 | Wen Loong Lau & Fang Jianyong35-39 | 58:39Tracking Live โ |
| 3 | 1:00:25Tracking Live โ | |
| 4 | 1:01:36Tracking Live โ | |
| 5 | Long Jie Lee & Chee Yan Yeak30-34 | 1:06:19Tracking Live โ |
DOUBLES WOMEN
Confronta PB| 1 | ๆญๅ ้ญ & ๆๆธ
้น16-24 | 1:11:52Tracking Live โ |
| 2 | ็ๆด ๆจ & ๅช ่ข35-39 | 1:13:13Tracking Live โ |
| 3 | ็ฆนๅ
ฐ ๆจ & ๆทๆท ๅบท30-34 | 1:13:17Tracking Live โ |
| 4 | ๆด่ฒ ไธ & ็็ณ ๅถ45-49 | 1:13:45Tracking Live โ |
| 5 | 1:15:55Tracking Live โ |
DOUBLES MIXED
Confronta PB| 1 | James Maher & Megan Walsh30-34 | 53:55Tracking Live โ |
| 2 | ็พไบ ๅค & ไธ่ฟ ็16-24 | 1:00:04Tracking Live โ |
| 3 | ํ๋ฏธ ํ & ์ข
ํธ ๋ฐ30-34 | 1:02:16Tracking Live โ |
| 4 | ็
ๅ & MARTIN ZHANG30-34 | 1:02:28Tracking Live โ |
| 5 | ๆฝๅคฉ ่ค & ๆด ้16-24 | 1:02:36Tracking Live โ |