← Torna a New York 2026
HYROX New York 2026: Liste di partenza
New York28 mag - 7 giu 2026
| Wave↑ | Iscritto | Categorie | Categoria età | PB |
|---|---|---|---|---|
| Fri14:00 | Jack Hogan & Anthony Dragonetti#140029 #140029DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Fri14:00 | Jae Young Seo & Maxwell Bergman#140027 #140027DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Fri14:00 | James Marchione & Dan Sileo#140010 #140010DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:00 | Johannes Eff & Juan Hernandez#140033 #140033DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:00 | John Montesjardi & Brandon Waddingham#140016 #140016DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:00 | Julius Bryant & Sean Price#140005 #140005DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri14:00 | Justin Quintero & Christopher Stokum#140012 #140012DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Fri14:00 | Keith Johnson & Mike Colloton#140028 #140028DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Fri14:00 | Kyle Massi & Elijah Ross#140034 #140034DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:00 | Luke Stradley & Dylan Paulsell#140004 #140004DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:00 | Max Neve & Bradley Seeber#140035 #140035DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:00 | Michael Manning & Aaron Shapiro#140008 #140008DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:00 | Nicholas Tran & Johnathan Sherman#140009 #140009DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:00 | Noah Sugerman & Andrew Sugerman#140013 #140013DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Fri14:00 | Peter Rusconi & Tyler Oquendo#140022 #140022DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:00 | peter scaman & yvan modena (team profile)#140001 #140001DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:16:00 |
| Fri14:00 | Ryan Sarmiento & Domingo Sarmiento#140006 #140006DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri14:00 | Sachin Palod & Jason Sangekar#140023 #140023DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | — |
| Fri14:00 | Samuel Nuñez & Ricky Pagan#140003 #140003DOUBLES MEN50-54 | DOUBLES MEN | 50-54 | — |
| Fri14:00 | Simon Babcock & Carson Zatley#140019 #140019DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Fri14:00 | Skyler Ellsworth & Trent Ellsworth#140031 #140031DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:00 | Stephen Shi & Sean O'Connor#140002 #140002DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:10 | AGUSTIN ARAMOUNI & Max Sirota#141020 #141020DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri14:10 | Alexander Tran & Rickey Tang#141022 #141022DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:10 | Andy Dao & Ben Haley#141031 #141031DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:10 | Ben Wichman & Logan Forbes#141002 #141002DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:10 | Elon Backer & John Hartman#141030 #141030DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri14:10 | Fernando Brea Soto & Christopher Montalvo#141015 #141015DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Fri14:10 | James Yoon & Justin Hong#141007 #141007DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:10 | Joe Chura & Luke Gulbranson#141029 #141029DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | — |
| Fri14:10 | Jonathon Denier & Blake Rothstein#141016 #141016DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Fri14:10 | Jordan Ansion & Goran Juric#141008 #141008DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:10 | Justin Cooper & Jaff Salim#141036 #141036DOUBLES MEN50-54 | DOUBLES MEN | 50-54 | — |
| Fri14:10 | Luis Uzcategui & Joshua Gamboa Hamilton#141004 #141004DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:10 | Mark McGrattan & Marcus McKeown (team profile)#141014 #141014DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:14:20 |
| Fri14:10 | Matt Liantoino & Ryan Sullivan#141035 #141035DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:10 | Mico Mercado & Justin Tiu#141023 #141023DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:10 | Moein Farokhnia Hamedani & Moez Farokhnia Hamedani#141001 #141001DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:10 | Rafael Paiva & Orlando Gonzalez#141005 #141005DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri14:10 | Rishabh Asthana & Peter Rubio#141033 #141033DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:10 | Sam Batra & Gagandeep Singh#141019 #141019DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:10 | Sam Christian & Jerry Saluti#141017 #141017DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:10 | Sean Sullivan & James Holman#141006 #141006DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri14:10 | Steve Jones & Jorden Scott#141034 #141034DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | — |
| Fri14:10 | Taylor Lee & Piotr Szwarc#141028 #141028DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | — |
| Fri14:10 | Timothy Nguyen & Devin Frederickson#141003 #141003DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:10 | Troy Bradbury & Mark Stumpf#141021 #141021DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri14:10 | William Gregory & Kabir Sikand#141018 #141018DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri14:10 | William Simmons & Raymond Parchment#141032 #141032DOUBLES MEN55-59 | DOUBLES MEN | 55-59 | — |
| Fri14:20 | Aiman Yamanie & Agung Nugroho#142026 #142026DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:20 | Andre Garcia & Mena Abdelsayed#142034 #142034DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:20 | Andy Vicuna & Luis Ramirez#142030 #142030DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:20 | Brandon Luong & Benjamin Du#142011 #142011DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Fri14:20 | Cody Bobo & Jordan Storm#142032 #142032DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:20 | Devon Horton & Kwamena Amissah#142006 #142006DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:20 | Graeme Puffett & Scott Johnson#142015 #142015DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Fri14:20 | Jacob Stanley & Glen Stewart#142035 #142035DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri14:20 | Joe Farley & jay schlow#142002 #142002DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri14:20 | John Sennott & Rick Costello#142008 #142008DOUBLES MEN55-59 | DOUBLES MEN | 55-59 | — |
| Fri14:20 | Joseph Marcus & Jordan Leopold#142019 #142019DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:20 | Justin Salinger & Jeremy Morse#142025 #142025DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Fri14:20 | Kunal Parikh & Reekesh Patel (team profile)#142027 #142027DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:21:07 |
| Fri14:20 | Luke Braden Harper & Tucker Griffin#142022 #142022DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Fri14:20 | Luther Ware IV & Wallace Renasco Howell#142001 #142001DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Fri14:20 | Mark Hackett & Nathaniel Schwarzbach#142031 #142031DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:20 | Max Hogan & Hunter Hogan#142013 #142013DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Fri14:20 | Michael Ehrlich & John Diaz#142009 #142009DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Fri14:20 | Niall Mc Namee & Keenan Dillard#142010 #142010DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri14:20 | Riley Proctor & John Michael Iseman#142014 #142014DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:20 | Robert Fossetta & Adrian King#142016 #142016DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri14:20 | Saravout Sirichantho & Steven Phay#142028 #142028DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:20 | Ted Milton White & Ilija Daniel#142033 #142033DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:20 | Timothy Lopes & Sean Carneiro#142007 #142007DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:20 | vadim cojocov & ifeanyi edemba#142012 #142012DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri14:20 | William Donzeiser & David Phelan#142029 #142029DOUBLES MEN50-54 | DOUBLES MEN | 50-54 | — |
| Fri14:20 | Zack Bruder & Alex Okula#142005 #142005DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Fri14:40 | Adriana Soto & Michael Dietrich#144030 #144030DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri14:40 | Anthony Mucurio & Rylee Calidonna#144010 #144010DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri14:40 | Billy Papadimas & Lauren Biazzo (team profile)#144029 #144029DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:40 | Bruce Weyand & Kayla Reardon (team profile)#144024 #144024DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:08:49 |
| Fri14:40 | Carlos Rodrigo Aguilar Medina & Deborah Jones#144015 #144015DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri14:40 | Claire Cagnassola & Zachary Anderson#144026 #144026DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:40 | Edward Vasquez & Sheila Rice (team profile)#144034 #144034DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:52:53 |
| Fri14:40 | Elin Jones & Elliot Bancroft (team profile)#144022 #144022DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:07:35 |
| Fri14:40 | Eric O'Neil & Claudia Strang#144008 #144008DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:40 | Genesis Goss & Eric DeSousa#144019 #144019DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:40 | Gillian Holder & Austin Camacho#144031 #144031DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri14:40 | Hollie Rose & Richard Ghent#144021 #144021DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri14:40 | Iain Mistrot & Allison Mistrot (team profile)#144016 #144016DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:07:47 |
| Fri14:40 | Jessica Whitmore & Martin Whitmore#144032 #144032DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | — |
| Fri14:40 | Joe Isitt & Holly Isitt#144018 #144018DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:40 | Kelly Sullivan & Joseph Rucco#144001 #144001DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri14:40 | Kevin Kadak & Chelsea Kadak#144014 #144014DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri14:40 | Kris Azar & Austin Azar#144023 #144023DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:40 | Lee Brock & Ashley Rideout#144028 #144028DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri14:40 | Louie Urbano & Meghan Marmora (team profile)#144006 #144006DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:01:51 |
| Fri14:40 | #144005DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:01:48 |
| Fri14:40 | Michael Hartman & Samantha Snukis#144013 #144013DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri14:40 | Molly Genelin & Colin Stiefer#144003 #144003DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:40 | Morgan Davis & Corey Davis (team profile)#144017 #144017DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:40 | Morgan Osborne & Robert Osborne#144009 #144009DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:40 | Nick Santorelli & Camille Medrano#144011 #144011DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri14:40 | Sara Newton-Smith & Jason Tottenham#144007 #144007DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | — |
| Fri14:40 | Stephen Bach & Jennifer Taylor#144012 #144012DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri14:40 | Steven Bautista & Juliann Jefferson#144035 #144035DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri14:40 | Tabbitha Martinez-Reyes & Joseph Taggart#144036 #144036DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri14:40 | Taylor Wright & Patrick Bryan (team profile)#144002 #144002DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:01:18 |
| Fri14:50 | Audrey Dufour & Zachary Belzil#145023 #145023DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri14:50 | Carl Carney & Oluwasayo Ayeomoni#145012 #145012DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:50 | Carter Broun & Courtney Broun (team profile)#145017 #145017DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:21:05 |
| Fri14:50 | Catherine Potenza & Miles Kaps (team profile)#145007 #145007DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:13:03 |
| Fri14:50 | Collin Devaney & Shelby Devaney#145029 #145029DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:50 | David Medlin & Amy Medlin#145009 #145009DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:50 | Eric Rackear & Jessica Sheahon (team profile)#145015 #145015DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:19:49 |
| Fri14:50 | Gabriella Cunha & Mathew Cunha#145027 #145027DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri14:50 | Jaimee Hirschfeld & Josh Hirschfeld#145002 #145002DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri14:50 | Jake Sevean & Kelsey Trerice#145036 #145036DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri14:50 | Jen Decker & Henrik Decker#145028 #145028DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri14:50 | Joe Crescenzo & Lily Sherry#145011 #145011DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:50 | Kamma En & Daniel Batoon#145022 #145022DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:50 | Kevin Coleman & Charlotte Edmunds#145031 #145031DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri14:50 | Kim DeBaro & Rob Ellery (team profile)#145013 #145013DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:16:31 |
| Fri14:50 | Lindsey Sallese & anthony Sallese#145035 #145035DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | — |
| Fri14:50 | Matthew Twitchell & Leigh Cleary#145025 #145025DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri14:50 | Michaela Avitabile & Peter Avitabile#145021 #145021DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri14:50 | Mona Garcia & javier Martinez (team profile)#145005 #145005DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:12:19 |
| Fri14:50 | #145004DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:11:47 |
| Fri14:50 | Paul Forbes & Julissa Cedeno#145024 #145024DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri14:50 | Staci Portale & Bryan Jones (team profile)#145019 #145019DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | — |
| Fri14:50 | staeci lee & david lee#145020 #145020DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | — |
| Fri14:50 | Suzy Collins & Harrison Collins#145026 #145026DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri14:50 | Tyler Winbush & Megan Fortier#145006 #145006DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri14:50 | Victoria Liotta & Alex Gray#145003 #145003DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri14:50 | Zoe Downie & GuS Downie#145030 #145030DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri14:50 | Zoé Hoskin & Melanie Pieper#145018 #145018DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri15:00 | Ahmed Abdelbaset & Annie Dengler#150033 #150033DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri15:00 | #150020DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:20:57 |
| Fri15:00 | Aliya Ponder & Alex Sroka#150019 #150019DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:00 | Angel Bosques & Amanda Felegi#150022 #150022DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri15:00 | Austin Pohlen & Julia Brown#150034 #150034DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri15:00 | Ben Higgins & Ashley Higgins#150004 #150004DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri15:00 | Bradley Licin & Danielle Renner#150012 #150012DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:00 | Brittany Burnham & Trumaine Sykes#150035 #150035DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri15:00 | Daniel Paparelli & Dianna Mejia#150009 #150009DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:00 | Danielle Heath & Luke Smrek#150016 #150016DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri15:00 | Fatma El sissi & Robert Schroeder#150014 #150014DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri15:00 | Jake Kleve & Melani Carrié#150023 #150023DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:00 | JUAN GOMEZ & CHELSEA FARRAR#150002 #150002DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri15:00 | Justin Caicedo & Sara Caicedo#150030 #150030DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:00 | Lauren Scherer & Bradley Scherer (team profile)#150021 #150021DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:12:02 |
| Fri15:00 | Melissa Gaynor & Joshua Gaynor#150003 #150003DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri15:00 | Michael Pierre & Kimberly Tadeo (team profile)#150017 #150017DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:38:30 |
| Fri15:00 | Mitch Kuehnlein & Marli Marano#150007 #150007DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri15:00 | nathaniel blase & Katelyn Blase (team profile)#150027 #150027DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:19:03 |
| Fri15:00 | Nick Logan & Nicole Shyti#150015 #150015DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri15:00 | Robert Molinari & Maria Molinari#150010 #150010DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri15:00 | samantha schlarb & Kris Dimo#150028 #150028DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri15:00 | Shane Streufert & Mandi Rishel#150013 #150013DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | — |
| Fri15:00 | Shirine Tavakol & Seyi Oshinowo#150026 #150026DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri15:00 | Timothy Kennedy & Kristen Eichamer#150001 #150001DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:00 | Tom Rennells & Katie Rennells#150011 #150011DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:00 | Wayne Marsden & Caroline Hitchcock#150032 #150032DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | — |
| Fri15:10 | #151007DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:31:39 |
| Fri15:10 | carissa vaselli & nickolas karamoshos#151032 #151032DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:10 | Carter Elrod & Taylor Elrod#151017 #151017DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:10 | Christopher Gilbert & Paige Gilbert#151020 #151020DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:10 | David McGrath & Carly Stote#151034 #151034DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri15:10 | Dejah Amos & Brandon Beahan#151006 #151006DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:10 | Dina Mendicino & Jensen Goldfine#151021 #151021DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri15:10 | Elizabeth Kennedy & Kevin Kennedy#151025 #151025DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri15:10 | Fabian Acuna & Abbey Monk#151033 #151033DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri15:10 | hannah campbell & kevin hill#151023 #151023DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri15:10 | John-Eric Bell & Stacy Oentoro#151030 #151030DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri15:10 | Joseph Cala & Stacey Cala#151009 #151009DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri15:10 | Julius del Rosario & Nancy Nguyen#151029 #151029DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri15:10 | Justin Maiorana & Lillanna Fioretti#151018 #151018DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Fri15:10 | Kevin Lee & Erika Hoeckberg#151024 #151024DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri15:10 | Laura Tynan & Tyler Mengel#151028 #151028DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:10 | Lindsay Daven & Jason Donders#151016 #151016DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri15:10 | Marc Washington & Erika Di Pasquo#151014 #151014DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:10 | Martin Cox & Jackie Cox#151012 #151012DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri15:10 | Matthew DeStefano & Olivia Burns#151008 #151008DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:10 | Michael Nguyen & Mikaela Castro#151010 #151010DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri15:10 | Monica Concha & Sebastien Billaud#151035 #151035DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri15:10 | Nick Fischetti & Alexis Alvino#151005 #151005DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:10 | Noah Hewes & Emily Reidy (team profile)#151003 #151003DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:27:16 |
| Fri15:10 | Osvaldo Luna & Keaira Rosales (team profile)#151004 #151004DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:30:35 |
| Fri15:10 | #151001DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:26:32 |
| Fri15:10 | Romain Danielou-Rabier & Anaelle Danielou-Rabier#151013 #151013DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri15:10 | Sacha Vincent & Chika Ogele#151031 #151031DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri15:10 | Sydney Garmoe & Josh Greene#151022 #151022DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Fri15:10 | Thomas Follis & Mia DiGregorio#151015 #151015DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:10 | Tyler Cerrone & Stephanie Coleman#151011 #151011DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:10 | Tyler Gilbert & Alexandra Gilbert#151019 #151019DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:20 | Alexandra Redelico & Dean de Luna#152034 #152034DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri15:20 | Amber Orozco-Franco & Noble Thomas#152012 #152012DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri15:20 | Brielle Fitzpatrick & Chad Parker#152003 #152003DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Fri15:20 | Candice Moore & Charles Caler#152019 #152019DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri15:20 | Carlos Ilert & Jenna Cebula#152021 #152021DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:20 | Chris Weathers & Mackenzie Rufrano#152008 #152008DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:20 | Daniel Gajstut & Orit Gelman (team profile)#152035 #152035DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:22:03 |
| Fri15:20 | Daniel Orozco & Kelly Reyes#152016 #152016DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri15:20 | Erik Edeen & Jessica Edeen#152024 #152024DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri15:20 | Gina Noble & Scott Noble (team profile)#152031 #152031DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:14:43 |
| Fri15:20 | Jason Braun & Ashley Relopez#152006 #152006DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
