← Torna a Cardiff 2026
HYROX Cardiff 2026: Liste di partenza
Cardiff29 apr - 4 mag 2026
| Wave↓ | Iscritto | Categorie | Categoria età | PB |
|---|---|---|---|---|
| Sun7:30 | 🇬🇧 Richard Daniels#73008 #73008MEN35-39 | MEN | 35-39 | 1:01:00 |
| Sun7:30 | 🇬🇧 Rich Harvey#73015 #73015MEN35-39 | MEN | 35-39 | 1:04:57 |
| Sun7:30 | 🇬🇧 Reece Bellis#73003 #73003MEN16-24 | MEN | 16-24 | 1:12:30 |
| Sun7:30 | 🇮🇪 Phil O'Halloran#73020 #73020MEN40-44 | MEN | 40-44 | 59:55 |
| Sun7:30 | 🇬🇧 Oscar Perry#73022 #73022MEN25-29 | MEN | 25-29 | 1:06:27 |
| Sun7:30 | 🇺🇦 Oleksandr Volkov#73034 #73034MEN30-34 | MEN | 30-34 | 1:34:28 |
| Sun7:30 | 🇬🇧 Morgan Rees#73026 #73026MEN35-39 | MEN | 35-39 | 1:05:03 |
| Sun7:30 | 🇬🇧 Mark Sullivan#73029 #73029MEN25-29 | MEN | 25-29 | 57:11 |
| Sun7:30 | 🇩🇪 Marc Weidner#73035 #73035MEN30-34 | MEN | 30-34 | 1:10:31 |
| Sun7:30 | 🇬🇧 Kyle Turner#73030 #73030MEN25-29 | MEN | 25-29 | 1:02:14 |
| Sun7:30 | 🇬🇧 Jonathan Currie#73006 #73006MEN35-39 | MEN | 35-39 | 1:02:00 |
| Sun7:30 | 🇬🇧 Jason Jones-williams#73018 #73018MEN30-34 | MEN | 30-34 | 1:00:01 |
| Sun7:30 | 🇮🇪 James Sharpe#73028 #73028MEN25-29 | MEN | 25-29 | 1:02:07 |
| Sun7:30 | 🇬🇧 Jake Twells#73031 #73031MEN16-24 | MEN | 16-24 | 1:02:40 |
| Sun7:30 | 🇬🇧 Jack Desmond#73011 #73011MEN25-29 | MEN | 25-29 | 1:01:07 |
| Sun7:30 | 🇬🇧 Harri Horwood#73017 #73017MEN25-29 | MEN | 25-29 | 1:10:44 |
| Sun7:30 | 🇬🇧 Grant Hewitt#73016 #73016MEN30-34 | MEN | 30-34 | 1:02:05 |
| Sun7:30 | 🇬🇧 Gavin Magner#73019 #73019MEN30-34 | MEN | 30-34 | 54:47 |
| Sun7:30 | 🇬🇧 Gareth Davies#73010 #73010MEN35-39 | MEN | 35-39 | 58:57 |
| Sun7:30 | 🇬🇧 Ethan Wellington#73037 #73037MEN25-29 | MEN | 25-29 | 1:24:34 |
| Sun7:30 | 🇬🇧 Elliott Harris#73014 #73014MEN25-29 | MEN | 25-29 | 1:07:17 |
| Sun7:30 | 🇬🇧 Eamon Darwazeh#73009 #73009MEN35-39 | MEN | 35-39 | 2:36:08 |
| Sun7:30 | 🇬🇧 Dan Wilde#73036 #73036MEN25-29 | MEN | 25-29 | — |
| Sun7:30 | 🇬🇧 Dan Rees#73025 #73025MEN40-44 | MEN | 40-44 | 1:14:22 |
| Sun7:30 | 🇬🇧 Charlie Brown#73005 #73005MEN16-24 | MEN | 16-24 | 1:01:53 |
| Sun7:30 | 🇬🇧 Ben Ellis#73013 #73013MEN16-24 | MEN | 16-24 | 1:00:41 |
| Sun7:30 | 🇿🇦 Anton van Loggerenberg#73033 #73033MEN30-34 | MEN | 30-34 | 1:03:57 |
| Sat9:10 | 🇬🇧 William Lampard#91006 #91006MEN25-29 | MEN | 25-29 | 1:15:15 |
| Sat9:10 | 🇬🇧 Sean Wilson#91010 #91010MEN45-49 | MEN | 45-49 | 1:11:21 |
| Sat9:10 | 🇬🇧 SCOTT STEWART#91037 #91037MEN35-39 | MEN | 35-39 | 1:27:14 |
| Sat9:10 | 🇬🇧 Sam Morgan#91025 #91025MEN35-39 | MEN | 35-39 | 1:39:31 |
| Sat9:10 | 🇬🇧 Ryan Schofield#91009 #91009MEN30-34 | MEN | 30-34 | 1:02:51 |
| Sat9:10 | 🇬🇧 Robert Wren#91011 #91011MEN40-44 | MEN | 40-44 | 1:33:07 |
| Sat9:10 | 🇬🇧 Punim Anda#91028 #91028MEN35-39 | MEN | 35-39 | 1:42:32 |
| Sat9:10 | 🇬🇧 Paul Roden#91036 #91036MEN45-49 | MEN | 45-49 | 1:48:07 |
| Sat9:10 | 🇬🇧 Paul Gander#91030 #91030MEN50-54 | MEN | 50-54 | 2:30:54 |
| Sat9:10 | 🇬🇧 Nick Pender#91033 #91033MEN50-54 | MEN | 50-54 | 1:51:37 |
| Sat9:10 | 🇬🇧 Neil Profit#91015 #91015MEN45-49 | MEN | 45-49 | 1:25:23 |
| Sat9:10 | 🇮🇪 Michael robinson#91008 #91008MEN35-39 | MEN | 35-39 | 1:13:59 |
| Sat9:10 | 🇬🇧 Matthew Havard#91031 #91031MEN30-34 | MEN | 30-34 | 1:34:14 |
| Sat9:10 | 🇬🇧 Martyn Irvine#91012 #91012MEN35-39 | MEN | 35-39 | 1:38:18 |
| Sat9:10 | 🇬🇧 Mark Rowley#91026 #91026MEN45-49 | MEN | 45-49 | 1:30:33 |
| Sat9:10 | 🇬🇧 Louis Arnold#91003 #91003MEN25-29 | MEN | 25-29 | 1:16:39 |
| Sat9:10 | 🇬🇧 Kyle Jackson#91023 #91023MEN30-34 | MEN | 30-34 | 1:18:16 |
| Sat9:10 | 🇬🇧 Joseph Dalton#91029 #91029MEN30-34 | MEN | 30-34 | 1:33:17 |
| Sat9:10 | 🇬🇧 Jonathon Smith#91002 #91002MEN35-39 | MEN | 35-39 | 1:13:12 |
| Sat9:10 | 🇬🇧 Joe Whitehorne#91018 #91018MEN30-34 | MEN | 30-34 | 1:18:35 |
| Sat9:10 | 🇬🇧 Jason Marley#91013 #91013MEN40-44 | MEN | 40-44 | 1:41:15 |
| Sat9:10 | 🇬🇧 Jamie Mckee#91014 #91014MEN16-24 | MEN | 16-24 | 1:10:17 |
| Sat9:10 | 🇬🇧 Jamie Bantleman#91001 #91001MEN30-34 | MEN | 30-34 | 1:09:20 |
| Sat9:10 | 🇬🇧 Jake Dickson#91004 #91004MEN25-29 | MEN | 25-29 | 1:14:25 |
| Sat9:10 | 🇬🇧 Ifan Jones#91032 #91032MEN40-44 | MEN | 40-44 | 1:43:59 |
| Sat9:10 | 🇬🇧 Greg Fowler#91022 #91022MEN40-44 | MEN | 40-44 | 1:27:11 |
| Sat9:10 | 🇮🇪 Gary Brennan#91020 #91020MEN45-49 | MEN | 45-49 | 1:35:40 |
| Sat9:10 | 🇬🇧 Ellis Williams#91019 #91019MEN16-24 | MEN | 16-24 | 1:28:43 |
| Sat9:10 | 🇬🇧 Ed Jackson-Norris#91005 #91005MEN30-34 | MEN | 30-34 | 1:08:56 |
| Sat9:10 | 🇮🇪 Dara Edwards#91021 #91021MEN45-49 | MEN | 45-49 | 1:39:43 |
| Sat9:10 | 🇬🇧 Dafydd Duggan#91038 #91038MEN25-29 | MEN | 25-29 | 1:35:39 |
| Sat9:10 | 🇬🇧 Connor Ramsbottom#91016 #91016MEN25-29 | MEN | 25-29 | 1:44:06 |
| Sat9:10 | 🇬🇧 Christopher Watt#91027 #91027MEN25-29 | MEN | 25-29 | 1:54:55 |
| Sat9:10 | 🇬🇧 Charlie McNicholas#91007 #91007MEN35-39 | MEN | 35-39 | 1:14:17 |
| Sat9:10 | 🇬🇧 Ben Pryke#91035 #91035MEN45-49 | MEN | 45-49 | 2:25:05 |
| Sat9:10 | 🇿🇦 Andrew Pestana#91034 #91034MEN50-54 | MEN | 50-54 | — |
| Sat9:00 | 🇷🇸 VLADIMIR VUCINAC#90026 #90026MEN45-49 | MEN | 45-49 | 1:37:53 |
| Sat9:00 | 🇬🇧 Tristan Lwin#90035 #90035MEN25-29 | MEN | 25-29 | 1:22:14 |
| Sat9:00 | 🇬🇧 Thomas Goodman#90006 #90006MEN35-39 | MEN | 35-39 | 1:40:10 |
| Sat9:00 | 🇬🇧 thaddeus morley#90020 #90020MEN35-39 | MEN | 35-39 | — |
| Sat9:00 | 🇬🇧 Stuart Lazenby#90017 #90017MEN45-49 | MEN | 45-49 | 1:41:04 |
| Sat9:00 | 🇬🇧 Sion Lewis#90018 #90018MEN50-54 | MEN | 50-54 | 1:37:31 |
| Sat9:00 | 🇮🇹 Simone Rossi#90034 #90034MEN35-39 | MEN | 35-39 | 1:26:18 |
| Sat9:00 | 🇬🇧 Samuel Hughes#90033 #90033MEN25-29 | MEN | 25-29 | 1:15:58 |
| Sat9:00 | 🇬🇧 Sam Gunton#90007 #90007MEN30-34 | MEN | 30-34 | 1:56:34 |
| Sat9:00 | 🇬🇧 Ryan Wishart#90029 #90029MEN16-24 | MEN | 16-24 | 1:31:03 |
| Sat9:00 | 🇿🇦 Philippe Frederic Merven#90019 #90019MEN45-49 | MEN | 45-49 | 1:31:28 |
| Sat9:00 | 🇬🇧 Owen Pugh#90023 #90023MEN16-24 | MEN | 16-24 | 1:24:33 |
| Sat9:00 | 🇬🇧 Nigel Jones#90013 #90013MEN65-69 | MEN | 65-69 | 1:43:14 |
| Sat9:00 | 🇬🇧 Michael Dodd#90004 #90004MEN35-39 | MEN | 35-39 | 1:24:48 |
| Sat9:00 | 🇬🇧 Martin Katsarski#90014 #90014MEN30-34 | MEN | 30-34 | 1:17:17 |
| Sat9:00 | 🇬🇧 Karl Hyde#90010 #90010MEN45-49 | MEN | 45-49 | 2:03:13 |
| Sat9:00 | 🇬🇧 James Edwards#90005 #90005MEN45-49 | MEN | 45-49 | 1:23:12 |
| Sat9:00 | 🇬🇧 James Clark#90001 #90001MEN40-44 | MEN | 40-44 | 1:36:56 |
| Sat9:00 | 🇬🇧 Jack Taylor#90025 #90025MEN25-29 | MEN | 25-29 | 1:26:27 |
| Sat9:00 | 🇬🇧 Jack Kitchen#90015 #90015MEN25-29 | MEN | 25-29 | 2:12:04 |
| Sat9:00 | 🇬🇧 Jack Harrison#90008 #90008MEN25-29 | MEN | 25-29 | 1:24:28 |
| Sat9:00 | 🇬🇧 Ian Pattison#90022 #90022MEN40-44 | MEN | 40-44 | 1:48:44 |
| Sat9:00 | 🇬🇧 Geoff Baylis#90030 #90030MEN55-59 | MEN | 55-59 | 1:42:19 |
| Sat9:00 | 🇬🇧 Dylan Jones#90012 #90012MEN16-24 | MEN | 16-24 | 1:08:00 |
| Sat9:00 | 🇬🇧 David James#90011 #90011MEN40-44 | MEN | 40-44 | 1:35:14 |
| Sat9:00 | 🇬🇧 Daniel Rees#90024 #90024MEN25-29 | MEN | 25-29 | 1:17:44 |
| Sat9:00 | 🇬🇧 Dan Curtis#90003 #90003MEN40-44 | MEN | 40-44 | 1:39:18 |
| Sat9:00 | 🇬🇧 Chris Hodgson#90009 #90009MEN35-39 | MEN | 35-39 | 1:33:17 |
| Sat9:00 | 🇬🇧 Charlie Haynes#90032 #90032MEN40-44 | MEN | 40-44 | — |
| Sat9:00 | 🇲🇾 Chan Yik Ben#90031 #90031MEN16-24 | MEN | 16-24 | 1:29:56 |
| Sat9:00 | 🇧🇷 Carlos Costa#90002 #90002MEN45-49 | MEN | 45-49 | 1:35:35 |
| Sat9:00 | 🇬🇧 Ashley Parfitt#90021 #90021MEN35-39 | MEN | 35-39 | 1:33:36 |
| Sat9:00 | 🇬🇧 Anthony Willis#90027 #90027MEN45-49 | MEN | 45-49 | 1:38:47 |
| Sat9:00 | 🇬🇧 Andrew Wincott#90028 #90028MEN60-64 | MEN | 60-64 | 1:37:05 |
| Sat9:00 | 🇬🇧 Alex Knowles#90016 #90016MEN30-34 | MEN | 30-34 | 1:23:34 |
| Sat8:50 | 🇬🇧 Trystan Gruffydd#85007 #85007MEN25-29 | MEN | 25-29 | 1:19:13 |
| Sat8:50 | 🇬🇧 Suraj Varsani#85031 #85031MEN35-39 | MEN | 35-39 | 1:40:02 |
| Sat8:50 | 🇬🇧 Seb Waudby#85015 #85015MEN35-39 | MEN | 35-39 | 1:05:24 |
| Sat8:50 | 🇬🇧 Sam Burton#85025 #85025MEN30-34 | MEN | 30-34 | 1:27:21 |
| Sat8:50 | 🇬🇧 Richard Lloyd-Hughes#85034 #85034MEN65-69 | MEN | 65-69 | 2:38:20 |
| Sat8:50 | 🇬🇧 Rhoneil Tiburcio#85029 #85029MEN30-34 | MEN | 30-34 | 1:27:48 |
| Sat8:50 | 🇬🇧 Peter Fodor#85019 #85019MEN30-34 | MEN | 30-34 | 1:29:47 |
| Sat8:50 | 🇬🇧 Peter Bartlett#85032 #85032MEN50-54 | MEN | 50-54 | — |
| Sat8:50 | 🇬🇧 Pete Blackhurst#85002 #85002MEN40-44 | MEN | 40-44 | 1:14:02 |
| Sat8:50 | 🇬🇧 Paresh Vagadia#85030 #85030MEN35-39 | MEN | 35-39 | 1:55:59 |
| Sat8:50 | 🇬🇧 Owen Evans#85004 #85004MEN16-24 | MEN | 16-24 | 1:11:36 |
| Sat8:50 | 🇬🇧 Nick Stone#85012 #85012MEN50-54 | MEN | 50-54 | 1:20:47 |
| Sat8:50 | 🇬🇧 Mitchell Spencer#85035 #85035MEN30-34 | MEN | 30-34 | 1:48:23 |
| Sat8:50 | 🇬🇧 Mitchell Aspland#85023 #85023MEN35-39 | MEN | 35-39 | 1:25:10 |
| Sat8:50 | 🇬🇧 Matthew Hedley#85008 #85008MEN25-29 | MEN | 25-29 | 1:12:28 |
| Sat8:50 | 🇬🇧 Matthew Gibbs#85027 #85027MEN40-44 | MEN | 40-44 | 1:30:48 |
| Sat8:50 | 🇬🇧 Liam Tucker#85013 #85013MEN35-39 | MEN | 35-39 | 1:10:14 |
| Sat8:50 | 🇬🇧 Liam Smith#85011 #85011MEN30-34 | MEN | 30-34 | 1:06:15 |
| Sat8:50 | 🇬🇧 Kieran Lane#85009 #85009MEN16-24 | MEN | 16-24 | 1:07:24 |
| Sat8:50 | 🇬🇧 Josh Cant#85016 #85016MEN25-29 | MEN | 25-29 | 1:29:57 |
| Sat8:50 | 🇬🇧 Joseph Davies#85018 #85018MEN16-24 | MEN | 16-24 | 1:09:42 |
| Sat8:50 | 🇬🇧 John Brown#85041 #85041MEN35-39 | MEN | 35-39 | 1:31:37 |
| Sat8:50 | 🇬🇧 Joe Barker#85040 #85040MEN25-29 | MEN | 25-29 | 1:13:21 |
| Sat8:50 | 🇬🇧 Jacob Keane#85001 #85001MEN16-24 | MEN | 16-24 | 1:04:24 |
| Sat8:50 | 🇬🇧 Jack Sloan#85021 #85021MEN25-29 | MEN | 25-29 | 1:14:02 |
| Sat8:50 | 🇬🇧 Jack Bristow#85037 #85037MEN25-29 | MEN | 25-29 | 2:03:16 |
| Sat8:50 | Ian Clapp#85038 #85038MEN50-54 | MEN | 50-54 | 1:51:21 |
| Sat8:50 | 🇬🇧 Hugh Walshaw#85014 #85014MEN16-24 | MEN | 16-24 | 1:08:53 |
| Sat8:50 | 🇬🇧 Gethin Davies#85017 #85017MEN35-39 | MEN | 35-39 | 1:34:57 |
| Sat8:50 | 🇬🇧 George Cawdell#85003 #85003MEN16-24 | MEN | 16-24 | 1:22:33 |
| Sat8:50 | 🇬🇧 duncan watkins#85022 #85022MEN45-49 | MEN | 45-49 | 1:16:57 |
| Sat8:50 | 🇮🇪 Darragh Carney#85026 #85026MEN35-39 | MEN | 35-39 | 1:35:51 |
| Sat8:50 | 🇬🇧 Connor Braddock#85036 #85036MEN25-29 | MEN | 25-29 | 1:29:32 |
| Sat8:50 | 🇬🇧 Chris Gallagher#85006 #85006MEN35-39 | MEN | 35-39 | 1:05:44 |
| Sat8:50 | 🇬🇧 Chris Bryant#85024 #85024MEN40-44 | MEN | 40-44 | 1:27:13 |
| Sat8:50 | 🇬🇧 Charlie Ahern#85039 #85039MEN30-34 | MEN | 30-34 | 1:34:59 |
| Sat8:50 | 🇵🇱 Bartosz Filutkowski#85033 #85033MEN30-34 | MEN | 30-34 | 1:47:10 |
| Sat8:50 | 🇬🇧 Andy Forshaw#85005 #85005MEN35-39 | MEN | 35-39 | 1:25:28 |
| Sat8:50 | 🇬🇧 Andrew Morgan-Cudd#85028 #85028MEN35-39 | MEN | 35-39 | 2:08:14 |
| Sat8:50 | 🇬🇧 Andrew McKenzie#85020 #85020MEN50-54 | MEN | 50-54 | 1:24:31 |
| Sat8:50 | 🇬🇧 Alex OHara#85010 #85010MEN30-34 | MEN | 30-34 | 1:24:53 |
| Sat8:40 | 🇬🇧 William Lock#84006 #84006MEN35-39 | MEN | 35-39 | 1:34:48 |
| Sat8:40 | 🇬🇧 Stuart Stone#84026 #84026MEN30-34 | MEN | 30-34 | 1:26:49 |
| Sat8:40 | 🇬🇧 Steve Mckeown#84011 #84011MEN45-49 | MEN | 45-49 | 1:16:42 |
| Sat8:40 | 🇬🇧 Stephen Ovenden#84015 #84015MEN50-54 | MEN | 50-54 | 1:34:27 |
| Sat8:40 | 🇬🇧 Simon Taylor#84028 #84028MEN40-44 | MEN | 40-44 | 1:34:43 |
| Sat8:40 | 🇬🇧 Shaun Jenkins#84003 #84003MEN45-49 | MEN | 45-49 | 1:31:16 |
| Sat8:40 | 🇬🇧 Sean Lozano#84008 #84008MEN16-24 | MEN | 16-24 | 1:54:24 |
| Sat8:40 | 🇬🇧 Samuel Waters#84033 #84033MEN25-29 | MEN | 25-29 | 1:47:46 |
| Sat8:40 | 🇬🇧 Ryan Roberts#84021 #84021MEN30-34 | MEN | 30-34 | 1:12:56 |
| Sat8:40 | 🇬🇧 Ruben Waters#84032 #84032MEN16-24 | MEN | 16-24 | 1:21:07 |
| Sat8:40 | 🇬🇧 Ross Taylor#84027 #84027MEN35-39 | MEN | 35-39 | 1:37:32 |
| Sat8:40 | 🇬🇧 Ross Kelk#84004 #84004MEN35-39 | MEN | 35-39 | 1:18:59 |
| Sat8:40 | 🇬🇧 Rory Peters#84017 #84017MEN40-44 | MEN | 40-44 | 1:29:25 |
| Sat8:40 | 🇬🇧 Richard Botting#84038 #84038MEN55-59 | MEN | 55-59 | 1:45:54 |
| Sat8:40 | 🇳🇬 Ola Sapara-williams#84022 #84022MEN35-39 | MEN | 35-39 | 1:31:59 |
| Sat8:40 | 🇬🇧 Nathan Blackwell#84037 #84037MEN40-44 | MEN | 40-44 | 1:28:10 |
| Sat8:40 | 🇬🇧 Mike Lewis#84005 #84005MEN55-59 | MEN | 55-59 | 1:26:42 |
| Sat8:40 | 🇬🇧 Mathew Nottingham#84014 #84014MEN35-39 | MEN | 35-39 | 1:22:18 |
| Sat8:40 | 🇬🇧 Luke Sparkes#84025 #84025MEN35-39 | MEN | 35-39 | 1:44:49 |
| Sat8:40 | 🇬🇧 Luke Morgan#84012 #84012MEN25-29 | MEN | 25-29 | 1:12:06 |
| Sat8:40 | 🇬🇧 Lewis Snowball#84024 #84024MEN35-39 | MEN | 35-39 | 1:34:08 |
| Sat8:40 | 🇬🇧 kyle parchment#84016 #84016MEN30-34 | MEN | 30-34 | 1:34:37 |
| Sat8:40 | 🇮🇪 jimmy Mccauley#84010 #84010MEN45-49 | MEN | 45-49 | 1:48:26 |
| Sat8:40 | 🇻🇪 Jefferson Villasmil#84031 #84031MEN40-44 | MEN | 40-44 | 1:28:42 |
| Sat8:40 | 🇬🇧 Jacob Priestley#84019 #84019MEN25-29 | MEN | 25-29 | 1:32:56 |
| Sat8:40 | 🇬🇧 Jack Maunder#84009 #84009MEN25-29 | MEN | 25-29 | 1:33:34 |
| Sat8:40 | 🇬🇧 George Trafford#84030 #84030MEN40-44 | MEN | 40-44 | 1:33:14 |
| Sat8:40 | 🇬🇧 Derren Selvarajah#84023 #84023MEN50-54 | MEN | 50-54 | 1:29:15 |
| Sat8:40 | 🇬🇧 David Lockie#84007 #84007MEN35-39 | MEN | 35-39 | 1:20:41 |
| Sat8:40 | 🇬🇧 Daniel Reilly#84020 #84020MEN35-39 | MEN | 35-39 | 1:19:33 |
| Sat8:40 | 🇬🇧 Dan Myers#84013 #84013MEN35-39 | MEN | 35-39 | 1:39:27 |
| Sat8:40 | 🇬🇧 Canseco Prasad#84018 #84018MEN16-24 | MEN | 16-24 | 1:49:22 |
| Sat8:40 | 🇬🇧 Andy Weekes#84035 #84035MEN45-49 | MEN | 45-49 | 1:19:33 |
| Sat8:40 | 🇬🇧 Alasdair Watling#84034 #84034MEN25-29 | MEN | 25-29 | 1:50:41 |
| Sat8:40 | 🇬🇧 Alain Thomas#84029 #84029MEN40-44 | MEN | 40-44 | 1:32:08 |
| Sat8:40 | 🇬🇧 Aiden Wicks#84036 #84036MEN16-24 | MEN | 16-24 | 1:07:52 |
| Sat8:30 | 🇮🇪 Thomas Lindop#83034 #83034MEN30-34 | MEN | 30-34 | 2:23:19 |
| Sat8:30 | 🇮🇪 Steven Burns#83018 #83018MEN45-49 | MEN | 45-49 | 1:28:32 |
| Sat8:30 | 🇬🇧 Sam Worley#83099 #83099MEN35-39 | MEN | 35-39 | 1:22:53 |
| Sat8:30 | 🇬🇧 Paul Whittaker#83009 #83009MEN45-49 | MEN | 45-49 | 1:15:48 |
| Sat8:30 | 🇬🇧 Paul White#83032 #83032MEN60-64 | MEN | 60-64 | 1:38:42 |
| Sat8:30 | 🇬🇧 Paul Rees#83026 #83026MEN40-44 | MEN | 40-44 | 1:29:34 |
| Sat8:30 | 🇬🇧 Paul Bennun#83033 #83033MEN40-44 | MEN | 40-44 | 1:38:26 |
| Sat8:30 | 🇮🇳 Parvan Singh#83029 #83029MEN16-24 | MEN | 16-24 | — |
| Sat8:30 | 🇵🇭 Michael Nelson#83016 #83016MEN35-39 | MEN | 35-39 | 1:31:45 |
| Sat8:30 | 🇬🇧 Matthew Thurlow#83031 #83031MEN40-44 | MEN | 40-44 | 2:20:34 |
| Sat8:30 | 🇺🇦 Maksym Mishchenko#83013 #83013MEN50-54 | MEN | 50-54 | 1:19:53 |
| Sat8:30 | 🇬🇧 Lloyd Coles#83003 #83003MEN35-39 | MEN | 35-39 | 1:42:07 |
| Sat8:30 | 🇬🇧 Joseph Hughes#83005 #83005MEN16-24 | MEN | 16-24 | 1:11:22 |
| Sat8:30 | 🇬🇧 Josef Campion#83010 #83010MEN30-34 | MEN | 30-34 | 1:25:48 |
| Sat8:30 | 🇬🇧 Jonathan robinson#83027 #83027MEN50-54 | MEN | 50-54 | 1:32:55 |
| Sat8:30 | 🇬🇧 james hill#83038 #83038MEN30-34 | MEN | 30-34 | 1:20:30 |
| Sat8:30 | 🇬🇧 James Hart#83001 #83001MEN16-24 | MEN | 16-24 | 1:01:29 |
| Sat8:30 | 🇬🇧 James Clark#83019 #83019MEN40-44 | MEN | 40-44 | 1:36:56 |
| Sat8:30 | 🇬🇧 Harry Wellstead#83002 #83002MEN25-29 | MEN | 25-29 | 1:03:02 |
| Sat8:30 | 🇬🇧 Harry Ring#83035 #83035MEN16-24 | MEN | 16-24 | 1:46:03 |
| Sat8:30 | 🇬🇧 Hani Hilal#83037 #83037MEN30-34 | MEN | 30-34 | 1:46:31 |
| Sat8:30 | 🇬🇧 Gwynfor Dafydd#83039 #83039MEN25-29 | MEN | 25-29 | — |
| Sat8:30 | 🇬🇧 Garin Jones#83012 #83012MEN30-34 | MEN | 30-34 | 1:34:43 |
| Sat8:30 | 🇬🇧 Elliott Fawcett#83021 #83021MEN30-34 | MEN | 30-34 | 1:43:41 |
| Sat8:30 | 🇬🇧 Elliot Whalley#83008 #83008MEN30-34 | MEN | 30-34 | 1:03:17 |
| Sat8:30 | 🇬🇧 declan mullan#83014 #83014MEN55-59 | MEN | 55-59 | 1:23:43 |
| Sat8:30 | 🇬🇧 David Vigar#83017 #83017MEN40-44 | MEN | 40-44 | 1:44:10 |
| Sat8:30 | 🇬🇧 Daren Parr#83024 #83024MEN45-49 | MEN | 45-49 | 2:13:59 |
| Sat8:30 | 🇬🇧 Dan Smallwood#83030 #83030MEN25-29 | MEN | 25-29 | 1:31:39 |
| Sat8:30 | 🇬🇧 Dan Gallagher#83004 #83004MEN30-34 | MEN | 30-34 | — |
| Sat8:30 | 🇮🇪 Colin Murphy#83015 #83015MEN45-49 | MEN | 45-49 | 1:24:26 |
| Sat8:30 | 🇬🇧 Chris Porter#83025 #83025MEN45-49 | MEN | 45-49 | 2:00:47 |
| Sat8:30 | 🇬🇧 Chris Jones#83022 #83022MEN25-29 | MEN | 25-29 | 1:32:52 |
| Sat8:30 | 🇬🇧 Brett Stoyle#83036 #83036MEN35-39 | MEN | 35-39 | 2:08:39 |
| Sat8:30 | 🇬🇧 Ben EVERARD#83020 #83020MEN50-54 | MEN | 50-54 | 1:41:22 |
| Sat8:30 | 🇸🇪 Anders Nilsson#83023 #83023MEN40-44 | MEN | 40-44 | 1:43:42 |
| Sat8:30 | 🇬🇧 Alexander De Kare-Silver#83011 #83011MEN25-29 | MEN | 25-29 | 1:17:58 |
| Sat8:30 | 🇬🇧 Alex Mitchell#83007 #83007MEN25-29 | MEN | 25-29 | 1:12:22 |
| Sat8:30 | Aaron Kelly#83006 #83006MEN25-29 | MEN | 25-29 | 1:06:44 |
| Sat8:20 | 🇬🇧 Tom Burns#82015 #82015MEN35-39 | MEN | 35-39 | 1:23:12 |
| Sat8:20 | 🇬🇧 Tim Earlam#82027 #82027MEN45-49 | MEN | 45-49 | 1:24:16 |
| Sat8:20 | 🇬🇧 Thomas Goodfellow#82033 #82033MEN35-39 | MEN | 35-39 | 1:28:00 |
| Sat8:20 | 🇬🇧 Thomas Flint#82031 #82031MEN30-34 | MEN | 30-34 | 1:31:50 |
| Sat8:20 | 🇬🇧 theo andrews#82012 #82012MEN35-39 | MEN | 35-39 | — |
| Sat8:20 | 🇬🇧 Stuart Campbell#82016 #82016MEN40-44 | MEN | 40-44 | 1:41:06 |
| Sat8:20 | 🇬🇧 Sam Winstanley#82007 #82007MEN30-34 | MEN | 30-34 | 1:18:59 |
| Sat8:20 | 🇬🇧 Nicolas Copeland#82019 #82019MEN35-39 | MEN | 35-39 | 1:28:38 |
| Sat8:20 | 🇬🇧 Mike Greaney#82034 #82034MEN45-49 | MEN | 45-49 | 1:26:21 |
| Sat8:20 | 🇬🇧 Michael Woodward#82008 #82008MEN45-49 | MEN | 45-49 | 1:16:07 |
| Sat8:20 | 🇬🇧 Matthew Crosse#82020 #82020MEN45-49 | MEN | 45-49 | 1:22:36 |
| Sat8:20 | 🇬🇧 Matthew Coombs#82018 #82018MEN35-39 | MEN | 35-39 | 1:25:00 |
| Sat8:20 | 🇬🇧 Matt Cullen#82021 #82021MEN35-39 | MEN | 35-39 | 5:06:59 |
| Sat8:20 | 🇬🇧 Marc Williams#82006 #82006MEN55-59 | MEN | 55-59 | 2:44:55 |
| Sat8:20 | 🇬🇧 Kyron Carter#82017 #82017MEN16-24 | MEN | 16-24 | 1:49:59 |
| Sat8:20 | 🇬🇧 Kyle Black#82014 #82014MEN45-49 | MEN | 45-49 | 1:21:20 |
| Sat8:20 | 🇬🇧 Kadeem Gutzmore#82036 #82036MEN25-29 | MEN | 25-29 | 1:23:19 |
| Sat8:20 | 🇬🇧 Jimmy Driscoll#82025 #82025MEN16-24 | MEN | 16-24 | 1:52:29 |
| Sat8:20 | 🇬🇧 James Wyatt#82010 #82010MEN40-44 | MEN | 40-44 | 1:24:37 |
| Sat8:20 | 🇬🇧 James Felix#82030 #82030MEN35-39 | MEN | 35-39 | 1:21:41 |
| Sat8:20 | 🇬🇧 Jack Donelan#82024 #82024MEN35-39 | MEN | 35-39 | 1:25:43 |
| Sat8:20 | 🇬🇧 Iwan Davies#82023 #82023MEN50-54 | MEN | 50-54 | 1:40:12 |
| Sat8:20 | 🇬🇧 Harrison Gooderham#82032 #82032MEN25-29 | MEN | 25-29 | 1:18:50 |
| Sat8:20 | 🇬🇧 Glyn Evans#82029 #82029MEN35-39 | MEN | 35-39 | 1:26:18 |
| Sat8:20 | 🇬🇧 Finlay Davies#82022 #82022MEN25-29 | MEN | 25-29 | 1:31:49 |
