← Back to Delhi 2026
HYROX Delhi 2026: Start Lists
DelhiJul 24 - 26, 2026
| Wave↑ | Starter | Categories | Age group | PB |
|---|---|---|---|---|
| Fri17:30 | Anchal Dixit & Jayti Upadhyay (team profile)#173004 #173004DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:41:16 |
| Fri17:30 | Brooke Bullinger & Sohini Sen (team profile)#173012 #173012DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:23:50 |
| Fri17:30 | Delisha Gupta & Swati Tantia (team profile)#173015 #173015DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:57:00 |
| Fri17:30 | Diksha Dwivedi & Harpriya Chandar (team profile)#173001 #173001DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:30:47 |
| Fri17:30 | #173032DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:39:51 |
| Fri17:30 | Kritika Arora & Sarayu Srinivasan (team profile)#173002 #173002DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 2:04:30 |
| Fri17:30 | Mithali Uttamchand & Swathi .#173020 #173020DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | — |
| Fri17:30 | Navpreet Kaur & Preeti Anand (team profile)#173023 #173023DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:31:23 |
| Fri17:30 | Payal Kharbanda & Upasna Narang (team profile)#173017 #173017DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:25:41 |
| Fri17:30 | #173028DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:24:54 |
| Fri17:30 | Priyanka Saroha & Megha Mehta (team profile)#173009 #173009DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:06:42 |
| Fri17:30 | Ravya Arora & Bethany Basile (team profile)#173006 #173006DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:29:40 |
| Fri17:30 | Revati Khattar & Tanvi Adlakha Khorana#173021 #173021DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | — |
| Fri17:30 | Rhea Kapoor & Sakshi Bhatia (team profile)#173027 #173027DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:29:46 |
| Fri17:30 | Ridhi Jain & Aadhya Bhalla (team profile)#173025 #173025DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:54:33 |
| Fri17:30 | Riti Nauharia & Sangam Biswal (team profile)#173008 #173008DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:48:44 |
| Fri17:30 | Rupali upadhyay & Sapna chauhan (team profile)#173029 #173029DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:45:55 |
| Fri17:30 | Sapna Sharma & Himani Saraswat (team profile)#173011 #173011DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:07:04 |
| Fri17:30 | Satabdee Borah & Darshana Sharma#173013 #173013DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | — |
| Fri17:30 | Shakshi Bhagat & Srijana Chettri (team profile)#173031 #173031DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:52:21 |
| Fri17:30 | shipra gupta & Nishtha Chawla (team profile)#173030 #173030DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:57:05 |
| Fri17:30 | Shivani Mehta & Shubhanshi Pohani (team profile)#173010 #173010DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 2:03:30 |
| Fri17:30 | #173016DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:33:10 |
| Fri17:30 | Sonia Khanna & Veena Beleyur (team profile)#173024 #173024DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | 1:55:56 |
| Fri17:30 | SRIHARINI K.A.S & Shreya Swarup (team profile)#173003 #173003DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 2:19:47 |
| Fri17:30 | Sukhmani Kohli & Kismat Virk (team profile)#173005 #173005DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:32:18 |
| Fri17:30 | Swati Mor & Nishtha Bansal (team profile)#173007 #173007DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:22:48 |
| Fri17:30 | Swati Sehgal & Savita Sood (team profile)#173014 #173014DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 2:34:38 |
| Fri17:30 | Taruna Seth & Neha Bhatia (team profile)#173026 #173026DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:11:30 |
| Fri17:30 | Tithi Prajapati & Tanya Sachdev (team profile)#173019 #173019DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:46:40 |
| Fri17:30 | Vallrie Agrawal & Natasha Ahuja (team profile)#173022 #173022DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:39:50 |
| Fri17:30 | Vandita Jain & Revati Khattar (team profile)#173018 #173018DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:31:16 |
| Fri17:40 | Alpa Bhura & Neha Mittal (team profile)#174018 #174018DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 2:00:29 |
| Fri17:40 | Amandeep Kaur & Rashmi Devi (team profile)#174002 #174002DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:39:54 |
| Fri17:40 | Anushka Dani & Rinkie Narang (team profile)#174019 #174019DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:44:29 |
| Fri17:40 | #174032DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:43:54 |
| Fri17:40 | Avishi Gupta & Sanjana Khemka (team profile)#174014 #174014DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:53:21 |
| Fri17:40 | #174010DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:21:56 |
| Fri17:40 | Chahat Kapoor & Nysa Garg (team profile)#174005 #174005DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:54:04 |
| Fri17:40 | CHANDNI KAMBOJ & SHRUTI GOEL (team profile)#174007 #174007DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:09:45 |
| Fri17:40 | Kishika Kandhari & Bineet Kaur (team profile)#174012 #174012DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:54:08 |
| Fri17:40 | #174006DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:48:21 |
| Fri17:40 | MAHAK MANCHANDA & aprajita vaid (team profile)#174029 #174029DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:22:14 |
| Fri17:40 | #174027DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 2:01:49 |
| Fri17:40 | Meghal Jain & Vaaruni Venkatesh (team profile)#174030 #174030DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:59:14 |
| Fri17:40 | Mehak Avasthi & Shreyaa Dada#174001 #174001DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | — |
| Fri17:40 | Naina Goel & Romita Sahni (team profile)#174023 #174023DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:50:37 |
| Fri17:40 | Naina Gupta & Sonal Khanna (team profile)#174013 #174013DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 2:04:57 |
| Fri17:40 | Natasha Sirohi & Ishita Sirohi (team profile)#174026 #174026DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:40:57 |
| Fri17:40 | Neha Dua & Mansi Sachdeva (team profile)#174022 #174022DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:09:38 |
| Fri17:40 | Nini Bhatia & Bhawna Verma (team profile)#174031 #174031DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:48:05 |
| Fri17:40 | Pankhuri Dhingra & Nazi Lamba (team profile)#174015 #174015DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:02:59 |
| Fri17:40 | Pardeep Kaur & Ishita Sharma (team profile)#174025 #174025DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:34:38 |
| Fri17:40 | #174020DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:44:21 |
| Fri17:40 | #174003DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:56:17 |
| Fri17:40 | Punya Gupta & Ambika Kapoor (team profile)#174011 #174011DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:54:00 |
| Fri17:40 | reena maru & riddhi maru (team profile)#174016 #174016DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:46:21 |
| Fri17:40 | #174024DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | 1:55:45 |
| Fri17:40 | Saniya Mathur & Shivoli Mathur (team profile)#174017 #174017DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 2:20:57 |
| Fri17:40 | Shreya Gupta & Ishita Gupta#174009 #174009DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | — |
| Fri17:40 | Shubhangi Dubey & Malavika Ranjan (team profile)#174021 #174021DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:57:24 |
| Fri17:40 | Suvarna Jindal & Divya C Gupta (team profile)#174008 #174008DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:01:59 |
| Fri17:40 | Uditi Shah & Hiya Gandhi (team profile)#174004 #174004DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:54:02 |
| Fri17:40 | Vanshika Sethi & Angela Toppo (team profile)#174028 #174028DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:34:21 |
| Fri17:50 | Aastha Jha & Nishu Verma (team profile)#175001 #175001DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:09:21 |
| Fri17:50 | Aishvarya Rathore & Vidushi Maan (team profile)#175018 #175018DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:50:28 |
| Fri17:50 | anjali sharma & Deepmala Tiwary (team profile)#175029 #175029DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:01:46 |
| Fri17:50 | Ankita Bansal & Baanie Sawhney (team profile)#175022 #175022DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:42:06 |
| Fri17:50 | Ankita Inani & Pragya Gupta (team profile)#175013 #175013DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:41:44 |
| Fri17:50 | Ashna Surana & Juhi Surana (team profile)#175031 #175031DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:40:39 |
| Fri17:50 | Carina Menezes & Sarah Vora (team profile)#175032 #175032DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:38:31 |
| Fri17:50 | Harshita Kaur & Mallika Gandhi (team profile)#175012 #175012DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 2:05:36 |
| Fri17:50 | Jeevanshi Gulier & Gurneet Kaur (team profile)#175015 #175015DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:34:37 |
| Fri17:50 | Kanmani Rajesh & Akshara Sathish (team profile)#175007 #175007DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:40:23 |
| Fri17:50 | Kritika Thapliyal & Kavita Singh (team profile)#175027 #175027DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:05:28 |
| Fri17:50 | Madhu Rewari & Vinita Juneja (team profile)#175009 #175009DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:44:44 |
| Fri17:50 | Mansi Lod & Aditi Shah (team profile)#175024 #175024DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 2:06:47 |
| Fri17:50 | Manu Sharma & Rashmi Heremath (team profile)#175005 #175005DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:44:17 |
| Fri17:50 | #175016DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:46:34 |
| Fri17:50 | Meenal Annachhatre & Aditi Annachhatre#175008 #175008DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | — |
| Fri17:50 | Parijat Kaur & Raima Luthra (team profile)#175017 #175017DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:55:21 |
| Fri17:50 | parul mittal & tanu mehta (team profile)#175019 #175019DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:15:39 |
| Fri17:50 | Pooja Singh & Dr Gitika Verma (team profile)#175030 #175030DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:56:55 |
| Fri17:50 | Poonam Singh & Diya Prajapati (team profile)#175020 #175020DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:55:22 |
| Fri17:50 | Pratishtha Sharma & Neelu singh (team profile)#175026 #175026DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:48:31 |
| Fri17:50 | Prerna Jain & Rushika Jaiswal (team profile)#175004 #175004DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:30:33 |
| Fri17:50 | Ridhima Pahuja & Saanvi Shukla (team profile)#175025 #175025DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:55:38 |
| Fri17:50 | Roshini Narayanan & Swati Kapoor#175014 #175014DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | — |
| Fri17:50 | Sanchita Rathore & Shubhda Bhosle (team profile)#175011 #175011DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:37:36 |
| Fri17:50 | Savannah Pate & Jiana Schrock (team profile)#175023 #175023DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:43:15 |
| Fri17:50 | Shweta Malpani & Sabina Xavier (team profile)#175003 #175003DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:25:33 |
| Fri17:50 | silky kharbanda & Mukta Wadhwa (team profile)#175002 #175002DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:04:39 |
| Fri17:50 | Tamanna Singhvi & Neelam Singhvi (team profile)#175028 #175028DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:57:33 |
| Fri17:50 | Varleen Kaur & Simran Batra (team profile)#175010 #175010DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 2:33:04 |
| Fri17:50 | Vasudha Gupta & Prerna Rai (team profile)#175021 #175021DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:37:03 |
| Fri17:50 | Yashika Aneja & Nikita Singhal (team profile)#175006 #175006DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:29:06 |
| Sun8:00 | Aastha Singhvi & Sweta Walia (team profile)#80001 #80001DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:04:33 |
| Sun8:00 | #80025DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:52:25 |
| Sun8:00 | Aditi Mahajan & Nisha Kumari (team profile)#80012 #80012DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:31:05 |
| Sun8:00 | Aishwarya Agarwal & Neelima Nannapaneni (team profile)#80010 #80010DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:14:44 |
| Sun8:00 | Anamika Bodwade & Jyoti . (team profile)#80013 #80013DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:59:33 |
| Sun8:00 | Azura Abas & Yani Amiza (team profile)#80006 #80006DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:14:18 |
| Sun8:00 | Chavi Dutt & Prachi Sachar (team profile)#80023 #80023DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:36:20 |
| Sun8:00 | Harsha Garg & Riti Goel (team profile)#80014 #80014DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:51:19 |
| Sun8:00 | Ilakkiya S & Sahithya D (team profile)#80027 #80027DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:55:35 |
| Sun8:00 | Ishneet Kaur & Aafreen Bawa (team profile)#80024 #80024DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:47:51 |
| Sun8:00 | #80026DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:58:36 |
| Sun8:00 | #80007DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:15:13 |
| Sun8:00 | Joy Cummings & Amy Byrnes (team profile)#80003 #80003DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:11:02 |
| Sun8:00 | Kavita Roy & Hemalatha K (team profile)#80030 #80030DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:49:47 |
| Sun8:00 | Laura Murphy & Jessica Brady (team profile)#80002 #80002DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:03:14 |
| Sun8:00 | #80008DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:14:58 |
| Sun8:00 | Nasiha Nas & Marina Kamaludin (team profile)#80009 #80009DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:14:47 |
| Sun8:00 | Nisha Garg & Bibhuti JHA (team profile)#80015 #80015DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:59:34 |
| Sun8:00 | Priya Sharma & Pooja Bansal (team profile)#80011 #80011DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:21:44 |
| Sun8:00 | #80029DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:38:50 |
| Sun8:00 | RITIKA Dhama & MUSKAN Dhama (team profile)#80028 #80028DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:40:26 |
| Sun8:00 | #80021DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:22:06 |
| Sun8:00 | Shivali Nair & Gauri Malhotra (team profile)#80017 #80017DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:01:07 |
| Sun8:00 | Soumi Dey Sarkar & Usha Rai (team profile)#80018 #80018DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:58:26 |
| Sun8:00 | #80016DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:53:09 |
| Sun8:00 | #80022DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:23:43 |
| Sun8:00 | Vidushi Kumar & Ramneek Gupta (team profile)#80004 #80004DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:09:17 |
| Sun8:10 | Anu Bisht & Aditi Rautela (team profile)#81028 #81028DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:42:03 |
| Sun8:10 | Anushka Tyagi & Neha Kadam (team profile)#81005 #81005DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 2:08:59 |
| Sun8:10 | #81027DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:54:42 |
| Sun8:10 | #81017DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 2:06:11 |
| Sun8:10 | DIVYA SINGH & REVA AGARWAL (team profile)#81019 #81019DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:55:20 |
| Sun8:10 | #81011DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:38:23 |
| Sun8:10 | #81022DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | 2:14:49 |
| Sun8:10 | jaspal kaur & Navpreet kaur (team profile)#81026 #81026DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:46:46 |
| Sun8:10 | Kanika Hora & Garima Gaur (team profile)#81002 #81002DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:55:35 |
| Sun8:10 | #81008DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 2:35:29 |
| Sun8:10 | Kushboo Jain & Tuhina Jain (team profile)#81024 #81024DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:50:23 |
| Sun8:10 | #81006DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:36:02 |
| Sun8:10 | Megha Sethi & Minal Gupta (team profile)#81021 #81021DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:56:35 |
| Sun8:10 | Praveen Yadav & Astha Dobhal (team profile)#81001 #81001DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:25:07 |
| Sun8:10 | Ruma Prasad & Rima Prasad (team profile)#81012 #81012DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 2:22:39 |
| Sun8:10 | Saloni Kapoor & Sneha Kapadia (team profile)#81025 #81025DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:54:45 |
| Sun8:10 | seema nankani & dhara shah (team profile)#81013 #81013DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:57:51 |
| Sun8:10 | #81030DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:37:10 |
| Sun8:10 | Seema Tiwari & Urvashi Johri (team profile)#81004 #81004DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:33:32 |
| Sun8:10 | Shaily Singh & Nekita Kumari (team profile)#81007 #81007DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:34:57 |
| Sun8:10 | Shweta Kabra & Khushi Jain (team profile)#81023 #81023DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 2:00:31 |
| Sun8:10 | #81010DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:31:36 |
| Sun8:10 | Sumita Balooni & Sheran Mehra#81009 #81009DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | — |
| Sun8:10 | #81020DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:00:14 |
| Sun8:10 | Taniya Goyal & Muskan Jindal (team profile)#81003 #81003DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:37:54 |
| Sun8:10 | #81029DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:50:33 |
| Sun8:20 | Aanchal Sehgal & Shveta Verma (team profile)#82003 #82003DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:30:27 |
| Sun8:20 | #82021DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:00:28 |
| Sun8:20 | AASTHA AHUJA & SNEHA AGGARWAL (team profile)#82017 #82017DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 2:05:59 |
| Sun8:20 | Alisha Mobin & Nisha Agarwal (team profile)#82012 #82012DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:37:16 |
| Sun8:20 | Anika Wadhera & Gurveen Bedi (team profile)#82024 #82024DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:54:10 |
| Sun8:20 | Anjali Thomas & Swati Garg (team profile)#82008 #82008DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:58:07 |
| Sun8:20 | #82022DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | 1:49:37 |
| Sun8:20 | CHARU JAIN & SNEHA JAIN (team profile)#82004 #82004DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:39:08 |
| Sun8:20 | #82029DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:19:57 |
| Sun8:20 | Jeeza Khaleel & Nashi Ali (team profile)#82007 #82007DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 2:29:44 |
| Sun8:20 | #82027DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:56:23 |
| Sun8:20 | Manju . & Monika Agarwal (team profile)#82011 #82011DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 2:05:52 |
| Sun8:20 | Manu Jain & Khushi Aggarwal (team profile)#82014 #82014DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:29:06 |
| Sun8:20 | #82009DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:34:55 |
| Sun8:20 | #82015DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:10:19 |
| Sun8:20 | Nisha Sharma & Zoya Ahmed (team profile)#82019 #82019DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:36:45 |
| Sun8:20 | Pooja Thukral & Gunjan Bhola (team profile)#82028 #82028DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 2:00:08 |
| Sun8:20 | Prachi . & Ruchika Bansal (team profile)#82010 #82010DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:38:01 |
| Sun8:20 | prarthana prarthana & rashmi aggarwal#82013 #82013DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | — |
| Sun8:20 | #82018DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:40:12 |
| Sun8:20 | #82016DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:53:11 |
| Sun8:20 | #82001DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:50:25 |
| Sun8:20 | Shruti Jain & Smita Bhargava (team profile)#82026 #82026DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:11:33 |
| Sun8:20 | Silky Chanana & Neha Arora (team profile)#82020 #82020DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:59:13 |
| Sun8:20 | Sukanya Arora & Swati Dhaga (team profile)#82030 #82030DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:44:56 |
| Sun8:20 | #82002DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:47:38 |
| Sun8:20 | #82006DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:50:43 |
| Sun8:20 | Urvika Bawa & Tanisha Bawa (team profile)#82023 #82023DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 2:06:42 |
| Sun8:20 | Zeba Khan & Pallavi Bhalla (team profile)#82025 #82025DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:19:58 |
| Sun8:30 | #83011DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 3:06:00 |
| Sun8:30 | #83005DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:55:25 |
| Sun8:30 | #83001DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:05:53 |
| Sun8:30 | #83004DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 2:10:57 |
| Sun8:30 | #83021DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:07:20 |
| Sun8:30 | Gaatha Todi & Saloni Goel (team profile)#83015 #83015DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 2:40:47 |
| Sun8:30 | Gurveen Suri & Mehak Goel (team profile)#83014 #83014DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:50:30 |
