← Back to Bologna 2026
Start Lists
BolognaApr 4 - 6, 2026
| Wave | Starter | Categories | Nationality | Age group | Profile |
|---|---|---|---|---|---|
| 18:30 | Kayleigh Rainsbury Beth Voller#183027 PRO DOUBLES WOMEN30-34 | PRO DOUBLES WOMEN | — | 30-34 | Not linked |
| 18:30 | Leah O Sullivan Carol Murphy#183015 PRO DOUBLES WOMEN45-49 | PRO DOUBLES WOMEN | — | 45-49 | Not linked |
| 18:30 | Lucy Pincombe Hannah Holmes#183016 PRO DOUBLES WOMEN16-24 | PRO DOUBLES WOMEN | — | 16-24 | Not linked |
| 18:30 | Marina Pazzaglini Arianna Landi#183028 PRO DOUBLES WOMEN50-54 | PRO DOUBLES WOMEN | — | 50-54 | Not linked |
| 18:30 | Mette Larsen Signe Hemmingsen#183003 PRO DOUBLES WOMEN30-34 | PRO DOUBLES WOMEN | — | 30-34 | Not linked |
| 18:30 | Stefania Casati Ramona Troia#183012 PRO DOUBLES WOMEN35-39 | PRO DOUBLES WOMEN | — | 35-39 | Not linked |
| 18:30 | Stefania D'Orazio Simona Poncia#183021 PRO DOUBLES WOMEN45-49 | PRO DOUBLES WOMEN | — | 45-49 | Not linked |
| 18:30 | Stephanie Butler Amy Lyttle#183007 PRO DOUBLES WOMEN35-39 | PRO DOUBLES WOMEN | — | 35-39 | Not linked |
| 18:30 | Tracey Burton Kirsten Walsh#183024 PRO DOUBLES WOMEN45-49 | PRO DOUBLES WOMEN | — | 45-49 | Not linked |
| 18:30 | Valeria Soldano Simona Monteverdi#183026 PRO DOUBLES WOMEN30-34 | PRO DOUBLES WOMEN | — | 30-34 | Not linked |
| 18:30 | Zoe Wragg Tabetha Snape#183025 PRO DOUBLES WOMEN50-54 | PRO DOUBLES WOMEN | — | 50-54 | Not linked |
| 18:40 | ALESSANDRA CHIARELLI MARTINA PELLICCIONE#184016 PRO DOUBLES WOMEN35-39 | PRO DOUBLES WOMEN | — | 35-39 | Not linked |
| 18:40 | Aurora Bonomi Aurora Motta#184027 PRO DOUBLES WOMEN35-39 | PRO DOUBLES WOMEN | — | 35-39 | Not linked |
| 18:40 | CARLA ARAÚJO PATRICIA NUNES#184007 PRO DOUBLES WOMEN50-54 | PRO DOUBLES WOMEN | — | 50-54 | Not linked |
| 18:40 | Elita Di Maio Oriana Tomaselli#184004 PRO DOUBLES WOMEN45-49 | PRO DOUBLES WOMEN | — | 45-49 | Not linked |
| 18:40 | Emma Walmsley Jess Lynch#184028 PRO DOUBLES WOMEN30-34 | PRO DOUBLES WOMEN | — | 30-34 | Not linked |
| 18:40 | Giorgia Quadri Margherita Maria Quadri#184003 PRO DOUBLES WOMEN30-34 | PRO DOUBLES WOMEN | — | 30-34 | Not linked |
| 18:40 | Giulia Roversi Giulia Stefani#184005 PRO DOUBLES WOMEN30-34 | PRO DOUBLES WOMEN | — | 30-34 | Not linked |
| 18:40 | helena tognazzo ilaria polato#184010 PRO DOUBLES WOMEN16-24 | PRO DOUBLES WOMEN | — | 16-24 | Not linked |
| 18:40 | Lena Grahornig Annina Maier#184011 PRO DOUBLES WOMEN25-29 | PRO DOUBLES WOMEN | — | 25-29 | Not linked |
| 18:40 | Ludovica Ferrara Giorgia Tauro#184008 PRO DOUBLES WOMEN16-24 | PRO DOUBLES WOMEN | — | 16-24 | Not linked |
| 18:40 | Manon Zambelli Stéphanie Martin#184012 PRO DOUBLES WOMEN30-34 | PRO DOUBLES WOMEN | — | 30-34 | Not linked |
| 18:40 | Maria Niccolo' Sara Pisciella#184006 PRO DOUBLES WOMEN25-29 | PRO DOUBLES WOMEN | — | 25-29 | Not linked |
| 18:40 | Melissa Earl Silvia Mucerino#184014 PRO DOUBLES WOMEN30-34 | PRO DOUBLES WOMEN | — | 30-34 | Not linked |
| 18:40 | Nika Lazo Rebecca Popović#184009 PRO DOUBLES WOMEN16-24 | PRO DOUBLES WOMEN | — | 16-24 | Not linked |
| 18:40 | Rossana Valenti Claudia Giunta#184025 PRO DOUBLES WOMEN25-29 | PRO DOUBLES WOMEN | — | 25-29 | Not linked |
| 18:40 | SARA CABELLA ISABELLA NEVOSO#184022 PRO DOUBLES WOMEN30-34 | PRO DOUBLES WOMEN | — | 30-34 | Not linked |
| 18:40 | Valérie Nováková Kateřina Sedláčková#184019 PRO DOUBLES WOMEN16-24 | PRO DOUBLES WOMEN | — | 16-24 | Not linked |
| 18:40 | Vanessa Geigner Antonia Jahnke#184013 PRO DOUBLES WOMEN25-29 | PRO DOUBLES WOMEN | — | 25-29 | Not linked |
| 19:10 | Alan Cao Quentin Garel#191034 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:10 | Brian Vogelzang Raf Roefs#191009 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 19:10 | Daniele Massaro Marco Maiorano#191013 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 19:10 | Domonkos Kővári Balázs Gyenes#191021 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 19:10 | dylan caruso filippo tenca#191001 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 19:10 | Edvard Lie Mattias Haugen#191017 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 19:10 | Enzo Vidal Julien Moreno#191026 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:10 | Evan Cullen Mark O Brien#191019 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:10 | Francesco Pessina Mattia Tagliapietra#191006 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:10 | Gianluca Zambelli Luca Persiani#191014 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:10 | Henrik Gjeruldsen Frode Gyland#191005 PRO DOUBLES MEN40-44 | PRO DOUBLES MEN | — | 40-44 | Not linked |
| 19:10 | Iba Diaw Marco Kauschka#191020 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:10 | Kieron White Jeremy McConnell#191033 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:10 | Luca Maselli Giorgio Galbiati#191010 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 19:10 | Marco Vinci Giovanni Tassinari#191012 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:10 | Martin Vondrak Samuel Roy#191016 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:10 | Mattia Gecaj Edoardo Marchisio#191008 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:10 | Mirco Catellani Daniele Vecchioni#191003 PRO DOUBLES MEN40-44 | PRO DOUBLES MEN | — | 40-44 | Not linked |
| 19:10 | Paolo Farolfi Rana Mike Panieri#191018 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 19:10 | Pär Bergsman Kenny Steger#191032 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:10 | Rene Groinig Lasse Pips#191028 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:10 | Riccardo Mazzocchi Nicolò Rocchi#191002 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 19:10 | SIMONE BARBIERE RICCARDO TRIBUZIO#191015 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:10 | Thierry Delalonde Yoann Perez#191025 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:20 | antonios doukas Lazaros Koumpouras#192013 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:20 | Brandon Goodsell Sam West#192016 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:20 | Christos Agrodimos Kev Jackson#192030 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:20 | Daniel Oliva Cabrera Asier Felipe Sosa Navarro#192002 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:20 | Dimitrios Gkorezis Georgios Ntallas#192005 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:20 | Ewan Applewhite Tiarnan O’Neill#192014 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 19:20 | Ezra Warren Jac Smith#192032 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:20 | Francesco Fioravanti Alex Gasser#192023 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:20 | Iacopo Iachettini Giulio nulli#192015 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 19:20 | Imad Moutfani Jaafar Moumen#192017 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 19:20 | José Manuel Pardo Josep Maria Ramis valera#192018 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:20 | Leon Widmaier Tim Heinzle#192024 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:20 | Michael Fummo Javier Zorrilla#192009 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:20 | Nico Küttner Simone Fiore Sacco#192008 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:20 | Pasquale De chirico Giuseppe Spreafico#192025 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 19:20 | Theodericus P. Orij Tim Schudde#192007 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:20 | Tony Grember Ayoub ighmour#192026 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 19:20 | Victor De La Cruz Mauro Viel#192012 PRO DOUBLES MEN40-44 | PRO DOUBLES MEN | — | 40-44 | Not linked |
| 19:20 | Virgilio Zupancich Stefano Polato#192006 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 19:30 | Barry McCarron Eric Gavin#193001 PRO DOUBLES MEN40-44 | PRO DOUBLES MEN | — | 40-44 | Not linked |
| 19:30 | Cristiano Depaoli Fede Scuteri#193011 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:30 | Dave Kelly Matt Minter#193025 PRO DOUBLES MEN50-54 | PRO DOUBLES MEN | — | 50-54 | Not linked |
| 19:30 | David Espiñeira mazas Jeremy Mendoza mederos#193018 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:30 | Francesco Locci Gian Marco Locci#193004 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:30 | Ion Mocanu Davide Leporati#193017 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:30 | Jacopo Mezzera Federico Verlato#193026 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:30 | Joss Wandel Lukas Reiter#193016 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:30 | Julien Hernandez MEHDI GONDEL#193030 PRO DOUBLES MEN45-49 | PRO DOUBLES MEN | — | 45-49 | Not linked |
| 19:30 | Lorenzo Morelli Marco Tartaglione#193020 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:30 | Lorenzo Regard Samuele Tassinari#193005 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:30 | Luca Palla mirko giordani#193002 PRO DOUBLES MEN50-54 | PRO DOUBLES MEN | — | 50-54 | Not linked |
| 19:30 | Massimiliano Giacomo Dominici Agliani Marco#193012 PRO DOUBLES MEN40-44 | PRO DOUBLES MEN | — | 40-44 | Not linked |
| 19:30 | Nicolò Ferrari Andrea Landi#193023 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 19:30 | Piergiorgio Faustini Giovanni Spaziani#193015 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:30 | Riccardo Cicietti Frulla Mauro#193021 PRO DOUBLES MEN40-44 | PRO DOUBLES MEN | — | 40-44 | Not linked |
| 19:30 | Roberto Pani Edoardo Steri#193022 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:30 | Stefano Sandri Marco Tabanelli#193009 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 19:40 | Andreas Dumpfhart Oliver Hans#194019 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:40 | Antonio Oliva Francesco Perolari#194011 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:40 | Ben Garrard Galen Hill#194007 PRO DOUBLES MEN50-54 | PRO DOUBLES MEN | — | 50-54 | Not linked |
| 19:40 | gabriele arata andrea sotteri#194021 PRO DOUBLES MEN40-44 | PRO DOUBLES MEN | — | 40-44 | Not linked |
| 19:40 | Gabriele Rubini Filippo Pedretti#194022 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:40 | ivan danese lukas morini#194016 PRO DOUBLES MEN40-44 | PRO DOUBLES MEN | — | 40-44 | Not linked |
| 19:40 | Joffrey SANCHEZ Bastien LABAT#194026 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:40 | Kilian Behr Jonas Lauerer#194008 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:40 | Luca Tilloca Danilo Idda#194014 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 19:40 | Lucian Popovici Vlad Popovici#194031 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 19:40 | Luka Bodiroža Jure Klemenčič#194017 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:40 | Maldin Hamzai Agostino Vito#194010 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:40 | Manuel Mancini Luca Nardecchia#194009 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 19:40 | Marcello Gamberoni Giovanni Torrisi#194028 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:40 | Mattia Gamberoni Nicola Reffo#194023 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:40 | Maximilian Kordik Felix Kordik#194025 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:40 | Oleg Turcan Eduardo Luigi Yamarte#194005 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 19:40 | Saverio Ricciuti Federico Sambati#194027 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:40 | Tomas Petretto Domenico Usai#194002 PRO DOUBLES MEN50-54 | PRO DOUBLES MEN | — | 50-54 | Not linked |
| 19:50 | Álvaro Rutete González Diego Rodríguez Martínez#195021 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 19:50 | Andrea Colombari Gianluca Pizzi#195024 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:50 | DOMENICO IAPELLO Piero Zobbi#195026 PRO DOUBLES MEN45-49 | PRO DOUBLES MEN | — | 45-49 | Not linked |
| 19:50 | Dustin Wittig Alexander Fritzsch#195022 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:50 | Jaime Cano López Juan Carlos Naharro Megías#195008 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 19:50 | Lorenzo Luchena Luca Tognin#195006 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:50 | Loris Mauro Cristini Manuel Marini#195030 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:50 | Luca Balzarotti Marco Guaglianone#195011 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:50 | Luca Guazzi Samuele Lorenzini#195029 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 19:50 | Manuel Ciconte Marco Rondinelli#195020 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:50 | Marcel Heitvogt Niklas Güntert#195016 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 19:50 | Marco Saltarelli Paolo Maccagnani#195023 PRO DOUBLES MEN45-49 | PRO DOUBLES MEN | — | 45-49 | Not linked |
| 19:50 | Mattia Marano Claudio Sannitu#195031 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:50 | Mickael Hernandez KEVIN SILLY#195027 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 19:50 | Riccardo Sala Andrea Marchesi#195001 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 19:50 | Robin Bräckle Michael Ott#195018 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:50 | Sebastian Katsanoulas Eleftherios Kapsiochas#195009 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 19:50 | Tobias Zwerschina Philipp Zwerschina#195005 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 19:50 | Ulli Drascic Boris Zujic#195002 PRO DOUBLES MEN50-54 | PRO DOUBLES MEN | — | 50-54 | Not linked |
| 19:50 | Valentin Pieau Alexandre Morette#195017 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 20:00 | Abrahan Cebrian Alessio Maggiolo#200007 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:00 | Alban Tonin Yoann Tardy#200028 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:00 | Alessandro Mari Luca Lombardi#200003 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:00 | Balazs Rabai Robert Rauer#200022 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:00 | cristiano cappi edoardo zita#200016 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:00 | Daniel Gaston Michael Kinney#200031 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:00 | Davide Ceci Giammarco Rizzo#200017 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:00 | Dylan Zanarotto Giovanni Nicoletti#200027 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:00 | Emiliano Di Marzio Giuseppe Matteoli#200009 PRO DOUBLES MEN45-49 | PRO DOUBLES MEN | — | 45-49 | Not linked |
| 20:00 | Federico Tagliabue Davide Tagliabue#200024 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 20:00 | gabriele bonetti jaron huben#200014 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 20:00 | Johann Maire Damien Sylvestre#200025 PRO DOUBLES MEN40-44 | PRO DOUBLES MEN | — | 40-44 | Not linked |
| 20:00 | Lorenzo Chiarion Manuele Frau#200010 PRO DOUBLES MEN40-44 | PRO DOUBLES MEN | — | 40-44 | Not linked |
| 20:00 | Luca Zinoni Federico Savelli#200030 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:00 | Noah Vanwalleghem Alessio Van den Broucke#200029 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 20:00 | Riccardo Storato Filippo Marodin#200023 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 20:00 | Russ Jepson Rick Gray#200020 PRO DOUBLES MEN45-49 | PRO DOUBLES MEN | — | 45-49 | Not linked |
| 20:00 | Stefano Giustini Claudio Schiavone#200026 PRO DOUBLES MEN55-59 | PRO DOUBLES MEN | — | 55-59 | Not linked |
| 20:00 | Vice Grbić Luka Nenadić#200002 PRO DOUBLES MEN16-24 | PRO DOUBLES MEN | — | 16-24 | Not linked |
| 20:00 | YURI Maranta Alan Pontaletta#200012 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 20:10 | Alberto Lelli Stefano Sola#201020 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 20:10 | Andrea Ranieri Andrea Tumino#201007 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:10 | Davide Lorenzini Riccardo Quartieri#201003 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 20:10 | Davide Regoli Federico Gagliani Caputo#201022 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:10 | Diego Modugno Dario Vicedomini#201013 PRO DOUBLES MEN45-49 | PRO DOUBLES MEN | — | 45-49 | Not linked |
| 20:10 | Fabio Vavassori Matteo Inverardi#201023 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 20:10 | Filippo Bardin Alessandro Moro#201030 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:10 | Frank Esslinger Sandro Luca Lombardi#201028 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 20:10 | Gaetano Fidanzati Andrea Orlacchio#201024 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:10 | Giorgio Montanile Salvatore Rubino#201015 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 20:10 | Giovanni Biasciucci Filippo Guicciardi#201016 PRO DOUBLES MEN45-49 | PRO DOUBLES MEN | — | 45-49 | Not linked |
| 20:10 | Luca La Porta Domenico Russo#201006 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 20:10 | Luke Forster Francesco Giombini#201010 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 20:10 | Marco Mattacola Lorenzo Recchia#201025 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:10 | Matteo Tommasini Enrico Oss#201021 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
| 20:10 | Matthias Schütte Johannes Schütte#201009 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 20:10 | Mattia Martinez Roy Martinez#201011 PRO DOUBLES MEN50-54 | PRO DOUBLES MEN | — | 50-54 | Not linked |
| 20:10 | Mickael Potier Benjamin Roche#201005 PRO DOUBLES MEN45-49 | PRO DOUBLES MEN | — | 45-49 | Not linked |
| 20:10 | Nicola Carapia Christian Perini#201031 PRO DOUBLES MEN35-39 | PRO DOUBLES MEN | — | 35-39 | Not linked |
| 20:10 | Omiros Papadopoulos Loukas Stefanoglou#201018 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:10 | Sandro Rudolf Fabian Krebs#201027 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:10 | Simone Greco Riccardo Rosselli Del Turco#201001 PRO DOUBLES MEN30-34 | PRO DOUBLES MEN | — | 30-34 | Not linked |
| 20:10 | Xhevdet Jakova Riccardo Segalini#201026 PRO DOUBLES MEN25-29 | PRO DOUBLES MEN | — | 25-29 | Not linked |
Page 26 of 26