← Back to Bangkok 2026
Start Lists
BangkokAug 14 - 16, 2026
| Wave↑ | Starter | Categories | Age group | PB |
|---|---|---|---|---|
| Sat10:20 | Wai Nam Chan & Wai Yuen Chu (team profile)#102014 DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:15:01 |
| Sat10:20 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:15:05 |
| Sat10:20 | Yao Lin Ong & Dusadee Waenphet (team profile)#102004 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:19:43 |
| Sat10:30 | Angelina Wee & Davion Tham (team profile)#103020 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:47:57 |
| Sat10:30 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:51:20 |
| Sat10:30 | Arisa Sakkuna & Pitchaya Tunpanit (team profile)#103050 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:24:33 |
| Sat10:30 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 2:55:49 |
| Sat10:30 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:39:42 |
| Sat10:30 | Chris Cuny & Keawalee Ariyasap (team profile)#103014 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:02:30 |
| Sat10:30 | Daryl Tan & Xiow Yin Hoh (team profile)#103035 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:33:09 |
| Sat10:30 | Elisabeth Remelé & Stefan Remelé (team profile)#103044 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:45:29 |
| Sat10:30 | Enzo Launoy & Anais Bernard (team profile)#103011 DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:44:51 |
| Sat10:30 | DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 2:06:20 |
| Sat10:30 | Hannah Swindon & Todd Mcgrath (team profile)#103052 DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:17:40 |
| Sat10:30 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:27:38 |
| Sat10:30 | Jeffrey Chen & Dorothy Wu#103028 DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sat10:30 | Jewel Leow & Gui long Wong (team profile)#103051 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:28:07 |
| Sat10:30 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:47:31 |
| Sat10:30 | John Santos & Indira Ibo (team profile)#103053 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:38:51 |
| Sat10:30 | Julie Tian & Wee Yang Tee (team profile)#103013 DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:38:51 |
| Sat10:30 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:33:11 |
| Sat10:30 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:51:52 |
| Sat10:30 | DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 2:24:46 |
| Sat10:30 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:37:42 |
| Sat10:30 | KIM LENG YAP & SIN WEI LEE (team profile)#103029 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:15:31 |
| Sat10:30 | Kimberly Yap & Johnathan Yeo (team profile)#103022 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:58:37 |
| Sat10:30 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 2:08:23 |
| Sat10:30 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:57:29 |
| Sat10:30 | Leah Douglas & Daniel Woolley (team profile)#103005 DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:28:29 |
| Sat10:30 | Lian Lee Saw & Aaron Yu-Han Wee (team profile)#103047 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:35:25 |
| Sat10:30 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:44:02 |
| Sat10:30 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:50:32 |
| Sat10:30 | Lucille Chaalons & Lucas Lorenzi (team profile)#103009 DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:54:16 |
| Sat10:30 | Madhulika Dhall & Puneet Dhawan (team profile)#103045 DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 2:13:16 |
| Sat10:30 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:27:00 |
| Sat10:30 | Mart Polman & Rania Putrisari (team profile)#103023 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:39:35 |
| Sat10:30 | Michael Battaini & FIONA CHARNLEY (team profile)#103027 DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:30:39 |
| Sat10:30 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:49:17 |
| Sat10:30 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:48:58 |
| Sat10:30 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:02:14 |
| Sat10:30 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:43:06 |
| Sat10:30 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:24:32 |
| Sat10:30 | Perrie Caster & Barbara Molnar#103040 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sat10:30 | Phannipa Oberson & Nanut Somthai (team profile)#103037 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:29:07 |
| Sat10:30 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 2:11:40 |
| Sat10:30 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:58:03 |
| Sat10:30 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 2:17:30 |
| Sat10:30 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:50:52 |
| Sat10:30 | Rachel Low & William Liew (team profile)#103001 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:28:53 |
| Sat10:30 | Ratchanee Koellmann & Benjamin Koellmann#103026 DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Sat10:30 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:51:21 |
| Sat10:30 | SITA SERRE & Thosapol Jaroenjit#103006 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Sat10:30 | Slaitip Subhanka & Mory Sar (team profile)#103055 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:47:41 |
| Sat10:30 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:36:20 |
| Sat10:30 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:28:59 |
| Sat10:30 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:37:03 |
| Sat10:30 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:00:35 |
| Sat10:30 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:33:48 |
| Sat10:30 | You Shan Ang & Diego Alpin (team profile)#103031 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:38:15 |
| Sat10:40 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:58:57 |
| Sat10:40 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:34:11 |
| Sat10:40 | Agosto Santoyo & Eunice Chan (team profile)#104033 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:42:11 |
| Sat10:40 | Alycia Wong & Eu Gene Chong (team profile)#104049 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:43:59 |
| Sat10:40 | Anita Deshmukh & Sanjay Deshmukh#104038 DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | — |
| Sat10:40 | Aurelien Leloup & Flora Teissier#104053 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sat10:40 | Catrina Peling & Lincoln Kinley (team profile)#104020 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:52:17 |
| Sat10:40 | Cedric Cador & Panticha Cador (team profile)#104009 DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:54:49 |
| Sat10:40 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:29:42 |
| Sat10:40 | Charlotte LE CLAIR & Eric ALEXIS (team profile)#104010 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:54:49 |
| Sat10:40 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:39:42 |
| Sat10:40 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:50:10 |
| Sat10:40 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:32:47 |
| Sat10:40 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:57:41 |
| Sat10:40 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:27:03 |
| Sat10:40 | Erika Madronero & Rowevin Tolentino#104002 DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sat10:40 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:38:01 |
| Sat10:40 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:37:05 |
| Sat10:40 | Gianni Bruno & Helen Mathews (team profile)#104039 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:45:05 |
| Sat10:40 | Jen Wei Tan & Keith Houng Tay (team profile)#104054 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:42:15 |
| Sat10:40 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:55:03 |
| Sat10:40 | Jonathan Foo & Michelle Tan (team profile)#104043 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:35:47 |
| Sat10:40 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:47:12 |
| Sat10:40 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:47:22 |
| Sat10:40 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:30:52 |
| Sat10:40 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:52:30 |
| Sat10:40 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:35:32 |
| Sat10:40 | LEROY Lee & Lilian Chan (team profile)#104047 DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:59:24 |
| Sat10:40 | Melinda Seah & Singgih Tjia (team profile)#104026 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:39:38 |
| Sat10:40 | Michael Yang & Jaravee Srisawadi (team profile)#104008 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:43:10 |
| Sat10:40 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:45:06 |
| Sat10:40 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:36:32 |
| Sat10:40 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:22:18 |
| Sat10:40 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 2:32:14 |
| Sat10:40 | Paul Valera & Rizel Venn Valera (team profile)#104056 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:34:45 |
| Sat10:40 | Paula Espiritu & Jerome Cuyos (team profile)#104013 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:02:51 |
| Sat10:40 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:52:06 |
| Sat10:40 | Poonam Ullal & Sharat Poojari (team profile)#104004 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:02:25 |
| Sat10:40 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:39:20 |
| Sat10:40 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:01:50 |
| Sat10:40 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:38:54 |
| Sat10:40 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:00:45 |
| Sat10:40 | Rong Yang & Michael Lien (team profile)#104018 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:07:14 |
| Sat10:40 | Sam Toguri & Natchanan B (team profile)#104006 DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:45:24 |
| Sat10:40 | Saowanee Raweepornpun & Van Huynh (team profile)#104024 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:45:57 |
| Sat10:40 | Shannon Donohue & landon rosevear#104019 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sat10:40 | Shiksha Rani & Vipul Malik (team profile)#104023 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:33:09 |
| Sat10:40 | Shimpei Iwata & Ching-Wei Chen (team profile)#104012 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:30:21 |
| Sat10:40 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:52:20 |
| Sat10:40 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:58:26 |
| Sat10:40 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:16:59 |
| Sat10:40 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:59:01 |
| Sat10:40 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:15:37 |
| Sat10:40 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:37:34 |
| Sat10:40 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:14:57 |
| Sat10:40 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:40:02 |
| Sat10:50 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:49:24 |
| Sat10:50 | Apiwat Auyporn & Wipawee Kumsat (team profile)#105034 DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:48:42 |
| Sat10:50 | Arnel Echavez & Arielle Louise Lu (team profile)#105015 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:57:03 |
| Sat10:50 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:44:56 |
| Sat10:50 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:32:50 |
| Sat10:50 | DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 2:04:26 |
| Sat10:50 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:07:38 |
| Sat10:50 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:36:19 |
| Sat10:50 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:00:19 |
| Sat10:50 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:44:57 |
| Sat10:50 | DERIC LOW & JEAN TAN (team profile)#105042 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:53:00 |
| Sat10:50 | Dominique Vicencio & Sven Schmid (team profile)#105044 DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:25:32 |
| Sat10:50 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:52:44 |
| Sat10:50 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:47:07 |
| Sat10:50 | Geanne Claire Uy & De Carlo Uy (team profile)#105033 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:44:11 |
| Sat10:50 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:37:23 |
| Sat10:50 | Grace Seen & Calton Chung (team profile)#105056 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:52:54 |
| Sat10:50 | Jing Nie Ng & Jun Teck Chew (team profile)#105037 DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:52:39 |
| Sat10:50 | John Carl Bool & Fiona Bacani (team profile)#105011 DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:42:13 |
| Sat10:50 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:33:23 |
| Sat10:50 | Jowilly Siew & Aaron Ong#105010 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sat10:50 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 2:38:12 |
| Sat10:50 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:07:41 |
| Sat10:50 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 2:07:25 |
| Sat10:50 | Kui Min Tan & Jin Yin Liew (team profile)#105030 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:25:29 |
| Sat10:50 | Lora Ajdini & Félix Lick (team profile)#105022 DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:35:46 |
| Sat10:50 | Lucas Chong & Rosanne Koo (team profile)#105031 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:24:31 |
| Sat10:50 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:49:33 |
| Sat10:50 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:42:45 |
| Sat10:50 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:16:45 |
| Sat10:50 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:37:11 |
| Sat10:50 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:53:01 |
| Sat10:50 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:57:17 |
| Sat10:50 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:43:07 |
| Sat10:50 | NUCHANAT RARUEN & ARYUWAT RARUEN (team profile)#105053 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Sat10:50 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:55:11 |
| Sat10:50 | Patrick Wong & Adeline Kong (team profile)#105018 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:31:09 |
| Sat10:50 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:34:08 |
| Sat10:50 | Pinyada Narawong & Napas Srifa (team profile)#105023 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:35:07 |
| Sat10:50 | Sasipim Taoklang & Lewis Crichton (team profile)#105051 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:07:56 |
| Sat10:50 | Sau Ying Yip & Tsz Yin Sin (team profile)#105001 DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:17:22 |
| Sat10:50 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:33:08 |
| Sat10:50 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:26:41 |
| Sat10:50 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:37:03 |
| Sat10:50 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:42:57 |
| Sat10:50 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:07:56 |
| Sat10:50 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:59:12 |
| Sat10:50 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:07:06 |
| Sat10:50 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:28:24 |
| Sat10:50 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:45:40 |
| Sat10:50 | vincent wong & cherie law (team profile)#105012 DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:30:27 |
| Sat10:50 | Wan Yean Tan & Kah Yin Lim (team profile)#105049 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:37:20 |
| Sat10:50 | WARANYA CHUENJAI & ANAN SATSUE (team profile)#105020 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:52:59 |
| Sat10:50 | Wei Pin Tee & Oi Wan Lai (team profile)#105019 DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:42:38 |
| Sat10:50 | Ylan Tran & Zsombor Bathori (team profile)#105036 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:18:22 |
| Sat11:00 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:45:11 |
| Sat11:00 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:37:45 |
| Sat11:00 | Ashley Wong & Chen Yoong Lim (team profile)#110046 DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:42:16 |
| Sat11:00 | Atch Andrews & Christian Andrews (team profile)#110019 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:17:09 |
| Sat11:00 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:42:44 |
| Sat11:00 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:45:22 |
| Sat11:00 | Carmen Thyssen-Schneider & Harry Schneider#110011 DOUBLES MIXED60-64 | DOUBLES MIXED | 60-64 | — |
| Sat11:00 | CHANATIP ARDONK & wanna ardonk (team profile)#110021 DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 2:49:20 |
| Sat11:00 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 2:00:07 |
| Sat11:00 | Chen Nee Tan & Jason Ong Yit Zen (team profile)#110010 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:26:30 |
| Sat11:00 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:58:27 |
| Sat11:00 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:29:00 |
| Sat11:00 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:35:12 |
| Sat11:00 | Desmond Too & Cherlene Tan (team profile)#110036 DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:34:58 |
| Sat11:00 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:40:58 |
| Sat11:00 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 2:39:18 |
| Sat11:00 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:25:46 |
| Sat11:00 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:52:48 |
| Sat11:00 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:33:20 |
| Sat11:00 | Hongxin Gong & Chen Gu (team profile)#110039 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:54:33 |
| Sat11:00 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:11:26 |
| Sat11:00 | Joanne Lua & Dennis Chong (team profile)#110030 DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:52:21 |
| Sat11:00 | John Pecson & Tricia Pecson (team profile)#110034 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:40:27 |
| Sat11:00 | JUN XI CHEN & Tz ling Yu (team profile)#110043 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:42:15 |
| Sat11:00 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:38:15 |
| Sat11:00 | Katie McGrain & Kevin Saxton (team profile)#110038 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:31:01 |
| Sat11:00 | Kenneth Wong & Wan Jing Loh (team profile)#110007 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:42:25 |
| Sat11:00 | Kim Huong NGUYEN & Julien contet (team profile)#110026 DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:26:23 |
| Sat11:00 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:52:56 |
| Sat11:00 | DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 2:40:18 |
| Sat11:00 | LIa Andrea Ramos & Kevin Moss (team profile)#110012 DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:41:56 |
| Sat11:00 | Lynna Loo & Li Yang Tay (team profile)#110055 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:26:01 |
| Sat11:00 | DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:45:55 |
| Sat11:00 | MIN CAO & JIAJIN ZHANG (team profile)#110056 DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:40:13 |
| Sat11:00 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:44:52 |
| Sat11:00 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:08:40 |
| Sat11:00 | Oliver Osias & Reinalyn Paz (team profile)#110047 DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:52:33 |
| Sat11:00 | Pat Tientongdee & Apinya Sariyan (team profile)#110041 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:45:10 |
| Sat11:00 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:39:35 |
| Sat11:00 | Ralph Manuel & Sol Zoleta (team profile)#110016 DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:44:49 |
| Sat11:00 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:48:26 |
| Sat11:00 | Remmy Muntigerai & Sylvia Chee (team profile)#110004 DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:33:20 |
| Sat11:00 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:52:30 |
| Sat11:00 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:47:00 |
| Sat11:00 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:44:06 |
| Sat11:00 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:33:19 |
| Sat11:00 | Stella JH Lee & Tae Ho Whang (team profile)#110057 DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:43:47 |
| Sat11:00 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:43:23 |
| Sat11:00 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:37:32 |
| Sat11:00 | DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:32:20 |
| Sat11:00 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:43:05 |
| Sat11:00 | DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:56:34 |
| Sat11:00 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:23:18 |
| Sat11:00 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:45:02 |
| Sat11:00 | Wathanya Poocharoen & Luke Petzer (team profile)#110002 DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 2:24:45 |
| Sat11:00 | Wing Tung Kristen Yip & Kin Nam Sze#110013 DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Sat11:00 | Zizzy Chai & Chloe Chiam (team profile)#110052 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:47:19 |
| Sat11:10 | Adam Wong & Chloe Chow (team profile)#111045 DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:18:45 |
| Sat11:10 | DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:00:21 |
