Katowice, Poland ⢠Feb 21, 2026
See how this finish time would have placed in other HYROX events.
Switch to another finished race without leaving Race Compare.
Filip DÄ browski
2 finished races
Feb 21, 2026 ⢠Age group 25-29
Katowice, Poland ⢠Feb 21, 2026
Beijing, China ⢠Sep 12, 2026
Bangkok, Thailand ⢠Aug 14, 2026
Cardiff, United Kingdom ⢠Apr 29, 2026
Sao Paulo, Brazil ⢠Apr 25, 2026
Paris, France ⢠Apr 23, 2026
Monterrey, Mexico ⢠Apr 18, 2026
Warsaw, Poland ⢠Apr 16, 2026
Malaga, Spain ⢠Apr 16, 2026
Cologne, Germany ⢠Apr 16, 2026
Rotterdam, Netherlands ⢠Apr 15, 2026
Bengaluru, India ⢠Apr 11, 2026
Brisbane, Australia ⢠Apr 11, 2026
Wuhan, China ⢠Apr 11, 2026
Brisbane, Australia ⢠Apr 9, 2026
Bologna, Italy ⢠Apr 4, 2026
Singapore, Singapore ⢠Apr 3, 2026
Miami Beach, United States ⢠Apr 3, 2026
Cape Town, South Africa ⢠Apr 3, 2026
Mechelen, Belgium ⢠Mar 26, 2026
Katowice 2026Source Katowice, Poland ⢠Feb 21, 2026 | 1096 | #648/1096 | 59% | #119/194 | 61% |
Beijing 2026Sim Beijing, China ⢠Sep 12, 2026 | 1264 | #383/1264 | 30% | #75/218 | 34% |
Bangkok 2026Sim Bangkok, Thailand ⢠Aug 14, 2026 | 3032 | #899/3032 | 30% | #175/515 | 34% |
Cardiff 2026Sim Cardiff, United Kingdom ⢠Apr 29, 2026 | 1025 | #618/1025 | 60% | #98/135 | 73% |
Sao Paulo, Brazil ⢠Apr 25, 2026 | 590 | #302/590 | 51% | #39/95 | 41% |
Paris, France ⢠Apr 23, 2026 | 2611 | #1667/2611 | 64% | #428/626 | 68% |
Monterrey, Mexico ⢠Apr 18, 2026 | 1285 | #305/1285 | 24% | #92/343 | 27% |
Warsaw 2026Sim Warsaw, Poland ⢠Apr 16, 2026 | 2564 | #1569/2564 | 61% | #281/417 | 67% |
Malaga 2026Sim Malaga, Spain ⢠Apr 16, 2026 | 2166 | #1551/2166 | 72% | #261/336 | 78% |
Cologne 2026Sim Cologne, Germany ⢠Apr 16, 2026 | 1452 | #767/1452 | 53% | #139/245 | 57% |
Rotterdam, Netherlands ⢠Apr 15, 2026 | 2723 | #1471/2723 | 54% | #338/551 | 61% |
Bengaluru, India ⢠Apr 11, 2026 | 1801 | #131/1801 | 7% | #36/470 | 8% |
Brisbane, Australia ⢠Apr 11, 2026 | 555 | #370/555 | 67% | #61/75 | 81% |
Wuhan 2026Sim Wuhan, China ⢠Apr 11, 2026 | 484 | #120/484 | 25% | #26/92 | 28% |
Brisbane, Australia ⢠Apr 9, 2026 | 852 | #503/852 | 59% | #114/167 | 68% |
Bologna 2026Sim Bologna, Italy ⢠Apr 4, 2026 | 1805 | #1209/1805 | 67% | #252/365 | 69% |
Singapore, Singapore ⢠Apr 3, 2026 | 1561 | #301/1561 | 19% | #52/286 | 18% |
Miami Beach, United States ⢠Apr 3, 2026 | 1462 | #683/1462 | 47% | #139/256 | 54% |
Cape Town, South Africa ⢠Apr 3, 2026 | 728 | #233/728 | 32% | #52/145 | 36% |
Mechelen, Belgium ⢠Mar 26, 2026 | 2679 | #1798/2679 | 67% | #386/554 | 70% |
Showing 1-20 of 278 events