All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
111,036 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 110626 | #25790 | Jacqui StephensAUS · W 25-29 · AG #25790 | AUS | W 25-29 | 3:06:27 | +146:51 |
| 110627 | #8174 | Norma EscarcegaMEX · W 45-49 · AG #8174 | MEX | W 45-49 | 3:06:34 | +146:58 |
| 110628 | #20009 | Neha KhalapIND · W 35-39 · AG #20009 | IND | W 35-39 | 3:06:35 | +146:59 |
| 110629 | #15332 | Julia Del Valle CastroMEX · W 16-24 · AG #15332 | MEX | W 16-24 | 3:06:39 | +147:03 |
| 110630 | #4122 | Melanie FludeGBR · W 50-54 · AG #4122 | GBR | W 50-54 | 3:06:40 | +147:04 |
| 110631 | #8175 | Nur ShireenSIN · W 45-49 · AG #8175 | SIN | W 45-49 | 3:06:42 | +147:06 |
| 110632 | #20010 | Maria CuevasUSA · W 35-39 · AG #20010 | USA | W 35-39 | 3:06:43 | +147:07 |
| 110633 | #1684 | Kayle HopkinsUSA · W 55-59 · AG #1684 | USA | W 55-59 | 3:06:45 | +147:09 |
| 110634 | #25771 | Crystal GreenUSA · W 30-34 · AG #25771 | USA | W 30-34 | 3:06:49 | +147:13 |
| 110635 | #25772 | Venus BeulahUSA · W 30-34 · AG #25772 | USA | W 30-34 | 3:06:49 | +147:13 |
| 110636 | #20011 | Vanessa ColonPUR · W 35-39 · AG #20011 | PUR | W 35-39 | 3:06:51 | +147:15 |
| 110637 | #25791 | 荐馨 关CHN · W 25-29 · AG #25791 | CHN | W 25-29 | 3:06:52 | +147:16 |
| 110638 | #15333 | Fernanda RiosMEX · W 16-24 · AG #15333 | MEX | W 16-24 | 3:06:54 | +147:18 |
| 110639 | #1685 | Carol RosaCAN · W 55-59 · AG #1685 | CAN | W 55-59 | 3:06:55 | +147:19 |
| 110640 | #20012 | Jeanne NguyenUSA · W 35-39 · AG #20012 | USA | W 35-39 | 3:06:56 | +147:20 |
| 110641 | #14201 | Elizabeth KirbyUSA · W 40-44 · AG #14201 | USA | W 40-44 | 3:06:56 | +147:20 |
| 110642 | #25792 | Keren GarciaUSA · W 25-29 · AG #25792 | USA | W 25-29 | 3:07:06 | +147:30 |
| 110643 | #14203 | Victoria OconnorSHN · W 40-44 · AG #14203 | SHN | W 40-44 | 3:07:10 | +147:34 |
| 110644 | #14202 | Victoria OconnorGBR · W 40-44 · AG #14202 | GBR | W 40-44 | 3:07:10 | +147:34 |
| 110645 | #25773 | AHLEM KHANNOUCHFRA · W 30-34 · AG #25773 | FRA | W 30-34 | 3:07:14 | +147:38 |
| 110646 | #25774 | Anmol SadaranganiIND · W 30-34 · AG #25774 | IND | W 30-34 | 3:07:19 | +147:43 |
| 110647 | #25775 | Lana SamiCAN · W 30-34 · AG #25775 | CAN | W 30-34 | 3:07:19 | +147:43 |
| 110648 | #8176 | Kristina SawayaUSA · W 45-49 · AG #8176 | USA | W 45-49 | 3:07:20 | +147:44 |
| 110649 | #25776 | Leanna SCHAUMKELNZL · W 30-34 · AG #25776 | NZL | W 30-34 | 3:07:21 | +147:45 |
| 110650 | #25777 | Annabelle RouillonFRA · W 30-34 · AG #25777 | FRA | W 30-34 | 3:07:22 | +147:46 |
Page 4,426 of 4,442