All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
104,510 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 68276 | #8744 | Rini KasanwidjojoNED · W 40-44 · AG #8744 | NED | W 40-44 | 1:42:25 | +62:49 |
| 68277 | #12600 | Adéla MankovickáCZE · W 35-39 · AG #12600 | CZE | W 35-39 | 1:42:25 | +62:49 |
| 68278 | #17014 | Sophie MontainaUSA · W 25-29 · AG #17014 | USA | W 25-29 | 1:42:25 | +62:49 |
| 68279 | #8745 | Jen SasserUSA · W 40-44 · AG #8745 | USA | W 40-44 | 1:42:25 | +62:49 |
| 68280 | #9603 | Emily HynesGBR · W 16-24 · AG #9603 | GBR | W 16-24 | 1:42:25 | +62:49 |
| 68281 | #4700 | Tania BrunoITA · W 45-49 · AG #4700 | ITA | W 45-49 | 1:42:25 | +62:49 |
| 68282 | #9604 | Susanne De JongNED · W 16-24 · AG #9604 | NED | W 16-24 | 1:42:25 | +62:49 |
| 68283 | #12601 | Carla FarinellaFRA · W 35-39 · AG #12601 | FRA | W 35-39 | 1:42:25 | +62:49 |
| 68284 | #9605 | Sarah EberstFRA · W 16-24 · AG #9605 | FRA | W 16-24 | 1:42:25 | +62:49 |
| 68285 | #8747 | Eliana FranchiITA · W 40-44 · AG #8747 | ITA | W 40-44 | 1:42:25 | +62:49 |
| 68286 | #9606 | Emily SorensenAUS · W 16-24 · AG #9606 | AUS | W 16-24 | 1:42:25 | +62:49 |
| 68287 | #16666 | 성경 여KOR · W 30-34 · AG #16666 | KOR | W 30-34 | 1:42:25 | +62:49 |
| 68288 | #17017 | Iris GaedaPOR · W 25-29 · AG #17017 | POR | W 25-29 | 1:42:25 | +62:49 |
| 68289 | #12602 | Fanny BoloméBEL · W 35-39 · AG #12602 | BEL | W 35-39 | 1:42:25 | +62:49 |
| 68290 | #8746 | LISA DUNPHYGBR · W 40-44 · AG #8746 | GBR | W 40-44 | 1:42:25 | +62:49 |
| 68291 | #17018 | Justine EastonRSA · W 25-29 · AG #17018 | RSA | W 25-29 | 1:42:25 | +62:49 |
| 68292 | #12604 | Melanie PierredonFRA · W 35-39 · AG #12604 | FRA | W 35-39 | 1:42:25 | +62:49 |
| 68293 | #12605 | Cindy RomeroUSA · W 35-39 · AG #12605 | USA | W 35-39 | 1:42:25 | +62:49 |
| 68294 | #12607 | Colleen LamUSA · W 35-39 · AG #12607 | USA | W 35-39 | 1:42:25 | +62:49 |
| 68295 | #16664 | Claire BulcockGBR · W 30-34 · AG #16664 | GBR | W 30-34 | 1:42:25 | +62:49 |
| 68296 | #17019 | Evelyn BrayCAN · W 25-29 · AG #17019 | CAN | W 25-29 | 1:42:25 | +62:49 |
| 68297 | #12608 | Teo Ai KianSIN · W 35-39 · AG #12608 | SIN | W 35-39 | 1:42:25 | +62:49 |
| 68298 | #17015 | Insaf IbenyaichMAR · W 25-29 · AG #17015 | MAR | W 25-29 | 1:42:25 | +62:49 |
| 68299 | #12603 | Karen MitchellGBR · W 35-39 · AG #12603 | GBR | W 35-39 | 1:42:25 | +62:49 |
| 68300 | #16667 | Arti ( Moe Thiri Naing) KattwalMYA · W 30-34 · AG #16667 | MYA | W 30-34 | 1:42:25 | +62:49 |
Page 2,732 of 4,181