All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
111,036 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 40726 | #10304 | Teijah Moone von PoncetRSA · W 30-34 · AG #10304 | RSA | W 30-34 | 1:29:46 | +50:10 |
| 40727 | #7416 | Martine AltenaNED · W 35-39 · AG #7416 | NED | W 35-39 | 1:29:46 | +50:10 |
| 40728 | #2499 | Shirley KaddouchFRA · W 45-49 · AG #2499 | FRA | W 45-49 | 1:29:46 | +50:10 |
| 40729 | #5009 | Marina SchäferGER · W 40-44 · AG #5009 | GER | W 40-44 | 1:29:46 | +50:10 |
| 40730 | #5010 | Carine OdouardFRA · W 40-44 · AG #5010 | FRA | W 40-44 | 1:29:46 | +50:10 |
| 40731 | #10527 | Fatma BarhoumiTUN · W 25-29 · AG #10527 | TUN | W 25-29 | 1:29:46 | +50:10 |
| 40732 | #7417 | Anaïs EpisFRA · W 35-39 · AG #7417 | FRA | W 35-39 | 1:29:46 | +50:10 |
| 40733 | #5578 | Shannon DalyGBR · W 16-24 · AG #5578 | GBR | W 16-24 | 1:29:46 | +50:10 |
| 40734 | #7418 | Sandra DelacombazSUI · W 35-39 · AG #7418 | SUI | W 35-39 | 1:29:46 | +50:10 |
| 40735 | #7419 | Patricia FüllhardtGER · W 35-39 · AG #7419 | GER | W 35-39 | 1:29:46 | +50:10 |
| 40736 | #10306 | Izza AlvesMAR · W 30-34 · AG #10306 | MAR | W 30-34 | 1:29:46 | +50:10 |
| 40737 | #10305 | Flora MagnierFRA · W 30-34 · AG #10305 | FRA | W 30-34 | 1:29:46 | +50:10 |
| 40738 | #10528 | Elloise LacAUS · W 25-29 · AG #10528 | AUS | W 25-29 | 1:29:46 | +50:10 |
| 40739 | #5579 | Ju-Mari SerfonteinRSA · W 16-24 · AG #5579 | RSA | W 16-24 | 1:29:46 | +50:10 |
| 40740 | #1017 | CHANTAL FERRAZFRA · W 50-54 · AG #1017 | FRA | W 50-54 | 1:29:46 | +50:10 |
| 40741 | #10310 | Yoon Sann WongW 30-34 · AG #10310 | -- | W 30-34 | 1:29:46 | +50:10 |
| 40742 | #10311 | Morven ThompsonGBR · W 30-34 · AG #10311 | GBR | W 30-34 | 1:29:46 | +50:10 |
| 40743 | #10312 | Iris TasevskiNED · W 30-34 · AG #10312 | NED | W 30-34 | 1:29:46 | +50:10 |
| 40744 | #5580 | Layla McdermottUSA · W 16-24 · AG #5580 | USA | W 16-24 | 1:29:46 | +50:10 |
| 40745 | #5581 | Birgit StamsnijderNED · W 16-24 · AG #5581 | NED | W 16-24 | 1:29:46 | +50:10 |
| 40746 | #5012 | Franziska WillmsGER · W 40-44 · AG #5012 | GER | W 40-44 | 1:29:46 | +50:10 |
| 40747 | #1018 | Kim KolatschekCAN · W 50-54 · AG #1018 | CAN | W 50-54 | 1:29:46 | +50:10 |
| 40748 | #10525 | Courtnie WilliamsGBR · W 25-29 · AG #10525 | GBR | W 25-29 | 1:29:46 | +50:10 |
| 40749 | #7420 | Rosario Gutiérrez DelgadoESP · W 35-39 · AG #7420 | ESP | W 35-39 | 1:29:46 | +50:10 |
| 40750 | #5582 | Abbi WaltersGBR · W 16-24 · AG #5582 | GBR | W 16-24 | 1:29:46 | +50:10 |
Page 1,630 of 4,442