All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
192,250 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 190976 | #40429 | Timothy TeoSIN · M 35-39 · AG #40429 | SIN | M 35-39 | 2:46:26 | +125:34 |
| 190977 | #48558 | Joel LeijaMEX · M 30-34 · AG #48558 | MEX | M 30-34 | 2:46:26 | +125:34 |
| 190978 | #40430 | Leon QiuSIN · M 35-39 · AG #40430 | SIN | M 35-39 | 2:46:27 | +125:35 |
| 190979 | #407 | Colin RodgersGBR · M 65-69 · AG #407 | GBR | M 65-69 | 2:46:28 | +125:36 |
| 190980 | #27044 | Lahiru JinadasaUSA · M 40-44 · AG #27044 | USA | M 40-44 | 2:46:28 | +125:36 |
| 190981 | #38758 | 毅 王CHN · M 25-29 · AG #38758 | CHN | M 25-29 | 2:46:28 | +125:36 |
| 190982 | #27045 | Alex NgSIN · M 40-44 · AG #27045 | SIN | M 40-44 | 2:46:29 | +125:37 |
| 190983 | #8223 | Ryan FooSIN · M 50-54 · AG #8223 | SIN | M 50-54 | 2:46:30 | +125:38 |
| 190984 | #15320 | Nau SébastienFRA · M 45-49 · AG #15320 | FRA | M 45-49 | 2:46:31 | +125:39 |
| 190985 | #48559 | Jorim GloudemansNED · M 30-34 · AG #48559 | NED | M 30-34 | 2:46:32 | +125:40 |
| 190986 | #27046 | George LyUSA · M 40-44 · AG #27046 | USA | M 40-44 | 2:46:32 | +125:40 |
| 190987 | #19061 | Kévin CarréFRA · M 16-24 · AG #19061 | FRA | M 16-24 | 2:46:33 | +125:41 |
| 190988 | #40431 | Clifford BodieBAH · M 35-39 · AG #40431 | BAH | M 35-39 | 2:46:34 | +125:42 |
| 190989 | #40432 | Alvin ShaSIN · M 35-39 · AG #40432 | SIN | M 35-39 | 2:46:35 | +125:43 |
| 190990 | #40433 | WATCHARA MASAYNATHA · M 35-39 · AG #40433 | THA | M 35-39 | 2:46:35 | +125:43 |
| 190991 | #40434 | Borja VegaESP · M 35-39 · AG #40434 | ESP | M 35-39 | 2:46:37 | +125:45 |
| 190992 | #38759 | Revillio AmatirsatNED · M 25-29 · AG #38759 | NED | M 25-29 | 2:46:37 | +125:45 |
| 190993 | #40435 | Aakash JainIND · M 35-39 · AG #40435 | IND | M 35-39 | 2:46:38 | +125:46 |
| 190994 | #15321 | Asim BuxGBR · M 45-49 · AG #15321 | GBR | M 45-49 | 2:46:39 | +125:47 |
| 190995 | #19062 | Ethan AgnewUSA · M 16-24 · AG #19062 | USA | M 16-24 | 2:46:39 | +125:47 |
| 190996 | #38761 | Anav KumarIND · M 25-29 · AG #38761 | IND | M 25-29 | 2:46:39 | +125:47 |
| 190997 | #19063 | 嘉伟 唐CHN · M 16-24 · AG #19063 | CHN | M 16-24 | 2:46:40 | +125:48 |
| 190998 | #15322 | Jason RaymentGBR · M 45-49 · AG #15322 | GBR | M 45-49 | 2:46:40 | +125:48 |
| 190999 | #48560 | Abhishek ShettyIND · M 30-34 · AG #48560 | IND | M 30-34 | 2:46:40 | +125:48 |
| 191000 | #40436 | Terence LohMAS · M 35-39 · AG #40436 | MAS | M 35-39 | 2:46:42 | +125:50 |
Page 7,640 of 7,690