All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
192,249 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 190351 | #3793 | Roy WongCAN · M 55-59 · AG #3793 | CAN | M 55-59 | 2:38:45 | +117:53 |
| 190352 | #38650 | Ben WykesGBR · M 25-29 · AG #38650 | GBR | M 25-29 | 2:38:45 | +117:53 |
| 190353 | #8189 | Jean Claude HavyarimanaRSA · M 50-54 · AG #8189 | RSA | M 50-54 | 2:38:45 | +117:53 |
| 190354 | #48433 | Jay BelmonteCAN · M 30-34 · AG #48433 | CAN | M 30-34 | 2:38:45 | +117:53 |
| 190355 | #15261 | Jose Francisco Rodriguez GomezMEX · M 45-49 · AG #15261 | MEX | M 45-49 | 2:38:46 | +117:54 |
| 190356 | #1589 | Blair ChafeCAN · M 60-64 · AG #1589 | CAN | M 60-64 | 2:38:46 | +117:54 |
| 190357 | #38651 | Luke BarrGBR · M 25-29 · AG #38651 | GBR | M 25-29 | 2:38:47 | +117:55 |
| 190358 | #48434 | Fir NsSIN · M 30-34 · AG #48434 | SIN | M 30-34 | 2:38:47 | +117:55 |
| 190359 | #48436 | 伯澤 林HYR · M 30-34 · AG #48436 | HYR | M 30-34 | 2:38:47 | +117:55 |
| 190360 | #48435 | Charlie RogerUSA · M 30-34 · AG #48435 | USA | M 30-34 | 2:38:47 | +117:55 |
| 190361 | #38652 | Daniel IkejiGBR · M 25-29 · AG #38652 | GBR | M 25-29 | 2:38:47 | +117:55 |
| 190362 | #15262 | Jose Francisco MoralesMEX · M 45-49 · AG #15262 | MEX | M 45-49 | 2:38:48 | +117:56 |
| 190363 | #26973 | William GreenGBR · M 40-44 · AG #26973 | GBR | M 40-44 | 2:38:50 | +117:58 |
| 190364 | #48437 | Kamthorn ClaryTHA · M 30-34 · AG #48437 | THA | M 30-34 | 2:38:51 | +117:59 |
| 190365 | #26974 | Weijian YanSIN · M 40-44 · AG #26974 | SIN | M 40-44 | 2:38:51 | +117:59 |
| 190366 | #40288 | Kenneth KaruniaSIN · M 35-39 · AG #40288 | SIN | M 35-39 | 2:38:51 | +117:59 |
| 190367 | #26975 | Mario SÃgala GómezMEX · M 40-44 · AG #26975 | MEX | M 40-44 | 2:38:52 | +118:00 |
| 190368 | #26976 | Bertrand LaiMAS · M 40-44 · AG #26976 | MAS | M 40-44 | 2:38:53 | +118:01 |
| 190369 | #48438 | Kuang Chi KaoTPE · M 30-34 · AG #48438 | TPE | M 30-34 | 2:38:54 | +118:02 |
| 190370 | #18997 | Konstantinos TolisGRE · M 16-24 · AG #18997 | GRE | M 16-24 | 2:38:54 | +118:02 |
| 190371 | #40289 | Reachard RicafrentePHI · M 35-39 · AG #40289 | PHI | M 35-39 | 2:38:55 | +118:03 |
| 190372 | #48439 | Izamary Montes De OcaMEX · M 30-34 · AG #48439 | MEX | M 30-34 | 2:38:55 | +118:03 |
| 190373 | #26977 | David LoINA · M 40-44 · AG #26977 | INA | M 40-44 | 2:38:55 | +118:03 |
| 190374 | #38653 | Thibaut RuffFRA · M 25-29 · AG #38653 | FRA | M 25-29 | 2:38:56 | +118:04 |
| 190375 | #1591 | Marc LalondeCAN · M 60-64 · AG #1591 | CAN | M 60-64 | 2:38:56 | +118:04 |
Page 7,615 of 7,690