All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
185,173 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 180251 | #38268 | James TeutenGBR · M 35-39 · AG #38268 | GBR | M 35-39 | 2:20:12 | +89:34 |
| 180252 | #45919 | Omar Elizalde VillegasMEX · M 30-34 · AG #45919 | MEX | M 30-34 | 2:20:13 | +89:35 |
| 180253 | #25606 | Ian DesmondGBR · M 40-44 · AG #25606 | GBR | M 40-44 | 2:20:13 | +89:35 |
| 180254 | #45920 | Farihin AzizSIN · M 30-34 · AG #45920 | SIN | M 30-34 | 2:20:13 | +89:35 |
| 180255 | #14536 | Boon Keat KiangSIN · M 45-49 · AG #14536 | SIN | M 45-49 | 2:20:13 | +89:35 |
| 180256 | #36658 | Elijah LazanasAUS · M 25-29 · AG #36658 | AUS | M 25-29 | 2:20:14 | +89:36 |
| 180257 | #36659 | Diego Benjamín Hernández RojasMEX · M 25-29 · AG #36659 | MEX | M 25-29 | 2:20:14 | +89:36 |
| 180258 | #25607 | Tze-Hsiang LinHYR · M 40-44 · AG #25607 | HYR | M 40-44 | 2:20:14 | +89:36 |
| 180259 | #25608 | Wilson WuHKG · M 40-44 · AG #25608 | HKG | M 40-44 | 2:20:15 | +89:37 |
| 180260 | #45921 | Juan Mosqueda TorresMEX · M 30-34 · AG #45921 | MEX | M 30-34 | 2:20:15 | +89:37 |
| 180261 | #38271 | Christoph HoffmannGER · M 35-39 · AG #38271 | GER | M 35-39 | 2:20:15 | +89:37 |
| 180262 | #38270 | Kawah AzizNED · M 35-39 · AG #38270 | NED | M 35-39 | 2:20:15 | +89:37 |
| 180263 | #7763 | Jason ZhaoCAN · M 50-54 · AG #7763 | CAN | M 50-54 | 2:20:15 | +89:37 |
| 180264 | #45922 | Muhammad Akid KhairiSIN · M 30-34 · AG #45922 | SIN | M 30-34 | 2:20:15 | +89:37 |
| 180265 | #25609 | 铮 张CHN · M 40-44 · AG #25609 | CHN | M 40-44 | 2:20:15 | +89:37 |
| 180266 | #7764 | Mario PecinaMEX · M 50-54 · AG #7764 | MEX | M 50-54 | 2:20:16 | +89:38 |
| 180267 | #36660 | Yassir BenouhichamMAR · M 25-29 · AG #36660 | MAR | M 25-29 | 2:20:16 | +89:38 |
| 180268 | #1451 | Karl KeltnerUSA · M 60-64 · AG #1451 | USA | M 60-64 | 2:20:16 | +89:38 |
| 180269 | #45923 | Semmi ColeUSA · M 30-34 · AG #45923 | USA | M 30-34 | 2:20:16 | +89:38 |
| 180270 | #14537 | Rafael Orlando Reyes MartinezMEX · M 45-49 · AG #14537 | MEX | M 45-49 | 2:20:16 | +89:38 |
| 180271 | #7765 | Ben CHAUHKG · M 50-54 · AG #7765 | HKG | M 50-54 | 2:20:16 | +89:38 |
| 180272 | #38272 | Jonathan LaytongCOL · M 35-39 · AG #38272 | COL | M 35-39 | 2:20:17 | +89:39 |
| 180273 | #14538 | Theeraphol SitanontTHA · M 45-49 · AG #14538 | THA | M 45-49 | 2:20:17 | +89:39 |
| 180274 | #45924 | Chong Jun KietSIN · M 30-34 · AG #45924 | SIN | M 30-34 | 2:20:17 | +89:39 |
| 180275 | #36661 | Pavan NaikIND · M 25-29 · AG #36661 | IND | M 25-29 | 2:20:18 | +89:40 |
Page 7,211 of 7,407