All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
177,852 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 139001 | #10856 | Cam ComeauCAN · M 45-49 · AG #10856 | CAN | M 45-49 | 1:43:24 | +52:46 |
| 139002 | #2190 | John PaeaNZL · M 55-59 · AG #2190 | NZL | M 55-59 | 1:43:24 | +52:46 |
| 139003 | #19791 | Ricardo Pinto RamosBRA · M 40-44 · AG #19791 | BRA | M 40-44 | 1:43:24 | +52:46 |
| 139004 | #30805 | Brian TwomeyIRL · M 35-39 · AG #30805 | IRL | M 35-39 | 1:43:24 | +52:46 |
| 139005 | #37433 | Fabio SemenzatoITA · M 30-34 · AG #37433 | ITA | M 30-34 | 1:43:24 | +52:46 |
| 139006 | #37435 | Raphaël PierreFRA · M 30-34 · AG #37435 | FRA | M 30-34 | 1:43:24 | +52:46 |
| 139007 | #30341 | Ivan PujolFRA · M 25-29 · AG #30341 | FRA | M 25-29 | 1:43:24 | +52:46 |
| 139008 | #10857 | Delano Van RijsingenNED · M 45-49 · AG #10857 | NED | M 45-49 | 1:43:24 | +52:46 |
| 139009 | #5373 | Steve EaglesGBR · M 50-54 · AG #5373 | GBR | M 50-54 | 1:43:24 | +52:46 |
| 139010 | #14397 | Levi MastenbroekNED · M 16-24 · AG #14397 | NED | M 16-24 | 1:43:24 | +52:46 |
| 139011 | #30808 | Freddie De Sousa-WebbGBR · M 35-39 · AG #30808 | GBR | M 35-39 | 1:43:24 | +52:46 |
| 139012 | #37434 | Elia GoriITA · M 30-34 · AG #37434 | ITA | M 30-34 | 1:43:24 | +52:46 |
| 139013 | #132 | Klaus BeckerGER · M 65-69 · AG #132 | GER | M 65-69 | 1:43:24 | +52:46 |
| 139014 | #2191 | Greg RattrayUSA · M 55-59 · AG #2191 | USA | M 55-59 | 1:43:24 | +52:46 |
| 139015 | #14398 | Morgan PowellUSA · M 16-24 · AG #14398 | USA | M 16-24 | 1:43:24 | +52:46 |
| 139016 | #30809 | Tyler GosleyUSA · M 35-39 · AG #30809 | USA | M 35-39 | 1:43:24 | +52:46 |
| 139017 | #37437 | John Maxwell-JonesAUS · M 30-34 · AG #37437 | AUS | M 30-34 | 1:43:24 | +52:46 |
| 139018 | #19790 | Michael CuffeAUS · M 40-44 · AG #19790 | AUS | M 40-44 | 1:43:24 | +52:46 |
| 139019 | #37438 | Septian Eka FirmansyahINA · M 30-34 · AG #37438 | INA | M 30-34 | 1:43:24 | +52:46 |
| 139020 | #14399 | Jose Juan De La Rosa NicanorMEX · M 16-24 · AG #14399 | MEX | M 16-24 | 1:43:24 | +52:46 |
| 139021 | #30807 | Marc PinningtonGBR · M 35-39 · AG #30807 | GBR | M 35-39 | 1:43:24 | +52:46 |
| 139022 | #19794 | Zen ChewSIN · M 40-44 · AG #19794 | SIN | M 40-44 | 1:43:24 | +52:46 |
| 139023 | #30810 | Chris BartschGER · M 35-39 · AG #30810 | GER | M 35-39 | 1:43:24 | +52:46 |
| 139024 | #30811 | Chris KuschnerzikGER · M 35-39 · AG #30811 | GER | M 35-39 | 1:43:24 | +52:46 |
| 139025 | #37439 | Willi BraunGER · M 30-34 · AG #37439 | GER | M 30-34 | 1:43:24 | +52:46 |
Page 5,561 of 7,115