All-Time Rankings

Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.

Search by name and open the page where this division personal best is ranked.

216,653 ranked athletes

RankAthleteTime
4501FRA · M 30-34 · AG #14341:04:10
4502AUT · M 30-34 · AG #14351:04:11
4503KOR · M 35-39 · AG #8811:04:11
4504CAN · M 30-34 · AG #14361:04:11
4505HUN · M 30-34 · AG #14371:04:11
4506IRL · M 30-34 · AG #14381:04:11
4507MEX · M 35-39 · AG #8821:04:11
4508GBR · M 30-34 · AG #14391:04:11
4509GER · M 40-44 · AG #3941:04:11
4510CZE · M 16-24 · AG #6441:04:11
4511GER · M 35-39 · AG #8831:04:11
4512ESP · M 30-34 · AG #14401:04:11
4513GBR · M 25-29 · AG #12761:04:11
4514GBR · M 30-34 · AG #14411:04:11
4515USA · M 40-44 · AG #3951:04:11
4516NED · M 35-39 · AG #8841:04:11
4517AUS · M 25-29 · AG #12771:04:11
4518FRA · M 16-24 · AG #6451:04:11
4519FRA · M 35-39 · AG #8861:04:11
4520FRA · M 25-29 · AG #12781:04:11
4521M 25-29 · AG #12791:04:11
4522AUS · M 30-34 · AG #14421:04:11
4523NED · M 25-29 · AG #12801:04:12
4524GBR · M 30-34 · AG #14431:04:12
4525FRA · M 25-29 · AG #12811:04:12

Page 181 of 8,667