All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
191,920 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 42076 | #12354 | Robin MatzkeGER · M 30-34 · AG #12354 | GER | M 30-34 | 1:17:01 | +26:23 |
| 42077 | #12355 | Diederik CluistraNED · M 30-34 · AG #12355 | NED | M 30-34 | 1:17:01 | +26:23 |
| 42078 | #4994 | Massimo CarlettiITA · M 40-44 · AG #4994 | ITA | M 40-44 | 1:17:01 | +26:23 |
| 42079 | #8988 | Steffen SchoenhutGER · M 35-39 · AG #8988 | GER | M 35-39 | 1:17:01 | +26:23 |
| 42080 | #10344 | Chris DurdyGBR · M 25-29 · AG #10344 | GBR | M 25-29 | 1:17:01 | +26:23 |
| 42081 | #8989 | Mikey KeatingIRL · M 35-39 · AG #8989 | IRL | M 35-39 | 1:17:01 | +26:23 |
| 42082 | #4991 | Alan ConnorIRL · M 40-44 · AG #4991 | IRL | M 40-44 | 1:17:01 | +26:23 |
| 42083 | #12351 | Damien SchapmanFRA · M 30-34 · AG #12351 | FRA | M 30-34 | 1:17:01 | +26:23 |
| 42084 | #12350 | André PauraGER · M 30-34 · AG #12350 | GER | M 30-34 | 1:17:01 | +26:23 |
| 42085 | #8977 | Peter PironeUSA · M 35-39 · AG #8977 | USA | M 35-39 | 1:17:01 | +26:23 |
| 42086 | #10341 | Justin RosenblumUSA · M 25-29 · AG #10341 | USA | M 25-29 | 1:17:01 | +26:23 |
| 42087 | #8987 | Najim AchabFRA · M 35-39 · AG #8987 | FRA | M 35-39 | 1:17:01 | +26:23 |
| 42088 | #12347 | Alexandre ArnaudFRA · M 30-34 · AG #12347 | FRA | M 30-34 | 1:17:01 | +26:23 |
| 42089 | #10345 | Ludovic SarkissianFRA · M 25-29 · AG #10345 | FRA | M 25-29 | 1:17:01 | +26:23 |
| 42090 | #10346 | Bart VAN DIJKNED · M 25-29 · AG #10346 | NED | M 25-29 | 1:17:01 | +26:23 |
| 42091 | #2219 | Pino BarberaGER · M 45-49 · AG #2219 | GER | M 45-49 | 1:17:01 | +26:23 |
| 42092 | #4756 | Joshua HeathGBR · M 16-24 · AG #4756 | GBR | M 16-24 | 1:17:01 | +26:23 |
| 42093 | #2220 | Paul DaviesGBR · M 45-49 · AG #2220 | GBR | M 45-49 | 1:17:01 | +26:23 |
| 42094 | #8990 | Hannes FaffGER · M 35-39 · AG #8990 | GER | M 35-39 | 1:17:01 | +26:23 |
| 42095 | #4995 | Gavin BurrowsGBR · M 40-44 · AG #4995 | GBR | M 40-44 | 1:17:01 | +26:23 |
| 42096 | #4996 | Christian TrippGER · M 40-44 · AG #4996 | GER | M 40-44 | 1:17:01 | +26:23 |
| 42097 | #10347 | Duccio PiniITA · M 25-29 · AG #10347 | ITA | M 25-29 | 1:17:01 | +26:23 |
| 42098 | #10348 | Dominik KanningGER · M 25-29 · AG #10348 | GER | M 25-29 | 1:17:01 | +26:23 |
| 42099 | #10340 | Darren BlacklockGBR · M 25-29 · AG #10340 | GBR | M 25-29 | 1:17:01 | +26:23 |
| 42100 | #10350 | 润豪 张CHN · M 25-29 · AG #10350 | CHN | M 25-29 | 1:17:01 | +26:23 |
Page 1,684 of 7,677