All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

143,753 ranked teams

RankTeamTime
24601GBR · X 30-34 · AG #95981:11:49
24602FRA · X XU291:11:49
24603USA · X 30-34 · AG #95991:11:49
24604UAE · X 30-34 · AG #96001:11:49
24605AUT · X XU291:11:49
24606ESP · X 40-44 · AG #25351:11:49
24607X 30-34 · AG #96011:11:49
24608GER · X 30-34 · AG #95871:11:49
24609IRL · X 30-34 · AG #96021:11:49
24610SUI · X 30-34 · AG #96031:11:49
24611CAN · X 30-34 · AG #96041:11:49
24612FRA · X 30-34 · AG #96051:11:49
24613POR · X1:11:49
24614USA · X 30-34 · AG #96061:11:49
24615SIN · X XU291:11:49
24616GER · X 16-29 · AG #1831:11:49
24617FRA · X 25-29 · AG #43091:11:49
24618FRA · X 35-39 · AG #30781:11:49
24619USA · X 35-39 · AG #30771:11:49
24620VEN · X 30-34 · AG #96071:11:49
24621GBR · X 40-44 · AG #25361:11:49
24622MEX · X 35-39 · AG #30751:11:49
24623FRA · X 25-29 · AG #43101:11:49
24624GBR · X 25-29 · AG #43081:11:49
24625GBR · X 30-34 · AG #96081:11:49

Page 985 of 5,751