All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
161,368 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 161326 | #22300 | RSA · M 40-44 · AG #22300 | RSA | M 40-44 | 2:49:11 | +121:14 |
| 161327 | #5556 | THA · M 45-49 · AG #5556 | THA | M 45-49 | 2:49:20 | +121:23 |
| 161328 | #55568 | IND · M 30-34 · AG #55568 | IND | M 30-34 | 2:49:36 | +121:39 |
| 161329 | #14 | ESP · M 70-74 · AG #14 | ESP | M 70-74 | 2:49:44 | +121:47 |
| 161330 | #23225 | HKG · M 25-29 · AG #23225 | HKG | M 25-29 | 2:49:56 | +121:59 |
| 161331 | #23226 | SIN · M 25-29 · AG #23226 | SIN | M 25-29 | 2:50:07 | +122:10 |
| 161332 | #23227 | USA · M 25-29 · AG #23227 | USA | M 25-29 | 2:50:52 | +122:55 |
| 161333 | #22301 | MAS · M 40-44 · AG #22301 | MAS | M 40-44 | 2:51:08 | +123:11 |
| 161334 | #13060 | INA · M 16-24 · AG #13060 | INA | M 16-24 | 2:51:23 | +123:26 |
| 161335 | #55569 | THA · M 30-34 · AG #55569 | THA | M 30-34 | 2:52:37 | +124:40 |
| 161336 | #55570 | SIN · M 30-34 · AG #55570 | SIN | M 30-34 | 2:53:06 | +125:09 |
| 161337 | #23228 | USA · M 25-29 · AG #23228 | USA | M 25-29 | 2:53:31 | +125:34 |
| 161338 | #20770 | M 35-39 · AG #20770 | -- | M 35-39 | 2:54:22 | +126:25 |
| 161339 | #20771 | IND · M 35-39 · AG #20771 | IND | M 35-39 | 2:54:35 | +126:38 |
| 161340 | #55571 | USA · M 30-34 · AG #55571 | USA | M 30-34 | 2:54:54 | +126:57 |
| 161341 | -- | GER · M MU29 | GER | M MU29 | 2:55:22 | +127:25 |
| 161342 | #23229 | MAS · M 25-29 · AG #23229 | MAS | M 25-29 | 2:55:37 | +127:40 |
| 161343 | #22302 | TPE · M 40-44 · AG #22302 | TPE | M 40-44 | 2:55:51 | +127:54 |
| 161344 | #55572 | PHI · M 30-34 · AG #55572 | PHI | M 30-34 | 2:56:58 | +129:01 |
| 161345 | #23230 | RSA · M 25-29 · AG #23230 | RSA | M 25-29 | 2:57:17 | +129:20 |
| 161346 | #5557 | RSA · M 45-49 · AG #5557 | RSA | M 45-49 | 2:57:37 | +129:40 |
| 161347 | #55573 | GBR · M 30-34 · AG #55573 | GBR | M 30-34 | 2:57:47 | +129:50 |
| 161348 | #20772 | USA · M 35-39 · AG #20772 | USA | M 35-39 | 2:57:54 | +129:57 |
| 161349 | #55574 | SIN · M 30-34 · AG #55574 | SIN | M 30-34 | 2:58:21 | +130:24 |
| 161350 | #3746 | INA · M 50-54 · AG #3746 | INA | M 50-54 | 2:58:50 | +130:53 |
Page 6,454 of 6,455