← Torna a London Olympia 2026
HYROX London Olympia 2026: Liste di partenza
London24 mar - 29, 2026
| Wave↓ | Iscritto | Categorie | Categoria età | PB |
|---|---|---|---|---|
| Fri14:20 | Andrew Sugden & Louis Marty (team profile)#142008 #142008DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:25:47 |
| Fri14:20 | Andras Topanka & Zbynek Zatloukal#142017 #142017DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri14:20 | Alessandro Piras & John Bromfield (team profile)#142028 #142028DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | 1:31:56 |
| Fri14:20 | Adrian Podbury & Kyle Haggis (team profile)#142026 #142026DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:05:11 |
| Fri14:20 | Adam Mcloughlin & Kane Jones (team profile)#142009 #142009DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:14:07 |
| Fri14:20 | Aaron O Sullivan & Chris Connolly#142011 #142011DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri14:10 | Warren Hall & Dave Morris (team profile)#141006 #141006DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | 1:14:07 |
| Fri14:10 | Tom Foster & Jack Pickering (team profile)#141017 #141017DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:17:33 |
| Fri14:10 | Sean Ruttledge & Peter Naughton (team profile)#141016 #141016DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:16:15 |
| Fri14:10 | Sanj Patla & Nicholas Thomason#141011 #141011DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Fri14:10 | Sam Drew & Philip Davonport (team profile)#141007 #141007DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:20:37 |
| Fri14:10 | Ryan Taylor & Marcus Funken (team profile)#141035 #141035DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 55:13 |
| Fri14:10 | Ryan Moffitt & Oli Henry (team profile)#141010 #141010DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:18:11 |
| Fri14:10 | Roland Wilson & Joe Peak (team profile)#141027 #141027DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:09:32 |
| Fri14:10 | Robert Aubrey & Daniel Hayward (team profile)#141009 #141009DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:15:30 |
| Fri14:10 | #141025DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:13:28 |
| Fri14:10 | Pav Samra & Jaz Brar (team profile)#141024 #141024DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:27:16 |
| Fri14:10 | Nic Stirk & Samuel Watson (team profile)#141020 #141020DOUBLES MEN50-54 | DOUBLES MEN | 50-54 | 1:17:00 |
| Fri14:10 | Nathan Thomas & Chris Owen (team profile)#141028 #141028DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:30:20 |
| Fri14:10 | Naqash Younis & Julian Campbell (team profile)#141032 #141032DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:21:16 |
| Fri14:10 | Michael Plant & Ian Freitag (team profile)#141023 #141023DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:04:44 |
| Fri14:10 | Mark Epps & Matthew Burgess (team profile)#141001 #141001DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:14:31 |
| Fri14:10 | Louie Clowes & Liam Barker (team profile)#141004 #141004DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:17:55 |
| Fri14:10 | Kurt Bartlett & George Watkins (team profile)#141005 #141005DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:13:33 |
| Fri14:10 | Kieron Saunders & Ethan Bennett (team profile)#141026 #141026DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | 1:04:23 |
| Fri14:10 | Kevin Craig & Alfredo Annunziata (team profile)#141031 #141031DOUBLES MEN50-54 | DOUBLES MEN | 50-54 | 1:12:28 |
| Fri14:10 | Joseph Willer & Lemar Charles (team profile)#141029 #141029DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:24:00 |
| Fri14:10 | Joe Worrall & Finn Pearson (team profile)#141021 #141021DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | 1:45:52 |
| Fri14:10 | Jamie Felton & Joe Turner (team profile)#141008 #141008DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:24:16 |
| Fri14:10 | Greg Navarro & Rex Ela (team profile)#141022 #141022DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:31:27 |
| Fri14:10 | George Tweed & Harry Figgitt (team profile)#141019 #141019DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:14:24 |
| Fri14:10 | Dominic Hill & Nick Clary#141015 #141015DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | — |
| Fri14:10 | David Carrabine & Brian Ruttledge (team profile)#141018 #141018DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:10:39 |
| Fri14:10 | Connor Macdonald & Aaron Wootton (team profile)#141003 #141003DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:15:29 |
| Fri14:10 | Brent Wisson & Stuart Mclaughlin (team profile)#141030 #141030DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:13:27 |
| Fri14:10 | Bradley Lewis & Lewis Brady (team profile)#141034 #141034DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 55:20 |
| Fri14:10 | Aron Rollin & Zac Burke (team profile)#141002 #141002DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:21:17 |
| Fri14:10 | Adam Robin & Thomas Elliott (team profile)#141033 #141033DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:23:26 |
| Fri14:10 | Adam Chapman & David Neder (team profile)#141013 #141013DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:25:50 |
| Fri14:00 | Stuart Pilbrow & Lewis Service (team profile)#140033 #140033DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:07:08 |
| Fri14:00 | Stephen Beard & Guy Tilling (team profile)#140005 #140005DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:15:24 |
| Fri14:00 | Shane Skinner & Lee Skinner (team profile)#140001 #140001DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:06:28 |
| Fri14:00 | Sam Lawson & Jamie Newton (team profile)#140027 #140027DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:04:40 |
| Fri14:00 | Sam Kelly & Harry Wells (team profile)#140023 #140023DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:03:13 |
| Fri14:00 | Robert Savage & Rory Farrell (team profile)#140004 #140004DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:08:54 |
| Fri14:00 | Reece Jagger & Ryan Gow (team profile)#140008 #140008DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:07:08 |
| Fri14:00 | Nick Daley & Connor Jones (team profile)#140002 #140002DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:19:19 |
| Fri14:00 | Michael White & Dave Parry (team profile)#140017 #140017DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:07:31 |
| Fri14:00 | Michael Lenahan & Stephen Keenan (team profile)#140020 #140020DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:07:41 |
| Fri14:00 | Manus O'Kane & Michael Brady (team profile)#140028 #140028DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:14:21 |
| Fri14:00 | Luke Milner & Patrick Kearse (team profile)#140021 #140021DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:17:40 |
| Fri14:00 | #140010DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:05:52 |
| Fri14:00 | Louie Hussain & Will James (team profile)#140007 #140007DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:00:35 |
| Fri14:00 | Kyle Bruney & Isaac Backhouse (team profile)#140013 #140013DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:02:01 |
| Fri14:00 | Josh Goddard & Ross Winter (team profile)#140026 #140026DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:02:18 |
| Fri14:00 | Jordan West & Nicholas Stevens (team profile)#140022 #140022DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:07:14 |
| Fri14:00 | James Barber & Brian Thompson (team profile)#140012 #140012DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | 1:00:30 |
| Fri14:00 | Jack Mawhinney & Joshua Mawhinney (team profile)#140014 #140014DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:07:26 |
| Fri14:00 | Jack Appleton & Harvin Gill (team profile)#140029 #140029DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:27:21 |
| Fri14:00 | Isaac Mason & Connor Hall (team profile)#140034 #140034DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | 1:07:45 |
| Fri14:00 | Hugh Richards & Johnnie Martin (team profile)#140025 #140025DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:06:56 |
| Fri14:00 | Harry Gordon & Kasim Shah#140016 #140016DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Fri14:00 | Grant Roessler & Tommy Green (team profile)#140024 #140024DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:08:27 |
| Fri14:00 | Elijah Molina & Charlie Brown (team profile)#140018 #140018DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | 1:06:37 |
| Fri14:00 | Doug Verner-Jeffreys & Joe Hime (team profile)#140019 #140019DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | 1:08:05 |
| Fri14:00 | Daniel Dugmore & Tom Jervis (team profile)#140003 #140003DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:04:11 |
| Fri14:00 | Craig Vivian & Neil Cross#140031 #140031DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | — |
| Fri14:00 | Benjamin Tort & Baudoin Fis (team profile)#140015 #140015DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:24:04 |
| Fri14:00 | Ben Phillips & Mark Thompson (team profile)#140009 #140009DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:05:01 |
| Fri14:00 | Barry Kelly & James Butler (team profile)#140011 #140011DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:08:32 |
| Fri14:00 | Ant Naylor & Nathan Naylor (team profile)#140006 #140006DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:05:38 |
| Fri14:00 | Andre Paterson & Callum Norton (team profile)#140032 #140032DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:15:39 |
| Fri13:50 | William Ruffe & Thomas Bacon (team profile)#135011 #135011DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:44:37 |
| Fri13:50 | William Mortimore & Oliver Adams (team profile)#135013 #135013DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:05:33 |
| Fri13:50 | Will Greenwood & James Turnbull (team profile)#135008 #135008DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:09:07 |
| Fri13:50 | Vivien Luet & James Brown (team profile)#135003 #135003DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:17:10 |
| Fri13:50 | Tom Leese & Andrew Heath (team profile)#135027 #135027DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:03:30 |
| Fri13:50 | Tom Hughes & Joe Price (team profile)#135019 #135019DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:04:13 |
| Fri13:50 | Tom Breakey & Tom Ragan (team profile)#135024 #135024DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:05:55 |
| Fri13:50 | Toby Forder & Sam Scott (team profile)#135029 #135029DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | 1:11:20 |
| Fri13:50 | Steve Bell & Calum Pryce (team profile)#135009 #135009DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:03:26 |
| Fri13:50 | Sebastien Ellson & Matthew Hyland (team profile)#135016 #135016DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:09:29 |
| Fri13:50 | Sean Chamberlain & Rob Wiles (team profile)#135033 #135033DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:10:22 |
| Fri13:50 | Scott Adams & Charlie Thompson (team profile)#135014 #135014DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:08:33 |
| Fri13:50 | Ryan Withey & Oliver O’Connell (team profile)#135025 #135025DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:08:47 |
| Fri13:50 | Reece Clayson & Tyler Cooper (team profile)#135012 #135012DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | 1:03:17 |
| Fri13:50 | Michael Williams & Greg Constable (team profile)#135002 #135002DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:05:35 |
| Fri13:50 | Michael Mcgroarty & Steve Jenkins (team profile)#135006 #135006DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | 1:17:14 |
| Fri13:50 | Mark Shaw & Tom Pogmore (team profile)#135010 #135010DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | 1:14:03 |
| Fri13:50 | Liam Parkinson & Seán Fitzpatrick (team profile)#135031 #135031DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:05:18 |
| Fri13:50 | Kevin Collins & Tommy Etheridge (team profile)#135032 #135032DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:11:04 |
| Fri13:50 | Jonathon Wilks & Redmond Egan (team profile)#135004 #135004DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:03:06 |
| Fri13:50 | James Wincott & John Crudgington (team profile)#135023 #135023DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:12:57 |
| Fri13:50 | James Bridgewood & Harry Taroni (team profile)#135028 #135028DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:04:32 |
| Fri13:50 | Hentie Pienaar & Max Melville#135018 #135018DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri13:50 | Harry Thorpe & William Thorpe (team profile)#135017 #135017DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:03:18 |
| Fri13:50 | George Moriarty & Luke Thompson (team profile)#135021 #135021DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:25:02 |
| Fri13:50 | David Emms & Charles Bradley (team profile)#135001 #135001DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | 1:13:34 |
| Fri13:50 | Darryl Love & David Edeson (team profile)#135026 #135026DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:19:25 |
| Fri13:50 | Craig Webb & Matt Webb (team profile)#135007 #135007DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:05:06 |
| Fri13:50 | Colum Dunphy & Tim Wilfort (team profile)#135030 #135030DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:05:20 |
| Fri13:50 | Christian Toetzke & Tim Stamp (team profile)#135035 #135035DOUBLES MEN50-54 | DOUBLES MEN | 50-54 | 1:17:59 |
| Fri13:50 | Chris Cook & James Graham (team profile)#135022 #135022DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:24:52 |
| Fri13:50 | Ben Robertson & Mark Murphy (team profile)#135034 #135034DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | 1:14:35 |
| Fri13:50 | Arjun Desai & Alex Monk (team profile)#135020 #135020DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:01:12 |
| Fri13:50 | Anthony Pène & Anthony Cros (team profile)#135005 #135005DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:09:02 |
| Fri13:50 | Alessandro Panzeri & Tommaso Marioni#135015 #135015DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Fri13:40 | Yannic Parker & Daniel Colley#134013 #134013DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri13:40 | Sam Cole & Sam De Terte#134009 #134009DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri13:40 | Robert George & Philip Vernardis (team profile)#134010 #134010DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:12:25 |
| Fri13:40 | Peter Mcgrath & Quinlan Carter (team profile)#134033 #134033DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | 1:03:35 |
| Fri13:40 | Ollie Kilgallon & Matt Mcginn (team profile)#134016 #134016DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:04:55 |
| Fri13:40 | Nicholas Clackett & Sam Duggan (team profile)#134028 #134028DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:02:45 |
| Fri13:40 | Matthew Mullan & Mathew Mcfall#134017 #134017DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri13:40 | Luke Bridges & Adam Brown (team profile)#134007 #134007DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:03:42 |
| Fri13:40 | Lewis Trevelyan & Sam Trevelyan (team profile)#134012 #134012DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:11:48 |
| Fri13:40 | #134025DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:05:09 |
| Fri13:40 | Kieran Wright & Sean Walsh (team profile)#134008 #134008DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | 1:04:36 |
| Fri13:40 | Kia Krzyszka & Terry Marsh (team profile)#134024 #134024DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | 1:13:32 |
| Fri13:40 | Kevin Messenger & Steve Harrhy#134022 #134022DOUBLES MEN45-49 | DOUBLES MEN | 45-49 | — |
| Fri13:40 | #134018DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | 1:14:37 |
| Fri13:40 | Jack Grundy & Tom Riley (team profile)#134029 #134029DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:19:29 |
| Fri13:40 | Harry Bradley & Matthew Turner (team profile)#134015 #134015DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 57:20 |
| Fri13:40 | Fin Langton-Burnell & Ally Monk (team profile)#134026 #134026DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:05:08 |
| Fri13:40 | Elliott Laidlaw & George Eldridge (team profile)#134011 #134011DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:06:35 |
| Fri13:40 | Demba Traore & Fahmi Saidi (team profile)#134020 #134020DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:17:11 |
| Fri13:40 | Danny Turnock & Sam Ingham (team profile)#134023 #134023DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:05:38 |
| Fri13:40 | Curtley Williams & Stefan Garrett#134005 #134005DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri13:40 | #134032DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:10:33 |
| Fri13:40 | Cormac Ryan & Bill Ryan (team profile)#134031 #134031DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:14:35 |
| Fri13:40 | Chris Martin & Nathan Allman (team profile)#134019 #134019DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:10:44 |
| Fri13:40 | Callum Patrick & Tommy Mills (team profile)#134004 #134004DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:12:45 |
| Fri13:40 | Bertrand Cabanel & Paul Cazayous (team profile)#134027 #134027DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:00:58 |
| Fri13:40 | Ben Atkinson & Harry Wallis (team profile)#134003 #134003DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:14:15 |
| Fri13:40 | Alan Flood & Robert Evans (team profile)#134001 #134001DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:14:14 |
| Fri13:40 | Adam Waters & Sam Spencer (team profile)#134006 #134006DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:13:28 |
| Fri13:30 | Tommy Fury & Danny Rae (team profile)#133034 #133034DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 57:56 |
| Fri13:30 | Tom Breen & Tim Homewood (team profile)#133029 #133029DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:14:40 |
| Fri13:30 | Shakur Casaleiro & James Ord (team profile)#133018 #133018DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 57:44 |
| Fri13:30 | Ryan Lanksford & Zac Meyrick (team profile)#133005 #133005DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | 1:02:09 |
| Fri13:30 | Ryan Higgins & Tom Smith (team profile)#133009 #133009DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:00:22 |
| Fri13:30 | Ross Robinson & Matt Watts (team profile)#133032 #133032DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:05:17 |
| Fri13:30 | Rick Wilson & Jordan Carter (team profile)#133014 #133014DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 55:53 |
| Fri13:30 | Remi Garrett & Tyrell Mckenzie#133007 #133007DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri13:30 | Oliver James & George Winstanley (team profile)#133002 #133002DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | 1:07:11 |
| Fri13:30 | #133019DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:06:09 |
| Fri13:30 | Mike Foster-Turner & Iain Farrell (team profile)#133026 #133026DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:08:23 |
| Fri13:30 | Mark Winslade & Brendan Murphy (team profile)#133013 #133013DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:03:21 |
| Fri13:30 | Mark Jones & Chris Adams (team profile)#133031 #133031DOUBLES MEN40-44 | DOUBLES MEN | 40-44 | 1:07:24 |
| Fri13:30 | Luke Muscat & Nicholas O’Brien#133033 #133033DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Fri13:30 | Liam Hickling & Calum Sharma (team profile)#133030 #133030DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:03:20 |
| Fri13:30 | Lee Tuck & Ben Murphy (team profile)#133016 #133016DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 49:48 |
| Fri13:30 | Josh Smee & Adam George-Smith (team profile)#133001 #133001DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 59:01 |
| Fri13:30 | Joseph Newbold & Ben Scarfield (team profile)#133008 #133008DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 57:47 |
| Fri13:30 | Joe Yerrell & Harry Milner (team profile)#133006 #133006DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:01:24 |
| Fri13:30 | Jason Scott & Brendan Scott (team profile)#133024 #133024DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:08:49 |
| Fri13:30 | James Crabtree & Haydn Elliott#133023 #133023DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Fri13:30 | #133015DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:03:07 |
| Fri13:30 | Hugo Morrissey & Sam Colley (team profile)#133021 #133021DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:01:16 |
| Fri13:30 | #133027DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:02:23 |
| Fri13:30 | David Porter & Adam Khalaf (team profile)#133011 #133011DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | 1:08:49 |
| Fri13:30 | David Baron & Josh Mcpolin (team profile)#133012 #133012DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 58:24 |
| Fri13:30 | Charlie Rees & James Gundy (team profile)#133025 #133025DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:11:28 |
| Fri13:30 | Charlie Dunbar & Alex Flanagan (team profile)#133003 #133003DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | 1:00:17 |
| Fri13:30 | Alexander Johnson & Jason Mclean#133010 #133010DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Fri13:30 | Adam Close & Josh Mosley (team profile)#133028 #133028DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 1:06:44 |
| Fri13:10 | 🇬🇧 Yaszmin Akinde#131001 #131001PRO WOMEN35-39 | PRO WOMEN | 35-39 | 1:41:09 |
| Fri13:10 | 🇬🇧 Victoria Kelly#131002 #131002PRO WOMEN30-34 | PRO WOMEN | 30-34 | 1:50:24 |
| Fri13:10 | 🇬🇧 Sophie Morgan#131017 #131017PRO WOMEN30-34 | PRO WOMEN | 30-34 | 1:26:28 |
| Fri13:10 | 🇬🇧 Rebecca Evered#131009 #131009PRO WOMEN30-34 | PRO WOMEN | 30-34 | 1:51:16 |
| Fri13:10 | 🇬🇧 Rebecca Clatworthy#131011 #131011PRO WOMEN45-49 | PRO WOMEN | 45-49 | 1:41:37 |
| Fri13:10 | 🇬🇧 Olivia Tickle#131010 #131010PRO WOMEN25-29 | PRO WOMEN | 25-29 | 1:41:38 |
| Fri13:10 | 🇬🇧 Oksana Muellmayer#131035 #131035PRO WOMEN35-39 | PRO WOMEN | 35-39 | 1:46:59 |
| Fri13:10 | 🇬🇧 Natasha Hamilton-Walker#131019 #131019PRO WOMEN16-24 | PRO WOMEN | 16-24 | 2:22:33 |
| Fri13:10 | 🇬🇧 Louise Fisher#131026 #131026PRO WOMEN25-29 | PRO WOMEN | 25-29 | 1:31:11 |
| Fri13:10 | 🇩🇪 Laura Homsy#131014 #131014PRO WOMEN40-44 | PRO WOMEN | 40-44 | 1:31:04 |
| Fri13:10 | 🇬🇧 Keone Crockwell#131015 #131015PRO WOMEN25-29 | PRO WOMEN | 25-29 | 1:41:50 |
| Fri13:10 | 🇬🇧 Kennedy Gorrie#131034 #131034PRO WOMEN25-29 | PRO WOMEN | 25-29 | 1:20:09 |
| Fri13:10 | 🇬🇧 Kate Peters#131007 #131007PRO WOMEN45-49 | PRO WOMEN | 45-49 | 1:52:03 |
| Fri13:10 | 🇩🇪 Juliane Kupfer#131013 #131013PRO WOMEN30-34 | PRO WOMEN | 30-34 | 1:31:18 |
| Fri13:10 | 🇬🇧 Joy Holder#131003 #131003PRO WOMEN35-39 | PRO WOMEN | 35-39 | 1:45:15 |
| Fri13:10 | 🇸🇪 Jennifer Albertsson#131008 #131008PRO WOMEN40-44 | PRO WOMEN | 40-44 | 1:53:17 |
| Fri13:10 | 🇬🇧 Jade Mcmurtry#131005 #131005PRO WOMEN25-29 | PRO WOMEN | 25-29 | 2:21:50 |
