← Torna a London Olympia 2026
HYROX London Olympia 2026: Liste di partenza
London24 mar - 29, 2026
| Wave↑ | Iscritto | Categorie | Categoria età | PB |
|---|---|---|---|---|
| Sun10:40 | #104012DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:30:55 |
| Sun10:40 | Ellie Mccartney & Rosie Dark (team profile)#104022 #104022DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:24:36 |
| Sun10:40 | Erika Limbrick & Molly Shelley (team profile)#104033 #104033DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:26:04 |
| Sun10:40 | Gracie Cox & Milla Osborne (team profile)#104017 #104017DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:26:50 |
| Sun10:40 | Jesline James & Janhavi Jain (team profile)#104036 #104036DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:29:27 |
| Sun10:40 | Joanne Larcombe & Victoria Hume (team profile)#104026 #104026DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:25:52 |
| Sun10:40 | #104025DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:39:15 |
| Sun10:40 | Katie Shreeve & Jess Matthews (team profile)#104011 #104011DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:33:04 |
| Sun10:40 | Katie Zammit & Megan Holloway (team profile)#104003 #104003DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:38:33 |
| Sun10:40 | Kay Rastrick & Grace Robinson (team profile)#104013 #104013DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:41:10 |
| Sun10:40 | Kirsty Smith & Claire Thirkill (team profile)#104023 #104023DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:37:43 |
| Sun10:40 | Laura Kay & Christina Woods (team profile)#104030 #104030DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:32:01 |
| Sun10:40 | Liona Billet & Jeanne Giraudeau (team profile)#104020 #104020DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:48:38 |
| Sun10:40 | Maggie Mcdaris & Georgie Powell (team profile)#104014 #104014DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:21:00 |
| Sun10:40 | Nahide Kiazim & Sophie Bowery (team profile)#104019 #104019DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:29:38 |
| Sun10:40 | Paulina Zarzycka & Vicki Boarman (team profile)#104034 #104034DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:27:09 |
| Sun10:40 | Rachael Myers & Liana Marenghi (team profile)#104028 #104028DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:28:03 |
| Sun10:40 | Rachel Coull & Emma Sharratt (team profile)#104018 #104018DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:25:54 |
| Sun10:40 | Rachel Whitmore & Reihana Green (team profile)#104009 #104009DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 2:06:21 |
| Sun10:40 | Rebecca Roberts & Lauren Williams (team profile)#104001 #104001DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:30:14 |
| Sun10:40 | Rhianna Holmes & Danica White (team profile)#104029 #104029DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:24:22 |
| Sun10:40 | Safaa Dimashki & Lina Hassan (team profile)#104027 #104027DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:41:32 |
| Sun10:40 | Samantha James & Nicole Sinclair (team profile)#104002 #104002DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:28:02 |
| Sun10:40 | Saskia Bliss & Paula Margolis (team profile)#104010 #104010DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:37:56 |
| Sun10:40 | Suzi Tall & Carla Herbertson (team profile)#104016 #104016DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | 1:19:10 |
| Sun10:40 | Vanessa Waine & Sarah Flack (team profile)#104031 #104031DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:38:30 |
| Sun10:40 | #104006DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:41:16 |
| Sun10:40 | #104032DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:24:39 |
| Sun10:50 | Catriona Sloan & Laura Barber (team profile)#105021 #105021DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:34:49 |
| Sun10:50 | Charlotte Bell & Zoe Pagulatos (team profile)#105018 #105018DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:35:58 |
| Sun10:50 | Charlotte Harding & Megan Day (team profile)#105028 #105028DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:35:39 |
| Sun10:50 | Daria Baran & Luka Marie Heyne (team profile)#105017 #105017DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:19:47 |
| Sun10:50 | #105035DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:30:01 |
| Sun10:50 | Ellen Byrne & Emma Codd (team profile)#105011 #105011DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:34:08 |
| Sun10:50 | Francesca Day & Jasmine Austin#105024 #105024DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | — |
| Sun10:50 | Glynis Wiles & Amy Pepper (team profile)#105013 #105013DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:19:26 |
| Sun10:50 | Heidi Baber & Imogen Cornick (team profile)#105033 #105033DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:16:26 |
| Sun10:50 | Imogen Clarke & Jade Chestney (team profile)#105023 #105023DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:25:09 |
| Sun10:50 | Isobel Brudair & Naoise Ryan (team profile)#105007 #105007DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:29:42 |
| Sun10:50 | #105027DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:15:07 |
| Sun10:50 | Jess Shemmans & Betty Baker (team profile)#105026 #105026DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:30:43 |
| Sun10:50 | Jessica Woollaston & Amy Hennessy (team profile)#105019 #105019DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:27:18 |
| Sun10:50 | Kate Adams & Georgia Brown (team profile)#105034 #105034DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:28:12 |
| Sun10:50 | Laura Chittock & Hannah Pullen (team profile)#105003 #105003DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:41:11 |
| Sun10:50 | Lauren Brett & Sarah Cooper (team profile)#105029 #105029DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:29:22 |
| Sun10:50 | Lea Mansouri & Noemie Nouvellon (team profile)#105004 #105004DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:34:52 |
| Sun10:50 | Leah Rowe & Becky Freeman (team profile)#105010 #105010DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:25:13 |
| Sun10:50 | Lisa Parkes & Hannah Mccarthy (team profile)#105030 #105030DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:24:28 |
| Sun10:50 | Liza Mahaffey & Danielle Moran (team profile)#105022 #105022DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:36:21 |
| Sun10:50 | Marie Woodley & Jessica Griffiths (team profile)#105001 #105001DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:21:06 |
| Sun10:50 | Millie Tagg & Rhyleigh Kendle#105002 #105002DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | — |
| Sun10:50 | Naomi Anderson & Jessica Ferrand (team profile)#105031 #105031DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:30:41 |
| Sun10:50 | #105009DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:44:40 |
| Sun10:50 | Nicola Gibson & Chloe Larman (team profile)#105032 #105032DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:38:14 |
| Sun10:50 | Nida Bano & Rahima Hussain (team profile)#105005 #105005DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:59:33 |
| Sun10:50 | Nikki Warby & Jasmine Bastin (team profile)#105008 #105008DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:33:35 |
| Sun10:50 | Rachel Anderson & Bal Sandhu (team profile)#105099 #105099DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:28:04 |
| Sun10:50 | #105016DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:18:59 |
| Sun10:50 | Sarah Thomson & June Hall (team profile)#105012 #105012DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | 1:24:15 |
| Sun10:50 | Shona Hope & Rachel Bend (team profile)#105006 #105006DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:28:58 |
| Sun10:50 | Sophie Tym & Rive Lewis (team profile)#105014 #105014DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:32:41 |
| Sun10:50 | Tracey Brown & Chloe Brooks (team profile)#105020 #105020DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:37:43 |
| Sun10:50 | Wan Wai Lee & Sumedha Kamra (team profile)#105025 #105025DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:37:21 |
| Sun11:00 | Agne Crockford & Harriet Price (team profile)#110015 #110015DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:25:02 |
| Sun11:00 | Becky Pitcher & Jessica Pitcher (team profile)#110024 #110024DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:15:05 |
| Sun11:00 | #110025DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:22:35 |
| Sun11:00 | Charlotte Davies & Ella Wood (team profile)#110017 #110017DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:46:13 |
| Sun11:00 | Claire Ramsay & Hannah Ramsay (team profile)#110008 #110008DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:33:38 |
| Sun11:00 | Claire Valentine & Kate Valentine (team profile)#110010 #110010DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:15:06 |
| Sun11:00 | #110028DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:17:11 |
| Sun11:00 | Elisa Perks & Jessica Titcomb (team profile)#110003 #110003DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:34:11 |
| Sun11:00 | #110036DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:24:49 |
| Sun11:00 | Gemma Potter & Amelia Potter (team profile)#110031 #110031DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:24:08 |
| Sun11:00 | Hayley Kirby & Hollie Jones (team profile)#110016 #110016DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:38:30 |
| Sun11:00 | Helen Martin & Tamar Preston (team profile)#110030 #110030DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:22:59 |
| Sun11:00 | #110013DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:15:38 |
| Sun11:00 | Jemma East & Charlotte Elsom East (team profile)#110023 #110023DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:35:06 |
| Sun11:00 | Julie Bardoe & Sarah-Jane Graham (team profile)#110026 #110026DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:28:44 |
| Sun11:00 | #110033DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:29:36 |
| Sun11:00 | Kate Taylor & Miyah Chaudhry (team profile)#110027 #110027DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:32:25 |
| Sun11:00 | Kathryn Rider & Nicky Crawley (team profile)#110020 #110020DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:23:16 |
| Sun11:00 | Katie Walsh & Claire Bray (team profile)#110032 #110032DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:44:44 |
| Sun11:00 | Kelly Giddings & Claire Taylor (team profile)#110018 #110018DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | 1:36:04 |
| Sun11:00 | Leannda Collins & Jenna Owen (team profile)#110009 #110009DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:16:35 |
| Sun11:00 | #110011DOUBLES WOMEN55-59 | DOUBLES WOMEN | 55-59 | 1:41:20 |
| Sun11:00 | #110035DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:32:04 |
| Sun11:00 | Lucy Hallett & Isabella Kerslake (team profile)#110001 #110001DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:15:36 |
| Sun11:00 | Maisy Locke & Alessia Locke (team profile)#110022 #110022DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:09:50 |
| Sun11:00 | Martine Morris & Jennifer Blake (team profile)#110012 #110012DOUBLES WOMEN55-59 | DOUBLES WOMEN | 55-59 | 1:36:00 |
| Sun11:00 | Olivia Sampson & Maisie Baker (team profile)#110007 #110007DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:15:43 |
| Sun11:00 | Rachel Fox & Florita Balaskantha (team profile)#110019 #110019DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:28:13 |
| Sun11:00 | Ruth Hadfield & Rachel Hadfield#110034 #110034DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | — |
| Sun11:00 | Siobhan Walsh & Emma Cook (team profile)#110029 #110029DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:33:37 |
| Sun11:00 | Stacey Amoroso & Kassie Reeves (team profile)#110021 #110021DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:20:35 |
| Sun11:00 | Stephanie Jones & Andrea Ferrante (team profile)#110002 #110002DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:32:35 |
| Sun11:00 | #110005DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:28:31 |
| Sun11:00 | #110006DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:37:34 |
| Sun11:00 | #110004DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:29:48 |
| Sun11:00 | Victoria Boscher & Kay Reid (team profile)#110014 #110014DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:23:24 |
| Sun11:10 | Alison Chadwick & Nev Obeyesekere#111015 #111015DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | — |
| Sun11:10 | Amber Aliu & Polly Simpson (team profile)#111025 #111025DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:26:49 |
| Sun11:10 | Ani Udom & Suki Fong (team profile)#111008 #111008DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:36:54 |
| Sun11:10 | Camille Faguer & Clemence Moro (team profile)#111005 #111005DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:24:30 |
| Sun11:10 | Catarina Lopes & Inese Poksane (team profile)#111034 #111034DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:44:37 |
| Sun11:10 | Ella Jenner & Kerri Dorgan (team profile)#111024 #111024DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 2:47:30 |
| Sun11:10 | Ellie Bollen & Bethany Shears (team profile)#111023 #111023DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:17:34 |
| Sun11:10 | Gina Oliva & Kristine Caisip (team profile)#111022 #111022DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:44:37 |
| Sun11:10 | #111037DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:20:37 |
| Sun11:10 | Hattie Corser & Mags King (team profile)#111029 #111029DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:49:55 |
| Sun11:10 | Hayley Williams & Kate Aspinall (team profile)#111028 #111028DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:44:40 |
| Sun11:10 | #111012DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | 1:26:13 |
| Sun11:10 | Hoai Nguyen-Khuu & Jasmin Lau (team profile)#111026 #111026DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:17:56 |
| Sun11:10 | Holly Dowse & Jodi Dowse-Packham (team profile)#111001 #111001DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:51:03 |
| Sun11:10 | Isabella Paredi & Lauren Mahon (team profile)#111011 #111011DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:35:38 |
| Sun11:10 | #111010DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | — |
| Sun11:10 | Jo Hayes & Megan Kemp (team profile)#111020 #111020DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 2:10:19 |
| Sun11:10 | Joanna Harbert & Karis Atkinson (team profile)#111021 #111021DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:50:38 |
| Sun11:10 | Josie Holland & Kia Steel (team profile)#111004 #111004DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:27:57 |
| Sun11:10 | Julie Chick & Molly Comerford (team profile)#111006 #111006DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:31:28 |
| Sun11:10 | Kim Sevier & Elaine Butler (team profile)#111030 #111030DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:19:08 |
| Sun11:10 | Krithika Menon & Simaran Vohra (team profile)#111033 #111033DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:02:18 |
| Sun11:10 | Megan Allen-Burns & Rachel Beavis (team profile)#111017 #111017DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:24:04 |
| Sun11:10 | Megan Patterson & Carmela Reid#111027 #111027DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | — |
| Sun11:10 | Megan Watson & Ellie Ediss (team profile)#111003 #111003DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:30:25 |
| Sun11:10 | #111036DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:35:22 |
| Sun11:10 | Naomi Burley-Baker & Sem Lee (team profile)#111014 #111014DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:28:46 |
| Sun11:10 | Olivia Bjelic & Marie Bjelic (team profile)#111002 #111002DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:24:48 |
| Sun11:10 | Piroska Croitoriu & Eva Bokor-Jakab#111019 #111019DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | — |
| Sun11:10 | Pujaa Patel & Jaspreet Ladwa (team profile)#111009 #111009DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:22:04 |
| Sun11:10 | #111016DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:30:36 |
| Sun11:10 | Sanna Hussain & Ambareen Tejani-Sharif#111013 #111013DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | — |
| Sun11:10 | Sasha Duncan & Hollie Jackson (team profile)#111018 #111018DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:39:30 |
| Sun11:10 | Shaquille Stephen & Nifemi Oke (team profile)#111035 #111035DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:38:20 |
| Sun11:10 | Sindhu Samuel & Indu Pathma (team profile)#111032 #111032DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:47:28 |
| Sun11:10 | Sunny Calitz-Patel & Meena Tailor (team profile)#111007 #111007DOUBLES WOMEN55-59 | DOUBLES WOMEN | 55-59 | 1:39:40 |
| Sun11:10 | Taddy Oulai & Nicole Edwards (team profile)#111099 #111099DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:54:19 |
| Sun11:10 | Wura Sanusi & Simone Dolloway (team profile)#111031 #111031DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:27:18 |
| Sun11:20 | Abigail Opoku & Tome Oyewole (team profile)#112021 #112021DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:57:21 |
| Sun11:20 | #112036DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:58:08 |
| Sun11:20 | Amy Hutchings & Yasmin Oliveira (team profile)#112019 #112019DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:43:16 |
| Sun11:20 | #112009DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:29:12 |
| Sun11:20 | Aslihan Ulutas & Irem Adiguzel#112006 #112006DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | — |
| Sun11:20 | Becky Cook & Lizzie Over (team profile)#112026 #112026DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:45:18 |
| Sun11:20 | Catherine Kiss & Odette Arundell (team profile)#112012 #112012DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | 1:48:44 |
| Sun11:20 | Chamene Hicks & Shari Kerr (team profile)#112023 #112023DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 2:17:10 |
| Sun11:20 | #112010DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:56:13 |
| Sun11:20 | #112007DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:37:23 |
| Sun11:20 | Claudia Patmore & Joanna Cooper (team profile)#112016 #112016DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:29:51 |
| Sun11:20 | Diletta Marcadella & Sara Artuso (team profile)#112032 #112032DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:25:02 |
| Sun11:20 | Emma Shipton & Samantha Matthews (team profile)#112030 #112030DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:42:49 |
| Sun11:20 | Eva Fiz & Kerry Mcmenamin (team profile)#112033 #112033DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:34:25 |
| Sun11:20 | Eve Butler & Maya Alazzawi (team profile)#112004 #112004DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:33:42 |
| Sun11:20 | Fiona Harris & Amber Buckland (team profile)#112008 #112008DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:44:45 |
| Sun11:20 | Gemma Davies & Laura Montgomerie (team profile)#112035 #112035DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:58:05 |
| Sun11:20 | Gemma Larner & Tara Binbashi (team profile)#112018 #112018DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:38:19 |
| Sun11:20 | Gladys Kabuanga & Rhema Akintunde#112034 #112034DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | — |
| Sun11:20 | Jessica Lloyd & Rebecca Brutnell (team profile)#112031 #112031DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:40:07 |
| Sun11:20 | Jo Jethwa & Danielle Benson (team profile)#112024 #112024DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:30:45 |
| Sun11:20 | Josie Cooper & Lizzie Reeves (team profile)#112011 #112011DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:38:52 |
| Sun11:20 | Joyce Pan & Mengya Jiang (team profile)#112017 #112017DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:26:52 |
| Sun11:20 | Kate Snook & Bryony Gough (team profile)#112001 #112001DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:29:03 |
| Sun11:20 | Keseana Robinson & Renee Dodson (team profile)#112002 #112002DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:42:01 |
| Sun11:20 | Kinga Urbaczka & Karolina Kudasik (team profile)#112015 #112015DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:20:44 |
| Sun11:20 | Leanne Mckirdy & Kerrie White (team profile)#112028 #112028DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:36:47 |
| Sun11:20 | Millie Smith & Vicki Chambers (team profile)#112013 #112013DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:32:40 |
| Sun11:20 | Muinat Adeyemo & Princess Adade (team profile)#112003 #112003DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:36:22 |
| Sun11:20 | Pagan Bunce & Emily Stokes (team profile)#112022 #112022DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:57:02 |
| Sun11:20 | Rachael Heenan & Sunita Raja (team profile)#112020 #112020DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:53:03 |
| Sun11:20 | #112029DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:53:10 |
| Sun11:20 | #112027DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:47:50 |
| Sun11:20 | Sammi Gardiner & Anna Wilson (team profile)#112014 #112014DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:26:58 |
| Sun11:20 | Soledade Acosta & Rocio Andres#112025 #112025DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | — |
| Sun11:20 | #112005DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:33:43 |
| Sun11:30 | Aimee Arfield & Abbie Hammond (team profile)#113036 #113036DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:37:18 |
| Sun11:30 | Alaina Matthews & Louise Wray (team profile)#113024 #113024DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:33:36 |
| Sun11:30 | Amandeep Jeffries & Sabby Kenzie (team profile)#113017 #113017DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:27:01 |
| Sun11:30 | Amy Buckingham & Ruby Barnett (team profile)#113035 #113035DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:43:55 |
| Sun11:30 | Bethany Horn & Charlotte Ramscar (team profile)#113032 #113032DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:36:05 |
| Sun11:30 | Britt Lager & Amber Ruddle (team profile)#113099 #113099DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:09:38 |
| Sun11:30 | #113015DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 2:10:28 |
| Sun11:30 | #113026DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:32:25 |
| Sun11:30 | Chelsea Humphreys & Courtney Basi (team profile)#113011 #113011DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:34:36 |
| Sun11:30 | Christina Hu & Mafalda Patrício (team profile)#113027 #113027DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:34:15 |
