← Torna a London Olympia 2026
HYROX London Olympia 2026: Liste di partenza
London24 mar - 29, 2026
| Wave↑ | Iscritto | Categorie | Categoria età | PB |
|---|---|---|---|---|
| Sun9:30 | #93031DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:30:54 |
| Sun9:30 | Hayley Thorpe & Gail Nunn (team profile)#93024 #93024DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:32:39 |
| Sun9:30 | Holly Rock & Sophie Mayhew (team profile)#93023 #93023DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:18:04 |
| Sun9:30 | #93009DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:20:44 |
| Sun9:30 | Jennifer Yeo & Simona Loghin (team profile)#93014 #93014DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:20:19 |
| Sun9:30 | Kate Lester & Amy Young (team profile)#93001 #93001DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:13:24 |
| Sun9:30 | #93012DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:20:14 |
| Sun9:30 | #93019DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:18:33 |
| Sun9:30 | #93015DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:19:28 |
| Sun9:30 | #93008DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:11:40 |
| Sun9:30 | Louise Watt & Alison Jones (team profile)#93017 #93017DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:16:04 |
| Sun9:30 | Lydia Bentley & Rebecca Young#93021 #93021DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | — |
| Sun9:30 | #93004DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:25:42 |
| Sun9:30 | #93025DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:17:58 |
| Sun9:30 | Nina Allenbach & Vera Jost (team profile)#93016 #93016DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:16:46 |
| Sun9:30 | Noele Howarth & Roisin Marray (team profile)#93006 #93006DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:23:58 |
| Sun9:30 | Rebecca Nugent & Anita Nugent (team profile)#93003 #93003DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:36:54 |
| Sun9:30 | Samantha Cowan & Lucy Cowan (team profile)#93022 #93022DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:17:32 |
| Sun9:30 | #93027DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:19:21 |
| Sun9:30 | Sinead Daly & Nadine Mason (team profile)#93026 #93026DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:16:29 |
| Sun9:30 | #93002DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | — |
| Sun9:30 | Tara Crossley & Erin Johnson (team profile)#93035 #93035DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:19:34 |
| Sun9:30 | Tracy Bale & Claire Tallack (team profile)#93028 #93028DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | 1:21:45 |
| Sun9:30 | #93005DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:38:06 |
| Sun9:40 | Aimee Thomson & Nikki Cox (team profile)#94004 #94004DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:22:41 |
| Sun9:40 | #94014DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:34:05 |
| Sun9:40 | Anna Craig & Katie Tyler (team profile)#94034 #94034DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:10:41 |
| Sun9:40 | #94030DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:13:22 |
| Sun9:40 | #94035DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:34:45 |
| Sun9:40 | Ella Tyler & Victoria Berry (team profile)#94001 #94001DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:21:02 |
| Sun9:40 | Elle Chown & Katie O'Neill (team profile)#94023 #94023DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:12:34 |
| Sun9:40 | Eve Foster & Megan Shearn (team profile)#94036 #94036DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:17:37 |
| Sun9:40 | Gracie Tyte & Layla Ripper (team profile)#94020 #94020DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:10:57 |
| Sun9:40 | #94002DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:19:17 |
| Sun9:40 | Isabella Helm & Amelia Nunn#94027 #94027DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | — |
| Sun9:40 | #94024DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:20:23 |
| Sun9:40 | Jade Ross & Catherine Chapple (team profile)#94006 #94006DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:21:36 |
| Sun9:40 | #94029DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:15:21 |
| Sun9:40 | #94018DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:21:58 |
| Sun9:40 | Jessica Bird & Sarah Rogers (team profile)#94025 #94025DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:27:10 |
| Sun9:40 | #94017DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:15:21 |
| Sun9:40 | Kelly West & bethany creasser (team profile)#94012 #94012DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:26:40 |
| Sun9:40 | Kim Mitchell & Karen Chapman (team profile)#94010 #94010DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | 1:20:10 |
| Sun9:40 | #94015DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:51:04 |
| Sun9:40 | #94026DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:31:42 |
| Sun9:40 | #94028DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:14:45 |
| Sun9:40 | #94013DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:22:56 |
| Sun9:40 | Molly Coupe & Holly Watkinson (team profile)#94021 #94021DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:21:06 |
| Sun9:40 | #94022DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:22:58 |
| Sun9:40 | #94007DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:23:37 |
| Sun9:40 | Nyra John & Gabby Westley (team profile)#94011 #94011DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:34:51 |
| Sun9:40 | #94009DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:15:39 |
| Sun9:40 | Paulina Hotchin & Laura Clark (team profile)#94016 #94016DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:17:42 |
| Sun9:40 | #94031DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:17:47 |
| Sun9:40 | #94003DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:22:36 |
| Sun9:40 | #94019DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:25:21 |
| Sun9:40 | Sandy Page & Louise Plant (team profile)#94005 #94005DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:25:04 |
| Sun9:40 | Sophie Lyons & Naimee Reed (team profile)#94032 #94032DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:27:52 |
| Sun9:40 | Summer Hadden & Lottie Hinson (team profile)#94008 #94008DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:20:20 |
| Sun9:40 | Zoe Gregory & Kim Lovatt (team profile)#94033 #94033DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:19:46 |
| Sun9:50 | #95029DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:19:25 |
| Sun9:50 | #95004DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:14:20 |
| Sun9:50 | #95034DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:31:06 |
| Sun9:50 | Emily Grimshaw & Kyla Mccosh (team profile)#95003 #95003DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:17:59 |
| Sun9:50 | Emily Walker & Katie Kennedy (team profile)#95016 #95016DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:11:21 |
| Sun9:50 | Emma Thomas & Emma Little (team profile)#95019 #95019DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:25:40 |
| Sun9:50 | #95032DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:25:28 |
| Sun9:50 | #95013DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:24:43 |
| Sun9:50 | #95012DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:19:20 |
| Sun9:50 | Georgina Rust & Emily Morgan (team profile)#95024 #95024DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:28:06 |
| Sun9:50 | Harriet Rich & Sally Morrison (team profile)#95007 #95007DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:08:41 |
| Sun9:50 | #95036DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:47:09 |
| Sun9:50 | Jemima Moss & Tabi Richards (team profile)#95011 #95011DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:16:03 |
| Sun9:50 | #95001DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:31:39 |
| Sun9:50 | #95022DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:15:24 |
| Sun9:50 | #95033DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:17:23 |
| Sun9:50 | Jodie Keeley & Sara Shine (team profile)#95035 #95035DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:23:22 |
| Sun9:50 | #95031DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:19:22 |
| Sun9:50 | #95014DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:17:43 |
| Sun9:50 | #95018DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:24:31 |
| Sun9:50 | Lara Clift & Amy Lee (team profile)#95023 #95023DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:21:57 |
| Sun9:50 | Laura Auguste & Ellen Noel (team profile)#95002 #95002DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 2:14:05 |
| Sun9:50 | Laura Heward & Sophie Ziaie (team profile)#95021 #95021DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:27:01 |
| Sun9:50 | Lily Hannah & Kellie Cooke (team profile)#95028 #95028DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:45:02 |
| Sun9:50 | Maria Nikolova & Nely Lazar (team profile)#95017 #95017DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:24:03 |
| Sun9:50 | #95008DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:23:08 |
| Sun9:50 | Megha Sharma & Mugdha Chawla (team profile)#95015 #95015DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:47:10 |
| Sun9:50 | Melissa Peck & Nina Windsor#95027 #95027DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | — |
| Sun9:50 | Mia Gerty & Martha Evans (team profile)#95020 #95020DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:18:55 |
| Sun9:50 | #95030DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:13:46 |
| Sun9:50 | Molly Joyce & Caitlin Mursell (team profile)#95026 #95026DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:22:16 |
| Sun9:50 | Naomi Winfield & Anne Tempany (team profile)#95025 #95025DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:38:29 |
| Sun9:50 | Rose Sandford & Jemima Bugeja (team profile)#95005 #95005DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:17:50 |
| Sun9:50 | #95006DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:36:52 |
| Sun9:50 | #95010DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:21:39 |
| Sun9:50 | Sophie Marich & Elena Sparkes#95009 #95009DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | — |
| Sun10:00 | Amie Fosbraey & Rebecca Demian (team profile)#100035 #100035DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:30:06 |
| Sun10:00 | #100007DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:29:55 |
| Sun10:00 | Connie Hartnell & Bunty Blanshard (team profile)#100026 #100026DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:25:23 |
| Sun10:00 | #100033DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:30:10 |
| Sun10:00 | Elin Williams & Lea Jones (team profile)#100008 #100008DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:21:47 |
| Sun10:00 | #100023DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:18:27 |
| Sun10:00 | #100019DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:30:22 |
| Sun10:00 | #100005DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:31:17 |
| Sun10:00 | Georgina Gikunoo & Ronit Knoble (team profile)#100011 #100011DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | 1:32:21 |
| Sun10:00 | Gizem Yenican & Meyrem Ciftdal (team profile)#100034 #100034DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:34:50 |
| Sun10:00 | Issy Keates & Amelia Ainsley (team profile)#100027 #100027DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:39:26 |
| Sun10:00 | Jade Caruso & Gabriela Caruso (team profile)#100021 #100021DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:34:18 |
| Sun10:00 | Juliette Braun & Nines Lafragueta (team profile)#100024 #100024DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:31:22 |
| Sun10:00 | Kaajal Singhal & Jasmine Bawa (team profile)#100036 #100036DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:33:46 |
| Sun10:00 | Katharina Jensen & Esra Baris (team profile)#100001 #100001DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:26:43 |
| Sun10:00 | Laura Dilley & Gabrielle Dilley (team profile)#100016 #100016DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:18:16 |
| Sun10:00 | Lawz B & Dimpz H (team profile)#100020 #100020DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:50:48 |
| Sun10:00 | Leah Ball & Zara Leaver (team profile)#100009 #100009DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:16:12 |
| Sun10:00 | Lucie Matthews & Leanne Barnes (team profile)#100032 #100032DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | 1:40:55 |
| Sun10:00 | Megan Berryman & Niamh Mccrory (team profile)#100013 #100013DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:26:30 |
| Sun10:00 | Megan Claytor & Abbie Kashefi (team profile)#100028 #100028DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:26:19 |
| Sun10:00 | Megan Law & Meghan Crossland (team profile)#100012 #100012DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:26:03 |
| Sun10:00 | Megan Singleton & Laura Mcdonald (team profile)#100002 #100002DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:36:59 |
| Sun10:00 | Michaela Stewart & Peju Ayanwale (team profile)#100030 #100030DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:29:48 |
| Sun10:00 | Naomi Shave & Victoria Way (team profile)#100029 #100029DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:40:59 |
| Sun10:00 | Nicole Bull & Charmaine Sarmiento (team profile)#100010 #100010DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:20:37 |
| Sun10:00 | #100003DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:32:13 |
| Sun10:00 | Sarah Wang & Nicki Matthews (team profile)#100004 #100004DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:21:03 |
| Sun10:00 | Shipra Agarwal & Surabhi Agarwal#100022 #100022DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | — |
| Sun10:00 | Susi Cornwell & Helen Ridge (team profile)#100018 #100018DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:27:38 |
| Sun10:00 | Tahani Winzar & Erin Gough (team profile)#100006 #100006DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:51:55 |
| Sun10:00 | Teju Sogbetun & Kiara Odom (team profile)#100017 #100017DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:26:55 |
| Sun10:00 | Teresa Buggie & Maggie Buggie (team profile)#100014 #100014DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:35:52 |
| Sun10:00 | Victoria Freer & Claire Bayly (team profile)#100031 #100031DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:36:57 |
| Sun10:00 | Yaz Williams & Eva Kennard (team profile)#100015 #100015DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:13:44 |
| Sun10:00 | Zoe Turner & Nikki Hollins (team profile)#100025 #100025DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:30:42 |
| Sun10:10 | Amber Perry-Jordan & Cloe Ragot (team profile)#101026 #101026DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:25:29 |
| Sun10:10 | Amiee Oppe & Hollie Eade (team profile)#101012 #101012DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:21:06 |
| Sun10:10 | Amy Field & Annabel Wellburn (team profile)#101028 #101028DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:21:55 |
| Sun10:10 | Amy Wells & Georgie Wright (team profile)#101005 #101005DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:41:42 |
| Sun10:10 | Annette Charter & Laura Charter (team profile)#101016 #101016DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:40:32 |
| Sun10:10 | Bella Glover & Gini Hope#101001 #101001DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | — |
| Sun10:10 | Bellina Fiorelli & Viktoria Fulop (team profile)#101027 #101027DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:12:42 |
| Sun10:10 | Carys Weeds & Bryony Griffiths (team profile)#101020 #101020DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:25:45 |
| Sun10:10 | Chloe Ashton & Maggie Norman (team profile)#101032 #101032DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:38:11 |
| Sun10:10 | Claudia Yefet & Debbie Nathan (team profile)#101013 #101013DOUBLES WOMEN55-59 | DOUBLES WOMEN | 55-59 | 1:50:04 |
| Sun10:10 | Elena Buzoianu & Yuting Du (team profile)#101023 #101023DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:44:21 |
| Sun10:10 | #101021DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:49:53 |
| Sun10:10 | Hollie Muckley & Angela Farrugia (team profile)#101025 #101025DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:23:19 |
| Sun10:10 | Holly Bolton & Katie Stokes (team profile)#101009 #101009DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:57:19 |
| Sun10:10 | Isabella Debarle & Lara Wipperich (team profile)#101029 #101029DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:37:33 |
| Sun10:10 | Jessica Chan & Lydia Gadd (team profile)#101033 #101033DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:25:08 |
| Sun10:10 | Jessica Mead & Shelley Boyd (team profile)#101010 #101010DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:18:14 |
| Sun10:10 | Katie Barnaby & Izzy Wagner (team profile)#101004 #101004DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:19:31 |
| Sun10:10 | Katie Prentis & Karla Hutton (team profile)#101008 #101008DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:38:54 |
| Sun10:10 | Laura Wilderspin & Vicky Mcintyre (team profile)#101011 #101011DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:32:03 |
| Sun10:10 | Lauren Willis & Meredith Pickett (team profile)#101034 #101034DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:19:33 |
| Sun10:10 | Lowri Webb & Elys-Brie Bevan (team profile)#101002 #101002DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:55:44 |
| Sun10:10 | Lucy Reynard & Lucy Hewitt (team profile)#101006 #101006DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:49:33 |
| Sun10:10 | Marike Feenstra & Emma Lilliot (team profile)#101030 #101030DOUBLES WOMEN50-54 | DOUBLES WOMEN | 50-54 | 1:45:27 |
| Sun10:10 | Megan Lock & Katie Hutcheson (team profile)#101031 #101031DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:35:43 |
| Sun10:10 | Mehrara Izadi & Yasmin Breger (team profile)#101017 #101017DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:40:04 |
| Sun10:10 | Nadine Harris & Leaney Barnard (team profile)#101014 #101014DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:21:16 |
| Sun10:10 | #101019DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:30:10 |
| Sun10:10 | Nichola Hopper & Jennifer James (team profile)#101022 #101022DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:42:22 |
| Sun10:10 | Ruth Heslop & Rebekah Howard (team profile)#101018 #101018DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:35:45 |
| Sun10:10 | Sarah Powell & Louise Marsters (team profile)#101003 #101003DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:21:10 |
| Sun10:10 | Sharen Panesar & Mandeep Panesar (team profile)#101015 #101015DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:38:22 |
| Sun10:10 | Sophie Angus & Ceinwen Williams (team profile)#101024 #101024DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:36:38 |
| Sun10:10 | Stacy Gratz & Priya Aggarwall (team profile)#101007 #101007DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:36:58 |
| Sun10:10 | #101036DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:41:31 |
| Sun10:10 | Wendy Gresham & Eliza Scott (team profile)#101035 #101035DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:29:09 |
| Sun10:20 | Bethanie Stokes & Bethanie Shaw (team profile)#102025 #102025DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:23:05 |
| Sun10:20 | Caroline Blake & Scarlett Furlong (team profile)#102035 #102035DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:25:03 |
| Sun10:20 | Chloe Osborne & Emily Truscott (team profile)#102018 #102018DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:28:07 |
| Sun10:20 | #102020DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:25:27 |
| Sun10:20 | Elizabeth Hamlin & Stefany Day#102028 #102028DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | — |
| Sun10:20 | Ella Clague & Megan Faragher (team profile)#102021 #102021DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:23:42 |
| Sun10:20 | Emma White & Jayne Coates (team profile)#102001 #102001DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:24:34 |
| Sun10:20 | Emma Youel & Lorna Black (team profile)#102033 #102033DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:28:44 |
| Sun10:20 | Erika Tituana Nuñez & Maria Cano (team profile)#102005 #102005DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:36:33 |
| Sun10:20 | Fabrizia Rowe & Georgina Smith (team profile)#102024 #102024DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:43:48 |
| Sun10:20 | Gemma Clarke & Sarah Hebron (team profile)#102016 #102016DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:25:16 |
| Sun10:20 | #102034DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:21:47 |
| Sun10:20 | Ivayla Dimitrov & Neli Ivanova (team profile)#102003 #102003DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:24:19 |
| Sun10:20 | Jacqui Gerick & Clare Rafferty (team profile)#102012 #102012DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:30:44 |
| Sun10:20 | Jen Tubb & Isabelle O’Brien (team profile)#102009 #102009DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 1:23:20 |
| Sun10:20 | Joanna Damalis & Joyce Berzi (team profile)#102006 #102006DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:18:13 |
| Sun10:20 | Katy Partington & Alice Austin#102036 #102036DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | — |
| Sun10:20 | Keisha Berry & Monique Barrett (team profile)#102017 #102017DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:46:47 |
| Sun10:20 | Kiana Wheeler & Lucy Pirkle (team profile)#102026 #102026DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:23:43 |
| Sun10:20 | Leanne Leport & Shelley Johnson (team profile)#102030 #102030DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:25:51 |
| Sun10:20 | Lisa Crush & Elise Clement (team profile)#102004 #102004DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:28:21 |
| Sun10:20 | Lisa Franke & Naomi Harpa (team profile)#102007 #102007DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:41:27 |
