← Torna a Bengaluru 2026
HYROX Bengaluru 2026: Liste di partenza
Bengaluru11 apr - 12, 2026
| Wave↓ | Iscritto | Categorie | Categoria età | PB |
|---|---|---|---|---|
| Sat17:10 | #171002DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:20:28 |
| Sat17:10 | Shweta Shenoy & Divya Niranjan (team profile)#171022 #171022DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 2:05:36 |
| Sat17:10 | Sahirah Oshidar & Tishya Sagar (team profile)#171025 #171025DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:20:35 |
| Sat17:10 | Runali Chheda & Pooja Chaurushi (team profile)#171008 #171008DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:31:18 |
| Sat17:10 | #171026DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:54:57 |
| Sat17:10 | pooja drubra & prachi pathak (team profile)#171023 #171023DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:33:20 |
| Sat17:10 | #171027DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:51:55 |
| Sat17:10 | Mehnel Tauro & Murel Tauro (team profile)#171034 #171034DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:00:44 |
| Sat17:10 | Lavanya Sekar & Deepa Nayak#171020 #171020DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | — |
| Sat17:10 | Ivy Chin & Shevvy Chin (team profile)#171035 #171035DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 1:30:42 |
| Sat17:10 | Ivannah Crasto & Nicole Coutinho (team profile)#171009 #171009DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:39:30 |
| Sat17:10 | #171001DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:58:24 |
| Sat17:10 | Dimple Maleri & Asmeeta Dewari (team profile)#171011 #171011DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:00:24 |
| Sat17:10 | Devishi Shah & Toyesha Khatau#171016 #171016DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | — |
| Sat17:10 | Devasiri K L & Mythri H N (team profile)#171013 #171013DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:38:23 |
| Sat17:10 | Chelsea Stewart & Grace Nicoll#171021 #171021DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | — |
| Sat17:10 | Annabel Loh & Fynn Kwa (team profile)#171017 #171017DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:20:01 |
| Sat17:10 | #171012DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 2:06:09 |
| Sat17:10 | Ankita Chawla & Veronica Bahl (team profile)#171004 #171004DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 1:47:15 |
| Sat17:10 | Anita Maurya & Roshni Sarki (team profile)#171028 #171028DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:24:19 |
| Sat17:10 | Anisha D & Meghana Mohan (team profile)#171018 #171018DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:31:29 |
| Sat17:10 | Alarmelu Valli Siva & Prathana D (team profile)#171010 #171010DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:37:50 |
| Sat17:10 | aarthi L & Krithika Anand#171003 #171003DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | — |
Pagina 2 di 2