← Volver a Delhi 2026
HYROX Delhi 2026: Listas de salida
Delhi24 jul - 26, 2026
| Wave↓ | Inscrito | Categorías | Categoría de edad | PB |
|---|---|---|---|---|
| Sat8:40 | 🇮🇳 Abhijeet Singh Rana#84025 #84025MEN35-39 | MEN | 35-39 | 1:51:48 |
| Sat8:30 | 🇮🇳 Yogesh Kharb#83002 #83002ADAPTIVE MEN | ADAPTIVE MEN | — | — |
| Sat8:30 | 🇮🇳 Yogesh Choudhary#83034 #83034MEN25-29 | MEN | 25-29 | 1:31:24 |
| Sat8:30 | 🇮🇳 Yeshvanth Magesh#83028 #83028MEN25-29 | MEN | 25-29 | 1:29:29 |
| Sat8:30 | 🇮🇳 Yatin Kohli#83017 #83017MEN30-34 | MEN | 30-34 | 2:09:40 |
| Sat8:30 | 🇮🇳 surya m#83027 #83027MEN30-34 | MEN | 30-34 | 1:46:06 |
| Sat8:30 | 🇮🇳 sunny kapoor#83012 #83012MEN30-34 | MEN | 30-34 | 1:26:01 |
| Sat8:30 | 🇮🇳 shubham kumar singh#83024 #83024MEN30-34 | MEN | 30-34 | 1:58:00 |
| Sat8:30 | 🇮🇳 SARTHAK MALANI#83030 #83030MEN30-34 | MEN | 30-34 | 1:18:54 |
| Sat8:30 | 🇮🇳 Saransh Verma#83001 #83001ADAPTIVE MEN | ADAPTIVE MEN | — | — |
| Sat8:30 | 🇮🇳 Sahil Jain#83005 #83005MEN30-34 | MEN | 30-34 | 2:07:37 |
| Sat8:30 | 🇮🇳 Sachit Jangra#83006 #83006MEN16-24 | MEN | 16-24 | 1:50:14 |
| Sat8:30 | 🇮🇳 Rohan Malik#83032 #83032MEN25-29 | MEN | 25-29 | 1:36:51 |
| Sat8:30 | 🇮🇳 Piyush Kandpal#83011 #83011MEN25-29 | MEN | 25-29 | 1:23:39 |
| Sat8:30 | 🇮🇳 Parameshwar Hembram#83003 #83003MEN25-29 | MEN | 25-29 | 2:32:43 |
| Sat8:30 | 🇮🇳 Nitin Mahajan#83029 #83029MEN35-39 | MEN | 35-39 | 1:37:49 |
| Sat8:30 | 🇮🇳 Nishant Kalyan#83009 #83009MEN30-34 | MEN | 30-34 | 1:19:37 |
| Sat8:30 | 🇮🇳 Nakul Khatri#83016 #83016MEN16-24 | MEN | 16-24 | 1:18:19 |
| Sat8:30 | 🇮🇳 Mukul Malhotra#83031 #83031MEN25-29 | MEN | 25-29 | 3:02:34 |
| Sat8:30 | 🇮🇳 Mrinal Jain#83004 #83004MEN35-39 | MEN | 35-39 | 1:19:10 |
| Sat8:30 | 🇮🇳 Manoj Khatana#83015 #83015MEN35-39 | MEN | 35-39 | 1:26:24 |
| Sat8:30 | 🇮🇳 Kunnal Jhamb#83023 #83023MEN16-24 | MEN | 16-24 | 1:44:03 |
| Sat8:30 | 🇮🇳 Kashish Jawa#83007 #83007MEN25-29 | MEN | 25-29 | 1:46:36 |
| Sat8:30 | 🇮🇳 Kapil Kashyap#83013 #83013MEN25-29 | MEN | 25-29 | 1:37:49 |
| Sat8:30 | 🇮🇳 Himanshu Kamboj#83010 #83010MEN16-24 | MEN | 16-24 | 2:10:15 |
| Sat8:30 | 🇮🇳 Eshan Manchanda#83033 #83033MEN35-39 | MEN | 35-39 | 1:50:08 |
| Sat8:30 | 🇮🇳 Dr Sachin Kumar#83022 #83022MEN35-39 | MEN | 35-39 | 1:48:42 |
| Sat8:30 | 🇮🇳 Deepak Kumar#83021 #83021MEN25-29 | MEN | 25-29 | 1:17:28 |
| Sat8:30 | 🇮🇳 Deepak Kataria#83014 #83014MEN30-34 | MEN | 30-34 | 1:18:46 |
| Sat8:30 | 🇬🇧 Bobby Hare#83090 #83090MEN35-39 | MEN | 35-39 | 1:55:53 |
| Sat8:30 | 🇮🇳 Bijenkumar Laikhuram#83026 #83026MEN25-29 | MEN | 25-29 | 1:15:38 |
| Sat8:30 | 🇮🇳 BHARAT CHOPRA#83034 #83034MEN45-49 | MEN | 45-49 | 1:42:49 |
| Sat8:30 | 🇮🇳 Anoop Kumar#83020 #83020MEN30-34 | MEN | 30-34 | 1:18:05 |
| Sat8:30 | 🇮🇳 Ankit Kushwaha#83025 #83025MEN30-34 | MEN | 30-34 | 2:09:46 |
| Sat8:30 | 🇮🇳 Anirudha Kalmegh#83008 #83008MEN35-39 | MEN | 35-39 | 2:05:54 |
| Sat8:30 | 🇮🇳 Amit Kumar#83019 #83019MEN25-29 | MEN | 25-29 | 1:48:42 |
| Sat8:30 | 🇮🇳 Aayush Kothari#83018 #83018MEN30-34 | MEN | 30-34 | — |
| Sat8:20 | 🇮🇳 Yatendra Chaudhary#82016 #82016MEN25-29 | MEN | 25-29 | 1:54:40 |
| Sat8:20 | 🇮🇳 Vishnu Chhillar#82034 #82034MEN16-24 | MEN | 16-24 | 1:37:34 |
| Sat8:20 | 🇮🇳 Varin Baliyan#82001 #82001MEN16-24 | MEN | 16-24 | 1:40:07 |
| Sat8:20 | 🇮🇳 Sunil Bishnoi#82014 #82014MEN30-34 | MEN | 30-34 | 1:29:51 |
| Sat8:20 | 🇮🇳 Siddharth Dhukia#82025 #82025MEN45-49 | MEN | 45-49 | 1:43:52 |
| Sat8:20 | 🇮🇳 Siddharth Bhattacharjee#82012 #82012MEN30-34 | MEN | 30-34 | 1:59:04 |
| Sat8:20 | 🇮🇳 Shashank Gupta#82033 #82033MEN25-29 | MEN | 25-29 | 1:53:03 |
| Sat8:20 | 🇮🇳 Shashank Grover#82032 #82032MEN30-34 | MEN | 30-34 | 1:16:19 |
| Sat8:20 | 🇮🇳 SAURABH CHAND#82015 #82015MEN25-29 | MEN | 25-29 | 2:08:52 |
| Sat8:20 | 🇮🇳 SAHIL Bhandari#82008 #82008MEN25-29 | MEN | 25-29 | 2:45:39 |
| Sat8:20 | 🇮🇳 Romit Baweja#82005 #82005MEN40-44 | MEN | 40-44 | 1:42:25 |
| Sat8:20 | 🇮🇳 Rishabh Galhotra#82026 #82026MEN25-29 | MEN | 25-29 | 1:37:08 |
| Sat8:20 | 🇮🇳 Rama Mohan Reddy Bannuru#82002 #82002MEN40-44 | MEN | 40-44 | 1:56:19 |
| Sat8:20 | 🇮🇳 Ram avtar Goyal#82031 #82031MEN35-39 | MEN | 35-39 | 1:35:33 |
| Sat8:20 | 🇮🇳 Rahul Bhatia#82010 #82010MEN30-34 | MEN | 30-34 | 1:16:08 |
| Sat8:20 | 🇮🇳 Parikshit Barpujari#82003 #82003MEN35-39 | MEN | 35-39 | — |
| Sat8:20 | 🇬🇧 Nitin Bedi#82006 #82006MEN40-44 | MEN | 40-44 | 1:23:49 |
| Sat8:20 | 🇮🇳 Monu Choudhary#82020 #82020MEN16-24 | MEN | 16-24 | 1:20:55 |
| Sat8:20 | 🇮🇳 Mohamand Basir#82004 #82004MEN40-44 | MEN | 40-44 | 1:58:49 |
| Sat8:20 | 🇮🇳 Mayank Bhateja#82009 #82009MEN30-34 | MEN | 30-34 | 1:25:59 |
| Sat8:20 | 🇮🇳 Kunal Chhabra#82018 #82018MEN25-29 | MEN | 25-29 | 1:38:07 |
| Sat8:20 | 🇮🇳 Kunal Bhalla#82007 #82007MEN30-34 | MEN | 30-34 | 1:41:17 |
| Sat8:20 | 🇮🇳 Kuldeep Deswal#82022 #82022MEN35-39 | MEN | 35-39 | 1:45:00 |
| Sat8:20 | 🇮🇳 Kripa Gandhi#82027 #82027MEN16-24 | MEN | 16-24 | 1:24:15 |
| Sat8:20 | 🇮🇳 Kamal Deshwal#82021 #82021MEN16-24 | MEN | 16-24 | 1:27:41 |
| Sat8:20 | 🇮🇳 Jatin Chauhan#82017 #82017MEN16-24 | MEN | 16-24 | 2:10:13 |
| Sat8:20 | 🇮🇳 Ganesh Gogi#82029 #82029MEN30-34 | MEN | 30-34 | 2:25:03 |
| Sat8:20 | 🇮🇳 Devik Choudhary#82019 #82019MEN30-34 | MEN | 30-34 | 1:25:32 |
| Sat8:20 | 🇮🇳 Bharat Bhushan#82011 #82011MEN25-29 | MEN | 25-29 | 2:29:48 |
| Sat8:20 | 🇮🇳 Ayush Garg#82028 #82028MEN25-29 | MEN | 25-29 | 2:19:42 |
| Sat8:20 | 🇮🇳 Amit Goyal#82030 #82030MEN25-29 | MEN | 25-29 | 1:22:53 |
| Sat8:20 | 🇮🇳 Akash Bimplwad#82013 #82013MEN25-29 | MEN | 25-29 | 1:43:53 |
| Sat8:20 | 🇮🇳 Ajay Dhiman#82024 #82024MEN30-34 | MEN | 30-34 | 1:37:27 |
| Sat8:20 | 🇮🇳 Aditya Dewang#82023 #82023MEN30-34 | MEN | 30-34 | 1:34:14 |
| Sat8:10 | 🇮🇳 Yuvraj Arora#81031 #81031MEN16-24 | MEN | 16-24 | 1:29:42 |
| Sat8:10 | 🇮🇳 vishal chaudhary#81018 #81018MEN25-29 | MEN | 25-29 | 1:20:57 |
| Sat8:10 | 🇮🇳 Sikandar Tadakhe#81004 #81004MEN30-34 | MEN | 30-34 | — |
| Sat8:10 | 🇮🇳 Shubham Singh#81001 #81001ADAPTIVE MEN | ADAPTIVE MEN | — | — |
| Sat8:10 | 🇮🇳 Shivraj Singh#81014 #81014MEN25-29 | MEN | 25-29 | 1:17:12 |
| Sat8:10 | 🇮🇳 Shivam Arora#81017 #81017MEN25-29 | MEN | 25-29 | 1:14:03 |
| Sat8:10 | 🇬🇧 Sarbjit Singh Gill#81013 #81013MEN60-64 | MEN | 60-64 | 1:15:22 |
| Sat8:10 | 🇮🇳 Sanjay Negi#81007 #81007MEN35-39 | MEN | 35-39 | 1:03:32 |
| Sat8:10 | 🇮🇳 Sai Krishna Madala#81009 #81009MEN30-34 | MEN | 30-34 | 1:10:04 |
| Sat8:10 | 🇮🇳 Sachin Yadav#81006 #81006MEN25-29 | MEN | 25-29 | 1:31:15 |
| Sat8:10 | 🇯🇵 RIKU SHAWN OKAWARA#81011 #81011MEN25-29 | MEN | 25-29 | 1:14:57 |
| Sat8:10 | 🇮🇳 Ravitheja Borugadda#81034 #81034MEN30-34 | MEN | 30-34 | 2:29:48 |
| Sat8:10 | 🇮🇳 Ranganathan B#81034 #81034MEN40-44 | MEN | 40-44 | 1:32:27 |
| Sat8:10 | 🇮🇳 Punith Basavaraju#81020 #81020MEN35-39 | MEN | 35-39 | 1:20:57 |
| Sat8:10 | 🇮🇳 Pawan Panchpal#81023 #81023MEN50-54 | MEN | 50-54 | 1:30:43 |
| Sat8:10 | 🇦🇪 Osman Assadi#81032 #81032MEN16-24 | MEN | 16-24 | — |
| Sat8:10 | 🇮🇳 Nitesh Yadav#81016 #81016MEN16-24 | MEN | 16-24 | 1:20:13 |
| Sat8:10 | 🇮🇳 Nageshwar vashisht#81005 #81005MEN25-29 | MEN | 25-29 | 1:21:39 |
| Sat8:10 | 🇮🇳 Mohan Singh#81003 #81003MEN25-29 | MEN | 25-29 | 2:13:59 |
| Sat8:10 | 🇮🇳 Manish chauhan#81002 #81002ADAPTIVE MEN | ADAPTIVE MEN | — | — |
| Sat8:10 | 🇭🇰 Man Kit Cheung#81008 #81008MEN30-34 | MEN | 30-34 | 1:09:23 |
| Sat8:10 | 🇳🇵 Kamal Raj Bhat#81010 #81010MEN25-29 | MEN | 25-29 | 1:05:03 |
| Sat8:10 | 🇮🇳 deepak bakshi#81033 #81033MEN50-54 | MEN | 50-54 | 2:10:23 |
| Sat8:10 | 🇨🇭 David Rieder#81015 #81015MEN35-39 | MEN | 35-39 | 1:18:36 |
| Sat8:10 | 🇮🇳 Balwinder Singh .#81026 #81026MEN35-39 | MEN | 35-39 | 1:18:44 |
| Sat8:10 | 🇮🇳 ATISH PATIL#81012 #81012MEN25-29 | MEN | 25-29 | 1:16:23 |
| Sat8:10 | 🇮🇳 Ashwin Agarwal#81027 #81027MEN40-44 | MEN | 40-44 | 1:36:46 |
| Sat8:10 | 🇮🇳 Ashish Ahire#81029 #81029MEN25-29 | MEN | 25-29 | 1:33:21 |
| Sat8:10 | 🇮🇳 Amroz Singh#81024 #81024MEN45-49 | MEN | 45-49 | 1:32:58 |
| Sat8:10 | 🇮🇳 Amit Kadian#81021 #81021MEN40-44 | MEN | 40-44 | 1:24:55 |
| Sat8:10 | 🇮🇳 Amarjit Singh#81019 #81019MEN40-44 | MEN | 40-44 | — |
| Sat8:10 | 🇮🇳 Alok Agrawal#81028 #81028MEN55-59 | MEN | 55-59 | — |
| Sat8:10 | 🇮🇳 Akbar Hussain siddiqui#81022 #81022MEN45-49 | MEN | 45-49 | 1:26:02 |
| Sat8:10 | 🇮🇳 Aditya Ankam#81030 #81030MEN30-34 | MEN | 30-34 | 1:35:49 |
| Sat8:10 | 🇮🇳 Aditya .#81025 #81025MEN16-24 | MEN | 16-24 | 1:31:46 |
| Sat8:00 | 🇮🇳 Vishal Mann#80020 #80020MEN30-34 | MEN | 30-34 | 1:25:13 |
| Sat8:00 | 🇮🇳 vineet agarwal#80001 #80001MEN55-59 | MEN | 55-59 | 2:08:01 |
| Sat8:00 | 🇮🇳 Tanuj Jaglan#80014 #80014MEN16-24 | MEN | 16-24 | 1:16:40 |
| Sat8:00 | 🇮🇳 Surendra Nagdawala#80023 #80023MEN25-29 | MEN | 25-29 | 1:48:01 |
| Sat8:00 | 🇮🇳 SUNIL GOYAL#80012 #80012MEN35-39 | MEN | 35-39 | 1:27:12 |
| Sat8:00 | 🇮🇳 Shubham Sharma#80031 #80031MEN30-34 | MEN | 30-34 | 1:41:34 |
| Sat8:00 | 🇮🇳 Shreyansh Shubham#80032 #80032MEN25-29 | MEN | 25-29 | 1:35:08 |
| Sat8:00 | 🇮🇳 Shobhit Pundir#80026 #80026MEN30-34 | MEN | 30-34 | 1:49:59 |
| Sat8:00 | 🇮🇳 Shivin Rai#80027 #80027MEN16-24 | MEN | 16-24 | 1:55:25 |
| Sat8:00 | 🇮🇳 Rajat Rana#80029 #80029MEN16-24 | MEN | 16-24 | 1:26:10 |
| Sat8:00 | 🇮🇳 Prince Kaushal#80016 #80016MEN30-34 | MEN | 30-34 | 1:06:41 |
| Sat8:00 | 🇮🇳 Prince Devatwal#80011 #80011MEN25-29 | MEN | 25-29 | 1:47:11 |
| Sat8:00 | 🇮🇳 PRASHANT KUMAR#80018 #80018MEN16-24 | MEN | 16-24 | 1:47:32 |
| Sat8:00 | 🇮🇳 Nishant Dangi#80010 #80010MEN16-24 | MEN | 16-24 | 1:13:41 |
| Sat8:00 | 🇮🇳 Nischay Prasad M#80002 #80002MEN25-29 | MEN | 25-29 | 2:09:33 |
| Sat8:00 | 🇮🇳 Madhav Parashar#80024 #80024MEN16-24 | MEN | 16-24 | 2:10:34 |
| Sat8:00 | 🇮🇳 Limesh Mishra#80022 #80022MEN25-29 | MEN | 25-29 | 1:41:50 |
| Sat8:00 | 🇮🇳 Kishan Patel#80025 #80025MEN25-29 | MEN | 25-29 | — |
| Sat8:00 | 🇮🇳 Kashi Raj#80028 #80028MEN35-39 | MEN | 35-39 | 2:29:26 |
| Sat8:00 | 🇮🇪 Ian Lynam#80005 #80005MEN25-29 | MEN | 25-29 | 1:03:14 |
| Sat8:00 | 🇮🇳 HIMANSHU JESWANI#80015 #80015MEN16-24 | MEN | 16-24 | 2:08:04 |
| Sat8:00 | 🇬🇧 George Crewe#80004 #80004MEN30-34 | MEN | 30-34 | 1:01:18 |
| Sat8:00 | 🇮🇳 Dharamvir Bisht#80008 #80008MEN35-39 | MEN | 35-39 | 1:53:51 |
| Sat8:00 | 🇮🇳 Dhananjay Agarwal#80034 #80034MEN25-29 | MEN | 25-29 | 1:54:13 |
| Sat8:00 | 🇮🇳 Deepak Kumar#80017 #80017MEN30-34 | MEN | 30-34 | 1:17:28 |
| Sat8:00 | 🇮🇳 Deepak Gupta#80013 #80013MEN25-29 | MEN | 25-29 | 1:34:23 |
| Sat8:00 | 🇬🇧 David Morley#80006 #80006MEN35-39 | MEN | 35-39 | 1:03:01 |
| Sat8:00 | 🇮🇳 Bharminder Singh#80033 #80033MEN35-39 | MEN | 35-39 | 1:55:09 |
| Sat8:00 | 🇮🇳 Atul Ahuja#80007 #80007MEN45-49 | MEN | 45-49 | 1:46:55 |
| Sat8:00 | 🇮🇳 Ashish Mann#80019 #80019MEN25-29 | MEN | 25-29 | — |
| Sat8:00 | 🇮🇳 Arsalan Mirza#80021 #80021MEN25-29 | MEN | 25-29 | 1:24:53 |
| Sat8:00 | 🇮🇳 Anuj Sharma#80030 #80030MEN25-29 | MEN | 25-29 | 2:01:01 |
| Sat8:00 | 🇮🇳 Aniruddh Bundela#80009 #80009MEN25-29 | MEN | 25-29 | 1:38:47 |
| Sat8:00 | 🇮🇳 Abhishek Surana#80003 #80003MEN35-39 | MEN | 35-39 | 1:50:21 |
| Sat6:00 | 🇹🇼 Test-六글ﺽ漢И Osteron-Éïâøȼÿð#999999 #999999TESTING35-39 | TESTING | 35-39 | — |
| Fri20:20 | #202018DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 2:31:32 |
| Fri20:20 | Utsav Singal & KANAK AGNIHOTRI (team profile)#202024 #202024DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:59:32 |
| Fri20:20 | Trisha Pandey & Dhruv Thakare (team profile)#202022 #202022DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 2:12:24 |
| Fri20:20 | #202019DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 2:09:47 |
| Fri20:20 | Sameeha Mariam & Kishore G (team profile)#202030 #202030DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:44:09 |
| Fri20:20 | Ruheen Shaik & Siddharth GC (team profile)#202026 #202026DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:29:55 |
| Fri20:20 | Rohit Pathak & Ankita Pal (team profile)#202001 #202001DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:35:56 |
| Fri20:20 | #202010DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:07:09 |
| Fri20:20 | Pawan Chawla & Nidhi Sharma (team profile)#202009 #202009DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 2:03:47 |
| Fri20:20 | Parul Arora & Jai Arora (team profile)#202025 #202025DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:15:14 |
| Fri20:20 | Nivetha Vasanth & Vasanth R#202003 #202003DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Fri20:20 | #202004DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:51:00 |
| Fri20:20 | Nikhil Yadav & Kaavya Singh (team profile)#202012 #202012DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:44:52 |
| Fri20:20 | Manish Panwar & Anushree Pandey (team profile)#202002 #202002DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:27:01 |
| Fri20:20 | Kunal Nath & Jayashree Parihar (team profile)#202027 #202027DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:14:16 |
| Fri20:20 | Kiran Negi & Shamsher Singh (team profile)#202013 #202013DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:37:57 |
| Fri20:20 | Khushboo Ahlawat & Saurabh Rishi (team profile)#202005 #202005DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:38:00 |
| Fri20:20 | kanthi rana tata & adithi tata#202020 #202020DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri20:20 | #202011DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 2:03:50 |
| Fri20:20 | Jahanvi Arora & Mayank Tewatia (team profile)#202021 #202021DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:37:46 |
| Fri20:20 | hitansh shah & sweni shah (team profile)#202008 #202008DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:42:01 |
| Fri20:20 | Chavi Bahl & Ankit Verma (team profile)#202023 #202023DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:59:58 |
| Fri20:20 | #202015DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:59:31 |
| Fri20:20 | Ashish Bijarnia & Twinkle Saini (team profile)#202007 #202007DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:42:00 |
| Fri20:20 | Arman Sood & Rebekah Sood#202017 #202017DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri20:20 | Ankit Kataria & Mita Pattanayak (team profile)#202029 #202029DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:31:45 |
| Fri20:20 | Anand Surana & Nishra Surana (team profile)#202028 #202028DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:55:46 |
| Fri20:20 | Alisha Rizvi & Sanaur Rizvi (team profile)#202006 #202006DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:42:35 |
| Fri20:20 | Akul Khullar & Ansa Zaiba SM (team profile)#202016 #202016DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:56:18 |
| Fri20:20 | Agamya Kumari & Shivam Singh (team profile)#202014 #202014DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 2:03:44 |
| Fri20:10 | Yash Jain & Yasha Mehta (team profile)#201027 #201027DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 2:07:56 |
| Fri20:10 | Yash Chabri & Tamanna Bhardwaj (team profile)#201012 #201012DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:40:36 |
| Fri20:10 | virender singh & monika negi (team profile)#201029 #201029DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:39:58 |
| Fri20:10 | Tamish Walia & Navvya Goel (team profile)#201017 #201017DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:46:50 |
| Fri20:10 | Sujeet Singh & Megha Khatri (team profile)#201021 #201021DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:50:35 |
| Fri20:10 | Sriram S & Srividya c (team profile)#201014 #201014DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 2:00:01 |
| Fri20:10 | Saurabh Garg & Sapna Jamwal (team profile)#201019 #201019DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:04:01 |
| Fri20:10 | Rhea Grover & Arkaj Kumar (team profile)#201022 #201022DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:28:59 |
| Fri20:10 | #201001DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 2:05:43 |
| Fri20:10 | #201030DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:56:24 |
| Fri20:10 | Piyush Bhargav & Marianna Broyan (team profile)#201013 #201013DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:27:34 |
| Fri20:10 | OJASWI AGGARWAL & PULKIT AGGARWAL (team profile)#201007 #201007DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:59:41 |
| Fri20:10 | Nishant Baisla & Monika Baisla (team profile)#201011 #201011DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:30:56 |
| Fri20:10 | #201004DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:45:01 |
| Fri20:10 | Mypati Bhargav & Kalapala Mounika (team profile)#201028 #201028DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:45:29 |
| Fri20:10 | Kurtney Anonuevo & Paul Ghiozzi (team profile)#201016 #201016DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:51:19 |
| Fri20:10 | Kshamitha reddy & yasasvi malka (team profile)#201024 #201024DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:54:08 |
| Fri20:10 | #201008DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 2:08:24 |
| Fri20:10 | Janit Choudhary & Garima Gupta (team profile)#201018 #201018DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:50:05 |
| Fri20:10 | Inayat Roy & Ritvik Anand (team profile)#201009 #201009DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:37:54 |
| Fri20:10 | #201006DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:01:48 |
| Fri20:10 | Haniya Amjad & Thirumurugan A (team profile)#201003 #201003DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:48:05 |
| Fri20:10 | Eashita Nijhawan & Karan Khanna (team profile)#201020 #201020DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:26:19 |
| Fri20:10 | #201023DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 2:07:58 |
| Fri20:10 | Dhruv Batra & Ria Arora (team profile)#201010 #201010DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:31:56 |
| Fri20:10 | #201025DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:56:34 |
| Fri20:10 | Ashwin Agarwal & Ruchika Agarwal (team profile)#201005 #201005DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:48:37 |
| Fri20:10 | Ankit Bhatt & Diksha Diksha (team profile)#201015 #201015DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:41:09 |
| Fri20:10 | Anil Trivedi & Ketaki Marodkar#201026 #201026DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Fri20:10 | Aarna Kumar & Vanshpreet Nanda (team profile)#201002 #201002DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:48:36 |
| Fri20:00 | Surya Pratap Yadav & Kumud Singh#200003 #200003DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Fri20:00 | #200016DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 2:06:20 |
| Fri20:00 | Sujit Rathore & Kanupriya Singh (team profile)#200002 #200002DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:23:07 |
| Fri20:00 | Shreya Gurnani & Ashish Gurnani (team profile)#200025 #200025DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:43:51 |
| Fri20:00 | #200013DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 2:00:33 |
| Fri20:00 | Ronica Bajaj & Anshul Takkar (team profile)#200009 #200009DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 2:10:28 |
| Fri20:00 | Rohan Khandelwal & Ila Khandelwal (team profile)#200018 #200018DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:46:23 |
| Fri20:00 | Ritika Saini & Sidak Singh (team profile)#200004 #200004DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:26:44 |
| Fri20:00 | Rashmeet Toor & Dilpreet Chahal (team profile)#200024 #200024DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:01:29 |
| Fri20:00 | Pooja Yadav & Ratnakar Pandey (team profile)#200029 #200029DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 2:02:52 |
| Fri20:00 | Pooja Dangi & Arun Yadav (team profile)#200015 #200015DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:35:22 |
| Fri20:00 | #200026DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:56:20 |
| Fri20:00 | Nitya Garg & Kinshuk Sood#200007 #200007DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Fri20:00 | Muskaan Agarwal & Shivam Arora (team profile)#200019 #200019DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:37:36 |
