← Volver a London Olympia 2026
HYROX London Olympia 2026: Listas de salida
London24 mar - 29, 2026
| Wave↓ | Inscrito | Categorías | Categoría de edad | PB |
|---|---|---|---|---|
| Thu19:10 | Jess Scott & Lewis Anderson (team profile)#191020 #191020DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:21:48 |
| Thu19:10 | Jasmin Kelleher & Aidan Bryan (team profile)#191005 #191005DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:20:42 |
| Thu19:10 | Jamie Scott & Brookelyn Stickings (team profile)#191009 #191009DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:12:16 |
| Thu19:10 | Jamie Croucher & Tara Kelly (team profile)#191032 #191032DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:15:01 |
| Thu19:10 | Helen Mccall & Dominic Wright (team profile)#191018 #191018DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:17:58 |
| Thu19:10 | Harry Belshaw & Beth Gould (team profile)#191008 #191008DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:17:04 |
| Thu19:10 | Georgia Phillimore & Daniel Roberts#191028 #191028DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Thu19:10 | Gemma Pestell & James Irwin (team profile)#191017 #191017DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:20:39 |
| Thu19:10 | Gabriella Szpala & Sam Bailey (team profile)#191034 #191034DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:17:54 |
| Thu19:10 | #191025DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:12:24 |
| Thu19:10 | Emily Murphy & Jason Erlandson (team profile)#191023 #191023DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:23:51 |
| Thu19:10 | David Nocca & Basia Kamienska (team profile)#191002 #191002DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:15:02 |
| Thu19:10 | Connor Vickers & Megan Moynihan (team profile)#191004 #191004DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:34:19 |
| Thu19:10 | #191031DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:28:19 |
| Thu19:10 | Ceira Radford & Luke Radford (team profile)#191035 #191035DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:23:20 |
| Thu19:10 | Beth Ward & Alex Smedley (team profile)#191010 #191010DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:18:09 |
| Thu19:10 | Anushika Brogan & Atish Modessa (team profile)#191027 #191027DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:32:39 |
| Thu19:10 | Anthony Carter & Ninitye Nasim#191001 #191001DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Thu19:10 | Alice Maneau & Julien Pradelle (team profile)#191014 #191014DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:21:40 |
| Thu19:10 | Alice Davies & Thomas Davies (team profile)#191015 #191015DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:29:10 |
| Thu19:10 | Alex Bosworth & Abigail George (team profile)#191022 #191022DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:12:19 |
| Thu19:10 | Adam Luke & Chloe Hoare (team profile)#191013 #191013DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:16:48 |
| Thu19:00 | Zoe Taylor & Marks Kozlovs (team profile)#190022 #190022DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:02:02 |
| Thu19:00 | Thomas Concar & Grace Concar#190016 #190016DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Thu19:00 | Sophie Chatterton & Alex Dicken (team profile)#190011 #190011DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:12:31 |
| Thu19:00 | Sherree Anders & Peter Stevenson (team profile)#190024 #190024DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:07:33 |
| Thu19:00 | Sarah Price & Rob Price (team profile)#190007 #190007DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:06:49 |
| Thu19:00 | #190015DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:15:04 |
| Thu19:00 | Nina Hughes & Mitchell Lilley (team profile)#190001 #190001DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:21:36 |
| Thu19:00 | Nicky Akroyd & Myles Mcnulty (team profile)#190013 #190013DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | 1:07:23 |
| Thu19:00 | Natalie Sauber & Luke Breton (team profile)#190008 #190008DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:05:10 |
| Thu19:00 | Louise Olding & Ross Olding#190025 #190025DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Thu19:00 | Louis Birch & Tayla Cawsey (team profile)#190010 #190010DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:12:19 |
| Thu19:00 | Lindsey Perry & Martyn Oakey (team profile)#190034 #190034DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:17:20 |
| Thu19:00 | Lauren Bennett & Daniel Harnett (team profile)#190030 #190030DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:06:26 |
| Thu19:00 | #190019DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:07:24 |
| Thu19:00 | Johann Pienaar & Olivia Hazzard (team profile)#190009 #190009DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:16:28 |
| Thu19:00 | Jabed Amin & Beth Collins (team profile)#190032 #190032DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:43:41 |
| Thu19:00 | #190035DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:15:22 |
| Thu19:00 | Harry Atkins & Claudia Grattan (team profile)#190006 #190006DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:08:37 |
| Thu19:00 | Harriet Frew & Kevin Truscott (team profile)#190036 #190036DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:23:43 |
| Thu19:00 | Gideon Okoh & Monika Wawiorko (team profile)#190002 #190002DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:14:29 |
| Thu19:00 | Gavin Fox & Jolene Wills (team profile)#190014 #190014DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:03:23 |
| Thu19:00 | #190023DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:13:38 |
| Thu19:00 | Erwan Mornet & Charline Marinier (team profile)#190012 #190012DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:21:55 |
| Thu19:00 | Emma Johnson & Callum Johnson (team profile)#190029 #190029DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:40:04 |
| Thu19:00 | Emily Smith & Scott Redington (team profile)#190033 #190033DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:01:27 |
| Thu19:00 | Claudia Davis & Zain Berrey#190004 #190004DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Thu19:00 | Carl Fairbrother & Tara Betts#190020 #190020DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Thu19:00 | Cameron Paton & Lauren Alderton (team profile)#190031 #190031DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:10:37 |
| Thu19:00 | Ben Seabourne & Lucy Seabourne (team profile)#190018 #190018DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:12:43 |
| Thu19:00 | #190021DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:09:30 |
| Thu19:00 | #190026DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:05:55 |
| Thu19:00 | Andrew Jordon & Louise Jordon (team profile)#190005 #190005DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:04:34 |
| Thu19:00 | Amelea Clubley & Samuel Clubley (team profile)#190027 #190027DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:14:16 |
| Thu19:00 | Alexandra Brown & James Warnock (team profile)#190017 #190017DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:04:47 |
| Thu19:00 | Aidan Bassford & Phoebe Whitley (team profile)#190003 #190003DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:18:37 |
| Thu19:00 | Adam Evens & Anna Lloyd (team profile)#190028 #190028DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:11:07 |
| Thu18:50 | Tosin Oyebola & Stephanie Couderc (team profile)#185033 #185033DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:09:09 |
| Thu18:50 | Tim Hunt & Ellie Packard (team profile)#185023 #185023DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:06:46 |
| Thu18:50 | Sara-Jasmin Anwar & Nathan Selcon (team profile)#185020 #185020DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:30:34 |
| Thu18:50 | Roisin Fernando & Yannick Phippen (team profile)#185022 #185022DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:20:06 |
| Thu18:50 | Oskars Liepins & Ieva Liepina (team profile)#185005 #185005DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:08:41 |
| Thu18:50 | #185027DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:07:48 |
| Thu18:50 | #185010DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:09:49 |
| Thu18:50 | Luke Benét & Hollie Harper (team profile)#185030 #185030DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:15:33 |
| Thu18:50 | Lucy Thomas & Jacob Rix (team profile)#185008 #185008DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:20:31 |
| Thu18:50 | Libby Walter & Mitchell Hamber#185003 #185003DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Thu18:50 | Liam Mackowski & Sara Martinetti (team profile)#185013 #185013DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:00:07 |
| Thu18:50 | Kevin Flynn & Karen (Kaz) Berry (team profile)#185007 #185007DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:12:33 |
| Thu18:50 | Keiron Murphy & Meg Murphy (team profile)#185017 #185017DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:14:31 |
| Thu18:50 | Katie Francis & Will Bainbridge (team profile)#185001 #185001DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:07:56 |
| Thu18:50 | #185016DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:13:16 |
| Thu18:50 | Jonathan Collyear & Emma Collyear (team profile)#185034 #185034DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:08:20 |
| Thu18:50 | Joe Kenning & Victoria West (team profile)#185035 #185035DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:19:20 |
| Thu18:50 | #185006DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:11:25 |
| Thu18:50 | Jessica Lishman & Harley Lund-Morgan#185014 #185014DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Thu18:50 | James West & Olivia Glasspool (team profile)#185009 #185009DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:17:16 |
| Thu18:50 | Jade Henderson & Liam Carmichael (team profile)#185029 #185029DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:05:41 |
| Thu18:50 | Holly Talbot & Tom Talbot (team profile)#185004 #185004DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:07:44 |
| Thu18:50 | Helen Lucas & Duncan Marsh (team profile)#185012 #185012DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:09:01 |
| Thu18:50 | Heather Ging & Ryan O’Leary (team profile)#185032 #185032DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:08:21 |
| Thu18:50 | Graeme Moran & Oana Paun (team profile)#185026 #185026DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:08:30 |
| Thu18:50 | Ella Jenkins & Jake Walker (team profile)#185015 #185015DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:05:58 |
| Thu18:50 | Elias Altrabsheh & Susie Morris (team profile)#185018 #185018DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:22:29 |
| Thu18:50 | Edward Morphett & Laura Braghero (team profile)#185025 #185025DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:08:27 |
| Thu18:50 | Dan Parrett & Katie Burningham (team profile)#185019 #185019DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:11:45 |
| Thu18:50 | #185021DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:10:21 |
| Thu18:50 | Brieanna Way & Jordan Saul (team profile)#185011 #185011DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:15:22 |
| Thu18:50 | Beth Lucey & Charlie Costard (team profile)#185036 #185036DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:10:41 |
| Thu18:50 | Ben Mendrys & Summer Brown (team profile)#185031 #185031DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:13:48 |
| Thu18:50 | Ben Alsop & Amy Richardson (team profile)#185028 #185028DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:06:47 |
| Thu18:50 | Albie Langdon & Amy Mahon (team profile)#185024 #185024DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:14:03 |
| Thu18:50 | Aidan Giddy & Poppy Tatam (team profile)#185002 #185002DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:15:06 |
| Thu18:40 | Yazmin Mama & Benedict Le Breton (team profile)#184026 #184026DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:08:37 |
| Thu18:40 | Wolfgang Schilling & Luise Urban (team profile)#184030 #184030DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:06:44 |
| Thu18:40 | Teresa Stretch & Scott Shephard#184007 #184007DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Thu18:40 | Steve Bumstead & Georgia Myers (team profile)#184028 #184028DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:04:42 |
| Thu18:40 | Sophie Buet & Chris Witmore (team profile)#184035 #184035DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:04:26 |
| Thu18:40 | Scott Waddell & Caroline Keane (team profile)#184029 #184029DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | 1:12:17 |
| Thu18:40 | Sammy Boyling & Adrian Gray (team profile)#184032 #184032DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:15:17 |
| Thu18:40 | Sam Bailey & Annie-May Peryer (team profile)#184013 #184013DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:04:16 |
| Thu18:40 | #184021DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:12:35 |
| Thu18:40 | Olga Kanyoka & Tafadzwa Kanyoka (team profile)#184003 #184003DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:18:38 |
| Thu18:40 | Nathan Edwards & Olivia Button (team profile)#184006 #184006DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:14:25 |
| Thu18:40 | Madeleine King & Daniel Hatcher (team profile)#184018 #184018DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:16:00 |
| Thu18:40 | Lucy High & Lewis High (team profile)#184015 #184015DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:15:06 |
| Thu18:40 | Kelly Kaufmann & Christian Nick (team profile)#184002 #184002DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:21:13 |
| Thu18:40 | #184001DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:14:44 |
| Thu18:40 | Joanne Beattie & Craig Beattie (team profile)#184014 #184014DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:05:29 |
| Thu18:40 | Jessica Braun & Alex Cooper (team profile)#184016 #184016DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:06:47 |
| Thu18:40 | Jasmine Mae Smith & Josh Flynn#184034 #184034DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Thu18:40 | Jake Hutchins & Beau Burton (team profile)#184017 #184017DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | 1:04:33 |
| Thu18:40 | Jack Sadler & Jenna Sadler (team profile)#184022 #184022DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:09:47 |
| Thu18:40 | Henry Smith & Tamara Prostináková (team profile)#184010 #184010DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:17:25 |
| Thu18:40 | Hamish Dupree & Sarah Henderson (team profile)#184011 #184011DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:17:10 |
| Thu18:40 | Greg Nichols & Natalia Maas#184027 #184027DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | — |
| Thu18:40 | Euan Watt & Louisa Emery (team profile)#184020 #184020DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:09:57 |
| Thu18:40 | Erin Whoriskey & Craig Goldie (team profile)#184023 #184023DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:05:25 |
| Thu18:40 | #184019DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:11:49 |
| Thu18:40 | Dermot Mcnulty & Ella Mcnulty (team profile)#184036 #184036DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:17:10 |
| Thu18:40 | David Wilson & Elizabeth Wilson#184009 #184009DOUBLES MIXED16-24 | DOUBLES MIXED | 16-24 | — |
| Thu18:40 | Darren Cooper & Danielle Cooper (team profile)#184024 #184024DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:23:01 |
| Thu18:40 | Cian Mcbride & Sara Gallagher (team profile)#184025 #184025DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:07:35 |
| Thu18:40 | Charlie Scouler & Nicci Scouler (team profile)#184031 #184031DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:03:55 |
| Thu18:40 | Ceri Scott & Dan Cheers (team profile)#184012 #184012DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:11:30 |
| Thu18:40 | Camila Corvalan & Claudio Chesi (team profile)#184005 #184005DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:13:10 |
| Thu18:40 | Ben Weeks & Sally Collins (team profile)#184008 #184008DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:03:55 |
| Thu18:40 | Alice Chew & Jack Sealey (team profile)#184033 #184033DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:16:23 |
| Thu18:40 | Alexandra Green & Callum Parr (team profile)#184004 #184004DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:10:11 |
| Thu18:30 | Zack Littlejohn & Lucy Perkins (team profile)#183019 #183019DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:03:41 |
| Thu18:30 | #183003DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:00:52 |
| Thu18:30 | Thomas Stuart & Rebecca Sweeney (team profile)#183025 #183025DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:08:16 |
| Thu18:30 | Tey Lynn - Jones & Vita Zorge (team profile)#183014 #183014DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:05:46 |
| Thu18:30 | Sophie Trerise & Dario Stevenson (team profile)#183018 #183018DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:02:58 |
| Thu18:30 | Simen Hagen & Solveig Drivenes (team profile)#183028 #183028DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:13:46 |
| Thu18:30 | Sam Staniland & Jo Vokes (team profile)#183017 #183017DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:12:27 |
| Thu18:30 | Rachael Bell & Iain Clarke (team profile)#183020 #183020DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:18:55 |
| Thu18:30 | Paul Preston & Cathy Nichols (team profile)#183013 #183013DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:00:37 |
| Thu18:30 | Paddy Dillon & Henni Roini#183022 #183022DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Thu18:30 | Nico Watkins & Melody Exhenry (team profile)#183033 #183033DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:03:48 |
| Thu18:30 | Kirsty Donaldson & Ashley Gurr (team profile)#183034 #183034DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:02:49 |
| Thu18:30 | Joshua Morris & Beth Bolton (team profile)#183008 #183008DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:05:16 |
| Thu18:30 | Jordan Craig & Ross Crosbie#183016 #183016DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | — |
| Thu18:30 | John Peter Mogg & Henrietta Mogg (team profile)#183035 #183035DOUBLES MIXED55-59 | DOUBLES MIXED | 55-59 | 1:17:32 |
| Thu18:30 | Jack Redfern & Charlie Toon (team profile)#183023 #183023DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:05:11 |
| Thu18:30 | Izzy Linsley & Andrew Linsley (team profile)#183027 #183027DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:09:07 |
| Thu18:30 | Iain Plumb & Annabel Arthur (team profile)#183015 #183015DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:01:08 |
| Thu18:30 | Holly Le Winton & Jake Williams (team profile)#183006 #183006DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:02:27 |
| Thu18:30 | Helen Lancaster & Paul Lancaster (team profile)#183024 #183024DOUBLES MIXED50-54 | DOUBLES MIXED | 50-54 | 1:05:04 |
| Thu18:30 | Hannah Daniel & Louis Tylka-Simms (team profile)#183032 #183032DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:12:41 |
| Thu18:30 | Grace Harrison & Kyle Harley (team profile)#183001 #183001DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:04:58 |
| Thu18:30 | Gemma Robinson & Lee Robinson (team profile)#183029 #183029DOUBLES MIXED45-49 | DOUBLES MIXED | 45-49 | 1:05:49 |
| Thu18:30 | Freya Gheshash & Andrew Sincock (team profile)#183005 #183005DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:03:05 |
| Thu18:30 | Emily Bottle & Alan Kane (team profile)#183031 #183031DOUBLES MIXED40-44 | DOUBLES MIXED | 40-44 | 1:16:01 |
| Thu18:30 | Danielle Gregory & Jack Phillips (team profile)#183030 #183030DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | 1:09:46 |
| Thu18:30 | #183011DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 59:07 |
| Thu18:30 | Charlotte Woodward & Will Kane (team profile)#183002 #183002DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 58:32 |
| Thu18:30 | Cathal Nugent & Caoimhe Hurley (team profile)#183036 #183036DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:27:25 |
| Thu18:30 | Cameron Burrows & Shaunie Gibson#183004 #183004DOUBLES MIXED30-34 | DOUBLES MIXED | 30-34 | — |
| Thu18:30 | Arthur Hall & Ayla Hewitt#183012 #183012DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | — |
| Thu18:30 | #183010DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:05:17 |
| Thu18:30 | Andy Funnell & Kate Funnell#183026 #183026DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Thu18:30 | #183021DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | 1:15:28 |
| Thu18:30 | Amy Walker & Alexander Eyre#183009 #183009DOUBLES MIXED35-39 | DOUBLES MIXED | 35-39 | — |
| Thu18:30 | Aisling Begley & Taylor Berry (team profile)#183007 #183007DOUBLES MIXED25-29 | DOUBLES MIXED | 25-29 | 1:04:49 |
| Thu18:00 | 🇲🇽 Victoria Trueba Quintanilla#180003 #180003WOMEN25-29 | WOMEN | 25-29 | 1:46:34 |
| Thu18:00 | 🇱🇻 Svetlana Jelisejeva#180011 #180011WOMEN40-44 | WOMEN | 40-44 | 1:59:57 |
| Thu18:00 | 🇬🇧 Sue Hayes#180019 #180019WOMEN55-59 | WOMEN | 55-59 | 1:50:01 |
| Thu18:00 | 🇬🇧 sally Van Vliet-Coates#180039 #180039WOMEN55-59 | WOMEN | 55-59 | — |
| Thu18:00 | 🇬🇧 Raveena Amlani#180035 #180035WOMEN25-29 | WOMEN | 25-29 | 1:44:44 |
| Thu18:00 | 🇬🇧 Rachel Millen#180022 #180022WOMEN25-29 | WOMEN | 25-29 | 1:31:17 |
| Thu18:00 | 🇬🇧 Nicola Hill#180013 #180013WOMEN45-49 | WOMEN | 45-49 | 1:36:08 |
| Thu18:00 | 🇬🇧 Naomi Pressley#180014 #180014WOMEN16-24 | WOMEN | 16-24 | 1:41:22 |
| Thu18:00 | 🇮🇪 Megan Henry#180007 #180007WOMEN25-29 | WOMEN | 25-29 | 1:23:48 |
| Thu18:00 | 🇬🇧 Maegan Byrne#180016 #180016WOMEN35-39 | WOMEN | 35-39 | 1:30:17 |
| Thu18:00 | 🇬🇧 Lottie Staples#180030 #180030WOMEN30-34 | WOMEN | 30-34 | 1:48:47 |
| Thu18:00 | 🇳🇱 Kimberly Dijkmans#180021 #180021WOMEN25-29 | WOMEN | 25-29 | 1:47:38 |
| Thu18:00 | 🇬🇧 Kimberley Parkinson#180025 #180025WOMEN30-34 | WOMEN | 30-34 | — |
| Thu18:00 | 🇬🇧 Katie Killick#180005 #180005WOMEN40-44 | WOMEN | 40-44 | 1:43:02 |
| Thu18:00 | 🇵🇭 Jirah Leigh Lluz#180010 #180010WOMEN30-34 | WOMEN | 30-34 | 1:48:45 |
| Thu18:00 | 🇬🇧 Helen O'Neile#180033 #180033WOMEN35-39 | WOMEN | 35-39 | 1:07:17 |
| Thu18:00 | 🇬🇧 Hayley Wakeford#180034 #180034WOMEN30-34 | WOMEN | 30-34 | 1:29:26 |
